Games Played |
## | Player | gp/gs | dragons | maverick | mustangs | miners | beavers | bulldogs | beavers | wolves | vikings | cougars | goldenb |
12 | Andersen,Mitche | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Andrews,Colton | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
92 | Becker,Rex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Bohn,Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | Bonderson,Keato | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
48 | Bos,Jackson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
28 | Boyd ,Latraviou | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
24 | Byrd,Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
30 | Chaney,Brayden | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
72 | Cobbs,Saquahan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Coleman,Zachary | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
8 | Cooper,Tanner | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
7 | Cosby,Marzion | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Dannenbring,Ben | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
85 | Dengel,Gage | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
33 | Fenton,Luke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Flye,Gerale | 11/4 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Forgy,Dawson | 11/8 | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
91 | Frank,James | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Gossett,Shea | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
64 | Graham Jr.,Chri | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
19 | Hensley,Boston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Hinrichs,Tate | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
36 | Hinton,Clyde | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
84 | Hollinger,Cory | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Houck,Tanner | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
35 | Hurst,Jacoby | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
79 | Janssen,Jett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Johnson,Jadon | 7/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX | XXX |
31 | Johnson,Jaxon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
26 | Johnson,Kaden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Jones,Jason | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
59 | Kalb,Tyler | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
14 | Krause,Dilan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
96 | Kuznia,Jacob | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Lambert, Luke | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
44 | Larsen,Dexter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Lawson,Dante | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Leclair,Tyler | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
17 | Marshall,Trevor | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
86 | Miller,Trey | 8/3 | START | ... | ... | XXX | XXX | START | XXX | XXX | START | XXX | ... |
21 | Morrison,Joe | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
67 | Ogle,Wyatt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Peed,Drake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Pidgeon,Adrien | 10/8 | XXX | XXX | START | START | START | START | START | START | START | ... | START |
27 | Rallis,Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Rasmussen,Trent | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
## | Player | gp/gs | dragons | maverick | mustangs | miners | beavers | bulldogs | beavers | wolves | vikings | cougars | goldenb |
45 | Robinson,Isaac | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Robinson,Jalen | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
80 | Savage,Avante | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
49 | Schall,Alex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | Schmaderer,Asht | 11/9 | START | START | START | START | START | XXX | START | START | XXX | START | START |
98 | Schoeps,Gunner | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
90 | Sims,Luke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
89 | Sitzman,Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Smidt,Cody | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
76 | Smith,Spencer | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Stier,Jake | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Tompkins,Tierel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | Ulrich,Nolan | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
83 | VanderWal,Lane | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Washenberger,Wi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Watkins-Hogue,K | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dragons | maverick | mustangs | miners | beavers | bulldogs | beavers | wolves | vikings | cougars | goldenb |
Larsen,Dexter | 52-39 | 91 | 4-0 | 3-5 | 5-3 | 4-5 | 3-4 | 4-6 | 2-5 | 6-1 | 8-7 | 8-0 | 5-3 |
Schall,Alex | 54-34 | 88 | 5-2 | 2-3 | 1-4 | 6-0 | 7-5 | 4-1 | 5-6 | 7-4 | 2-2 | 11-4 | 4-3 |
Leclair,Tyler | 32-30 | 62 | 5-2 | 1-2 | 1-5 | - | 3-3 | 1-1 | 1-0 | 5-4 | 8-5 | 7-2 | 0-6 |
Byrd,Jacob | 42-17 | 59 | 2-0 | 2-5 | 1-1 | 7-2 | 3-2 | 5-3 | 4-2 | 8-0 | 1-0 | 4-1 | 5-1 |
Becker,Rex | 12-31 | 43 | 1-1 | 5-7 | 1-2 | 0-3 | 0-3 | 1-4 | 2-3 | 1-1 | - | 0-1 | 1-6 |
Sims,Luke | 23-18 | 41 | 2-0 | 2-3 | 1-2 | 4-1 | 2-1 | 1-4 | 3-1 | 5-1 | 1-4 | 1-0 | 1-1 |
Hinrichs,Tate | 24-17 | 41 | 0-1 | 2-1 | 7-4 | 6-3 | 2-1 | 3-2 | 2-4 | 0-1 | - | 2-0 | - |
Morrison,Joe | 23-10 | 33 | 1-0 | 2-0 | 4-0 | 4-2 | 2-1 | 1-2 | 1-0 | 3-1 | - | 5-2 | 0-2 |
Cooper,Tanner | 24-8 | 32 | 4-1 | 5-0 | 2-2 | - | 4-2 | 2-1 | 3-0 | - | 0-1 | 2-1 | 2-0 |
Johnson,Jaxon | 10-16 | 26 | - | 1-3 | 0-1 | 1-1 | 1-4 | 1-4 | 0-1 | 2-0 | 1-2 | 2-0 | 1-0 |
Pidgeon,Adrien | 18-7 | 25 | 2-0 | 1-0 | 3-1 | 4-0 | 2-0 | - | 0-2 | 3-0 | 2-2 | DNP | 1-2 |
Sitzman,Carter | 11-11 | 22 | 1-1 | - | 2-2 | 2-0 | 1-2 | 0-1 | - | 3-1 | 1-4 | 1-0 | - |
Rasmussen,Trent | 9-12 | 21 | - | 2-3 | 1-1 | 1-1 | - | 1-2 | 2-2 | 1-0 | 1-3 | - | - |
Flye,Gerale | 17-1 | 18 | 4-0 | 3-0 | 1-0 | 3-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | - |
Frank,James | 7-10 | 17 | - | 0-1 | 2-2 | - | 1-2 | 0-2 | 0-1 | 0-1 | 0-1 | 4-0 | - |
Robinson,Isaac | 8-6 | 14 | 2-1 | 4-1 | 1-2 | 0-1 | - | - | - | - | 1-0 | - | 0-1 |
Peed,Drake | 6-8 | 14 | 2-1 | 1-0 | 0-1 | - | - | 0-2 | 1-0 | 0-1 | 2-1 | - | 0-2 |
Hinton,Clyde | 6-7 | 13 | 0-1 | 1-3 | 0-1 | - | 3-0 | 1-1 | 1-1 | DNP | DNP | - | - |
Chaney,Brayden | 9-2 | 11 | - | - | 0-1 | 1-0 | 1-0 | - | 2-0 | 1-0 | - | 4-1 | - |
Cosby,Marzion | 8-3 | 11 | 4-2 | 1-0 | 1-0 | 2-0 | 0-1 | - | - | - | - | - | - |
Johnson,Kaden | 3-7 | 10 | - | 1-1 | 1-1 | 0-1 | - | - | 0-1 | 0-2 | - | 1-0 | 0-1 |
Rallis,Sam | 5-4 | 9 | 1-2 | - | 2-1 | - | 1-0 | - | - | 0-1 | 1-0 | - | - |
Lambert, Luke | 3-6 | 9 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 0-1 | 2-3 | 1-0 | 0-1 |
Smidt,Cody | 1-5 | 6 | - | 1-2 | 0-2 | - | 0-1 | DNP | DNP | DNP | DNP | - | - |
Schoeps,Gunner | 3-1 | 4 | 0-1 | - | - | - | 3-0 | - | DNP | DNP | DNP | DNP | DNP |
Andersen,Mitche | 3-0 | 3 | DNP | DNP | 1-0 | - | - | - | - | - | - | 1-0 | 1-0 |
Lawson,Dante | 1-2 | 3 | - | - | 0-1 | - | 1-0 | - | 0-1 | - | - | - | - |
Bos,Jackson | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 |
Boyd ,Latraviou | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Forgy,Dawson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Dengel,Gage | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Watkins-Hogue,K | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Hensley,Boston | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dragons | maverick | mustangs | miners | beavers | bulldogs | beavers | wolves | vikings | cougars | goldenb |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dragons | maverick | mustangs | miners | beavers | bulldogs | beavers | wolves | vikings | cougars | goldenb |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dragons | maverick | mustangs | miners | beavers | bulldogs | beavers | wolves | vikings | cougars | goldenb |
Forgy,Dawson | 946 | 59 | 74 | 68 | 72 | 99 | 76 | 43 | 213 | 28 | 112 | 102 |
Boyd ,Latraviou | 882 | 59 | 120 | 18 | 96 | 213 | 103 | 30 | 48 | 1 | 70 | 124 |
Watkins-Hogue,K | 832 | 60 | 43 | 129 | 97 | 67 | 72 | 107 | 38 | 61 | 88 | 70 |
Schmaderer,Asht | 640 | 76 | 72 | 59 | 5 | 48 | 29 | 155 | 83 | - | 11 | 102 |
Johnson,Jadon | 550 | 163 | - | 130 | 196 | 6 | DNP | DNP | DNP | DNP | - | 55 |
Marshall,Trevor | 451 | 39 | 5 | 34 | 31 | 46 | 45 | 104 | 43 | - | 60 | 44 |
Bohn,Nick | 180 | 12 | -6 | 30 | -2 | 6 | 55 | 10 | 24 | 16 | 9 | 26 |
Cooper,Tanner | 157 | - | - | - | - | - | - | - | 46 | 111 | - | - |
Savage,Avante | 115 | - | - | 32 | 12 | 36 | - | - | - | - | 35 | DNP |
Byrd,Jacob | 94 | - | - | - | 2 | 14 | 2 | - | 12 | 13 | - | 51 |
Morrison,Joe | 60 | - | - | - | 2 | - | 46 | - | - | -11 | - | 23 |
Miller,Trey | 36 | 8 | DNP | DNP | - | - | - | - | 20 | - | 8 | DNP |
Sims,Luke | 31 | - | - | - | - | - | - | - | - | - | 31 | - |
Coleman,Zachary | 30 | DNP | DNP | 3 | - | - | DNP | DNP | DNP | DNP | DNP | 27 |
Rallis,Sam | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
Hollinger,Cory | 15 | 11 | - | - | - | - | - | - | 4 | - | - | - |
Jones,Jason | 14 | DNP | DNP | 4 | DNP | 6 | DNP | DNP | DNP | DNP | DNP | 4 |
Dengel,Gage | 14 | - | - | - | - | - | 5 | 9 | - | - | - | - |
Hinrichs,Tate | 6 | - | - | - | - | - | - | 6 | - | - | - | - |
Dannenbring,Ben | 5 | DNP | DNP | 5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Andrews,Colton | 3 | DNP | - | - | - | - | DNP | DNP | - | 3 | - | - |
Schall,Alex | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
VanderWal,Lane | 2 | DNP | DNP | - | - | - | - | - | - | 2 | - | - |
Hinton,Clyde | 1 | - | - | - | - | - | - | 1 | DNP | DNP | - | - |
Leclair,Tyler | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
TEAM | -72 | -2 | - | -1 | -2 | - | - | - | - | -66 | -1 | - |