Wayne State (Neb.)
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2005-06 Wayne State Men's Basketball
Wayne State (Neb.) Team Game-by-Game (as of Mar 01, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Cloud State 11/18/05 80-78 W 30-59 .508 7-22 .318 13-16 .813 7 25 32 32.0 16 16 13 2 8 80 80.0
at Minnesota State 11/19/05 41-73 L 14-59 .237 1-23 .043 12-18 .667 14 24 38 35.0 20 7 16 2 1 41 60.5
NEBRASKA-KEARNEY 11/23/05 76-74 W 29-57 .509 7-17 .412 11-20 .550 6 22 28 32.7 18 17 9 4 8 76 65.7
at Fort Lewis 12/02/05 70-86 L 26-60 .433 8-28 .286 10-15 .667 13 25 38 34.0 17 15 14 2 1 70 66.8
vs ASC 12/03/05 48-74 L 17-60 .283 8-35 .229 6-14 .429 12 26 38 34.8 20 9 16 1 3 48 63.0
SOUTH DAKOTA 12/9/05 60-71 L 22-52 .423 9-24 .375 7-8 .875 8 30 38 35.3 14 14 20 4 4 60 62.5
MORNINGSIDE COLLEGE 12/16/05 69-76 L 25-55 .455 9-20 .450 10-14 .714 9 26 35 35.3 24 15 13 2 8 69 63.4
at St. Cloud State 01/02/06 77-78 L 24-58 .414 15-27 .556 14-22 .636 11 23 34 35.1 19 20 9 3 4 77 65.1
NORTHERN STATE (SD) 1/06/06 64-78 L 21-49 .429 9-17 .529 13-17 .765 11 16 27 34.2 20 14 16 0 8 64 65.0
MSU MOORHEAD 1/7/06 86-53 W 27-50 .540 15-26 .577 17-21 .810 8 27 35 34.3 23 21 12 2 5 86 67.1
WINONA STATE 1/13/06 91-98 Lot 31-78 .397 10-27 .370 19-24 .792 19 29 48 35.5 28 9 12 7 3 91 69.3
CONCORDIA-ST. PAUL 1/14/06 82-78 W 29-52 .558 7-16 .438 17-25 .680 7 25 32 35.2 16 14 11 1 5 82 70.3
at U of M, Crookston 1/20/06 68-54 W 21-40 .525 10-19 .526 16-22 .727 7 20 27 34.6 15 9 21 3 6 68 70.2
at Bemidji State 01/21/06 66-75 L 21-50 .420 8-26 .308 16-21 .762 10 18 28 34.1 18 8 14 2 7 66 69.9
at Nebraska-Kearney 1/24/06 74-88 L 23-47 .489 4-13 .308 24-28 .857 7 22 29 33.8 23 7 18 2 5 74 70.1
SOUTHWEST MINNESOTA S 1/28/06 60-81 L 22-53 .415 5-20 .250 11-16 .688 9 22 31 33.6 21 7 14 0 3 60 69.5
UNIVERSITY OF MARY (N 2/1/06 65-70 L 25-56 .446 8-21 .381 7-11 .636 12 25 37 33.8 16 14 13 2 8 65 69.2
at Southwest Minnesot 2/4/06 63-64 L 21-46 .457 12-22 .545 9-13 .692 10 19 29 33.6 12 13 16 5 4 63 68.9
BEMIDJI STATE 2/10/06 65-59 W 20-42 .476 8-21 .381 17-28 .607 10 34 44 34.1 17 11 24 1 5 65 68.7
U OF M, CROOKSTON 2/11/06 70-53 W 28-56 .500 5-18 .278 9-14 .643 10 29 39 34.3 20 9 11 3 6 70 68.8
at Concordia Universi 02-17-06 56-66 L 21-48 .438 4-16 .250 10-16 .625 9 23 32 34.2 24 6 16 4 5 56 68.1
at Winona State 2/18/06 63-90 L 21-62 .339 5-18 .278 16-19 .842 13 23 36 34.3 20 10 14 2 3 63 67.9
at MSU Moorhead 02/24/06 68-59 W 23-56 .411 10-26 .385 12-16 .750 8 20 28 34.0 15 13 15 3 5 68 67.9
at #20 Northern State 02/25/06 51-73 L 16-51 .314 6-21 .286 13-24 .542 12 19 31 33.9 28 6 13 4 3 51 67.2
at Southwest Minnesot 3/1/06 57-71 L 17-48 .354 8-23 .348 15-18 .833 9 19 28 33.7 21 12 12 3 9 57 66.8
------------------------------------------------------------------------------------------------------------------------------------
Wayne State (Neb.) 1670 574-1344 .427 198-546 .363 324-460 .704 251 591 842 33.7 485 296 362 64 127 1670 66.8
Opponents 1820 646-1454 .444 149-449 .332 379-523 .725 291 602 893 35.7 438 316 279 75 185 1820 72.8
Games played: 25
Points/game: 66.8
FG Pct: 42.7
3FG Pct: 36.3
FT Pct: 70.4
Rebounds/game: 33.7
Assists/game: 11.8
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 5.1
Blocks/game: 2.6