2017-18 Wayne State Men's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Feb 21, 2018)
All games
#02 Joseph, Trevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska-Kearney 11/10/17 21 4-6 .667 2-3 .667 0-2 .000 0 2 2 2.0 1 0 2 1 0 0 10 10.0
NEBRASKA-KEARNEY 11/12/17 17 1-4 .250 0-2 .000 1-2 .500 0 0 0 1.0 1 0 2 0 0 0 3 6.5
BARCLAY COLLEGE 11/17/17 15 5-8 .625 2-4 .500 1-2 .500 0 2 2 1.3 0 0 1 2 0 1 13 8.7
AUGUSTANA (SD) 11/20/17 24 5-9 .556 3-4 .750 5-6 .833 0 3 3 1.8 1 0 2 1 0 0 18 11.0
vs NYIT 11/25/17 23 4-9 .444 1-3 .333 1-2 .500 0 3 3 2.0 0 0 2 3 0 3 10 10.8
vs Missouri Southern 11/26/17 25 4-11 .364 2-4 .500 1-2 .500 3 1 4 2.3 1 0 2 2 1 1 11 10.8
at Minnesota State 12/01/17 18 4-10 .400 0-3 .000 0-0 .000 0 2 2 2.3 1 0 1 1 0 2 8 10.4
at Concordia-St. Paul 12/02/17 16 3-5 .600 1-3 .333 0-0 .000 0 2 2 2.3 1 0 4 1 0 1 7 10.0
NEBRASKA CHRISTIAN 12/5/17 19 3-3 1.000 2-2 1.000 4-4 1.000 0 1 1 2.1 0 0 0 1 0 3 12 10.2
UNIVERSITY OF MARY 12/8/17 22 2-5 .400 1-4 .250 0-1 .000 0 1 1 2.0 1 0 1 0 0 0 5 9.7
MINOT STATE 12/9/17 26 8-13 .615 2-4 .500 0-0 .000 0 2 2 2.0 0 0 0 2 0 1 18 10.5
MOUNT MARTY 12/11/17 18 4-8 .500 3-4 .750 4-4 1.000 0 2 2 2.0 0 0 0 0 0 2 15 10.8
MORNINGSIDE 12/15/17 23 6-11 .545 1-6 .167 0-0 .000 1 1 2 2.0 2 0 1 0 0 3 13 11.0
at Augustana (SD) 12/19/17 21 2-9 .222 1-4 .250 0-0 .000 1 0 1 1.9 0 0 1 2 0 1 5 10.6
at Sioux Falls 12/30/17 23 9-14 .643 1-2 .500 3-4 .750 1 4 5 2.1 1 0 1 1 0 1 22 11.3
at Southwest Minnesota 12/31/17 20 6-16 .375 2-8 .250 1-2 .500 0 1 1 2.1 0 0 0 0 0 1 15 11.6
CONCORDIA-ST. PAUL 01/05/18 27 5-13 .385 2-7 .286 2-4 .500 0 2 2 2.1 1 0 1 2 1 2 14 11.7
MINNESOTA STATE 1/6/18 27 5-9 .556 0-1 .000 1-2 .500 2 2 4 2.2 2 0 4 0 0 5 11 11.7
at Northern State 1/12/18 33 7-15 .467 1-3 .333 1-2 .500 0 2 2 2.2 2 0 0 0 0 2 16 11.9
at MSU Moorhead 1/13/18 20 2-9 .222 2-7 .286 3-4 .750 0 2 2 2.2 1 0 0 1 0 0 9 11.8
WINONA STATE 1/19/18 24 7-13 .538 2-3 .667 3-5 .600 0 5 5 2.3 1 0 1 2 0 1 19 12.1
UPPER IOWA 1/20/18 21 2-10 .200 1-7 .143 5-6 .833 2 1 3 2.3 2 0 1 2 0 1 10 12.0
ST. CLOUD STATE 1/26/18 22 3-10 .300 0-3 .000 1-3 .333 2 1 3 2.3 2 0 2 0 0 0 7 11.8
MINNESOTA DULUTH 1/27/18 18 5-9 .556 1-2 .500 1-2 .500 0 0 0 2.3 0 0 1 1 0 3 12 11.8
at Bemidji State 02/02/18 27 9-20 .450 5-10 .500 1-2 .500 1 2 3 2.3 1 0 1 1 0 2 24 12.3
at Minnesota Crookston 2/3/18 * 31 8-12 .667 1-3 .333 9-10 .900 0 1 1 2.2 2 0 1 2 0 2 26 12.8
SOUTHWEST MINNESOTA 2/9/18 * 30 6-15 .400 3-10 .300 0-0 .000 0 0 0 2.1 0 0 0 2 0 0 15 12.9
SIOUX FALLS 2/10/18 22 6-10 .600 1-3 .333 0-1 .000 0 0 0 2.1 2 0 2 2 0 0 13 12.9
at Upper Iowa 02/16/18 * 36 8-19 .421 1-10 .100 2-2 1.000 0 1 1 2.0 2 0 2 4 0 2 19 13.1
at Winona State 02/17/18 * 27 9-16 .563 4-8 .500 4-6 .667 1 0 1 2.0 0 0 0 1 0 0 26 13.5
at St. Cloud State 2/21/18 * 30 6-14 .429 0-4 .000 1-1 1.000 1 1 2 2.0 0 0 3 1 1 1 13 13.5
Totals......................... 5 726 158-335 .472 48-141 .340 55-81 .679 15 47 62 2.0 28 0 39 38 3 41 419 13.5
Games played: 31
Minutes/game: 23.4
Points/game: 13.5
FG Pct: 47.2
3FG Pct: 34.0
FT Pct: 67.9
Rebounds/game: 2.0
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.1