2017-18 Wayne State Men's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Feb 21, 2018)
All games
#40 Bonner, Tony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska-Kearney 11/10/17 15 4-7 .571 0-0 .000 0-1 .000 0 2 2 2.0 3 0 0 1 0 0 8 8.0
NEBRASKA-KEARNEY 11/12/17 19 4-6 .667 0-0 .000 3-3 1.000 1 4 5 3.5 1 0 3 1 1 0 11 9.5
BARCLAY COLLEGE 11/17/17 18 3-7 .429 0-0 .000 3-4 .750 4 4 8 5.0 0 0 1 0 0 1 9 9.3
AUGUSTANA (SD) 11/20/17 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.8 2 0 0 0 0 0 4 8.0
vs NYIT 11/25/17 15 7-10 .700 0-0 .000 5-5 1.000 1 1 2 3.4 1 0 0 0 1 2 19 10.2
vs Missouri Southern 11/26/17 8 1-2 .500 0-0 .000 2-3 .667 1 2 3 3.3 4 0 1 2 0 0 4 9.2
at Minnesota State 12/01/17 12 4-10 .400 0-0 .000 1-1 1.000 3 1 4 3.4 0 0 0 3 0 0 9 9.1
at Concordia-St. Paul 12/02/17 13 1-7 .143 0-0 .000 3-4 .750 2 3 5 3.6 4 0 0 0 3 0 5 8.6
NEBRASKA CHRISTIAN 12/5/17 16 4-4 1.000 0-0 .000 2-2 1.000 2 4 6 3.9 2 0 1 1 1 0 10 8.8
UNIVERSITY OF MARY 12/8/17 15 3-3 1.000 0-0 .000 1-1 1.000 0 3 3 3.8 3 0 0 3 0 0 7 8.6
MINOT STATE 12/9/17 11 4-5 .800 0-0 .000 0-0 .000 0 1 1 3.5 3 0 0 1 1 0 8 8.5
MOUNT MARTY 12/11/17 14 6-6 1.000 0-0 .000 1-1 1.000 1 2 3 3.5 1 0 2 1 1 0 13 8.9
MORNINGSIDE 12/15/17 14 1-3 .333 0-0 .000 1-2 .500 1 3 4 3.5 2 0 1 0 3 0 3 8.5
at Augustana (SD) 12/19/17 19 4-8 .500 0-0 .000 0-0 .000 0 3 3 3.5 2 0 0 1 2 0 8 8.4
at Sioux Falls 12/30/17 20 1-5 .200 0-0 .000 0-0 .000 0 0 0 3.3 4 0 1 1 0 0 2 8.0
at Southwest Minnesota 12/31/17 17 2-6 .333 0-0 .000 0-0 .000 1 4 5 3.4 2 0 2 1 0 2 4 7.8
CONCORDIA-ST. PAUL 01/05/18 10 3-5 .600 0-0 .000 2-2 1.000 1 2 3 3.4 2 0 1 1 0 0 8 7.8
MINNESOTA STATE 1/6/18 14 4-7 .571 0-0 .000 2-2 1.000 1 1 2 3.3 2 0 0 3 0 0 10 7.9
at Northern State 1/12/18 21 4-10 .400 0-0 .000 1-2 .500 2 3 5 3.4 5 1 0 1 0 1 9 7.9
at MSU Moorhead 1/13/18 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.3 1 0 1 1 0 1 2 7.7
WINONA STATE 1/19/18 10 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 1 2 0 4 7.5
UPPER IOWA 1/20/18 9 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.2 3 0 1 1 0 0 4 7.3
ST. CLOUD STATE 1/26/18 20 4-6 .667 0-0 .000 2-2 1.000 3 2 5 3.3 1 0 0 4 0 1 10 7.4
MINNESOTA DULUTH 1/27/18 12 3-4 .750 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 1 0 0 6 7.4
at Bemidji State 02/02/18 7 1-6 .167 0-0 .000 1-3 .333 1 1 2 3.1 2 0 1 2 0 0 3 7.2
at Minnesota Crookston 2/3/18 * 28 5-8 .625 0-0 .000 2-2 1.000 3 4 7 3.2 3 0 1 2 0 0 12 7.4
SOUTHWEST MINNESOTA 2/9/18 * 20 1-6 .167 0-0 .000 2-2 1.000 2 3 5 3.3 3 0 0 0 0 0 4 7.3
SIOUX FALLS 2/10/18 9 1-1 1.000 0-0 .000 3-4 .750 0 1 1 3.2 3 0 0 0 0 0 5 7.2
at Upper Iowa 02/16/18 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 6.9
at Winona State 02/17/18 4 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.0 2 0 1 1 0 0 2 6.8
at St. Cloud State 2/21/18 14 1-3 .333 0-0 .000 3-4 .750 1 2 3 3.0 1 0 0 0 0 0 5 6.7
Totals......................... 2 423 84-160 .525 0-1 .000 40-50 .800 32 62 94 3.0 63 1 18 34 15 8 208 6.7
Games played: 31
Minutes/game: 13.6
Points/game: 6.7
FG Pct: 52.5
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.5