Wayne State (Neb.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2017-18 Wayne State Men's Basketball
Wayne State (Neb.) Season Schedule/Results & Leaders (as of Feb 21, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-6) (3-10) (1-1)
CONFERENCE.......... (9-13) (6-5) (3-8) (0-0)
NON-CONFERENCE...... (5-4) (4-1) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7 p.m. at Nebraska-Kearney 66-71 L 1128 (17)Goodwin, Brian (8)Cornelius, Jordan
11/12/17 3 p.m. NEBRASKA-KEARNEY W 82-72 667 (20)Janssen, Vance (8)Goodwin, Brian
11/17/17 7 p.m. BARCLAY COLLEGE W 100-58 527 (16)Jacks, Kendall (8)Goodwin, Brian
(8)Bonner, Tony
11/20/17 8 p.m. * AUGUSTANA (SD) W 80-75 809 (20)Jacks, Kendall (7)Cornelius, Jordan
11/25/17 10:30 a.m. vs NYIT W 78-57 501 (20)Jacks, Kendall (9)Esters, Austin
11/26/17 7:30 p.m. vs Missouri Southern 77-79 L 115 (23)Jacks, Kendall (5)Jacks, Kendall
12/01/17 8:00 pm * at Minnesota State 58-86 L 1298 (9)Cornelius, Jordan (5)Dentlinger, Ben
(9)Bonner, Tony
12/02/17 4:00 p.m. * at Concordia-St. Paul W 76-57 310 (28)Jacks, Kendall (6)Janssen, Vance
12/5/17 7 p.m. NEBRASKA CHRISTIAN W 86-47 516 (14)Goodwin, Brian (6)Bonner, Tony
(6)Goodwin, Brian
12/8/17 8 p.m. * UNIVERSITY OF MARY W 85-63 709 (20)Cornelius, Jordan (8)Goodwin, Brian
12/9/17 6 p.m. * MINOT STATE 68-69 L 631 (18)Joseph, Trevin (7)Jacks, Kendall
12/11/17 7 p.m. MOUNT MARTY W 92-69 533 (15)Joseph, Trevin (6)TerHark, Luke
(15)Cornelius, Jordan
12/15/17 7 p.m. MORNINGSIDE 66-70 L 617 (17)Janssen, Vance (7)Janssen, Vance
12/19/17 8 p.m. * at Augustana (SD) 70-80 L 2259 (12)Janssen, Vance (5)Esters, Austin
(12)Jacks, Kendall
12/30/17 4 p.m. * at Sioux Falls W 78-66 566 (22)Joseph, Trevin (7)Cornelius, Jordan
12/31/17 4:00 p.m. * at Southwest Minnesota 65-86 L 745 (15)Joseph, Trevin (5)Janssen, Vance
(5)Bonner, Tony
01/05/18 8 p.m. * CONCORDIA-ST. PAUL W 83-71 548 (16)Goodwin, Brian (8)Goodwin, Brian
1/6/18 6 p.m. * MINNESOTA STATE 74-75 L 553 (13)Janssen, Vance (7)Jacks, Kendall
1/12/18 8:00 p.m. * at Northern State 69-71 L 3711 (16)Joseph, Trevin (6)Jacks, Kendall
1/13/18 6 p.m. * at MSU Moorhead 66-90 L 901 (14)Jacks, Kendall (8)Cornelius, Jordan
1/19/18 8 p.m. * WINONA STATE W 69-67 743 (19)Joseph, Trevin (10)Cornelius, Jordan
1/20/18 6 p.m. * UPPER IOWA 76-84 L 812 (20)Jacks, Kendall (8)Cornelius, Jordan
1/26/18 8 p.m. * ST. CLOUD STATE 58-82 L 771 (10)Bonner, Tony (5)Bonner, Tony
(10)Goodwin, Brian
1/27/18 6 p.m. * MINNESOTA DULUTH Wot 88-86 686 (22)Janssen, Vance (9)Cornelius, Jordan
02/02/18 8:00 p.m. * at Bemidji State 70-91 L 353 (24)Joseph, Trevin (8)Jacks, Kendall
2/3/18 6 p.m. * at Minnesota Crookston W 85-74 612 (26)Joseph, Trevin (8)Jacks, Kendall
2/9/18 8 p.m. * SOUTHWEST MINNESOTA 60-75 L 731 (15)Joseph, Trevin (9)Jacks, Kendall
2/10/18 6 p.m. * SIOUX FALLS W 78-64 801 (16)Cornelius, Jordan (5)Goodwin, Brian
(5)Esters, Austin
02/16/18 8:05 PM * at Upper Iowa 68-73 L 685 (20)Jacks, Kendall (15)Jacks, Kendall
02/17/18 6:00 pm * at Winona State 71-89 L 1221 (26)Joseph, Trevin (6)Jacks, Kendall
2/21/18 8 p.m. at St. Cloud State 57-81 L 541 (13)Joseph, Trevin (8)Cornelius, Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 10654 666
AWAY.................... 13 14330 1102
NEUTRAL................. 2 616 308
TOTAL................... 31 25600 826
Season Box Score
2017-18 Wayne State Men's Basketball
Wayne State (Neb.) Season Box Score (as of Feb 21, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-6) (3-10) (1-1)
CONFERENCE.......... (9-13) (6-5) (3-8) (0-0)
NON-CONFERENCE...... (5-4) (4-1) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Jacks, Kendall..... 31-30 933 30.1 167-331 .505 14-36 .389 77-97 .794 44 107 151 4.9 66 0 69 68 4 28 425 13.7
02 Joseph, Trevin..... 31-5 726 23.4 158-335 .472 48-141 .340 55-81 .679 15 47 62 2.0 28 0 39 38 3 41 419 13.5
10 Janssen, Vance..... 31-30 815 26.3 102-223 .457 34-79 .430 52-60 .867 8 89 97 3.1 77 3 62 43 10 46 290 9.4
22 Cornelius, Jordan.. 31-29 796 25.7 87-179 .486 28-76 .368 48-61 .787 30 110 140 4.5 57 0 42 27 20 19 250 8.1
15 Goodwin, Brian..... 31-27 724 23.4 75-163 .460 34-88 .386 31-47 .660 15 106 121 3.9 54 1 59 24 10 23 215 6.9
40 Bonner, Tony....... 31-2 423 13.6 84-160 .525 0-1 .000 40-50 .800 32 62 94 3.0 63 1 18 34 15 8 208 6.7
13 Esters, Austin..... 31-1 541 17.5 62-136 .456 6-14 .429 30-51 .588 27 65 92 3.0 45 1 24 25 1 9 160 5.2
11 Thomas, Matt....... 30-26 505 16.8 54-133 .406 19-60 .317 14-17 .824 6 25 31 1.0 52 1 41 36 2 16 141 4.7
23 TerHark, Luke...... 23-0 277 12.0 26-69 .377 16-44 .364 11-18 .611 4 28 32 1.4 41 1 24 18 2 6 79 3.4
20 Dentlinger, Ben.... 21-0 139 6.6 18-39 .462 0-5 .000 4-9 .444 16 24 40 1.9 12 0 5 7 5 1 40 1.9
34 Zumbrennen, JJ..... 27-5 235 8.7 14-32 .438 7-21 .333 15-20 .750 1 8 9 0.3 15 0 7 2 0 10 50 1.9
42 Wolfgram, Dillan... 5-0 19 3.8 1-4 .250 0-0 .000 3-7 .429 3 3 6 1.2 1 0 1 0 0 0 5 1.0
03 Nagy, Tyler........ 13-0 54 4.2 5-17 .294 1-10 .100 0-0 .000 0 2 2 0.2 1 0 4 3 0 1 11 0.8
05 Burneika, Dovydas.. 11-0 39 3.5 3-10 .300 0-0 .000 0-2 .000 2 8 10 0.9 3 0 1 3 2 1 6 0.5
TEAM............... 39 48 87 2.8 1 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6226 856-1831 .468 207-575 .360 380-520 .731 242 732 974 31.4 516 8 396 340 74 209 2299 74.2
Opponents.......... 31 6225 815-1748 .466 217-544 .399 431-576 .748 271 811 1082 34.9 528 - 376 418 92 180 2278 73.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 1059 1228 12 - 2299
Opponents..................... 1089 1179 10 - 2278
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State (Neb.)............ 53 9 62
Opponents..................... 66 9 75
Overall/Conference Statistics
2017-18 Wayne State Men's Basketball
Wayne State (Neb.) Overall/Conference Statistics (as of Feb 21, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacks, Kendall...... 31-30 30.1 .505 .389 .794 4.9 2.2 28 4 13.7 22-21 31.0 .494 .400 .787 5.2 2.4 19 3 13.8
Joseph, Trevin...... 31-5 23.4 .472 .340 .679 2.0 1.3 41 3 13.5 22-4 24.3 .464 .321 .677 2.0 1.2 27 1 14.5
Janssen, Vance...... 31-30 26.3 .457 .430 .867 3.1 2.0 46 10 9.4 22-21 28.1 .442 .414 .810 3.3 2.1 32 7 9.2
Cornelius, Jordan... 31-29 25.7 .486 .368 .787 4.5 1.4 19 20 8.1 22-20 26.0 .492 .385 .820 4.9 1.2 15 14 8.3
Goodwin, Brian...... 31-27 23.4 .460 .386 .660 3.9 1.9 23 10 6.9 22-18 23.4 .459 .393 .630 3.7 1.6 16 8 6.5
Bonner, Tony........ 31-2 13.6 .525 .000 .800 3.0 0.6 8 15 6.7 22-2 13.2 .473 .000 .800 2.6 0.4 5 8 5.7
Esters, Austin...... 31-1 17.5 .456 .429 .588 3.0 0.8 9 1 5.2 22-1 18.2 .490 .300 .600 2.7 0.8 6 0 5.2
Thomas, Matt........ 30-26 16.8 .406 .317 .824 1.0 1.4 16 2 4.7 21-18 17.2 .436 .362 .917 1.0 1.4 13 1 5.2
TerHark, Luke....... 23-0 12.0 .377 .364 .611 1.4 1.0 6 2 3.4 15-0 10.4 .342 .360 .500 0.8 0.9 0 0 2.8
Dentlinger, Ben..... 21-0 6.6 .462 .000 .444 1.9 0.2 1 5 1.9 16-0 5.5 .381 .000 .600 1.7 0.1 0 4 1.2
Zumbrennen, JJ...... 27-5 8.7 .438 .333 .750 0.3 0.3 10 0 1.9 19-5 9.1 .381 .333 .800 0.4 0.1 6 0 1.5
Wolfgram, Dillan.... 5-0 3.8 .250 .000 .429 1.2 0.2 0 0 1.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Nagy, Tyler......... 13-0 4.2 .294 .100 .000 0.2 0.3 1 0 0.8 8-0 2.6 .333 .333 .000 0.1 0.1 0 0 0.6
Burneika, Dovydas... 11-0 3.5 .300 .000 .000 0.9 0.1 1 2 0.5 6-0 2.3 .000 .000 .000 0.3 0.0 0 1 0.0
Total............... 31 .468 .360 .731 31.4 12.8 209 74 74.2 22 .463 .361 .741 30.4 11.9 139 47 72.5
Opponents........... 31 .466 .399 .748 34.9 12.1 180 92 73.5 22 .479 .423 .760 35.2 12.2 124 64 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacks, Kendall...... 167-331 .505 14-36 .389 77-97 .794 425 13.7 118-239 .494 8-20 .400 59-75 .787 303 13.8
Joseph, Trevin...... 158-335 .472 48-141 .340 55-81 .679 419 13.5 121-261 .464 35-109 .321 42-62 .677 319 14.5
Janssen, Vance...... 102-223 .457 34-79 .430 52-60 .867 290 9.4 72-163 .442 24-58 .414 34-42 .810 202 9.2
Cornelius, Jordan... 87-179 .486 28-76 .368 48-61 .787 250 8.1 61-124 .492 20-52 .385 41-50 .820 183 8.3
Goodwin, Brian...... 75-163 .460 34-88 .386 31-47 .660 215 6.9 51-111 .459 24-61 .393 17-27 .630 143 6.5
Bonner, Tony........ 84-160 .525 0-1 .000 40-50 .800 208 6.7 53-112 .473 0-1 .000 20-25 .800 126 5.7
Esters, Austin...... 62-136 .456 6-14 .429 30-51 .588 160 5.2 48-98 .490 3-10 .300 15-25 .600 114 5.2
Thomas, Matt........ 54-133 .406 19-60 .317 14-17 .824 141 4.7 41-94 .436 17-47 .362 11-12 .917 110 5.2
TerHark, Luke....... 26-69 .377 16-44 .364 11-18 .611 79 3.4 13-38 .342 9-25 .360 7-14 .500 42 2.8
Dentlinger, Ben..... 18-39 .462 0-5 .000 4-9 .444 40 1.9 8-21 .381 0-3 .000 3-5 .600 19 1.2
Zumbrennen, JJ...... 14-32 .438 7-21 .333 15-20 .750 50 1.9 8-21 .381 5-15 .333 8-10 .800 29 1.5
Wolfgram, Dillan.... 1-4 .250 0-0 .000 3-7 .429 5 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nagy, Tyler......... 5-17 .294 1-10 .100 0-0 .000 11 0.8 2-6 .333 1-3 .333 0-0 .000 5 0.6
Burneika, Dovydas... 3-10 .300 0-0 .000 0-2 .000 6 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 856-1831 .468 207-575 .360 380-520 .731 2299 74.2 596-1288 .463 146-404 .361 257-347 .741 1595 72.5
Opponents........... 815-1748 .466 217-544 .399 431-576 .748 2278 73.5 602-1256 .479 162-383 .423 308-405 .760 1674 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jacks, Kendall...... 44 107 151 66 0 69 68 1.0 28 32 83 115 46 0 52 52 1.0 28
Joseph, Trevin...... 15 47 62 28 0 39 38 1.0 26 10 34 44 23 0 26 28 0.9 26
Janssen, Vance...... 8 89 97 77 3 62 43 1.4 22 6 67 73 58 2 47 33 1.4 22
Cornelius, Jordan... 30 110 140 57 0 42 27 1.6 20 24 83 107 40 0 26 20 1.3 20
Goodwin, Brian...... 15 106 121 54 1 59 24 2.5 17 7 74 81 40 1 36 18 2.0 16
Bonner, Tony........ 32 62 94 63 1 18 34 0.5 19 20 38 58 48 1 9 28 0.3 12
Esters, Austin...... 27 65 92 45 1 24 25 1.0 12 17 43 60 29 0 18 15 1.2 12
Thomas, Matt........ 6 25 31 52 1 41 36 1.1 11 3 17 20 42 1 30 26 1.2 11
TerHark, Luke....... 4 28 32 41 1 24 18 1.3 9 2 10 12 23 0 13 9 1.4 9
Dentlinger, Ben..... 16 24 40 12 0 5 7 0.7 8 7 20 27 9 0 2 5 0.4 5
Zumbrennen, JJ...... 1 8 9 15 0 7 2 3.5 13 1 6 7 9 0 2 1 2.0 8
Wolfgram, Dillan.... 3 3 6 1 0 1 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Nagy, Tyler......... 0 2 2 1 0 4 3 1.3 3 0 1 1 0 0 1 0 0.0 3
Burneika, Dovydas... 2 8 10 3 0 1 3 0.3 6 1 1 2 0 0 0 1 0.0 0
Total............... 242 732 974 516 8 396 340 1.2 100 159 510 669 369 5 262 245 1.1 88
Opponents........... 271 811 1082 528 - 376 418 0.9 91 193 581 774 365 9 269 280 1.0 91
Combined Team Statistics
2017-18 Wayne State Men's Basketball
Wayne State (Neb.) Combined Team Statistics (as of Feb 21, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-6) (3-10) (1-1)
CONFERENCE.......... (9-13) (6-5) (3-8) (0-0)
NON-CONFERENCE...... (5-4) (4-1) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at Nebraska-Kearney L 66-71 1128
11/12/17 NEBRASKA-KEARNEY W 82-72 667
11/17/17 BARCLAY COLLEGE W 100-58 527
*11/20/17 AUGUSTANA (SD) W 80-75 809
11/25/17 vs NYIT W 78-57 501
11/26/17 vs Missouri Southern L 77-79 115
*12/01/17 at Minnesota State L 58-86 1298
*12/02/17 at Concordia-St. Paul W 76-57 310
12/5/17 NEBRASKA CHRISTIAN W 86-47 516
*12/8/17 UNIVERSITY OF MARY W 85-63 709
*12/9/17 MINOT STATE L 68-69 631
12/11/17 MOUNT MARTY W 92-69 533
12/15/17 MORNINGSIDE L 66-70 617
*12/19/17 at Augustana (SD) L 70-80 2259
*12/30/17 at Sioux Falls W 78-66 566
*12/31/17 at Southwest Minnesota L 65-86 745
*01/05/18 CONCORDIA-ST. PAUL W 83-71 548
*1/6/18 MINNESOTA STATE L 74-75 553
*1/12/18 at Northern State L 69-71 3711
*1/13/18 at MSU Moorhead L 66-90 901
*1/19/18 WINONA STATE W 69-67 743
*1/20/18 UPPER IOWA L 76-84 812
*1/26/18 ST. CLOUD STATE L 58-82 771
*1/27/18 MINNESOTA DULUTH W OT 88-86 686
*02/02/18 at Bemidji State L 70-91 353
*2/3/18 at Minnesota Crookston W 85-74 612
*2/9/18 SOUTHWEST MINNESOTA L 60-75 731
*2/10/18 SIOUX FALLS W 78-64 801
*02/16/18 at Upper Iowa L 68-73 685
*02/17/18 at Winona State L 71-89 1221
2/21/18 at St. Cloud State L 57-81 541
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Jacks, Kendall...... 31-30 30.1 .505 .389 .794 4.9 2.2 28 4 13.7
02 Joseph, Trevin...... 31-5 23.4 .472 .340 .679 2.0 1.3 41 3 13.5
10 Janssen, Vance...... 31-30 26.3 .457 .430 .867 3.1 2.0 46 10 9.4
22 Cornelius, Jordan... 31-29 25.7 .486 .368 .787 4.5 1.4 19 20 8.1
15 Goodwin, Brian...... 31-27 23.4 .460 .386 .660 3.9 1.9 23 10 6.9
40 Bonner, Tony........ 31-2 13.6 .525 .000 .800 3.0 0.6 8 15 6.7
13 Esters, Austin...... 31-1 17.5 .456 .429 .588 3.0 0.8 9 1 5.2
11 Thomas, Matt........ 30-26 16.8 .406 .317 .824 1.0 1.4 16 2 4.7
23 TerHark, Luke....... 23-0 12.0 .377 .364 .611 1.4 1.0 6 2 3.4
20 Dentlinger, Ben..... 21-0 6.6 .462 .000 .444 1.9 0.2 1 5 1.9
34 Zumbrennen, JJ...... 27-5 8.7 .438 .333 .750 0.3 0.3 10 0 1.9
42 Wolfgram, Dillan.... 5-0 3.8 .250 .000 .429 1.2 0.2 0 0 1.0
03 Nagy, Tyler......... 13-0 4.2 .294 .100 .000 0.2 0.3 1 0 0.8
05 Burneika, Dovydas... 11-0 3.5 .300 .000 .000 0.9 0.1 1 2 0.5
TM TEAM................ 31-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 31 .468 .360 .731 31.4 12.8 209 74 74.2
Opponents........... 31 .466 .399 .748 34.9 12.1 180 92 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jacks, Kendall...... 31 167-331 .505 14-36 .389 77-97 .794 425 13.7
Joseph, Trevin...... 31 158-335 .472 48-141 .340 55-81 .679 419 13.5
Janssen, Vance...... 31 102-223 .457 34-79 .430 52-60 .867 290 9.4
Cornelius, Jordan... 31 87-179 .486 28-76 .368 48-61 .787 250 8.1
Goodwin, Brian...... 31 75-163 .460 34-88 .386 31-47 .660 215 6.9
Bonner, Tony........ 31 84-160 .525 0-1 .000 40-50 .800 208 6.7
Esters, Austin...... 31 62-136 .456 6-14 .429 30-51 .588 160 5.2
Thomas, Matt........ 30 54-133 .406 19-60 .317 14-17 .824 141 4.7
TerHark, Luke....... 23 26-69 .377 16-44 .364 11-18 .611 79 3.4
Dentlinger, Ben..... 21 18-39 .462 0-5 .000 4-9 .444 40 1.9
Zumbrennen, JJ...... 27 14-32 .438 7-21 .333 15-20 .750 50 1.9
Wolfgram, Dillan.... 5 1-4 .250 0-0 .000 3-7 .429 5 1.0
Nagy, Tyler......... 13 5-17 .294 1-10 .100 0-0 .000 11 0.8
Burneika, Dovydas... 11 3-10 .300 0-0 .000 0-2 .000 6 0.5
Total............... 31 856-1831 .468 207-575 .360 380-520 .731 2299 74.2
Opponents........... 31 815-1748 .466 217-544 .399 431-576 .748 2278 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jacks, Kendall...... 31 933 44 107 151 66 0 69 68 1.0 28
Joseph, Trevin...... 31 726 15 47 62 28 0 39 38 1.0 26
Janssen, Vance...... 31 815 8 89 97 77 3 62 43 1.4 22
Cornelius, Jordan... 31 796 30 110 140 57 0 42 27 1.6 20
Goodwin, Brian...... 31 724 15 106 121 54 1 59 24 2.5 17
Bonner, Tony........ 31 423 32 62 94 63 1 18 34 0.5 19
Esters, Austin...... 31 541 27 65 92 45 1 24 25 1.0 12
Thomas, Matt........ 30 505 6 25 31 52 1 41 36 1.1 11
TerHark, Luke....... 23 277 4 28 32 41 1 24 18 1.3 9
Dentlinger, Ben..... 21 139 16 24 40 12 0 5 7 0.7 8
Zumbrennen, JJ...... 27 235 1 8 9 15 0 7 2 3.5 13
Wolfgram, Dillan.... 5 19 3 3 6 1 0 1 0 99.0 2
Nagy, Tyler......... 13 54 0 2 2 1 0 4 3 1.3 3
Burneika, Dovydas... 11 39 2 8 10 3 0 1 3 0.3 6
Total............... 31 6226 242 732 974 516 8 396 340 1.2 100
Opponents........... 31 6225 271 811 1082 528 - 376 418 0.9 91
TEAM STATISTICS WSCM OPP
--------------------------------------------------
SCORING................. 2299 2278
Points per game....... 74.2 73.5
Scoring margin........ +0.7 -
FIELD GOALS-ATT......... 856-1831 815-1748
Field goal pct........ .468 .466
3 POINT FG-ATT.......... 207-575 217-544
3-point FG pct........ .360 .399
3-pt FG made per game. 6.7 7.0
FREE THROWS-ATT......... 380-520 431-576
Free throw pct........ .731 .748
F-Throws made per game 12.3 13.9
REBOUNDS................ 974 1082
Rebounds per game..... 31.4 34.9
Rebounding margin..... -3.5 -
ASSISTS................. 396 376
Assists per game...... 12.8 12.1
TURNOVERS............... 340 418
Turnovers per game.... 11.0 13.5
Turnover margin....... +2.5 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 209 180
Steals per game....... 6.7 5.8
BLOCKS.................. 74 92
Blocks per game....... 2.4 3.0
ATTENDANCE.............. 10654 14946
Home games-Avg/Game... 16-666 13-1102
Neutral site-Avg/Game. - 2-308
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wayne State (Neb.)....... 1059 1228 12 - 2299
Opponents................ 1089 1179 10 - 2278
Overall Team Statistics
2017-18 Wayne State Men's Basketball
Wayne State (Neb.) Overall Team Statistics (as of Feb 21, 2018)
All games
TEAM STATISTICS WSCM OPP
---------------------------------------------------
SCORING.................. 2299 2278
Points per game........ 74.2 73.5
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 856-1831 815-1748
Field goal pct......... .468 .466
3 POINT FG-ATT........... 207-575 217-544
3-point FG pct......... .360 .399
3-pt FG made per game.. 6.7 7.0
FREE THROWS-ATT.......... 380-520 431-576
Free throw pct......... .731 .748
F-Throws made per game. 12.3 13.9
REBOUNDS................. 974 1082
Rebounds per game...... 31.4 34.9
Rebounding margin...... -3.5 -
ASSISTS.................. 396 376
Assists per game....... 12.8 12.1
TURNOVERS................ 340 418
Turnovers per game..... 11.0 13.5
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 209 180
Steals per game........ 6.7 5.8
BLOCKS................... 74 92
Blocks per game........ 2.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10654 14946
Home games-Avg/Game.... 16-666 13-1102
Neutral site-Avg/Game.. - 2-308
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 1059 1228 12 - 2299
Opponents..................... 1089 1179 10 - 2278