2018-19 WSC Men's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 04, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pittsburg State 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
at Central Missouri 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
WALDORF 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
NEBRASKA CHRISTIAN 11/15/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
MOUNT MARTY COLLEGE 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
NEBRASKA-KEARNEY 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Augustana (S.D.) 12/1/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Upper Iowa 12/7/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Winona State 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 3 0 0 0 0.0
BEMIDJI STATE 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.7 0 0 0 0 0 0 0 0.0
MINNESOTA CROOKSTON 12/16/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.2 0 0 0 0 0 0 0 0.0
AUGUSTANA (S.D.) 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Sioux Falls 01/04/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
WINONA STATE 1/11/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
UPPER IOWA 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
at MSU Moorhead 1/18/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
at Northern State 1/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
MINNESOTA STATE 1/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
CONCORDIA-ST. PAUL 1/27/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at University of Mary 2/1/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 2 0 0 0 0.0
at Minot State 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
ST. CLOUD STATE 2/8/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
MINNESOTA DULUTH 2/9/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Concordia-St. Paul 02/15/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Minnesota State 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 2/22/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
SIOUX FALLS 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
UNIVERSITY OF MARY 2/27/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
vs St. Cloud State 03/03/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
vs Southwest Minnesota 03/04/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 42 89 2.9 0 0 0 8 0 0 0 0.0
Games played: 31
Rebounds/game: 2.9
Turnovers/game: 0.3