Wayne State (Neb.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2018-19 WSC Men's Basketball
Wayne State (Neb.) Season Schedule/Results & Leaders (as of Mar 04, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-5) (8-4) (2-1)
CONFERENCE.......... (14-8) (6-5) (8-3) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (0-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/18 5 p.m. vs Pittsburg State W 95-92 416 (23)Joseph, Trevin (9)Jackson, Al'Tavius
11/10/18 8 p.m. at Central Missouri 67-73 L 1700 (20)Joseph, Trevin (7)Janssen, Vance
11/13/18 7 p.m. WALDORF W 84-56 511 (14)Janssen, Vance (7)Janssen, Jordan
11/15/18 7 p.m. NEBRASKA CHRISTIAN W 101-52 484 (18)Joseph, Trevin (16)Janssen, Jordan
(18)Jacks, Kendall
11/24/18 6 p.m. MOUNT MARTY COLLEGE W 75-58 610 (18)Janssen, Jordan (8)Janssen, Jordan
11/27/18 7 p.m. NEBRASKA-KEARNEY W 87-58 715 (17)Janssen, Vance (10)Janssen, Jordan
12/1/18 5:30 p.m. * at Augustana (S.D.) W 65-54 2115 (16)Janssen, Vance (11)Janssen, Jordan
12/7/18 7:50 PM * at Upper Iowa W 83-56 284 (21)Jacks, Kendall (7)Dentlinger, Ben
(7)Jacks, Kendall
12/08/18 5:35 pm * at Winona State Wot 82-80 1074 (25)Janssen, Vance (6)Janssen, Vance
12/15/18 4:30 p.m. * BEMIDJI STATE W 75-59 532 (24)Joseph, Trevin (11)Janssen, Jordan
12/16/18 2:30 p.m. * MINNESOTA CROOKSTON W 72-52 618 (18)Joseph, Trevin (8)Janssen, Jordan
12/30/18 3:30 p.m. * AUGUSTANA (S.D.) 71-72 L 687 (21)Joseph, Trevin (7)Dentlinger, Ben
01/04/19 7:30 p.m. * at Sioux Falls 71-77 L 642 (35)Joseph, Trevin (5)Janssen, Vance
01/05/19 6:00 p.m. * at Southwest Minnesota State W 75-68 1002 (15)Jacks, Kendall (9)Jacks, Kendall
(9)Janssen, Jordan
1/11/19 7:30 p.m. * WINONA STATE W 92-79 715 (21)Janssen, Vance (8)Jacks, Kendall
1/12/19 5:30 p.m. * UPPER IOWA W 85-81 769 (28)Joseph, Trevin (6)Janssen, Jordan
(6)Ferrarini, Nick
1/18/19 7:30 p.m. * at MSU Moorhead 76-80 L 991 (17)Jacks, Kendall (10)Janssen, Jordan
1/19/19 6:00 p.m. * at Northern State W 84-81 3582 (31)Joseph, Trevin (9)Janssen, Jordan
1/26/19 5:30 p.m. * MINNESOTA STATE 79-90 L 830 (17)Joseph, Trevin (13)Janssen, Jordan
(17)Jacks, Kendall
1/27/19 3:30 p.m. * CONCORDIA-ST. PAUL W 77-68 583 (21)Jacks, Kendall (10)Janssen, Jordan
2/1/19 7:30 pm * at University of Mary W 67-48 812 (20)Joseph, Trevin (12)Janssen, Jordan
02/02/19 5:30 PM * at Minot State W 85-79 913 (23)Jacks, Kendall (8)Janssen, Jordan
2/8/19 7:30 p.m. * ST. CLOUD STATE 79-91 L 802 (20)Janssen, Jordan (7)Janssen, Jordan
2/9/19 5:30 p.m * MINNESOTA DULUTH 72-77 L 656 (19)Jacks, Kendall (8)Janssen, Jordan
02/15/19 7:30 p.m. * at Concordia-St. Paul W 94-74 390 (21)Mohr, Nate (9)Janssen, Jordan
02/16/19 5:30 p.m. * at Minnesota State 78-89 L 1542 (17)Jacks, Kendall (8)Janssen, Jordan
2/22/19 7:30 p.m. * SOUTHWEST MINNESOTA STATE W 86-77 733 (18)Janssen, Jordan (17)Janssen, Jordan
2/23/19 5:30 p.m. * SIOUX FALLS 77-79 L 771 (20)Jacks, Kendall (6)Janssen, Jordan
2/27/19 6 p.m. UNIVERSITY OF MARY W 84-62 679 (28)Joseph, Trevin (8)Janssen, Jordan
03/03/19 8 p.m. vs St. Cloud State W 77-76 477 (20)Jacks, Kendall (11)Janssen, Jordan
03/04/19 8 p.m. vs Southwest Minnesota State 78-84 Lot 555 (16)Jacks, Kendall (12)Janssen, Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 10695 668
AWAY.................... 12 15047 1254
NEUTRAL................. 3 1448 483
TOTAL................... 31 27190 877
Season Box Score
2018-19 WSC Men's Basketball
Wayne State (Neb.) Season Box Score (as of Mar 04, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-5) (8-4) (2-1)
CONFERENCE.......... (14-8) (6-5) (8-3) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (0-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Joseph, Trevin..... 31-31 983 31.7 189-429 .441 72-206 .350 63-86 .733 19 68 87 2.8 35 0 50 57 10 36 513 16.5
01 Jacks, Kendall..... 31-31 988 31.9 199-371 .536 19-63 .302 81-99 .818 38 118 156 5.0 56 0 62 59 8 24 498 16.1
10 Janssen, Vance..... 31-31 974 31.4 131-274 .478 38-96 .396 74-91 .813 15 92 107 3.5 87 2 95 52 11 46 374 12.1
32 Janssen, Jordan.... 31-31 856 27.6 134-232 .578 0-0 .000 94-114 .825 100 159 259 8.4 91 4 42 37 34 37 362 11.7
03 Ferrarini, Nick.... 31-27 865 27.9 106-238 .445 48-117 .410 43-55 .782 13 92 105 3.4 46 2 32 33 11 24 303 9.8
40 Bonner, Tony....... 21-0 195 9.3 37-78 .474 0-0 .000 13-19 .684 17 20 37 1.8 29 0 15 14 5 0 87 4.1
04 Jackson, Al'Tavius. 31-0 439 14.2 49-108 .454 6-27 .222 20-33 .606 22 64 86 2.8 36 0 19 18 9 16 124 4.0
13 Mohr, Nate......... 18-0 174 9.7 23-58 .397 16-47 .340 4-5 .800 0 3 3 0.2 27 1 15 7 1 8 66 3.7
20 Dentlinger, Ben.... 29-0 414 14.3 36-62 .581 1-8 .125 11-22 .500 26 69 95 3.3 51 0 20 14 47 16 84 2.9
05 Patrick, Obi....... 3-0 10 3.3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 3 3 0 2 4 1.3
23 TerHark, Luke...... 29-4 275 9.5 13-49 .265 10-35 .286 2-7 .286 2 28 30 1.0 41 0 23 16 2 11 38 1.3
11 Thayer, Nate....... 16-0 58 3.6 5-13 .385 3-7 .429 2-2 1.000 1 2 3 0.2 8 0 2 0 1 5 15 0.9
33 Iyagbaye, Nosa..... 10-0 19 1.9 2-4 .500 0-0 .000 1-2 .500 2 2 4 0.4 2 0 1 2 1 0 5 0.5
TEAM............... 47 42 89 2.9 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 926-1918 .483 213-606 .351 408-535 .763 302 759 1061 34.2 511 9 379 320 140 225 2473 79.8
Opponents.......... 31 6250 808-1797 .450 207-614 .337 399-539 .740 292 739 1031 33.3 513 - 387 427 90 159 2222 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 1204 1253 16 - 2473
Opponents..................... 1045 1157 20 - 2222
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State (Neb.)............ 64 9 73
Opponents..................... 69 14 83
Overall/Conference Statistics
2018-19 WSC Men's Basketball
Wayne State (Neb.) Overall/Conference Statistics (as of Mar 04, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joseph, Trevin...... 31-31 31.7 .441 .350 .733 2.8 1.6 36 10 16.5 22-22 32.0 .440 .336 .759 2.5 1.5 22 9 16.5
Jacks, Kendall...... 31-31 31.9 .536 .302 .818 5.0 2.0 24 8 16.1 22-22 33.1 .543 .375 .831 5.3 2.2 19 6 16.7
Janssen, Vance...... 31-31 31.4 .478 .396 .813 3.5 3.1 46 11 12.1 22-22 31.1 .464 .400 .810 3.4 2.6 30 5 12.4
Janssen, Jordan..... 31-31 27.6 .578 .000 .825 8.4 1.4 37 34 11.7 22-22 28.2 .567 .000 .800 8.3 1.3 32 22 11.9
Ferrarini, Nick..... 31-27 27.9 .445 .410 .782 3.4 1.0 24 11 9.8 22-22 30.1 .413 .393 .786 3.6 1.1 20 8 9.9
Bonner, Tony........ 21-0 9.3 .474 .000 .684 1.8 0.7 0 5 4.1 16-0 7.8 .341 .000 .800 1.1 0.5 0 2 2.4
Jackson, Al'Tavius.. 31-0 14.2 .454 .222 .606 2.8 0.6 16 9 4.0 22-0 13.3 .446 .286 .636 2.2 0.5 6 3 3.5
Mohr, Nate.......... 18-0 9.7 .397 .340 .800 0.2 0.8 8 1 3.7 11-0 8.6 .405 .323 .800 0.0 0.6 4 1 4.0
Dentlinger, Ben..... 29-0 14.3 .581 .125 .500 3.3 0.7 16 47 2.9 20-0 13.3 .537 .125 .500 2.9 0.5 9 29 2.5
Patrick, Obi........ 3-0 3.3 1.000 .000 .000 0.0 1.0 2 0 1.3
TerHark, Luke....... 29-4 9.5 .265 .286 .286 1.0 0.8 11 2 1.3 22-0 9.4 .243 .250 .286 1.1 0.9 9 2 1.2
Thayer, Nate........ 16-0 3.6 .385 .429 1.000 0.2 0.1 5 1 0.9 11-0 3.1 .333 .500 .000 0.2 0.1 2 0 0.5
Iyagbaye, Nosa...... 10-0 1.9 .500 .000 .500 0.4 0.1 0 1 0.5 6-0 1.3 1.000 .000 .000 0.2 0.0 0 0 0.3
Total............... 31 .483 .351 .763 34.2 12.2 225 140 79.8 22 .470 .351 .773 33.1 11.3 153 87 78.4
Opponents........... 31 .450 .337 .740 33.3 12.5 159 90 71.7 22 .464 .346 .745 34.2 12.7 103 70 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joseph, Trevin...... 189-429 .441 72-206 .350 63-86 .733 513 16.5 136-309 .440 51-152 .336 41-54 .759 364 16.5
Jacks, Kendall...... 199-371 .536 19-63 .302 81-99 .818 498 16.1 144-265 .543 15-40 .375 64-77 .831 367 16.7
Janssen, Vance...... 131-274 .478 38-96 .396 74-91 .813 374 12.1 97-209 .464 28-70 .400 51-63 .810 273 12.4
Janssen, Jordan..... 134-232 .578 0-0 .000 94-114 .825 362 11.7 97-171 .567 0-0 .000 68-85 .800 262 11.9
Ferrarini, Nick..... 106-238 .445 48-117 .410 43-55 .782 303 9.8 76-184 .413 33-84 .393 33-42 .786 218 9.9
Bonner, Tony........ 37-78 .474 0-0 .000 13-19 .684 87 4.1 15-44 .341 0-0 .000 8-10 .800 38 2.4
Jackson, Al'Tavius.. 49-108 .454 6-27 .222 20-33 .606 124 4.0 29-65 .446 4-14 .286 14-22 .636 76 3.5
Mohr, Nate.......... 23-58 .397 16-47 .340 4-5 .800 66 3.7 15-37 .405 10-31 .323 4-5 .800 44 4.0
Dentlinger, Ben..... 36-62 .581 1-8 .125 11-22 .500 84 2.9 22-41 .537 1-8 .125 5-10 .500 50 2.5
Patrick, Obi........ 2-2 1.000 0-0 .000 0-0 .000 4 1.3
TerHark, Luke....... 13-49 .265 10-35 .286 2-7 .286 38 1.3 9-37 .243 6-24 .250 2-7 .286 26 1.2
Thayer, Nate........ 5-13 .385 3-7 .429 2-2 1.000 15 0.9 2-6 .333 1-2 .500 0-0 .000 5 0.5
Iyagbaye, Nosa...... 2-4 .500 0-0 .000 1-2 .500 5 0.5 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 926-1918 .483 213-606 .351 408-535 .763 2473 79.8 643-1369 .470 149-425 .351 290-375 .773 1725 78.4
Opponents........... 808-1797 .450 207-614 .337 399-539 .740 2222 71.7 591-1274 .464 148-428 .346 281-377 .745 1611 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Joseph, Trevin...... 19 68 87 35 0 50 57 0.9 35 10 46 56 27 0 33 39 0.8 35
Jacks, Kendall...... 38 118 156 56 0 62 59 1.1 25 29 87 116 36 0 49 40 1.2 25
Janssen, Vance...... 15 92 107 87 2 95 52 1.8 25 13 61 74 64 2 58 40 1.5 25
Janssen, Jordan..... 100 159 259 91 4 42 37 1.1 20 71 111 182 63 3 29 24 1.2 20
Ferrarini, Nick..... 13 92 105 46 2 32 33 1.0 18 7 73 80 36 2 24 23 1.0 18
Bonner, Tony........ 17 20 37 29 0 15 14 1.1 16 9 9 18 18 0 8 9 0.9 8
Jackson, Al'Tavius.. 22 64 86 36 0 19 18 1.1 14 12 36 48 26 0 11 12 0.9 14
Mohr, Nate.......... 0 3 3 27 1 15 7 2.1 21 0 0 0 12 0 7 2 3.5 21
Dentlinger, Ben..... 26 69 95 51 0 20 14 1.4 7 15 42 57 34 0 10 9 1.1 7
Patrick, Obi........ 0 0 0 2 0 3 3 1.0 4
TerHark, Luke....... 2 28 30 41 0 23 16 1.4 6 2 22 24 33 0 19 10 1.9 6
Thayer, Nate........ 1 2 3 8 0 2 0 0.0 4 0 2 2 6 0 1 0 0.0 3
Iyagbaye, Nosa...... 2 2 4 2 0 1 2 0.5 2 0 1 1 0 0 0 1 0.0 2
Total............... 302 759 1061 511 9 379 320 1.2 101 209 520 729 355 7 249 216 1.2 94
Opponents........... 292 739 1031 513 - 387 427 0.9 92 202 551 753 353 7 280 291 1.0 91
Combined Team Statistics
2018-19 WSC Men's Basketball
Wayne State (Neb.) Combined Team Statistics (as of Mar 04, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-5) (8-4) (2-1)
CONFERENCE.......... (14-8) (6-5) (8-3) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (0-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 vs Pittsburg State W 95-92 416
11/10/18 at Central Missouri L 67-73 1700
11/13/18 WALDORF W 84-56 511
11/15/18 NEBRASKA CHRISTIAN W 101-52 484
11/24/18 MOUNT MARTY COLLEGE W 75-58 610
11/27/18 NEBRASKA-KEARNEY W 87-58 715
*12/1/18 at Augustana (S.D.) W 65-54 2115
*12/7/18 at Upper Iowa W 83-56 284
*12/08/18 at Winona State W OT 82-80 1074
*12/15/18 BEMIDJI STATE W 75-59 532
*12/16/18 MINNESOTA CROOKSTON W 72-52 618
*12/30/18 AUGUSTANA (S.D.) L 71-72 687
*01/04/19 at Sioux Falls L 71-77 642
*01/05/19 at Southwest Minnesota State W 75-68 1002
*1/11/19 WINONA STATE W 92-79 715
*1/12/19 UPPER IOWA W 85-81 769
*1/18/19 at MSU Moorhead L 76-80 991
*1/19/19 at Northern State W 84-81 3582
*1/26/19 MINNESOTA STATE L 79-90 830
*1/27/19 CONCORDIA-ST. PAUL W 77-68 583
*2/1/19 at University of Mary W 67-48 812
*02/02/19 at Minot State W 85-79 913
*2/8/19 ST. CLOUD STATE L 79-91 802
*2/9/19 MINNESOTA DULUTH L 72-77 656
*02/15/19 at Concordia-St. Paul W 94-74 390
*02/16/19 at Minnesota State L 78-89 1542
*2/22/19 SOUTHWEST MINNESOTA STATE W 86-77 733
*2/23/19 SIOUX FALLS L 77-79 771
2/27/19 UNIVERSITY OF MARY W 84-62 679
03/03/19 vs St. Cloud State W 77-76 477
03/04/19 vs Southwest Minnesota State LOT 78-84 555
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Joseph, Trevin...... 31-31 31.7 .441 .350 .733 2.8 1.6 36 10 16.5
01 Jacks, Kendall...... 31-31 31.9 .536 .302 .818 5.0 2.0 24 8 16.1
10 Janssen, Vance...... 31-31 31.4 .478 .396 .813 3.5 3.1 46 11 12.1
32 Janssen, Jordan..... 31-31 27.6 .578 .000 .825 8.4 1.4 37 34 11.7
03 Ferrarini, Nick..... 31-27 27.9 .445 .410 .782 3.4 1.0 24 11 9.8
40 Bonner, Tony........ 21-0 9.3 .474 .000 .684 1.8 0.7 0 5 4.1
04 Jackson, Al'Tavius.. 31-0 14.2 .454 .222 .606 2.8 0.6 16 9 4.0
13 Mohr, Nate.......... 18-0 9.7 .397 .340 .800 0.2 0.8 8 1 3.7
20 Dentlinger, Ben..... 29-0 14.3 .581 .125 .500 3.3 0.7 16 47 2.9
05 Patrick, Obi........ 3-0 3.3 1.000 .000 .000 0.0 1.0 2 0 1.3
23 TerHark, Luke....... 29-4 9.5 .265 .286 .286 1.0 0.8 11 2 1.3
11 Thayer, Nate........ 16-0 3.6 .385 .429 1.000 0.2 0.1 5 1 0.9
33 Iyagbaye, Nosa...... 10-0 1.9 .500 .000 .500 0.4 0.1 0 1 0.5
TM TEAM................ 31-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 31 .483 .351 .763 34.2 12.2 225 140 79.8
Opponents........... 31 .450 .337 .740 33.3 12.5 159 90 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joseph, Trevin...... 31 189-429 .441 72-206 .350 63-86 .733 513 16.5
Jacks, Kendall...... 31 199-371 .536 19-63 .302 81-99 .818 498 16.1
Janssen, Vance...... 31 131-274 .478 38-96 .396 74-91 .813 374 12.1
Janssen, Jordan..... 31 134-232 .578 0-0 .000 94-114 .825 362 11.7
Ferrarini, Nick..... 31 106-238 .445 48-117 .410 43-55 .782 303 9.8
Bonner, Tony........ 21 37-78 .474 0-0 .000 13-19 .684 87 4.1
Jackson, Al'Tavius.. 31 49-108 .454 6-27 .222 20-33 .606 124 4.0
Mohr, Nate.......... 18 23-58 .397 16-47 .340 4-5 .800 66 3.7
Dentlinger, Ben..... 29 36-62 .581 1-8 .125 11-22 .500 84 2.9
Patrick, Obi........ 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
TerHark, Luke....... 29 13-49 .265 10-35 .286 2-7 .286 38 1.3
Thayer, Nate........ 16 5-13 .385 3-7 .429 2-2 1.000 15 0.9
Iyagbaye, Nosa...... 10 2-4 .500 0-0 .000 1-2 .500 5 0.5
Total............... 31 926-1918 .483 213-606 .351 408-535 .763 2473 79.8
Opponents........... 31 808-1797 .450 207-614 .337 399-539 .740 2222 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joseph, Trevin...... 31 983 19 68 87 35 0 50 57 0.9 35
Jacks, Kendall...... 31 988 38 118 156 56 0 62 59 1.1 25
Janssen, Vance...... 31 974 15 92 107 87 2 95 52 1.8 25
Janssen, Jordan..... 31 856 100 159 259 91 4 42 37 1.1 20
Ferrarini, Nick..... 31 865 13 92 105 46 2 32 33 1.0 18
Bonner, Tony........ 21 195 17 20 37 29 0 15 14 1.1 16
Jackson, Al'Tavius.. 31 439 22 64 86 36 0 19 18 1.1 14
Mohr, Nate.......... 18 174 0 3 3 27 1 15 7 2.1 21
Dentlinger, Ben..... 29 414 26 69 95 51 0 20 14 1.4 7
Patrick, Obi........ 3 10 0 0 0 2 0 3 3 1.0 4
TerHark, Luke....... 29 275 2 28 30 41 0 23 16 1.4 6
Thayer, Nate........ 16 58 1 2 3 8 0 2 0 99.0 4
Iyagbaye, Nosa...... 10 19 2 2 4 2 0 1 2 0.5 2
Total............... 31 6250 302 759 1061 511 9 379 320 1.2 101
Opponents........... 31 6250 292 739 1031 513 - 387 427 0.9 92
TEAM STATISTICS WSCM OPP
--------------------------------------------------
SCORING................. 2473 2222
Points per game....... 79.8 71.7
Scoring margin........ +8.1 -
FIELD GOALS-ATT......... 926-1918 808-1797
Field goal pct........ .483 .450
3 POINT FG-ATT.......... 213-606 207-614
3-point FG pct........ .351 .337
3-pt FG made per game. 6.9 6.7
FREE THROWS-ATT......... 408-535 399-539
Free throw pct........ .763 .740
F-Throws made per game 13.2 12.9
REBOUNDS................ 1061 1031
Rebounds per game..... 34.2 33.3
Rebounding margin..... +1.0 -
ASSISTS................. 379 387
Assists per game...... 12.2 12.5
TURNOVERS............... 320 427
Turnovers per game.... 10.3 13.8
Turnover margin....... +3.5 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 225 159
Steals per game....... 7.3 5.1
BLOCKS.................. 140 90
Blocks per game....... 4.5 2.9
ATTENDANCE.............. 10695 16495
Home games-Avg/Game... 16-668 12-1254
Neutral site-Avg/Game. - 3-483
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wayne State (Neb.)....... 1204 1253 16 - 2473
Opponents................ 1045 1157 20 - 2222
Overall Team Statistics
2018-19 WSC Men's Basketball
Wayne State (Neb.) Overall Team Statistics (as of Mar 04, 2019)
All games
TEAM STATISTICS WSCM OPP
---------------------------------------------------
SCORING.................. 2473 2222
Points per game........ 79.8 71.7
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 926-1918 808-1797
Field goal pct......... .483 .450
3 POINT FG-ATT........... 213-606 207-614
3-point FG pct......... .351 .337
3-pt FG made per game.. 6.9 6.7
FREE THROWS-ATT.......... 408-535 399-539
Free throw pct......... .763 .740
F-Throws made per game. 13.2 12.9
REBOUNDS................. 1061 1031
Rebounds per game...... 34.2 33.3
Rebounding margin...... +1.0 -
ASSISTS.................. 379 387
Assists per game....... 12.2 12.5
TURNOVERS................ 320 427
Turnovers per game..... 10.3 13.8
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 225 159
Steals per game........ 7.3 5.1
BLOCKS................... 140 90
Blocks per game........ 4.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10695 16495
Home games-Avg/Game.... 16-668 12-1254
Neutral site-Avg/Game.. - 3-483
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 1204 1253 16 - 2473
Opponents..................... 1045 1157 20 - 2222