2021-22 WSC Men's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Feb 23, 2022)
All games
#11 Thayer, Nate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Okla. Baptist 11/12/21 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
vs Southeastern Okla. 11/13/21 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 2 1 0 0 0 0.0
BELLEVUE 11/16/21 9 2-3 .667 1-2 .500 1-1 1.000 0 0 0 0.0 2 0 0 0 0 0 6 2.0
SIMPSON 11/19/21 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
AUGUSTANA (SD) 11/23/21 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 2 0 1.2
DOANE 11/27/21 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
NEB.-KEARNEY 11/29/21 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.3
SOUTHWEST MINN. ST. 12/02/21 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.1
at Sioux Falls 12/04/21 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 2 0 0 0 0 0 0 1.0
CONCORDIA-ST. PAUL 12/10/21 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 1 0 0.9
MINNESOTA ST. 12/11/21 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.2 2 0 0 1 1 0 3 1.1
at Upper Iowa 12/18/21 21 0-2 .000 0-1 .000 0-2 .000 0 3 3 0.4 0 0 1 0 0 0 0 1.0
at Augustana (SD) 01/02/22 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 1 0 0.9
NORTHERN ST. 01/07/22 7 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.4 2 0 0 0 0 1 4 1.1
at Minn.-Crookston 01/28/22 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 0 0 1 0 0 0 0 1.1
at Bemidji St. 01/29/22 15 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.5 0 0 1 0 0 0 0 1.0
UPPER IOWA 02/04/22 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.9
WINONA ST. 02/05/22 20 2-5 .400 0-2 .000 0-0 .000 2 0 2 0.6 2 0 1 2 0 2 4 1.1
at Minnesota St. 02/11/22 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 1 0 0 1 0 1.1
at Concordia-St. Paul 02/12/22 7 0-3 .000 0-3 .000 0-0 .000 0 2 2 0.8 0 0 0 1 0 0 0 1.0
at Southwest Minn. St. 02/17/22 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 0 1.0
SIOUX FALLS 02/18/22 * 18 2-2 1.000 1-1 1.000 1-1 1.000 0 2 2 0.8 2 0 0 0 0 3 6 1.2
ST. CLOUD ST. 02/23/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 1.1
Totals......................... 1 249 9-31 .290 5-20 .250 3-6 .500 3 14 17 0.7 23 0 8 9 1 13 26 1.1
Games played: 23
Minutes/game: 10.8
Points/game: 1.1
FG Pct: 29.0
3FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.0