Wayne State (Neb.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2021-22 WSC Men's Basketball
Wayne State (Neb.) Season Schedule/Results & Leaders (as of Feb 23, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (11-4) (3-7) (0-1)
CONFERENCE.......... (11-9) (8-3) (3-6) (0-0)
NON-CONFERENCE...... (3-3) (3-1) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/21 7:30 pm at Okla. Baptist 61-74 L 643 (18)Janssen, Jordan (6)Janssen, Jordan
(6)McCullough, Cody
11/13/21 5:30 pm vs Southeastern Okla. 64-80 L 52 (19)Stokes, Sean (11)Janssen, Jordan
11/16/21 7:00 pm BELLEVUE W 74-40 610 (17)Janssen, Jordan (6)McCullough, Cody
11/19/21 7:30 pm SIMPSON W 95-72 650 (19)Eagins, Justin (6)LaFave, Zach
11/23/21 7:30 pm * AUGUSTANA (SD) W 63-59 660 (14)Janssen, Jordan (9)Janssen, Jordan
11/27/21 3:30 pm DOANE 72-76 L 272 (27)Janssen, Jordan (12)McCullough, Cody
11/29/21 7:00 pm NEB.-KEARNEY W 67-64 879 (12)Millender, Alec (12)Janssen, Jordan
12/02/21 5:30 pm * SOUTHWEST MINN. ST. W 68-65 645 (21)Eagins, Justin (12)McCullough, Cody
12/04/21 3:30 pm * at Sioux Falls 79-81 L 785 (28)Eagins, Justin (8)Janssen, Jordan
12/10/21 5:30 pm * CONCORDIA-ST. PAUL W 60-41 665 (14)Millender, Alec (10)Janssen, Jordan
(14)Eagins, Justin
12/11/21 3:30 pm * MINNESOTA ST. W 79-69 705 (23)Eagins, Justin (9)McCullough, Cody
(9)Janssen, Jordan
12/18/21 3:30 pm * at Upper Iowa 76-88 L (23)Eagins, Justin (8)McCullough, Cody
01/02/22 3:30 pm * at Augustana (SD) 55-71 L 1100 (10)Saunders, Jay (7)Eagins, Justin
(10)Janssen, Jordan
01/07/22 5:30 pm * NORTHERN ST. W 69-53 611 (20)Eagins, Justin (8)Janssen, Jordan
01/14/22 5:30 pm * at Mary W 76-69 300 (22)Eagins, Justin (8)McCullough, Cody
01/21/22 7:30 pm * ST. CLOUD ST. W 83-59 704 (19)Mohr, Nate (12)McCullough, Cody
01/22/22 5:30 pm * MINN. DULUTH 83-91 L 1000 (19)Eagins, Justin (9)McCullough, Cody
(19)Janssen, Jordan
01/28/22 7:30 pm * at Minn.-Crookston 59-75 L 182 (18)Eagins, Justin (7)Dentlinger, Ben
01/29/22 5:30 pm * at Bemidji St. W 77-71 433 (27)Mohr, Nate (10)McCullough, Cody
02/04/22 7:30 pm * UPPER IOWA 63-79 L 959 (17)Dentlinger, Ben (10)Dentlinger, Ben
02/05/22 5:30 pm * WINONA ST. W 76-55 781 (16)Millender, Alec (6)Eagins, Justin
02/11/22 7:30 pm * at Minnesota St. 76-81 L 846 (24)Mohr, Nate (10)Janssen, Jordan
02/12/22 5:30 pm * at Concordia-St. Paul W 80-64 248 (22)Eagins, Justin (11)Dentlinger, Ben
02/17/22 7:30 pm * at Southwest Minn. St. 55-60 Lot 1123 (18)Mohr, Nate (11)Dentlinger, Ben
02/18/22 5:30 pm * SIOUX FALLS W 76-63 895 (18)Eagins, Justin (7)Janssen, Jordan
(7)Dentlinger, Ben
02/23/22 6:00 pm * ST. CLOUD ST. 98-100 Lot 678 (29)Janssen, Jordan (6)Janssen, Jordan
(6)Dentlinger, Ben
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10714 714
AWAY.................... 10 5660 566
NEUTRAL................. 1 52 52
TOTAL................... 26 16426 632
Season Box Score
2021-22 WSC Men's Basketball
Wayne State (Neb.) Season Box Score (as of Feb 23, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (11-4) (3-7) (0-1)
CONFERENCE.......... (11-9) (8-3) (3-6) (0-0)
NON-CONFERENCE...... (3-3) (3-1) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Eagins, Justin..... 26-26 806 31.0 157-346 .454 55-141 .390 51-67 .761 13 109 122 4.7 50 0 48 41 15 42 420 16.2
32 Janssen, Jordan.... 23-23 640 27.8 149-273 .546 0-0 .000 56-76 .737 48 115 163 7.1 44 0 38 47 12 29 354 15.4
13 Mohr, Nate......... 20-13 558 27.9 86-211 .408 56-145 .386 27-35 .771 2 29 31 1.6 35 0 27 16 3 19 255 12.8
01 Millender, Alec.... 26-24 756 29.1 86-204 .422 27-76 .355 61-75 .813 7 55 62 2.4 47 0 71 41 1 19 260 10.0
20 Dentlinger, Ben.... 25-22 589 23.6 72-135 .533 0-1 .000 14-24 .583 45 76 121 4.8 47 1 17 31 45 13 158 6.3
12 Saunders, Jay...... 25-17 583 23.3 53-145 .366 9-46 .196 24-33 .727 15 42 57 2.3 38 1 49 25 0 25 139 5.6
35 McCullough, Cody... 25-4 520 20.8 51-107 .477 0-2 .000 29-54 .537 70 99 169 6.8 51 1 12 26 13 10 131 5.2
02 Stokes, Sean....... 21-0 216 10.3 23-48 .479 12-26 .462 6-6 1.000 3 15 18 0.9 17 0 6 9 1 6 64 3.0
30 LaFave, Zach....... 23-0 233 10.1 26-71 .366 2-23 .087 4-7 .571 18 35 53 2.3 32 0 7 12 7 13 58 2.5
11 Thayer, Nate....... 23-1 249 10.8 9-31 .290 5-20 .250 3-6 .500 3 14 17 0.7 23 0 8 9 1 13 26 1.1
03 Lein, Karter....... 11-0 35 3.2 4-8 .500 0-1 .000 0-1 .000 0 3 3 0.3 1 0 4 4 0 2 8 0.7
15 Sweetland, Shea.... 10-0 25 2.5 2-7 .286 2-5 .400 0-0 .000 0 2 2 0.2 1 0 1 2 0 0 6 0.6
22 Erickson, Noah..... 11-0 40 3.6 1-4 .250 1-3 .333 2-2 1.000 2 8 10 0.9 4 0 3 2 0 1 5 0.5
TEAM............... 33 22 55 2.1 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 719-1590 .452 169-489 .346 277-386 .718 259 624 883 34.0 390 3 291 273 98 192 1884 72.5
Opponents.......... 26 5250 652-1461 .446 198-562 .352 298-396 .753 220 638 858 33.0 366 - 303 354 80 157 1800 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 924 942 18 - 1884
Opponents..................... 839 936 25 - 1800
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State (Neb.)............ 60 11 71
Opponents..................... 52 23 75
Overall/Conference Statistics
2021-22 WSC Men's Basketball
Wayne State (Neb.) Overall/Conference Statistics (as of Feb 23, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eagins, Justin...... 26-26 31.0 .454 .390 .761 4.7 1.8 42 15 16.2 20-20 32.2 .454 .412 .759 4.8 1.9 31 10 17.5
Janssen, Jordan..... 23-23 27.8 .546 .000 .737 7.1 1.7 29 12 15.4 17-17 28.2 .538 .000 .745 6.9 2.0 19 9 14.9
Mohr, Nate.......... 20-13 27.9 .408 .386 .771 1.6 1.4 19 3 12.8 16-12 29.3 .411 .382 .750 1.6 1.6 18 3 13.4
Millender, Alec..... 26-24 29.1 .422 .355 .813 2.4 2.7 19 1 10.0 20-18 29.7 .427 .333 .800 2.8 2.8 11 1 10.6
Dentlinger, Ben..... 25-22 23.6 .533 .000 .583 4.8 0.7 13 45 6.3 20-18 25.3 .561 .000 .583 5.4 0.7 11 40 6.7
Saunders, Jay....... 25-17 23.3 .366 .196 .727 2.3 2.0 25 0 5.6 19-12 23.5 .400 .265 .690 2.5 1.8 19 0 5.9
McCullough, Cody.... 25-4 20.8 .477 .000 .537 6.8 0.5 10 13 5.2 19-2 20.6 .474 .000 .568 6.6 0.5 5 8 4.9
Stokes, Sean........ 21-0 10.3 .479 .462 1.000 0.9 0.3 6 1 3.0 15-0 8.9 .474 .333 1.000 0.7 0.2 4 0 1.5
LaFave, Zach........ 23-0 10.1 .366 .087 .571 2.3 0.3 13 7 2.5 17-0 8.6 .333 .083 .571 1.6 0.2 8 4 1.8
Thayer, Nate........ 23-1 10.8 .290 .250 .500 0.7 0.3 13 1 1.1 17-1 10.9 .261 .214 .400 1.0 0.3 12 1 1.0
Lein, Karter........ 11-0 3.2 .500 .000 .000 0.3 0.4 2 0 0.7 7-0 2.9 .500 .000 .000 0.3 0.1 1 0 0.9
Sweetland, Shea..... 10-0 2.5 .286 .400 .000 0.2 0.1 0 0 0.6 7-0 1.9 .250 .333 .000 0.0 0.0 0 0 0.4
Erickson, Noah...... 11-0 3.6 .250 .333 1.000 0.9 0.3 1 0 0.5 7-0 3.3 .000 .000 1.000 1.1 0.3 0 0 0.3
Total............... 26 .452 .346 .718 34.0 11.2 192 98 72.5 20 .456 .352 .713 34.2 11.3 139 76 72.6
Opponents........... 26 .446 .352 .753 33.0 11.7 157 80 69.2 20 .436 .345 .775 33.2 11.9 122 64 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eagins, Justin...... 157-346 .454 55-141 .390 51-67 .761 420 16.2 129-284 .454 47-114 .412 44-58 .759 349 17.5
Janssen, Jordan..... 149-273 .546 0-0 .000 56-76 .737 354 15.4 106-197 .538 0-0 .000 41-55 .745 253 14.9
Mohr, Nate.......... 86-211 .408 56-145 .386 27-35 .771 255 12.8 72-175 .411 47-123 .382 24-32 .750 215 13.4
Millender, Alec..... 86-204 .422 27-76 .355 61-75 .813 260 10.0 70-164 .427 20-60 .333 52-65 .800 212 10.6
Dentlinger, Ben..... 72-135 .533 0-1 .000 14-24 .583 158 6.3 60-107 .561 0-0 .000 14-24 .583 134 6.7
Saunders, Jay....... 53-145 .366 9-46 .196 24-33 .727 139 5.6 42-105 .400 9-34 .265 20-29 .690 113 5.9
McCullough, Cody.... 51-107 .477 0-2 .000 29-54 .537 131 5.2 36-76 .474 0-2 .000 21-37 .568 93 4.9
Stokes, Sean........ 23-48 .479 12-26 .462 6-6 1.000 64 3.0 9-19 .474 3-9 .333 2-2 1.000 23 1.5
LaFave, Zach........ 26-71 .366 2-23 .087 4-7 .571 58 2.5 13-39 .333 1-12 .083 4-7 .571 31 1.8
Thayer, Nate........ 9-31 .290 5-20 .250 3-6 .500 26 1.1 6-23 .261 3-14 .214 2-5 .400 17 1.0
Lein, Karter........ 4-8 .500 0-1 .000 0-1 .000 8 0.7 3-6 .500 0-1 .000 0-1 .000 6 0.9
Sweetland, Shea..... 2-7 .286 2-5 .400 0-0 .000 6 0.6 1-4 .250 1-3 .333 0-0 .000 3 0.4
Erickson, Noah...... 1-4 .250 1-3 .333 2-2 1.000 5 0.5 0-1 .000 0-0 .000 2-2 1.000 2 0.3
Total............... 719-1590 .452 169-489 .346 277-386 .718 1884 72.5 547-1200 .456 131-372 .352 226-317 .713 1451 72.6
Opponents........... 652-1461 .446 198-562 .352 298-396 .753 1800 69.2 496-1137 .436 154-446 .345 248-320 .775 1394 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Eagins, Justin...... 13 109 122 50 0 48 41 1.2 28 12 84 96 43 0 37 33 1.1 28
Janssen, Jordan..... 48 115 163 44 0 38 47 0.8 29 32 85 117 34 0 34 39 0.9 29
Mohr, Nate.......... 2 29 31 35 0 27 16 1.7 27 2 23 25 30 0 26 12 2.2 27
Millender, Alec..... 7 55 62 47 0 71 41 1.7 19 5 51 56 36 0 56 33 1.7 19
Dentlinger, Ben..... 45 76 121 47 1 17 31 0.5 17 43 64 107 38 0 14 30 0.5 17
Saunders, Jay....... 15 42 57 38 1 49 25 2.0 14 13 35 48 33 1 34 19 1.8 12
McCullough, Cody.... 70 99 169 51 1 12 26 0.5 17 46 80 126 40 1 10 19 0.5 17
Stokes, Sean........ 3 15 18 17 0 6 9 0.7 19 1 10 11 13 0 3 6 0.5 5
LaFave, Zach........ 18 35 53 32 0 7 12 0.6 9 5 22 27 23 0 4 5 0.8 4
Thayer, Nate........ 3 14 17 23 0 8 9 0.9 6 3 14 17 17 0 5 8 0.6 6
Lein, Karter........ 0 3 3 1 0 4 4 1.0 4 0 2 2 1 0 1 3 0.3 4
Sweetland, Shea..... 0 2 2 1 0 1 2 0.5 3 0 0 0 0 0 0 1 0.0 3
Erickson, Noah...... 2 8 10 4 0 3 2 1.5 3 1 7 8 2 0 2 1 2.0 2
Total............... 259 624 883 390 3 291 273 1.1 98 189 495 684 310 2 226 217 1.0 98
Opponents........... 220 638 858 366 - 303 354 0.9 100 176 489 665 294 5 238 263 0.9 100
Combined Team Statistics
2021-22 WSC Men's Basketball
Wayne State (Neb.) Combined Team Statistics (as of Feb 23, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (11-4) (3-7) (0-1)
CONFERENCE.......... (11-9) (8-3) (3-6) (0-0)
NON-CONFERENCE...... (3-3) (3-1) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/21 at Okla. Baptist L 61-74 643
11/13/21 vs Southeastern Okla. L 64-80 52
11/16/21 BELLEVUE W 74-40 610
11/19/21 SIMPSON W 95-72 650
*11/23/21 AUGUSTANA (SD) W 63-59 660
11/27/21 DOANE L 72-76 272
11/29/21 NEB.-KEARNEY W 67-64 879
*12/02/21 SOUTHWEST MINN. ST. W 68-65 645
*12/04/21 at Sioux Falls L 79-81 785
*12/10/21 CONCORDIA-ST. PAUL W 60-41 665
*12/11/21 MINNESOTA ST. W 79-69 705
*12/18/21 at Upper Iowa L 76-88 -
*01/02/22 at Augustana (SD) L 55-71 1100
*01/07/22 NORTHERN ST. W 69-53 611
*01/14/22 at Mary W 76-69 300
*01/21/22 ST. CLOUD ST. W 83-59 704
*01/22/22 MINN. DULUTH L 83-91 1000
*01/28/22 at Minn.-Crookston L 59-75 182
*01/29/22 at Bemidji St. W 77-71 433
*02/04/22 UPPER IOWA L 63-79 959
*02/05/22 WINONA ST. W 76-55 781
*02/11/22 at Minnesota St. L 76-81 846
*02/12/22 at Concordia-St. Paul W 80-64 248
*02/17/22 at Southwest Minn. St. LOT 55-60 1123
*02/18/22 SIOUX FALLS W 76-63 895
*02/23/22 ST. CLOUD ST. LOT 98-100 678
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Eagins, Justin...... 26-26 31.0 .454 .390 .761 4.7 1.8 42 15 16.2
32 Janssen, Jordan..... 23-23 27.8 .546 .000 .737 7.1 1.7 29 12 15.4
13 Mohr, Nate.......... 20-13 27.9 .408 .386 .771 1.6 1.4 19 3 12.8
01 Millender, Alec..... 26-24 29.1 .422 .355 .813 2.4 2.7 19 1 10.0
20 Dentlinger, Ben..... 25-22 23.6 .533 .000 .583 4.8 0.7 13 45 6.3
12 Saunders, Jay....... 25-17 23.3 .366 .196 .727 2.3 2.0 25 0 5.6
35 McCullough, Cody.... 25-4 20.8 .477 .000 .537 6.8 0.5 10 13 5.2
02 Stokes, Sean........ 21-0 10.3 .479 .462 1.000 0.9 0.3 6 1 3.0
30 LaFave, Zach........ 23-0 10.1 .366 .087 .571 2.3 0.3 13 7 2.5
11 Thayer, Nate........ 23-1 10.8 .290 .250 .500 0.7 0.3 13 1 1.1
03 Lein, Karter........ 11-0 3.2 .500 .000 .000 0.3 0.4 2 0 0.7
15 Sweetland, Shea..... 10-0 2.5 .286 .400 .000 0.2 0.1 0 0 0.6
22 Erickson, Noah...... 11-0 3.6 .250 .333 1.000 0.9 0.3 1 0 0.5
TM TEAM................ 26-0 0.0 .000 .000 .000 2.1 0.0 0 0 0.0
Total............... 26 .452 .346 .718 34.0 11.2 192 98 72.5
Opponents........... 26 .446 .352 .753 33.0 11.7 157 80 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eagins, Justin...... 26 157-346 .454 55-141 .390 51-67 .761 420 16.2
Janssen, Jordan..... 23 149-273 .546 0-0 .000 56-76 .737 354 15.4
Mohr, Nate.......... 20 86-211 .408 56-145 .386 27-35 .771 255 12.8
Millender, Alec..... 26 86-204 .422 27-76 .355 61-75 .813 260 10.0
Dentlinger, Ben..... 25 72-135 .533 0-1 .000 14-24 .583 158 6.3
Saunders, Jay....... 25 53-145 .366 9-46 .196 24-33 .727 139 5.6
McCullough, Cody.... 25 51-107 .477 0-2 .000 29-54 .537 131 5.2
Stokes, Sean........ 21 23-48 .479 12-26 .462 6-6 1.000 64 3.0
LaFave, Zach........ 23 26-71 .366 2-23 .087 4-7 .571 58 2.5
Thayer, Nate........ 23 9-31 .290 5-20 .250 3-6 .500 26 1.1
Lein, Karter........ 11 4-8 .500 0-1 .000 0-1 .000 8 0.7
Sweetland, Shea..... 10 2-7 .286 2-5 .400 0-0 .000 6 0.6
Erickson, Noah...... 11 1-4 .250 1-3 .333 2-2 1.000 5 0.5
Total............... 26 719-1590 .452 169-489 .346 277-386 .718 1884 72.5
Opponents........... 26 652-1461 .446 198-562 .352 298-396 .753 1800 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eagins, Justin...... 26 806 13 109 122 50 0 48 41 1.2 28
Janssen, Jordan..... 23 640 48 115 163 44 0 38 47 0.8 29
Mohr, Nate.......... 20 558 2 29 31 35 0 27 16 1.7 27
Millender, Alec..... 26 756 7 55 62 47 0 71 41 1.7 19
Dentlinger, Ben..... 25 589 45 76 121 47 1 17 31 0.5 17
Saunders, Jay....... 25 583 15 42 57 38 1 49 25 2.0 14
McCullough, Cody.... 25 520 70 99 169 51 1 12 26 0.5 17
Stokes, Sean........ 21 216 3 15 18 17 0 6 9 0.7 19
LaFave, Zach........ 23 233 18 35 53 32 0 7 12 0.6 9
Thayer, Nate........ 23 249 3 14 17 23 0 8 9 0.9 6
Lein, Karter........ 11 35 0 3 3 1 0 4 4 1.0 4
Sweetland, Shea..... 10 25 0 2 2 1 0 1 2 0.5 3
Erickson, Noah...... 11 40 2 8 10 4 0 3 2 1.5 3
Total............... 26 5250 259 624 883 390 3 291 273 1.1 98
Opponents........... 26 5250 220 638 858 366 - 303 354 0.9 100
TEAM STATISTICS WSCM OPP
--------------------------------------------------
SCORING................. 1884 1800
Points per game....... 72.5 69.2
Scoring margin........ +3.2 -
FIELD GOALS-ATT......... 719-1590 652-1461
Field goal pct........ .452 .446
3 POINT FG-ATT.......... 169-489 198-562
3-point FG pct........ .346 .352
3-pt FG made per game. 6.5 7.6
FREE THROWS-ATT......... 277-386 298-396
Free throw pct........ .718 .753
F-Throws made per game 10.7 11.5
REBOUNDS................ 883 858
Rebounds per game..... 34.0 33.0
Rebounding margin..... +1.0 -
ASSISTS................. 291 303
Assists per game...... 11.2 11.7
TURNOVERS............... 273 354
Turnovers per game.... 10.5 13.6
Turnover margin....... +3.1 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 192 157
Steals per game....... 7.4 6.0
BLOCKS.................. 98 80
Blocks per game....... 3.8 3.1
ATTENDANCE.............. 10714 5712
Home games-Avg/Game... 15-714 10-566
Neutral site-Avg/Game. - 1-52
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wayne State (Neb.)....... 924 942 18 - 1884
Opponents................ 839 936 25 - 1800
Overall Team Statistics
2021-22 WSC Men's Basketball
Wayne State (Neb.) Overall Team Statistics (as of Feb 23, 2022)
All games
TEAM STATISTICS WSCM OPP
---------------------------------------------------
SCORING.................. 1884 1800
Points per game........ 72.5 69.2
Scoring margin......... +3.2 -
FIELD GOALS-ATT.......... 719-1590 652-1461
Field goal pct......... .452 .446
3 POINT FG-ATT........... 169-489 198-562
3-point FG pct......... .346 .352
3-pt FG made per game.. 6.5 7.6
FREE THROWS-ATT.......... 277-386 298-396
Free throw pct......... .718 .753
F-Throws made per game. 10.7 11.5
REBOUNDS................. 883 858
Rebounds per game...... 34.0 33.0
Rebounding margin...... +1.0 -
ASSISTS.................. 291 303
Assists per game....... 11.2 11.7
TURNOVERS................ 273 354
Turnovers per game..... 10.5 13.6
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 192 157
Steals per game........ 7.4 6.0
BLOCKS................... 98 80
Blocks per game........ 3.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10714 5712
Home games-Avg/Game.... 15-714 10-566
Neutral site-Avg/Game.. - 1-52
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 924 942 18 - 1884
Opponents..................... 839 936 25 - 1800