Wayne State (Neb.)
Game-by-Game Results
Game Results
2006 Wayne State College Softball
Game Results for Wayne State (Neb.) (as of Mar 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-6-06 vs Northern Kentucky 5-6 L 5 9 1/ 6 12 0 ( 8) 0- 1- 0 0- 0- 0 Hain (L 0-1) 30 2:00
Mar 06, 2006 vs Rollins College 1-3 L 1 4 3/ 3 8 1 7 0- 2- 0 0- 0- 0 Voshall (L 0-1) 40 1:40
Mar 07, 2006 vs Ashland University 0-5 L 0 2 1/ 5 9 0 7 0- 3- 0 0- 0- 0 Voshall (L 0-2) 30 1:15
Mar 07, 2006 vs LIU-C.W.Post 0-2 L 0 2 1/ 2 7 1 7 0- 4- 0 0- 0- 0 Hain (L 0-2) 35 1:45
Mar 09, 2006 vs #6 SIU Edwardsville 0-2 L 0 2 0/ 2 8 0 7 0- 5- 0 0- 0- 0 Hain (L 0-3) 75 1:20
mar 09, 2006 vs Ferris State 4-8 L 4 8 6/ 8 11 2 7 0- 6- 0 0- 0- 0 Voshall (L 0-3) 40 1:45
Mar 10, 2006 vs Northern Kentucky 0-7 L 0 5 3/ 7 12 0 7 0- 7- 0 0- 0- 0 Hain (L 0-4) 45 1:30
Mar 10, 2006 vs Bellarmine Univ. 4-6 L 4 6 1/ 6 9 3 7 0- 8- 0 0- 0- 0 Voshall (L 0-4) 45 1:45
Mar 11, 2006 vs Univ. of Findlay W 2-1 2 6 1/ 1 4 0 7 1- 8- 0 0- 0- 0 Hain (W 1-4) 0
Mar 11, 2006 vs W.V. Wesleyan 1-11 L 1 3 3/11 13 1 5 1- 9- 0 0- 0- 0 Hain (L 1-5) 0
Mar 18, 2006 vs Upper Iowa 0-5 L 0 1 0/ 5 7 0 7 1-10- 0 0- 0- 0 Hain (L 1-6) 0
Mar 18, 2006 vs South Dakota 0-5 L 0 5 3/ 5 6 2 7 1-11- 0 0- 0- 0 Voshall (L 0-5) 0
Mar 19, 2006 vs Northern State 3-5 L 3 8 3/ 5 8 3 7 1-12- 0 0- 0- 0 Hain (L) 61 1:30
Mar 19, 2006 vs Sioux Falls (S.D.) 1-5 L 1 9 1/ 5 11 0 7 1-13- 0 0- 0- 0 Voshall (L) 43 1:17
%Apr 01, 2006 at Nebraska-Omaha 2-6 L 2 5 3/ 6 9 0 7 1-14- 0 0- 0- 0 Hain (L 1-8) 101 1:50
Apr 01, 2006 vs Washburn 0-9 L 0 3 0/ 9 12 0 6 1-15- 0 0- 0- 0 Voshall (L 0-7) 85 1:30
Apr 01, 2006 vs South Dakota W 4-3 4 7 2/ 3 7 2 7 2-15- 0 0- 0- 0 Hain (W 2-8) 85 1:40
*Apr 05, 2006 #25 CONCORDIA-ST.PAU 0-5 L 0 1 3/ 5 7 0 7 2-16- 0 0- 1- 0 Hain (L 2-9) 110 1:15
*Apr 05, 2006 #25 CONCORDIA-ST.PAU 0-4 L 0 2 3/ 4 9 1 7 2-17- 0 0- 2- 0 Hain (L 2-10) 85 1:25
*Apr 08, 2006 vs Northern State W 3-2 3 11 2/ 2 4 2 (10) 3-17- 0 1- 2- 0 Hain (W 3-10) 54 2:02
*Apr 08, 2006 vs MSU Moorhead 0-1 L 0 1 0/ 1 4 0 7 3-18- 0 1- 3- 0 Voshall (L 0-8) 24 1:18
*Apr 09, 2006 vs Minnesota-Crookston W 3-0 3 6 1/ 0 5 3 7 4-18- 0 2- 3- 0 Hain (W 4-10) 33 1:30
*Apr 09, 2006 vs Bemidji State W 6-3 6 8 0/ 3 8 2 7 5-18- 0 3- 3- 0 Voshall (W 1-8) 35 1:33
Apr 11, 2006 AUGUSTANA (SD) 3-4 L 3 3 2/ 4 10 3 ( 8) 5-19- 0 3- 3- 0 Hain (L 4-11) 100 1:55
Apr 11, 2006 AUGUSTANA (SD) W 4-3 4 5 0/ 3 7 0 7 6-19- 0 3- 3- 0 Peterson (W 1-0) 70 1:25
Apr 12, 2006 #11 NEBRASKA-OMAHA 0-13 L 0 1 1/13 14 1 5 6-20- 0 3- 3- 0 Voshall (L 1-9) 100 1:10
Apr 12, 2006 #11 NEBRASKA-OMAHA 1-7 L 1 4 1/ 7 11 2 7 6-21- 0 3- 3- 0 Stewart (L 0-1) 75 1:40
Apr 14, 2006 at South Dakota State 0-6 L 0 2 2/ 6 9 2 7 6-22- 0 3- 3- 0 Voshall (L 1-10) 205 1:37
Apr 14, 2006 at South Dakota State 0-5 L 0 2 3/ 5 8 1 7 6-23- 0 3- 3- 0 Stewart (L 0-2) 205 1:32
*Apr 18, 2006 at SW Minnesota State 0-2 L 0 1 3/ 2 5 0 7 6-24- 0 3- 4- 0 Hain (L 4-12) - 1:14
*Apr 18, 2006 at SW Minnesota State 1-9 L 1 5 2/ 9 11 1 6 6-25- 0 3- 5- 0 Voshall (L 1-11) 67 1:10
Apr 19, 2006 at Nebraska-Kearney 2-4 L 2 2 0/ 4 6 1 ( 8) 6-26- 0 3- 5- 0 Hain (L 4-13) 45 1:55
Apr 19, 2006 at Nebraska-Kearney 1-7 L 1 7 0/ 7 8 1 7 6-27- 0 3- 5- 0 Stewart (L 0-3) 45 1:30
*Apr 22, 2006 vs Minnesota-Crookston W 12-1 12 15 0/ 1 4 5 5 7-27- 0 4- 5- 0 Voshall (W 2-11) 33 11:2
*Apr 22, 2006 at Bemidji State W 3-2 3 5 1/ 2 4 1 7 8-27- 0 5- 5- 0 Hain (W 5-13) 92 1:28
*Apr 23, 2006 vs MSU-Moorhead 2-5 L 2 6 1/ 5 10 2 7 8-28- 0 5- 6- 0 Hain (L) 44 1:41
*Apr 23, 2006 vs Northern State W 5-2 5 11 1/ 2 6 0 7 9-28- 0 6- 6- 0 Hain (W) 29 1:30
*Apr 26, 2006 WINONA STATE 1-5 L 1 3 3/ 5 12 1 7 9-29- 0 6- 7- 0 Hain (L 6-15) 90 1:20
*Apr 26, 2006 WINONA STATE 0-10 L 0 2 1/10 13 0 5 9-30- 0 6- 8- 0 Hain (L 6-16) 75 1:15
Apr 27, 2006 at South Dakota 1-5 L 1 5 1/ 5 8 1 7 9-31- 0 6- 8- 0 Voshall (L 2-12) 0
Apr 27, 2006 at South Dakota 3-7 L 3 8 0/ 7 9 3 7 9-32- 0 6- 8- 0 Hain (L 6-17) 0
May 05, 2006 vs MSU Moorhead 0-3 L 0 2 1/ 3 5 2 7 9-33- 0 6- 8- 0 Hain (L 6-18) 52 1:30
May 05, 2006 at Minnesota-Crookston W 8-0 8 10 0/ 0 5 3 6 10-33- 0 6- 8- 0 Voshall (W 3-12) 52 1;35
May 06, 2006 vs Winona State 1-6 L 1 2 0/ 6 11 3 7 10-34- 0 6- 8- 0 Hain (L 6-19) 43 1:25
() extra inning game
Team Game-by-Game
2006 Wayne State College Softball
Team Game-by-Game for Wayne State (Neb.) (as of Mar 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-6-06 vs Northern Kentucky 28 5 9 5 2 0 0 2 0 1 0 0 4 0 0 8 23 13 1 .321
Mar 06, 2006 vs Rollins College 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 21 11 3 .241
Mar 07, 2006 vs Ashland University 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 13 18 13 1 .195
Mar 07, 2006 vs LIU-C.W.Post 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 21 18 1 .168
Mar 09, 2006 vs SIU Edwardsville 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 12 0 .153
mar 09, 2006 vs Ferris State 28 4 8 4 2 0 0 1 0 2 0 0 0 0 0 4 21 5 6 .178
Mar 10, 2006 vs Northern Kentucky 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 21 14 3 .181
Mar 10, 2006 vs Bellarmine Univ. 28 4 6 3 3 0 0 2 0 1 0 0 2 0 0 2 18 12 1 .185
Mar 11, 2006 vs Univ. of Findlay 24 2 6 2 1 1 0 0 0 0 0 0 2 0 0 5 21 11 1 .192
Mar 11, 2006 vs W.V. Wesleyan 20 1 3 1 1 0 0 2 0 0 0 0 0 0 0 2 15 7 3 .189
Mar 18, 2006 vs Upper Iowa 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 13 18 10 0 .178
Mar 18, 2006 vs South Dakota 25 0 5 0 0 0 0 2 0 0 1 1 0 0 1 3 21 9 3 .180
Mar 19, 2006 vs Northern State 29 3 8 3 1 0 0 5 0 1 0 1 3 0 0 4 18 13 3 .188
Mar 19, 2006 vs Sioux Falls (S.D.) 27 1 9 1 0 0 0 1 0 0 0 0 1 0 0 0 21 14 1 .199
Apr 01, 2006 at Nebraska-Omaha 23 2 5 2 0 0 0 3 0 0 0 0 2 1 0 5 18 11 3 .201
Apr 01, 2006 vs Washburn 20 0 3 0 1 0 0 3 0 0 0 0 0 0 0 7 18 8 0 .198
Apr 01, 2006 vs South Dakota 28 4 7 4 1 0 0 1 0 0 0 0 1 0 0 3 21 17 2 .201
Apr 05, 2006 *CONCORDIA-ST.PAUL 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 21 12 3 .194
Apr 05, 2006 *CONCORDIA-ST.PAUL 24 0 2 0 1 0 0 0 0 1 0 0 0 0 0 3 21 10 3 .188
Apr 08, 2006 vs *Northern State 39 3 11 2 1 0 0 3 0 4 0 0 1 0 0 8 30 15 2 .195
Apr 08, 2006 vs *MSU Moorhead 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 8 21 9 0 .189
Apr 09, 2006 vs *Minnesota-Crookston 26 3 6 2 0 0 0 4 0 4 0 1 0 0 0 3 21 8 1 .191
Apr 09, 2006 vs *Bemidji State 25 6 8 6 2 0 0 3 0 6 1 2 2 0 0 2 21 8 0 .197
Apr 11, 2006 AUGUSTANA (SD) 28 3 3 2 2 0 0 2 0 1 0 1 1 0 0 13 24 12 2 .193
Apr 11, 2006 AUGUSTANA (SD) 23 4 5 4 0 0 0 3 0 1 0 0 1 0 0 4 21 8 0 .194
Apr 12, 2006 NEBRASKA-OMAHA 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 4 1 .190
Apr 12, 2006 NEBRASKA-OMAHA 25 1 4 1 0 0 0 7 0 0 1 0 1 0 0 2 21 6 1 .189
Apr 14, 2006 at South Dakota State 25 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 18 14 2 .185
Apr 14, 2006 at South Dakota State 24 0 2 0 0 0 0 2 0 1 0 0 0 0 0 10 18 10 3 .182
Apr 18, 2006 at *SW Minnesota State 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 10 18 11 3 .178
Apr 18, 2006 at *SW Minnesota State 22 1 5 1 0 1 0 0 0 0 1 0 1 0 0 6 17 9 2 .179
Apr 19, 2006 at Nebraska-Kearney 25 2 2 1 0 0 0 4 0 1 0 0 2 0 0 9 23 9 0 .176
Apr 19, 2006 at Nebraska-Kearney 27 1 7 1 0 0 0 4 0 0 0 1 0 0 0 7 18 8 0 .179
Apr 22, 2006 vs *Minnesota-Crookston 31 12 15 11 4 2 0 1 0 1 0 1 1 0 0 0 15 12 0 .190
Apr 22, 2006 at *Bemidji State 22 3 5 3 0 0 0 3 0 4 0 0 3 1 0 1 21 15 1 .191
Apr 23, 2006 vs *MSU-Moorhead 25 2 6 1 1 0 0 0 0 2 1 0 2 0 0 11 18 6 1 .192
Apr 23, 2006 vs *Northern State 31 5 11 5 0 1 0 1 0 2 0 0 2 0 0 3 21 15 1 .198
Apr 26, 2006 *WINONA STATE 24 1 3 0 1 0 0 1 0 1 1 0 0 0 0 7 21 10 3 .196
Apr 26, 2006 *WINONA STATE 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 15 8 1 .194
Apr 27, 2006 at South Dakota 26 1 5 1 2 0 1 0 0 1 0 0 1 0 0 3 18 9 1 .194
Apr 27, 2006 at South Dakota 30 3 8 3 0 0 0 0 0 0 0 0 2 0 0 3 18 10 0 .196
May 05, 2006 vs MSU Moorhead 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 18 9 1 .194
May 05, 2006 MINNESOTA-CROOKSTON 25 8 10 7 2 0 0 5 0 0 0 0 2 1 0 2 18 8 0 .199
May 06, 2006 vs Winona State 26 1 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 11 0 .196
Totals 1098 87 215 77 29 5 1 84 0 36 6 9 39 3 1 256 861 464 64 .196
2006 Wayne State College Softball
Team Game-by-Game for Wayne State (Neb.) (as of Mar 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-6-06 vs Northern Kentucky 7.2 12 6 5 1 2 0 3 0 0 0 0 0 0 5-6 0-1 0 5.87
Mar 06, 2006 vs Rollins College 7.0 8 3 3 1 0 1 1 0 0 0 1 1 0 1-3 0-2 0 4.91
Mar 07, 2006 vs Ashland University 6.0 9 5 4 2 0 3 0 1 0 0 0 2 0 0-5 0-3 0 5.23
Mar 07, 2006 vs LIU-C.W.Post 7.0 7 2 1 0 1 2 0 0 1 0 0 2 0 0-2 0-4 0 4.23
Mar 09, 2006 vs SIU Edwardsville 6.0 8 2 2 4 0 1 0 0 0 0 0 0 0 0-2 0-5 0 4.01
mar 09, 2006 vs Ferris State 7.0 11 8 5 3 2 6 1 0 0 0 1 0 1 4-8 0-6 0 4.43
Mar 10, 2006 vs Northern Kentucky 7.0 12 7 4 1 2 1 0 0 0 0 1 0 0 0-7 0-7 0 4.53
Mar 10, 2006 vs Bellarmine Univ. 6.0 9 6 5 0 2 5 1 0 0 0 0 1 0 4-6 0-8 0 4.86
Mar 11, 2006 vs Univ. of Findlay 7.0 4 1 1 0 3 0 0 0 0 0 0 2 0 2-1 1-8 0 4.45
Mar 11, 2006 vs W.V. Wesleyan 5.0 13 11 8 2 1 1 0 0 0 0 0 1 0 1-11 1-9 0 5.21
Mar 18, 2006 vs Upper Iowa 6.0 7 5 5 1 6 1 0 2 0 0 0 1 1 0-5 1-10 0 5.40
Mar 18, 2006 vs South Dakota 7.0 6 5 2 3 6 0 1 0 0 0 1 0 2 0-5 1-11 0 5.15
Mar 19, 2006 vs Northern State 6.0 8 5 4 0 1 1 0 0 0 0 0 0 0 3-5 1-12 0 5.21
Mar 19, 2006 vs Sioux Falls (S.D.) 7.0 11 5 2 0 1 3 0 1 0 0 0 1 0 1-5 1-13 0 5.01
Apr 01, 2006 at Nebraska-Omaha 6.0 9 6 4 3 3 1 0 0 0 0 0 0 1 2-6 1-14 0 5.07
Apr 01, 2006 vs Washburn 6.0 12 9 5 4 1 3 2 0 4 0 0 1 0 0-9 1-15 0 5.21
Apr 01, 2006 vs South Dakota 7.0 7 3 3 3 3 1 0 0 0 0 0 0 1 4-3 2-15 0 5.12
Apr 05, 2006 *CONCORDIA-ST.PAUL 7.0 7 5 1 0 3 0 0 0 0 0 0 0 0 0-5 2-16 0 4.90
Apr 05, 2006 *CONCORDIA-ST.PAUL 7.0 9 4 3 0 2 4 0 0 1 0 0 0 0 0-4 2-17 0 4.84
Apr 08, 2006 vs *Northern State 10.0 4 2 1 0 12 0 0 0 0 0 0 0 0 3-2 3-17 0 4.54
Apr 08, 2006 vs *MSU Moorhead 7.0 4 1 1 0 2 0 1 0 0 0 1 0 0 0-1 3-18 0 4.38
Apr 09, 2006 vs *Minnesota-Crookston 7.0 5 0 0 2 10 0 0 0 0 0 0 0 0 3-0 4-18 0 4.18
Apr 09, 2006 vs *Bemidji State 7.0 8 3 3 0 5 0 0 1 0 0 0 0 0 6-3 5-18 0 4.16
Apr 11, 2006 AUGUSTANA (SD) 8.0 10 4 3 1 1 0 0 0 0 0 0 0 0 3-4 5-19 0 4.12
Apr 11, 2006 AUGUSTANA (SD) 7.0 7 3 3 2 0 2 0 0 0 0 0 1 1 4-3 6-19 1 4.11
Apr 12, 2006 NEBRASKA-OMAHA 5.0 14 13 11 2 0 2 1 3 0 0 0 0 0 0-13 6-20 1 4.56
Apr 12, 2006 NEBRASKA-OMAHA 7.0 11 7 4 4 4 3 0 1 0 0 0 1 0 1-7 6-21 1 4.58
Apr 14, 2006 at South Dakota State 6.0 9 6 6 3 2 0 1 0 1 0 0 1 0 0-6 6-22 1 4.72
Apr 14, 2006 at South Dakota State 6.0 8 5 4 2 1 2 0 0 1 0 0 0 0 0-5 6-23 1 4.76
Apr 18, 2006 at *SW Minnesota State 6.0 5 2 1 1 3 0 0 0 0 0 1 0 1 0-2 6-24 1 4.66
Apr 18, 2006 at *SW Minnesota State 5.2 11 9 6 0 1 3 0 1 0 0 1 0 0 1-9 6-25 1 4.80
Apr 19, 2006 at Nebraska-Kearney 7.2 6 4 3 2 5 0 0 2 2 0 2 1 0 2-4 6-26 1 4.75
Apr 19, 2006 at Nebraska-Kearney 6.0 8 7 7 2 0 2 0 2 1 0 1 1 0 1-7 6-27 1 4.91
Apr 22, 2006 vs *Minnesota-Crookston 5.0 4 1 1 0 2 1 0 0 0 0 0 1 0 12-1 7-27 1 4.84
Apr 22, 2006 at *Bemidji State 7.0 4 2 2 3 3 0 0 0 1 0 0 0 0 3-2 8-27 1 4.77
Apr 23, 2006 vs *MSU-Moorhead 6.0 10 5 3 2 3 2 0 1 0 0 1 0 0 2-5 8-28 1 4.76
Apr 23, 2006 vs *Northern State 7.0 6 2 1 3 1 0 0 0 0 0 0 0 0 5-2 9-28 1 4.67
Apr 26, 2006 *WINONA STATE 7.0 12 5 4 3 3 3 0 0 0 0 0 1 0 1-5 9-29 1 4.68
Apr 26, 2006 *WINONA STATE 5.0 13 10 9 1 1 5 0 2 2 0 0 0 0 0-10 9-30 1 4.90
Apr 27, 2006 at South Dakota 6.0 8 5 3 0 0 2 0 1 0 0 0 0 0 1-5 9-31 1 4.89
Apr 27, 2006 at South Dakota 6.0 9 7 7 7 3 2 0 2 0 0 1 0 0 3-7 9-32 1 5.02
May 05, 2006 vs MSU Moorhead 6.0 5 3 1 1 4 1 0 0 0 0 1 2 0 0-3 9-33 1 4.94
May 05, 2006 MINNESOTA-CROOKSTON 6.0 5 0 0 1 3 0 0 0 1 0 2 0 0 8-0 10-33 1 4.84
May 06, 2006 vs Winona State 6.0 11 6 6 4 2 1 0 1 1 0 0 0 0 1-6 10-34 1 4.92
Totals 287.0 366 210 157 74 110 65 12 21 16 0 15 21 8 87-210 10-34 1 4.92
* = Conference game