News Box Score |
2007 Wayne State College Softball
Minnesota Crookston vs Wayne State
Apr 09, 2007 at St. Paul, Minn. (Dunning Complex)
Player | ab | r | h | rbi |
McGee, L. cf | 2 | 0 | 0 | 0 |
Steinbrink,S 3b | 1 | 0 | 0 | 0 |
Burke, A. rf | 2 | 0 | 0 | 0 |
Klassen, J 1b | 2 | 0 | 0 | 0 |
Villebro, S. c | 2 | 0 | 0 | 0 |
Yates, C. lf | 2 | 0 | 0 | 0 |
Derouard, M. ss | 2 | 0 | 0 | 0 |
Nyhus, T. 2b | 1 | 0 | 0 | 0 |
Van Ackeren dh | 1 | 0 | 0 | 0 |
Winkelman, B p | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 |
Player | ab | r | h | rbi |
Sandstrom, Amy cf | 3 | 2 | 2 | 1 |
Rowland, Caitlin lf | 3 | 0 | 1 | 0 |
Robinson, Valerie ss | 3 | 2 | 2 | 1 |
Humphries, Kristen 3b | 3 | 3 | 3 | 4 |
Parks, Breann 2b | 2 | 1 | 1 | 0 |
Ward, Cassandra c | 1 | 0 | 1 | 1 |
Salmen, Sara dh | 2 | 0 | 1 | 1 |
Peterson, Kiley p | 2 | 0 | 0 | 0 |
Shonka, Stacy rf | 2 | 0 | 0 | 0 |
Hain, Karen 1b | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 11 | 8 |
Score by Innings R H E -------------------------------------- Minnesota Crookston. 000 00 - 0 0 0 Wayne State......... 303 2X - 8 11 1 -------------------------------------- |
E - Humphries, K(10). LOB - UMCSB 1; WSCSB 3. 2B - Sandstrom,A.; Humphries, K(5); Ward, C.(8). HR - Sandstrom,A.(1); Humphries, K 2(6). HBP - Parks, B.. SB - Sandstrom,A.(9). CS - Villebro, S.. |
|
HBP - by Winkelman, B (Parks, B.). PB - Villebro, S.; Ward, C..
Strikeouts - McGee, L.; Steinbrink,S; Villebro, S.; Derouard, M.; Sandstrom,A.; Peterson, K.. Walks - Steinbrink,S; Ward, C..
Umpires -
|
Box Score |
2007 Wayne State College Softball
Minnesota Crookston vs Wayne State
Apr 09, 2007 at St. Paul, Minn. (Dunning Complex)
Minnesota Crookston 0 (0-11,0-1 NSIC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
McGee, L. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steinbrink,S 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
Burke, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Klassen, J 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
Villebro, S. c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Yates, C. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derouard, M. ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Nyhus, T. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Van Ackeren dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winkelman, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 15 | 0 | 0 | 0 | 1 | 4 | 12 | 8 | 1 | |
Wayne State 8 (19-6,3-0 NSIC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sandstrom, Amy cf | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
Rowland, Caitlin lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robinson, Valerie ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
Humphries, Kristen 3b | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | |
Parks, Breann 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ward, Cassandra c | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | |
Salmen, Sara dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Peterson, Kiley p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Shonka, Stacy rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Hain, Karen 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 21 | 8 | 11 | 8 | 1 | 2 | 15 | 7 | 3 |
Score by Innings R H E -------------------------------------- Minnesota Crookston. 000 00 - 0 0 0 Wayne State......... 303 2X - 8 11 1 -------------------------------------- |
E - Humphries, K(10). LOB - UMCSB 1; WSCSB 3. 2B - Sandstrom,A.; Humphries, K(5); Ward, C.(8). HR - Sandstrom,A.(1); Humphries, K 2(6). HBP - Parks, B.. SB - Sandstrom,A.(9). CS - Villebro, S.. |
Minnesota Crookston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Winkelman, B L,0-7 | 4.0 | 11 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 6 |
Wayne State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Peterson, Kiley W,10-2 | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 4 |
Win - Peterson, K. (10-2). Loss - Winkelman, B (0-7). Save - None.
HBP - by Winkelman, B (Parks, B.). PB - Villebro, S.; Ward, C..
Umpires -
|
Composite Box Score |
2007 Wayne State College Softball
Minnesota Crookston vs Wayne State - Composite Box Score
Apr 09, 2007 at St. Paul, Minn. (Dunning Complex)
Minnesota Crookston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
McGee, L. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinbrink,S 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Burke, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klassen, J 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Villebro, S. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Yates, C. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derouard, M. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Nyhus, T. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Van Ackeren dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkelman, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 8 | 0 |
Wayne State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Sandstrom,A. cf | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Rowland, C. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, V. ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Humphries, K 3b | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Parks, B. 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, C. c | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Salmen, S. dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, K. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Shonka, S. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hain, K. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 21 | 8 | 11 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 7 | 1 |
Minnesota Crookston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Winkelman, B L,0-7 | 4.0 | 11 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 6 |
Wayne State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Peterson, Kiley W,10-2 | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 4 |
Umpires -
Start: 9:00 am Time: 1:05 Attendance: 30 Game notes: Kiley Peterson tossed a no-hitter with four strikeouts to lead Wayne State in 8-0 win over Minnesota, Crookston at NSIC Crossover Tournament in St. Paul, Minnesota. Kristen Humphries was 3 for 3 with two homers, a double and four RBI for WSC. Amy Sandstrom also homered for Wayne State. |
Play-by-Play |
2007 Wayne State College Softball
Minnesota Crookston vs Wayne State
Apr 09, 2007 at St. Paul, Minn. (Dunning Complex)
Minnesota Crookston starters: 13/cf McGee, L.; 4/3b Steinbrink,S; 21/rf Burke,
A.; 7/1b Klassen, J; 8/c Villebro, S.; 3/lf Yates, C.; 25/ss Derouard, M.; 2/2b
Nyhus, T.; 9/dh Van Ackeren; 6/p Winkelman, B;
Wayne State starters: 12/cf Sandstrom,A.; 6/lf Rowland, C.; 10/ss Robinson, V.;
21/3b Humphries, K; 1/2b Parks, B.; 5/c Ward, C.; 2/dh Salmen, S.; 11/p
Peterson, K.; 13/rf Shonka, S.; 9/1b Hain, K.;
Minnesota Crookston 1st - McGee, L. struck out
swinging. Steinbrink,S walked. Burke, A. grounded out to p; Steinbrink,S
advanced to third. Klassen, J grounded out to ss. 0 runs, 0 hits, 0
errors, 1 LOB.
Wayne State 1st - Sandstrom,A. doubled to left
field. Sandstrom,A. stole third. Rowland, C. popped up to ss. Robinson, V.
singled, bunt, RBI; Sandstrom,A. scored. Humphries, K doubled up the middle,
RBI; Robinson, V. scored. Parks, B. hit by pitch. Ward, C. doubled, RBI; Parks,
B. advanced to third, out at home rf to 2b to c; Humphries, K scored. Salmen,
S. grounded out to ss. 3 runs, 4 hits, 0 errors, 1 LOB.
Minnesota Crookston 2nd - Villebro, S. struck out
looking. Yates, C. grounded out to p. Derouard, M. flied out to cf. 0
runs, 0 hits, 0 errors, 0 LOB.
Wayne State 2nd - Peterson, K. out at first p to 2b,
bunt. Shonka, S. grounded out to 2b. Sandstrom,A. struck out looking. 0
runs, 0 hits, 0 errors, 0 LOB.
Minnesota Crookston 3rd - Nyhus, T. flied out to ss.
Van Ackeren fouled out to c. McGee, L. flied out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Wayne State 3rd - Rowland, C. grounded out to ss.
Robinson, V. singled up the middle. Humphries, K homered, 2 RBI; Robinson, V.
scored. Parks, B. singled. Ward, C. walked; Parks, B. advanced to second. Ward,
C. advanced to second on a passed ball; Parks, B. advanced to third on a passed
ball. Salmen, S. singled, advanced to second on the throw, RBI; Ward, C.
advanced to third; Parks, B. scored. Peterson, K. struck out looking. Shonka,
S. grounded out to 3b. 3 runs, 4 hits, 0 errors, 2 LOB.
Minnesota Crookston 4th - Steinbrink,S struck out
swinging. Burke, A. popped up to 3b. Klassen, J grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Wayne State 4th - Sandstrom,A. homered, RBI.
Rowland, C. singled. Rowland, C. out at first 1b unassisted, runner left early.
Robinson, V. grounded out to p. Humphries, K homered to left center, RBI.
Parks, B. fouled out to 3b. 2 runs, 3 hits, 0 errors, 0 LOB.
Minnesota Crookston 5th - Villebro, S. reached on an
error by 3b, advanced to second on the throw. Yates, C. fouled out to c.
Villebro, S. advanced to third on a passed ball. Derouard, M. struck out
looking. Villebro, S. out at home 3b to c to p to c, caught stealing. 0
runs, 0 hits, 1 error, 0 LOB.
Plate appearance breakdown |
2007 Wayne State College Softball
Minnesota Crookston vs Wayne State - Plate Appearance Breakdown
Apr 09, 2007 at St. Paul, Minn. (Dunning Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Minnesota Crookston | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
McGee, L. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Steinbrink,S 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Burke, A. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Klassen, J 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Villebro, S. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Yates, C. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Derouard, M. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Nyhus, T. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Van Ackeren dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Winkelman, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-3 | 0-4 | 1-4 | 0-4 | 1-5 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Minnesota Crookston | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Winkelman, B | 23 | 21 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1-1 | 10-20 | 5-9 | 1-5 | 2-4 | 6 | 2 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Wayne State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Sandstrom,A. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Rowland, C. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
Robinson, V. ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Humphries, K 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Parks, B. 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ward, C. c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Salmen, S. dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
Peterson, K. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Shonka, S. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Hain, K. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 21 | 11 | 1 | 1 | 0 | 0 | 0 | 0-0 | 11-21 | 3-7 | 5-9 | 6-10 | 1-5 | 2-4 | 0-0 | 2-4 | 0 | 3 | 1 | 6 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Wayne State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Peterson, K. | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-15 | 0-4 | 0-4 | 1-5 | 4 | 6 | - |
Howe report |
Game number WSC-UMC Wayne State 8, Minnesota Crookston 0 (Apr 09, 2007 at St. Paul, Minn.) Time: 1:05 Attendance: 30 DH number: 9 Visitor batting - Minnesota Crookston AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC McGee, L. cf - 2 1 Steinbrink,S 3b - 1 1 1 1 1 Burke, A. rf - 2 1 Klassen, J 1b - 2 6 Villebro, S. c - 2 1 1 3 1 1 Yates, C. lf - 2 Derouard, M. ss - 2 1 1 2 Nyhus, T. 2b - 1 1 2 Van Ackeren dh - 1 Winkelman, B p - 0 2 1 Totals...... - 15 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 1 0 12 8 0 0 1 1 0 0 Visitor pitching - Minnesota Crookston IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Winkelman, B L 4.0 11 21 23 8 8 3 1 1 2 1 1 Totals...... 4.0 11 21 23 8 8 3 0 0 0 1 1 0 2 0 0 1 0 1 1 0 Next Day's Pitchers: Kiley Peterson tossed a no-hitter with four strikeouts to lead Wayne State in 8-0 win over Minnesota, Crookston at NSIC Crossover Tournament in St. Paul, Minnesota. Kristen Humphries was 3 for 3 with two homers, a double and four RBI for WSC. Amy Sandstrom also homered for Wayne State. |
Score by Innings R H E -------------------------------------- Minnesota Crookston. 000 00 - 0 0 0 Wayne State......... 303 2X - 8 11 1 -------------------------------------- |
Line score |
Wayne State 8, Minnesota Crookston 0 (Apr 09, 2007 at St. Paul, Minn.) ---------------------------------------------------------------------- Minnesota Crookston. 000 00 - 0 0 0 (0-11, 0-1 NSIC) Wayne State......... 303 2X - 8 11 1 (19-6, 3-0 NSIC) ---------------------------------------------------------------------- Pitchers: Minnesota Crookston - Winkelman, B and Villebro, S.. Wayne State - Peterson, Kiley and Ward, Cassandra. Win-Peterson, Kiley(10-2) Loss-Winkelman, B(0-7) T-1:05 A-30 HR WSCSB - Sandstrom, Amy (1); Humphries, Kristen 2 (6). Game notes: Kiley Peterson tossed a no-hitter with four strikeouts to lead Wayne State in 8-0 win over Minnesota, Crookston at NSIC Crossover Tournament in St. Paul, Minnesota. Kristen Humphries was 3 for 3 with two homers, a double and four RBI for WSC. Amy Sandstrom also homered for Wayne State. |