News Box Score |
2010 Wayne State College Softball
Upper Iowa at Wayne State (Neb.) (Game 2)
Apr 14, 2010 at Wayne,Neb (Pete Chapman Complex)
| Player | ab | r | h | rbi |
| Coon,C p/2b | 3 | 0 | 1 | 0 |
| Coon,K. ss | 2 | 0 | 0 | 0 |
| Bennek,E. 1b | 3 | 0 | 1 | 0 |
| Jones,H lf | 3 | 0 | 0 | 0 |
| Flood,K. dh | 3 | 0 | 1 | 0 |
| Hagensick,T 2b/rf | 3 | 0 | 0 | 0 |
| Van Praag,E c | 2 | 0 | 0 | 0 |
| Wagner,K. 3b | 0 | 0 | 0 | 0 |
| Meyer,K. ph/3b | 1 | 0 | 1 | 0 |
| Sechrest,C cf | 1 | 0 | 1 | 0 |
| Brown,A. rf/p | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 |
| Player | ab | r | h | rbi |
| Sandstrom, Amy cf | 4 | 0 | 1 | 0 |
| Earleywine, Aeriell rf | 3 | 2 | 1 | 0 |
| Engelkamp, Hannah lf | 4 | 2 | 1 | 1 |
| Earleywine, Samantha c | 3 | 2 | 3 | 2 |
| Kuhl, Blaire 2b | 3 | 0 | 2 | 2 |
| Radley, Jennifer 1b | 2 | 1 | 1 | 1 |
| Greenwood, Brittany 3b | 2 | 1 | 0 | 0 |
| Baird, Amber p | 3 | 0 | 0 | 0 |
| Nurton, Kassie dh | 3 | 0 | 2 | 2 |
| Gottschalk, Sarah ss | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 11 | 8 |
Score by Innings R H E --------------------------------------- Upper Iowa.......... 000 000 - 0 5 1 Wayne State (Neb.).. 500 201 - 8 11 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Hagensick,T(7). DP - Wayne State 1. LOB - UIU 6; Wayne State 8. 2B - Engelkamp, H(6); Earleywine S(8); Kuhl, Blaire 2(9). HBP - Earleywine S. SH - Sechrest,C(4). SB - Earleywine A(4). |
|
|
WP - Coon,C 2(7); Brown,A.(9). HBP - by Coon,C (Earleywine S).
Strikeouts - Jones,H; Hagensick,T; Sandstrom, A. Walks - Coon,K.; Wagner,K.; Earleywine A; Radley, J.; Greenwood, B.
Umpires - HP: Stan Wisnieski 1B: Scott Mair
|
Box Score |
2010 Wayne State College Softball
Upper Iowa at Wayne State (Neb.) (Game 2)
Apr 14, 2010 at Wayne,Neb (Pete Chapman Complex)
Upper Iowa 0 (10-12,5-7 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Coon,C p/2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Coon,K. ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bennek,E. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | |
| Jones,H lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Flood,K. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hagensick,T 2b/rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Van Praag,E c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Wagner,K. 3b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Meyer,K. ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sechrest,C cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brown,A. rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 5 | 0 | 2 | 2 | 15 | 8 | 6 | |
Wayne State (Neb.) 8 (23-7,8-2 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sandstrom, Amy cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Earleywine, Aeriell rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Engelkamp, Hannah lf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Earleywine, Samantha c | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Kuhl, Blaire 2b | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | |
| Radley, Jennifer 1b | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | |
| Greenwood, Brittany 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Baird, Amber p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Nurton, Kassie dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gottschalk, Sarah ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 27 | 8 | 11 | 8 | 3 | 1 | 18 | 11 | 8 | |
Score by Innings R H E --------------------------------------- Upper Iowa.......... 000 000 - 0 5 1 Wayne State (Neb.).. 500 201 - 8 11 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Hagensick,T(7). DP - Wayne State 1. LOB - UIU 6; Wayne State 8. 2B - Engelkamp, H(6); Earleywine S(8); Kuhl, Blaire 2(9). HBP - Earleywine S. SH - Sechrest,C(4). SB - Earleywine A(4). |
| Upper Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coon,C L,3-2 | 3.0 | 7 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | 19 | 3 | 5 |
| Brown,A. | 2.0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 |
| Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Baird, Amber W,6-2 | 6.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 11 |
|
Win - Baird, Amber (6-2). Loss - Coon,C (3-2). Save - None.
WP - Coon,C 2(7); Brown,A.(9). HBP - by Coon,C (Earleywine S).
Umpires - HP: Stan Wisnieski 1B: Scott Mair
|
Composite Box Score |
2010 Wayne State College Softball
Upper Iowa at Wayne State (Neb.) (Game 2) - Composite Box Score
Apr 14, 2010 at Wayne,Neb (Pete Chapman Complex)
| Upper Iowa | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Coon,C p/2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coon,K. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bennek,E. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jones,H lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Flood,K. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagensick,T 2b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Van Praag,E c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wagner,K. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Meyer,K. ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sechrest,C cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown,A. rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 1 |
| Wayne State (Neb.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sandstrom, A cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earleywine A rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Engelkamp, H lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Earleywine S c | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kuhl, Blaire 2b | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Radley, J. 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Greenwood, B 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Baird, Amber p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nurton, K. dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottschalk S ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 27 | 8 | 11 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 11 | 0 |
| Upper Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coon,C L,3-2 | 3.0 | 7 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | 19 | 3 | 5 |
| Brown,A. | 2.0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 |
| Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Baird, Amber W,6-2 | 6.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 11 |
|
Umpires - HP: Stan Wisnieski 1B: Scott Mair
Start: 3:45 pm Time: 1:15 Attendance: 115 Weather: Cloudy, 65 Degrees Game notes: Wayne State sweeps Upper Iowa by taking game two 8-0 in six innings... Sam Earleywine led Wayne State going 3 for 3 with two RBI's...Amber Baird pitched a complete game five hitter... Brown,A. faced 2 batters in the 6th. |
Play-by-Play |
2010 Wayne State College Softball
Upper Iowa at Wayne State (Neb.) (Game 2)
Apr 14, 2010 at Wayne,Neb (Pete Chapman Complex)
Upper Iowa starters: 4/p Coon,C; 9/ss Coon,K.; 23/1b Bennek,E.; 6/lf Jones,H;
22/dh Flood,K.; 5/2b Hagensick,T; 7/c Van Praag,E; 15/3b Wagner,K.; 1/cf
Sechrest,C; 11/rf Brown,A.;
Wayne State (Neb.) starters: 12/cf Sandstrom, A; 4/rf Earleywine A; 3/lf
Engelkamp, H; 5/c Earleywine S; 1/2b Kuhl, Blaire; 28/1b Radley, J.; 18/3b
Greenwood, B; 2/p Baird, Amber; 9/dh Nurton, K.; 7/ss Gottschalk S;
Upper Iowa 1st - Coon,C grounded out to 2b. Coon,K.
flied out to rf. Bennek,E. singled to shortstop. Jones,H struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB.
Wayne State (Neb.) 1st - Sandstrom, A struck out
swinging, out at first c to 1b. Earleywine A singled to left center. Earleywine
A stole second. Engelkamp, H doubled to right center, RBI; Earleywine A scored.
Engelkamp, H advanced to third on a wild pitch. Earleywine S hit by pitch.
Kuhl, Blaire doubled to left center, RBI; Earleywine S advanced to third;
Engelkamp, H scored. Radley, J. walked, RBI; Kuhl, Blaire advanced to third;
Earleywine S scored on a wild pitch. Greenwood, B walked; Radley, J. advanced
to second. Baird, Amber reached on a fielder's choice; Greenwood, B advanced to
second; Radley, J. advanced to third; Kuhl, Blaire out at home 3b to c. Nurton,
K. singled to right field, 2 RBI, advanced to second on the throw; Baird, Amber
advanced to third; Greenwood, B scored; Radley, J. scored. Sandstrom, A
grounded out to 2b. 5 runs, 4 hits, 0 errors, 2 LOB.
Upper Iowa 2nd - Flood,K. fouled out to 1b.
Hagensick,T grounded out to 3b. Van Praag,E grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Wayne State (Neb.) 2nd - Earleywine A fouled out to
lf. Engelkamp, H grounded out to 3b. Earleywine S singled to left field. Kuhl,
Blaire flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.
Upper Iowa 3rd - Wagner,K. walked. Sechrest,C out at
first p to 2b, SAC, bunt; Wagner,K. advanced to second. Coon,C out at first p
to 2b; Wagner,K. advanced to third. Coon,K. walked. Bennek,E. grounded out to
p. 0 runs, 0 hits, 0 errors, 2 LOB.
Wayne State (Neb.) 3rd - Radley, J. singled up the
middle. Greenwood, B reached on a fielder's choice; Radley, J. out at second p
to ss. Baird, Amber flied out to lf. Nurton, K. singled to first base;
Greenwood, B advanced to second. Sandstrom, A reached on a fielder's choice;
Nurton, K. advanced to second; Greenwood, B out at third 3b unassisted. 0
runs, 2 hits, 0 errors, 2 LOB.
Upper Iowa 4th - Jones,H grounded out to 2b.
Flood,K. singled through the right side. Hagensick,T reached on a fielder's
choice; Flood,K. out at second ss to 2b. Van Praag,E grounded out to 3b.
0 runs, 1 hit, 0 errors, 1 LOB.
Wayne State (Neb.) 4th - Coon,C to 2b. Hagensick,T
to rf. Brown,A. to p. Earleywine A walked. Earleywine A advanced to second on a
wild pitch. Engelkamp, H grounded out to 3b; Earleywine A advanced to third.
Earleywine S doubled to right field, RBI; Earleywine A scored. Kuhl, Blaire
doubled to right center, RBI; Earleywine S scored. Radley, J. fouled out to rf;
Kuhl, Blaire advanced to third. Greenwood, B flied out to rf. 2 runs, 2
hits, 0 errors, 1 LOB.
Upper Iowa 5th - Meyer,K. pinch hit for Wagner,K..
Meyer,K. singled to second base. Sechrest,C singled to center field; Meyer,K.
advanced to second. Coon,C singled to left field; Sechrest,C advanced to
second; Meyer,K. advanced to third. Coon,K. reached on a fielder's choice;
Coon,C advanced to second; Sechrest,C advanced to third; Meyer,K. out at home
ss to c. Bennek,E. lined into double play 3b unassisted; Sechrest,C out on the
play. 0 runs, 3 hits, 0 errors, 2 LOB.
Wayne State (Neb.) 5th - Meyer,K. to 3b. Baird,
Amber grounded out to 3b. Nurton, K. grounded out to 2b. Sandstrom, A singled
down the lf line. Earleywine A popped up to 3b. 0 runs, 1 hit, 0 errors,
1 LOB.
Upper Iowa 6th - Jones,H grounded out to 2b.
Flood,K. lined out to lf. Hagensick,T struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Wayne State (Neb.) 6th - Engelkamp, H reached on a
fielding error by rf, advanced to second on the throw. Earleywine S singled
down the lf line, RBI; Engelkamp, H scored, unearned. 1 run, 1 hit, 1
error, 1 LOB.
Plate appearance breakdown |
2010 Wayne State College Softball
Upper Iowa at Wayne State (Neb.) (Game 2) - Plate Appearance Breakdown
Apr 14, 2010 at Wayne,Neb (Pete Chapman Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Upper Iowa | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Coon,C p/2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Coon,K. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Bennek,E. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 4 | 0 | 1 | 1 |
| Jones,H lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Flood,K. dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Hagensick,T 2b/rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Van Praag,E c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Wagner,K. 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Meyer,K. ph/3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sechrest,C cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Brown,A. rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 21 | 5 | 2 | 0 | 1 | 0 | 0 | 0-0 | 5-21 | 1-5 | 2-9 | 5-10 | 1-6 | 2-6 | 0-2 | 0-2 | 2 | 6 | 0 | 11 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Upper Iowa | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Coon,C | 19 | 16 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3-4 | 4-12 | 4-10 | 3-6 | 1-3 | 5 | 3 | - |
| Brown,A. | 12 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3-9 | 3-7 | 1-3 | 2-3 | 3 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wayne State (Neb.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Sandstrom, A cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 1-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 |
| Earleywine A rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Engelkamp, H lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Earleywine S c | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Kuhl, Blaire 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Radley, J. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Greenwood, B 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Baird, Amber p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 |
| Nurton, K. dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Gottschalk S ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 27 | 11 | 3 | 1 | 0 | 0 | 0 | 0-0 | 11-27 | 6-12 | 7-17 | 13-19 | 4-9 | 3-6 | 1-2 | 3-4 | 2 | 7 | 2 | 8 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wayne State (Neb.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Baird, Amber | 24 | 21 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-21 | 2-9 | 1-6 | 2-6 | 11 | 4 | - |
Howe report |
Game number UIWSC2
Wayne State (Neb.) 8, Upper Iowa 0 (Apr 14, 2010 at Wayne,Neb)
Time: 1:15 Attendance: 115 DH number: 3
Visitor batting - Upper Iowa
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Coon,C p - 2 1 1
Coon,C 2b - 1 1 1 1
Coon,K. ss - 2 1 1
Bennek,E. 1b - 3 1 1 6
Jones,H lf - 3 1 2
Flood,K. dh - 3 1 1
Hagensick,T 2b - 2 1
Hagensick,T rf - 1 1 2 1
Van Praag,E c - 2 1 1 1
Wagner,K. 3b - 0 1 1 3
Meyer,K. ph - 1 1 1
Meyer,K. 3b - 0 1 1
Sechrest,C cf - 1 1 1 1 1
Brown,A. rf - 0
Brown,A. p - 0
Totals...... - 21 0 5 5 0 0 0 0 0 1 0 0 2 0 2 0 0 0 15 8 1 0 0 1 0 0
Visitor pitching - Upper Iowa
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Coon,C L 3.0 7 16 19 5 5 1 2 1 2 1
Brown,A. 2.0 4 11 12 3 2 1 1 1
Totals...... 5.0 11 27 31 8 7 0 0 0 0 1 3 0 1 3 0 1 1 0 1 1
Weather: Cloudy, 65 Degrees
Next Day's Pitchers:
Wayne State sweeps Upper Iowa by taking game two 8-0 in six innings...
Sam Earleywine led Wayne State going 3 for 3 with two RBI's...Amber Baird
pitched a complete game five hitter...
|
Score by Innings R H E --------------------------------------- Upper Iowa.......... 000 000 - 0 5 1 Wayne State (Neb.).. 500 201 - 8 11 0 --------------------------------------- |
Line score |
Wayne State (Neb.) 8, Upper Iowa 0 (Apr 14, 2010 at Wayne,Neb) (Game 2) ---------------------------------------------------------------------- Upper Iowa.......... 000 000 - 0 5 1 (10-12, 5-7 NSIC) Wayne State (Neb.).. 500 201 - 8 11 0 (23-7, 8-2 NSIC) ---------------------------------------------------------------------- Pitchers: Upper Iowa - Coon,C; Brown,A.(4) and Van Praag,E. Wayne State (Neb.) - Baird, Amber and Earleywine, Samantha. Win-Baird, Amber(6-2) Loss-Coon,C(3-2) T-1:15 A-115 Weather: Cloudy, 65 Degrees Game notes: Wayne State sweeps Upper Iowa by taking game two 8-0 in six innings... Sam Earleywine led Wayne State going 3 for 3 with two RBI's...Amber Baird pitched a complete game five hitter... |