Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 03, 2012  vs  Gannon (Pa.)  W  6-4       6-7-3  /  4-7-3  7   1-0-0  0-0-0   Schmidt, S (W 1-0)  0   
  Mar 3, 2012   vs  St. Anselm (NH)  W  2-0       2-5-0  /  0-1-1  7   2-0-0  0-0-0   Scheffert, S (W 1-0)  99  1:42 
  Mar 04, 2012  vs  So. New Hampshire  W  8-5       8-9-4  /  5-8-4  7   3-0-0  0-0-0   Harris, J. (W 1-0)  0  1:45 
  Mar 04, 2012  vs  UNC-Pembroke  W  6-2       6-10-1  /  2-6-3  7   4-0-0  0-0-0   Schmidt, S (W 2-0)  0  2:00 
  Mar 05, 2012  vs  Concordia (NY)  W  12-2       12-14-0  /  2-5-0  7   5-0-0  0-0-0   Harris, J. (W 2-0)  0   
  Mar 05, 2012  vs  St. Joseph's College  W  3-0       3-11-1  /  0-8-0  7   6-0-0  0-0-0   Scheffert, S (W 2-0)  0  1:35 
  03/07/12   vs  So. New Hampshire    2-7  L     2-5-2  /  7-12-1  7   6-1-0  0-0-0   Harris, J. (L 2-1)  55  2:00 
  Mar 07, 2012  vs  So. Connecticut St.    5-6  L     5-9-2  /  6-7-2  7   6-2-0  0-0-0   Scheffert, S (L 2-1)  0  1:40 
  Mar 08, 2012  vs  #21 Grand Valley State    2-3  L     2-10-3  /  3-6-1  7   6-3-0  0-0-0   Schmidt, S (L 2-1)  74  1:48 
  Mar 08, 2012  vs  Wilmington (Del.)  W  5-1       5-8-3  /  1-5-3  7   7-3-0  0-0-0   Harris, J. (W 3-1)  50  1:35 
  Mar 13, 2012  at  NW Missouri State    6-11  L     6-10-3  /  11-15-2  7   7-4-0  0-0-0   Scheffert, S (L 2-2)  74  3:56 
  Mar 13, 2012  at  NW Missouri State-2    5-9  L     5-9-1  /  9-12-0  7   7-5-0  0-0-0   Schmidt, S (L 2-2)  30  1:40 
  Mar 14, 2012  at  #10 Missouri Western-1    1-3  L     1-7-1  /  3-7-2  7   7-6-0  0-0-0   Scheffert, S (L 2-3)  117  1:42 
  Mar 14, 2012  at  #10 Missouri Western-2    0-3  L     0-5-0  /  3-7-0  7   7-7-0  0-0-0   Bormann, K. (L 0-1)  157  1:30 
  Mar 17 2012     NORTHERN STATE  W  6-5       6-10-1  /  5-9-2  7   8-7-0  0-0-0   Schmidt, S (W 5-3)  80  1:41 
  Mar 17,2012     SW MINNESOTA STATE  W  11-7       11-12-2  /  7-12-1  7   9-7-0  0-0-0   Harris, J. (W 4-1)  100  1:35 
  Mar 18, 2012    WASHBURN UNIVERSITY-1  W  9-5       9-9-1  /  5-10-4  7   10-7-0  0-0-0   Scheffert, S (W 4-3)  100  2:00 
  Mar 18,2012     WASHBURN UNIVERSITY-2    1-2  L     1-8-0  /  2-7-1  7   10-8-0  0-0-0   Harris, J. (L 4-2)  105  1:35 
  Mar 21,2012     SW MINNESOTA STATE-1  W  1-0       1-7-0  /  0-5-0  (8)   11-8-0  0-0-0   Scheffert, S (W 4-3)  -  1:52 
  Mar 21,2012     SW MINNESOTA STATE-2  W  11-3       11-10-0  /  3-3-0  5   12-8-0  0-0-0   Harris, J. (W 5-2)  40  1:25 
*  Mar 24, 2012  at  University of Mary-1    1-3  L     1-5-1  /  3-7-0  7   12-9-0  0-1-0   Scheffert, S (L 4-4)  111  2:00 
*  Mar 24, 2012  at  University of Mary-2    3-4  L     3-9-0  /  4-10-0  7   12-10-0  0-2-0   Harris, J. (L 5-3)  109  1:55 
*  Mar 25, 2012  at  Northern State  W  5-2       5-9-1  /  2-5-1  7   13-10-0  1-2-0   Scheffert, S (W 5-4)  44  1:46 
*  Mar 25, 2012  at  Northern State-2    2-3  L     2-9-3  /  3-6-2  7   13-11-0  1-3-0   Harris, J. (L 5-4)  54  1:43 
  Mar 27, 2012    UNIV. OF SIOUX FALLS-1  W  1-0       1-4-0  /  0-5-1  7   14-11-0  1-3-0   Scheffert, S (W 6-4)  -  1:20 
  Mar 27, 2012    UNIV. OF SIOUX FALLS-2  W  4-0       4-12-1  /  0-4-1  7   15-11-0  1-3-0   Bormann, K. (W 1-1)  100  1:25 
*  Mar 28, 2012    MINNESOTA STATE-1    3-5  L     3-7-1  /  5-8-2  7   15-12-0  1-4-0   Scheffert, S (L 6-5)  -  1:55 
*  Mar 28, 2012    MINNESOTA STATE-2    3-8  L     3-4-1  /  8-10-0  7   15-13-0  1-5-0   Bormann, K. (L 1-2)  115  2:05 
*  Mar 31, 2012    MINNESOTA DULUTH-1    4-8  L     4-8-0  /  8-9-1  7   15-14-0  1-6-0   Scheffert, S (L 6-6)  -  2:00 
*  Mar 31, 2012    MINNESOTA DULUTH-2    0-2  L     0-4-1  /  2-5-0  7   15-15-0  1-7-0   Bormann, K. (L 1-3)  140  1:25 
*  Apr 1, 2012     BEMIDJI STATE-1  W  6-1       6-10-1  /  1-4-2  7   16-15-0  2-7-0   Scheffert, S (W 7-6)  -  1:34 
*  Apr 1, 2012     BEMIDJI STATE-2  W  2-0       2-5-0  /  0-2-1  7   17-15-0  3-7-0   Bormann, K. (W 2-3)  115  1:17 
*  Apr 3, 2012     SW MINNESOTA STATE-1  W  10-7       10-7-1  /  7-11-1  7   18-15-0  4-7-0   Scheffert, S (W 8-6)  -  2:15 
*  Apr 3, 2012     SW MINNESOTA STATE-2  W  1-0       1-6-1  /  0-6-2  7   19-15-0  5-7-0   Bormann, K. (W 3-3)  50  1:25 
*  Apr 06, 2012  at  Concordia University-1    1-4  L     1-5-3  /  4-9-0  7   19-16-0  5-8-0   Scheffert, S (L 8-7)  73  1:35 
*  Apr 06, 2012  at  Concordia University-2    10-11  L     10-14-1  /  11-13-1  7   19-17-0  5-9-0   Bormann, K. (L 3-4)  81  2:14 
*  Apr 07, 2012  at  St. Cloud State-1  W  2-1       2-8-2  /  1-6-1  7   20-17-0  6-9-0   Bormann, K. (W 4-4)  -  1:40 
*  Apr 07, 2012  at  St. Cloud State-2  W  3-1       3-8-1  /  1-4-0  7   21-17-0  7-9-0   Scheffert, S (W 9-7)  -  1:50 
*  Apr 11, 2012    UPPER IOWA-1    0-1  L     0-4-2  /  1-5-1  7   21-18-0  7-10-0   Harris, J. (L 5-5)  -  1:30 
*  Apr 11, 2012    UPPER IOWA-2  W  6-4       6-7-3  /  4-10-1  7   22-18-0  8-10-0   Scheffert, S (W 10-7)  90  1:45 
*  Apr 14, 2012  at  MSU-Moorhead-1  W  6-0       6-5-0  /  0-4-3  7   23-18-0  9-10-0   Bormann, K. (W 5-4)  56  1:34 
*  Apr 14, 2012  at  MSU-Moorhead-2    0-6  L     0-7-2  /  6-9-2  7   23-19-0  9-11-0   Scheffert, S (L 10-8)  63  1:34 
*  Apr 15, 2012  at  Minnesota, Crookston-1  W  11-3       11-16-0  /  3-7-3  6   24-19-0  10-11-0   Bormann, K. (W 6-4)  30  1.10 
*  Apr 15, 2012  at  Minnesota, Crookston-2  W  8-0       8-8-0  /  0-3-3  5   25-19-0  11-11-0   Harris, J. (W 6-5)  30  1.30 
*  Apr 18, 2012    #10 WINONA STATE-1  W  2-0       2-4-1  /  0-2-0  7   26-19-0  12-11-0   Scheffert, S (W 11-8)  -  1:15 
*  Apr 18, 2012    #10 WINONA STATE-2    1-5  L     1-4-1  /  5-7-0  7   26-20-0  12-12-0   Bormann, K. (L 6-5)  152  1:20 
*  Apr 21, 2012  at  #18 Augustana (SD)-1  W  1-0       1-10-0  /  0-4-0  7   27-20-0  13-12-0   Scheffert, S (W 12-8)  365  1:50 
*  Apr 21, 2012  at  #18 Augustana (SD)-2    2-3  L     2-8-0  /  3-6-1  7   27-21-0  13-13-0   Harris, J. (L 6-6)  356  1:35 
  Apr 26, 2012  vs  #7 Minnesota State    0-2  L     0-1-1  /  2-6-0  7   27-22-0  13-13-0   Scheffert, S (L 12-9)  73  1:28 
  Apr 26, 2012  vs  University of Mary  W  8-2       8-8-0  /  2-5-2  7   28-22-0  13-13-0   Scheffert, S (W 13-9)  29  1:29 
  Apr 27, 2012  vs  Concordia University    4-5  L     4-13-1  /  5-10-1  (8)   28-23-0  13-13-0   Scheffert, S (L 13-10)  73  2:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2012  vs  Gannon (Pa.)   25  6  7  6  0  0  1  1  1  1  1  0  2  1  0  4  21  6  3  .280 
  Mar 3, 2012   vs  St. Anselm (NH)   22  2  5  2  2  0  0  2  0  0  1  0  1  0  0  2  21  10  0  .255 
  Mar 04, 2012  vs  So. New Hampshire   29  8  9  8  0  0  0  2  0  2  0  1  2  0  0  3  21  13  4  .276 
  Mar 04, 2012  vs  UNC-Pembroke   32  6  10  6  3  1  0  1  0  0  0  1  0  0  0  3  21  8  1  .287 
  Mar 05, 2012  vs  Concordia (NY)   33  12  14  12  3  0  0  8  0  3  1  1  0  1  0  5  21  7  0  .319 
  Mar 05, 2012  vs  St. Joseph's College  24  3  11  3  0  0  0  2  0  0  0  0  2  0  0  2  21  8  1  .339 
  03/07/12   vs  So. New Hampshire   26  2  5  2  0  0  0  2  0  0  0  1  1  0  0  4  18  13  2  .319 
  Mar 07, 2012  vs  So. Connecticut St.   30  5  9  5  1  0  0  1  0  0  0  0  0  1  0  2  21  8  2  .317 
  Mar 08, 2012  vs  Grand Valley State   29  2  10  1  2  0  0  2  0  1  0  0  1  1  0  8  20  8  3  .320 
  Mar 08, 2012  vs  Wilmington (Del.)   28  5  8  4  1  0  0  0  0  0  0  0  1  1  0  2  21  7  3  .317 
  Mar 13, 2012  at  NW Missouri State   33  6  10  5  2  0  1  2  0  0  0  0  0  0  0  5  18  8  3  .315 
  Mar 13, 2012  at  NW Missouri State   28  5  9  5  2  0  1  0  0  0  0  0  1  1  0  1  18  6  1  .316 
  Mar 14, 2012  at  Missouri Western   27  1  7  1  1  1  0  2  0  0  0  1  2  0  0  6  18  10  1  .311 
  Mar 14, 2012  at  Missouri Western   24  0  5  0  2  0  0  2  0  0  0  0  1  0  0  2  18  5  0  .305 
  Mar 17 2012     NORTHERN STATE   31  6  10  6  1  1  0  3  0  0  0  0  1  0  0  6  21  11  1  .306 
  Mar 17,2012     SW MINNESOTA STATE   29  11  12  11  3  1  1  3  0  0  0  0  2  0  0  1  21  16  2  .313 
  Mar 18, 2012    WASHBURN UNIVERSITY   30  9  9  8  0  1  0  1  0  0  0  1  1  1  0  2  21  10  1  .312 
  Mar 18,2012     WASHBURN UNIVERSITY   26  1  8  1  0  0  0  2  0  0  0  0  3  0  0  2  21  5  0  .312 
  Mar 21,2012     SW MINNESOTA STATE   29  1  7  1  2  0  0  2  0  0  0  1  1  0  0  4  24  21  0  .308 
  Mar 21,2012     SW MINNESOTA STATE   20  11  10  10  1  0  1  4  0  0  0  0  2  1  0  1  15  8  0  .315 
*  Mar 24, 2012  at  University of Mary   25  1  5  1  0  0  1  5  0  0  0  1  1  0  0  6  18  9  1  .310 
*  Mar 24, 2012  at  University of Mary   30  3  9  3  0  0  2  4  0  0  0  0  0  0  0  10  18  7  0  .310 
*  Mar 25, 2012  at  Northern State   28  5  9  5  3  0  0  5  0  0  0  0  0  2  0  4  21  5  1  .310 
*  Mar 25, 2012  at  Northern State   31  2  9  2  0  1  0  0  0  0  0  0  0  0  0  4  18  9  3  .309 
  Mar 27, 2012    UNIV. OF SIOUX FALLS  21  1  4  0  0  1  0  3  0  2  0  0  1  0  0  6  21  10  0  .306 
  Mar 27, 2012    UNIV. OF SIOUX FALLS  28  4  12  4  2  0  0  0  0  1  0  0  1  0  1  1  21  8  1  .311 
*  Mar 28, 2012    MINNESOTA STATE   28  3  7  2  2  0  0  2  0  0  0  2  1  0  0  9  21  14  1  .308 
*  Mar 28, 2012    MINNESOTA STATE   23  3  4  3  2  0  1  4  0  0  0  2  2  0  0  4  21  9  1  .304 
*  Mar 31, 2012    MINNESOTA DULUTH   29  4  8  3  3  0  0  3  0  0  0  0  0  1  0  7  21  11  0  .303 
*  Mar 31, 2012    MINNESOTA DULUTH   24  0  4  0  1  0  0  1  0  0  0  0  1  0  0  3  21  9  1  .299 
*  Apr 1, 2012     BEMIDJI STATE   26  6  10  5  0  0  0  2  0  0  0  1  2  0  0  5  21  8  1  .302 
*  Apr 1, 2012     BEMIDJI STATE   23  2  5  2  1  0  1  2  0  0  0  0  1  0  0  2  21  5  0  .300 
*  Apr 3, 2012     SW MINNESOTA STATE   23  10  7  9  3  0  1  8  0  0  0  1  2  0  0  5  21  14  1  .300 
*  Apr 3, 2012     SW MINNESOTA STATE   22  1  6  1  0  0  0  0  0  0  0  0  1  0  0  2  21  9  1  .299 
*  Apr 06, 2012  at  Concordia University  25  1  5  1  0  0  0  2  0  1  0  0  1  0  0  10  18  14  3  .296 
*  Apr 06, 2012  at  Concordia University  31  10  14  10  4  0  2  5  0  0  0  0  3  0  0  7  18  13  1  .301 
*  Apr 07, 2012  at  St. Cloud State   27  2  8  2  3  0  0  2  0  0  0  0  1  0  0  7  21  6  2  .301 
*  Apr 07, 2012  at  St. Cloud State   26  3  8  3  1  0  1  4  0  0  0  1  2  0  0  2  21  14  1  .301 
*  Apr 11, 2012    UPPER IOWA   24  0  4  0  1  0  0  0  0  0  0  0  2  0  0  6  21  13  2  .298 
*  Apr 11, 2012    UPPER IOWA   22  6  7  6  2  0  1  1  0  0  0  0  3  1  0  6  21  10  3  .299 
*  Apr 14, 2012  at  MSU-Moorhead   27  6  5  4  1  1  0  7  0  0  0  0  1  0  0  2  21  10  0  .296 
*  Apr 14, 2012  at  MSU-Moorhead   26  0  7  0  2  0  0  2  0  1  0  1  1  0  1  0  18  8  2  .295 
*  Apr 15, 2012  at  Minnesota, Crookston  32  11  16  10  2  0  2  2  0  2  0  0  1  2  0  4  18  11  0  .301 
*  Apr 15, 2012  at  Minnesota, Crookston  25  8  8  8  1  1  2  3  0  1  0  0  1  0  0  0  15  8  0  .301 
*  Apr 18, 2012    WINONA STATE   22  2  4  2  0  0  1  3  0  0  0  1  0  0  0  7  21  8  1  .299 
*  Apr 18, 2012    WINONA STATE   24  1  4  1  1  0  0  3  0  0  0  2  1  0  0  3  21  11  1  .297 
*  Apr 21, 2012  at  Augustana (SD)   29  1  10  1  2  0  0  3  0  1  0  2  0  0  0  7  21  15  0  .298 
*  Apr 21, 2012  at  Augustana (SD)   28  2  8  2  1  0  1  0  0  0  0  2  1  0  0  8  18  10  0  .298 
  Apr 26, 2012  vs  Minnesota State   23  0  1  0  1  0  0  2  0  0  0  0  0  0  0  12  18  13  1  .293 
  Apr 26, 2012  vs  University of Mary   29  8  8  8  3  0  0  2  0  1  1  3  0  2  0  5  21  12  0  .293 
  Apr 27, 2012  vs  Concordia University  34  4  13  4  2  0  1  1  0  0  0  1  2  1  0  5  23  16  1  .295 
   Totals        1370  212  404  199  70  9  22  123  1  17  4  27  57  17  2  224  1021  507  58  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2012  vs  Gannon (Pa.)   7.0  7  4  1  6  3  2  0  0  0  0  0  1  0  6-4  1  0  0  1.00 
  Mar 3, 2012   vs  St. Anselm (NH)   7.0  1  0  0  5  6  0  0  0  0  0  0  0  0  2-0  2  0  0  0.50 
  Mar 04, 2012  vs  So. New Hampshire   7.0  8  5  0  7  2  1  0  0  0  0  0  0  0  8-5  3  0  1  0.33 
  Mar 04, 2012  vs  UNC-Pembroke   7.0  6  2  2  2  4  0  1  0  0  0  0  0  0  6-2  4  0  1  0.75 
  Mar 05, 2012  vs  Concordia (NY)   7.0  5  2  2  2  6  1  0  1  0  0  0  0  0  12-2  5  0  1  1.00 
  Mar 05, 2012  vs  St. Joseph's College  7.0  8  0  0  2  6  0  0  0  0  0  0  1  0  3-0  6  0  2  0.83 
  03/07/12   vs  So. New Hampshire   6.0  12  7  7  7  2  1  0  0  0  0  1  0  0  2-7  6  1  2  1.75 
  Mar 07, 2012  vs  So. Connecticut St.   7.0  7  6  4  5  6  0  0  1  0  0  0  0  0  5-6  6  2  2  2.04 
  Mar 08, 2012  vs  Grand Valley State   6.2  6  3  3  2  3  1  1  0  1  0  1  0  0  2-3  6  3  2  2.16 
  Mar 08, 2012  vs  Wilmington (Del.)   7.0  5  1  0  3  7  1  0  0  0  0  0  0  0  5-1  7  3  2  1.94 
  Mar 13, 2012  at  NW Missouri State   6.0  15  11  7  1  5  3  0  2  0  0  1  0  0  6-11  7  4  2  2.44 
  Mar 13, 2012  at  NW Missouri State   6.0  12  9  8  2  8  4  0  2  0  0  0  0  0  5-9  7  5  2  2.95 
  Mar 14, 2012  at  Missouri Western   6.0  7  3  2  0  5  1  0  0  1  0  0  0  0  1-3  7  6  2  2.91 
  Mar 14, 2012  at  Missouri Western   6.0  7  3  3  1  3  1  0  1  2  0  1  1  0  0-3  7  7  2  2.95 
  Mar 17 2012     NORTHERN STATE   7.0  9  5  4  1  5  1  0  1  0  0  0  0  0  6-5  8  7  2  3.02 
  Mar 17,2012     SW MINNESOTA STATE   7.0  12  7  7  4  3  3  0  1  1  0  1  0  0  11-7  9  7  2  3.28 
  Mar 18, 2012    WASHBURN UNIVERSITY   7.0  10  5  5  3  5  2  0  3  0  0  0  0  0  9-5  10  7  2  3.39 
  Mar 18,2012     WASHBURN UNIVERSITY   7.0  7  2  2  3  2  1  0  0  0  0  0  0  0  1-2  10  8  2  3.31 
  Mar 21,2012     SW MINNESOTA STATE   8.0  5  0  0  2  1  0  0  0  0  0  0  0  0  1-0  11  8  2  3.10 
  Mar 21,2012     SW MINNESOTA STATE   5.0  3  3  3  2  4  1  0  0  0  0  3  0  0  11-3  12  8  2  3.14 
*  Mar 24, 2012  at  University of Mary   6.0  7  3  2  3  6  1  0  1  0  0  0  0  0  1-3  12  9  2  3.11 
*  Mar 24, 2012  at  University of Mary   6.0  10  4  4  1  3  3  0  0  1  0  0  0  0  3-4  12  10  2  3.17 
*  Mar 25, 2012  at  Northern State   7.0  5  2  2  2  10  2  0  0  1  0  0  0  0  5-2  13  10  2  3.12 
*  Mar 25, 2012  at  Northern State   6.0  6  3  0  5  5  1  0  0  0  0  0  0  0  2-3  13  11  2  3.00 
  Mar 27, 2012    UNIV. OF SIOUX FALLS  7.0  5  0  0  0  5  0  0  0  0  0  0  0  0  1-0  14  11  2  2.87 
  Mar 27, 2012    UNIV. OF SIOUX FALLS  7.0  4  0  0  0  6  0  0  0  0  0  1  0  0  4-0  15  11  2  2.76 
*  Mar 28, 2012    MINNESOTA STATE   7.0  8  5  4  2  2  0  0  3  0  0  0  0  0  3-5  15  12  2  2.81 
*  Mar 28, 2012    MINNESOTA STATE   7.0  10  8  7  4  6  1  0  1  1  0  1  0  0  3-8  15  13  2  2.96 
*  Mar 31, 2012    MINNESOTA DULUTH   7.0  9  8  8  7  4  3  0  2  2  0  0  0  0  4-8  15  14  2  3.14 
*  Mar 31, 2012    MINNESOTA DULUTH   7.0  5  2  2  2  6  0  0  0  0  0  0  0  0  0-2  15  15  2  3.10 
*  Apr 1, 2012     BEMIDJI STATE   7.0  4  1  1  3  6  0  0  0  0  0  0  1  0  6-1  16  15  2  3.03 
*  Apr 1, 2012     BEMIDJI STATE   7.0  2  0  0  1  7  0  0  0  0  0  1  1  0  2-0  17  15  2  2.93 
*  Apr 3, 2012     SW MINNESOTA STATE   7.0  11  7  6  3  3  1  0  1  1  0  1  0  0  10-7  18  15  2  3.03 
*  Apr 3, 2012     SW MINNESOTA STATE   7.0  6  0  0  2  7  0  0  0  0  0  0  0  0  1-0  19  15  2  2.94 
*  Apr 06, 2012  at  Concordia University  6.0  9  4  3  2  3  2  0  0  0  0  0  0  0  1-4  19  16  2  2.95 
*  Apr 06, 2012  at  Concordia University  6.0  13  11  11  8  2  2  0  2  2  0  0  1  0  10-11  19  17  2  3.20 
*  Apr 07, 2012  at  St. Cloud State   7.0  6  1  0  0  8  1  0  0  0  0  0  1  0  2-1  20  17  2  3.11 
*  Apr 07, 2012  at  St. Cloud State   7.0  4  1  0  2  4  0  0  0  0  0  0  0  0  3-1  21  17  2  3.02 
*  Apr 11, 2012    UPPER IOWA   7.0  5  1  1  5  4  1  0  1  0  0  0  0  0  0-1  21  18  2  2.97 
*  Apr 11, 2012    UPPER IOWA   7.0  10  4  2  2  4  2  0  0  0  0  0  0  0  6-4  22  18  3  2.94 
*  Apr 14, 2012  at  MSU-Moorhead   7.0  4  0  0  0  2  0  0  0  0  0  1  1  0  6-0  23  18  3  2.87 
*  Apr 14, 2012  at  MSU-Moorhead   6.0  9  6  3  3  1  1  1  0  1  1  0  0  0  0-6  23  19  3  2.88 
*  Apr 15, 2012  at  Minnesota, Crookston  6.0  7  3  3  3  2  0  0  0  1  0  0  0  0  11-3  24  19  3  2.90 
*  Apr 15, 2012  at  Minnesota, Crookston  5.0  3  0  0  2  4  0  0  0  0  0  0  0  0  8-0  25  19  3  2.85 
*  Apr 18, 2012    WINONA STATE   7.0  2  0  0  1  6  0  0  0  0  0  1  1  0  2-0  26  19  3  2.78 
*  Apr 18, 2012    WINONA STATE   7.0  7  5  4  1  5  4  0  1  0  0  1  0  0  1-5  26  20  3  2.81 
*  Apr 21, 2012  at  Augustana (SD)   7.0  4  0  0  4  1  1  0  0  0  0  0  1  0  1-0  27  20  3  2.74 
*  Apr 21, 2012  at  Augustana (SD)   6.0  6  3  3  3  1  2  0  0  1  0  0  0  0  2-3  27  21  3  2.76 
  Apr 26, 2012  vs  Minnesota State   6.0  6  2  2  1  5  0  1  0  0  0  1  0  0  0-2  27  22  3  2.75 
  Apr 26, 2012  vs  University of Mary   7.0  5  2  2  1  3  2  0  1  0  0  0  0  0  8-2  28  22  3  2.74 
  Apr 27, 2012  vs  Concordia University  7.2  10  5  3  2  2  0  0  0  1  0  1  0  0  4-5  28  23  3  2.74 
   Totals        340.1  354  169  133  135  219  54  4  25  17  1  17  10  0  212-169  28  23  3  2.74 

* = Conference game