Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williams, Kaiti | .357 | 44-44 | 140 | 34 | 50 | 11 | 0 | 2 | 26 | 67 | .479 | 15 | 0 | 30 | 0 | .419 | 0 | 5 | 4-6 | 324 | 11 | 2 | .994 |
| Bormann, Kelcie | .331 | 44-44 | 118 | 31 | 39 | 4 | 2 | 0 | 24 | 47 | .398 | 27 | 6 | 16 | 0 | .474 | 1 | 5 | 1-3 | 3 | 17 | 1 | .952 |
| Loos, Lexie | .324 | 40-37 | 105 | 18 | 34 | 2 | 0 | 1 | 14 | 39 | .371 | 8 | 3 | 13 | 0 | .385 | 1 | 7 | 10-11 | 50 | 1 | 3 | .944 |
| O'Brien, Sam | .309 | 44-44 | 136 | 21 | 42 | 5 | 1 | 7 | 34 | 70 | .515 | 10 | 2 | 29 | 0 | .365 | 0 | 2 | 1-1 | 70 | 93 | 12 | .931 |
| Simpson, Kylee | .306 | 44-44 | 144 | 31 | 44 | 5 | 1 | 1 | 17 | 54 | .375 | 13 | 2 | 14 | 0 | .371 | 0 | 3 | 3-4 | 37 | 2 | 0 | 1.000 |
| King, Jordan | .282 | 44-44 | 131 | 18 | 37 | 3 | 0 | 0 | 14 | 40 | .305 | 11 | 2 | 13 | 0 | .342 | 2 | 19 | 2-2 | 24 | 77 | 8 | .927 |
| Hagemann, Megan | .276 | 44-43 | 123 | 13 | 34 | 5 | 0 | 3 | 22 | 48 | .390 | 9 | 5 | 31 | 1 | .348 | 1 | 6 | 0-0 | 216 | 26 | 5 | .980 |
| Nielsen, Vicki | .271 | 44-44 | 144 | 22 | 39 | 11 | 0 | 2 | 23 | 56 | .389 | 10 | 3 | 13 | 0 | .331 | 0 | 2 | 3-3 | 41 | 13 | 3 | .947 |
| Thille, Michelle | .225 | 40-39 | 89 | 13 | 20 | 0 | 1 | 0 | 6 | 22 | .247 | 12 | 0 | 13 | 0 | .314 | 1 | 9 | 1-2 | 79 | 76 | 10 | .939 |
| ---------- | |||||||||||||||||||||||
| Housh, Tiffani | .500 | 6-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Schmidt, Alex | .240 | 13-12 | 25 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .240 | 1 | 0 | 5 | 0 | .269 | 0 | 0 | 1-1 | 9 | 1 | 0 | 1.000 |
| Wobkem, Shelby | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Munoz, Jamie | .143 | 7-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Miller, Cassy | .091 | 11-5 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 2 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 8 | 0 | 1.000 |
| Pfeiffer, Kallee | .000 | 22-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scheffert, Sara | .000 | 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 50 | 1 | .982 |
| Goldsmith, Bryanna | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Macias, Sarah | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .295 | 44-44 | 1187 | 212 | 350 | 46 | 5 | 16 | 183 | 454 | .382 | 120 | 26 | 187 | 1 | .370 | 6 | 58 | 27-34 | 876 | 379 | 45 | .965 |
| Opponents | .241 | 44-44 | 1139 | 134 | 274 | 41 | 1 | 19 | 123 | 374 | .328 | 83 | 14 | 213 | 5 | .299 | 5 | 29 | 21-27 | 878 | 382 | 66 | .950 |
| LOB - Team (309), Opp (261). DPs turned - Team (14), Opp (14). CI - Team (0), Opp (1). IBB - Team (2), Nielsen, V. 1, Bormann, K. 1, Opp (2). Picked off - Simpson, K. 1, Thille, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bormann, Kelcie | 2.05 | 6-6 | 23-11 | 4 | 2/1 | 3 | 88.2 | 84 | 42 | 26 | 23 | 73 | 10 | 0 | 5 | 354 | .237 | 5 | 2 | 0 | 0 | 7 |
| Scheffert, Sara | 2.31 | 17-7 | 28-24 | 14 | 6/1 | 0 | 148.1 | 129 | 59 | 49 | 47 | 96 | 22 | 1 | 10 | 566 | .228 | 9 | 9 | 0 | 3 | 14 |
| Miller, Cassy | 2.95 | 4-2 | 18-6 | 0 | 0/2 | 2 | 42.2 | 44 | 24 | 18 | 8 | 41 | 7 | 0 | 2 | 164 | .268 | 4 | 3 | 1 | 2 | 8 |
| Macias, Sarah | 4.54 | 1-1 | 10-3 | 0 | 0/1 | 1 | 12.1 | 17 | 9 | 8 | 5 | 3 | 2 | 0 | 2 | 55 | .309 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.42 | 28-16 | 44-44 | 18 | 10/2 | 6 | 292.0 | 274 | 134 | 101 | 83 | 213 | 41 | 1 | 19 | 1139 | .241 | 19 | 14 | 1 | 5 | 29 |
| Opponents | 3.92 | 16-28 | 44-44 | 21 | 7/1 | 1 | 292.2 | 350 | 212 | 164 | 120 | 187 | 46 | 5 | 16 | 1187 | .295 | 29 | 26 | 1 | 6 | 58 |
| PB - Team (9), Hagemann, M. 8, Munoz, J. 1, Opp (10). Pickoffs - Team (0), Opp (2). SBA/ATT - Hagemann, M. (21-26), Scheffert, S (11-13), Bormann, K. (5-7), Miller, C. (3-5), Macias, S. (2-2), Munoz, J. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Simpson, Kylee | 39 | 37 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Miller, Cassy | 15 | 7 | 8 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Munoz, Jamie | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| Schmidt, Alex | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Macias, Sarah | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Housh, Tiffani | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Kaiti | 337 | 324 | 11 | 2 | .994 | 8 | 0 | 0 | --- | 0 | 0 |
| Scheffert, Sara | 56 | 5 | 50 | 1 | .982 | 0 | 11 | 2 | .846 | 0 | 0 |
| Hagemann, Megan | 247 | 216 | 26 | 5 | .980 | 2 | 21 | 5 | .808 | 8 | 0 |
| Bormann, Kelcie | 21 | 3 | 17 | 1 | .952 | 1 | 5 | 2 | .714 | 0 | 0 |
| Nielsen, Vicki | 57 | 41 | 13 | 3 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Loos, Lexie | 54 | 50 | 1 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Thille, Michelle | 165 | 79 | 76 | 10 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| O'Brien, Sam | 175 | 70 | 93 | 12 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
| King, Jordan | 109 | 24 | 77 | 8 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Wobkem, Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pfeiffer, Kallee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goldsmith, Bryanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1300 | 876 | 379 | 45 | .965 | 14 | 21 | 6 | .778 | 9 | 0 |
| Opponents | 1326 | 878 | 382 | 66 | .950 | 14 | 27 | 7 | .794 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bormann, Kelcie | 4 | 23 | .174 | 35 | 95 | .368 | 25 | 67 | .373 | 14 | 51 | .275 | 2 | 6 | .333 | 12 | 30 | .400 | 24 | 38 | 0.6 |
| Goldsmith, Bryanna | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Hagemann, Megan | 7 | 25 | .280 | 27 | 98 | .276 | 20 | 73 | .274 | 14 | 50 | .280 | 3 | 9 | .333 | 7 | 21 | .333 | 27 | 35 | 0.8 |
| Housh, Tiffani | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| King, Jordan | 8 | 26 | .308 | 29 | 105 | .276 | 14 | 54 | .259 | 23 | 77 | .299 | 4 | 6 | .667 | 13 | 29 | .448 | 43 | 50 | 0.9 |
| Loos, Lexie | 9 | 23 | .391 | 25 | 82 | .305 | 18 | 55 | .327 | 16 | 50 | .320 | 0 | 5 | .000 | 15 | 31 | .484 | 23 | 40 | 0.6 |
| Macias, Sarah | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Miller, Cassy | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 3 | 3 | 1.0 |
| Munoz, Jamie | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Nielsen, Vicki | 8 | 27 | .296 | 31 | 117 | .265 | 29 | 87 | .333 | 10 | 57 | .175 | 3 | 7 | .429 | 10 | 22 | .455 | 41 | 45 | 0.9 |
| O'Brien, Sam | 7 | 28 | .250 | 35 | 108 | .324 | 28 | 77 | .364 | 14 | 59 | .237 | 5 | 14 | .357 | 12 | 34 | .353 | 13 | 48 | 0.3 |
| Pfeiffer, Kallee | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Scheffert, Sara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Schmidt, Alex | 3 | 4 | .750 | 3 | 21 | .143 | 4 | 11 | .364 | 2 | 14 | .143 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 9 | 0.4 |
| Simpson, Kylee | 8 | 27 | .296 | 36 | 117 | .308 | 21 | 67 | .313 | 23 | 77 | .299 | 4 | 12 | .333 | 20 | 56 | .357 | 39 | 43 | 0.9 |
| Thille, Michelle | 5 | 17 | .294 | 15 | 72 | .208 | 10 | 34 | .294 | 10 | 55 | .182 | 2 | 6 | .333 | 10 | 33 | .303 | 15 | 49 | 0.3 |
| Williams, Kaiti | 7 | 28 | .250 | 43 | 112 | .384 | 37 | 86 | .430 | 13 | 54 | .241 | 1 | 4 | .250 | 14 | 32 | .438 | 30 | 29 | 1.0 |
| Wobkem, Shelby | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 70 | 239 | .293 | 280 | 948 | .295 | 207 | 634 | .326 | 143 | 553 | .259 | 24 | 75 | .320 | 117 | 295 | .397 | 268 | 392 | 0.7 |
| Opponents | 0 | 0 | --- | 274 | 1139 | .241 | 140 | 557 | .251 | 134 | 582 | .230 | 12 | 38 | .316 | 105 | 293 | .358 | 253 | 385 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bormann, Kelcie | 0 | 0 | --- | 22 | 49 | .449 | 11 | 15 | .733 | 15 | 38 | .395 | 11 | 47 | 84 | .560 | 10 | 26 | 6 | 5 | 8 |
| Goldsmith, Bryanna | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Hagemann, Megan | 0 | 0 | --- | 18 | 56 | .321 | 5 | 11 | .455 | 16 | 46 | .348 | 15 | 41 | 86 | .477 | 15 | 36 | 2 | 6 | 10 |
| Housh, Tiffani | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| King, Jordan | 0 | 0 | --- | 12 | 39 | .308 | 4 | 10 | .400 | 7 | 34 | .206 | 9 | 42 | 76 | .553 | 24 | 24 | 8 | 7 | 5 |
| Loos, Lexie | 2 | 3 | .667 | 13 | 40 | .325 | 5 | 8 | .625 | 11 | 42 | .262 | 9 | 33 | 65 | .508 | 11 | 37 | 2 | 9 | 7 |
| Macias, Sarah | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Miller, Cassy | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | 10 | .300 | 0 | 8 | 1 | 2 | 1 |
| Munoz, Jamie | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 0 |
| Nielsen, Vicki | 0 | 0 | --- | 18 | 57 | .316 | 7 | 12 | .583 | 17 | 60 | .283 | 8 | 46 | 94 | .489 | 9 | 37 | 7 | 11 | 4 |
| O'Brien, Sam | 0 | 0 | --- | 17 | 54 | .315 | 7 | 19 | .368 | 18 | 44 | .409 | 19 | 44 | 82 | .537 | 11 | 24 | 6 | 6 | 6 |
| Pfeiffer, Kallee | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Scheffert, Sara | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Alex | 0 | 0 | --- | 4 | 10 | .400 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 5 | 11 | .455 | 2 | 10 | 1 | 0 | 2 |
| Simpson, Kylee | 0 | 0 | --- | 13 | 44 | .295 | 6 | 12 | .500 | 15 | 45 | .333 | 9 | 36 | 72 | .500 | 8 | 41 | 6 | 6 | 3 |
| Thille, Michelle | 0 | 0 | --- | 5 | 19 | .263 | 2 | 7 | .286 | 8 | 30 | .267 | 4 | 26 | 47 | .553 | 9 | 17 | 2 | 8 | 4 |
| Williams, Kaiti | 0 | 0 | --- | 26 | 56 | .464 | 9 | 16 | .563 | 23 | 58 | .397 | 12 | 54 | 96 | .563 | 13 | 25 | 6 | 5 | 8 |
| Wobkem, Shelby | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 0 |
| Totals | 5 | 22 | .227 | 149 | 444 | .336 | 57 | 117 | .487 | 132 | 418 | .316 | 97 | 383 | 741 | .517 | 114 | 309 | 47 | 65 | 58 |
| Opponents | 2 | 10 | .200 | 88 | 352 | .250 | 36 | 79 | .456 | 79 | 361 | .219 | 48 | 274 | 610 | .449 | 77 | 261 | 36 | 77 | 62 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bormann, Kelcie | 23 | 90 | .256 | 61 | 264 | .231 | 40 | 175 | .229 | 44 | 179 | .246 | 28 | 87 | .322 | 25 | 107 | .234 | 79 | 102 | 0.8 |
| Macias, Sarah | 3 | 10 | .300 | 14 | 45 | .311 | 11 | 33 | .333 | 6 | 22 | .273 | 6 | 11 | .545 | 5 | 16 | .313 | 20 | 13 | 1.5 |
| Miller, Cassy | 15 | 42 | .357 | 29 | 122 | .238 | 26 | 85 | .306 | 18 | 79 | .228 | 19 | 43 | .442 | 8 | 50 | .160 | 49 | 35 | 1.4 |
| Scheffert, Sara | 38 | 148 | .257 | 91 | 418 | .218 | 63 | 264 | .239 | 66 | 302 | .219 | 52 | 152 | .342 | 41 | 188 | .218 | 105 | 235 | 0.4 |
| Totals | 79 | 290 | .272 | 195 | 849 | .230 | 140 | 557 | .251 | 134 | 582 | .230 | 105 | 293 | .358 | 79 | 361 | .219 | 253 | 385 | 0.7 |
| Opponents | 194 | 652 | .298 | 156 | 535 | .292 | 207 | 634 | .326 | 143 | 553 | .259 | 117 | 295 | .397 | 132 | 418 | .316 | 268 | 392 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bormann, Kelcie | 23-11 | 3.86 | 6.63 | 3.32 | 2.05 | 1.82 | 5.76 | 3.2 | 0.79 | 0.00 | 0.39 | 6.24 | 8.05 | 30.47 | 5-7 | .714 |
| Macias, Sarah | 10-3 | 1.23 | 9.65 | 5.11 | 4.54 | 2.84 | 1.70 | 0.6 | 1.14 | 0.00 | 1.14 | 11.35 | 7.38 | 34.05 | 2-2 | 1.000 |
| Miller, Cassy | 18-6 | 2.37 | 7.22 | 3.94 | 2.95 | 1.31 | 6.73 | 5.1 | 1.15 | 0.00 | 0.33 | 8.04 | 5.74 | 30.35 | 3-5 | .600 |
| Scheffert, Sara | 28-24 | 5.30 | 6.09 | 2.78 | 2.31 | 2.22 | 4.53 | 2.0 | 1.04 | 0.05 | 0.47 | 4.96 | 11.09 | 30.16 | 11-13 | .846 |
| Totals | 44-44 | 6.64 | 6.57 | 3.21 | 2.42 | 1.99 | 5.11 | 2.6 | 0.98 | 0.02 | 0.46 | 6.07 | 9.23 | 30.45 | 21-27 | .794 |
| Opponents | 44-44 | 6.65 | 8.37 | 5.07 | 3.92 | 2.87 | 4.47 | 1.6 | 1.10 | 0.12 | 0.38 | 6.41 | 9.38 | 33.44 | 27-34 | .778 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Wayne State (Neb.) | 36 | 29 | 44 | 26 | 27 | 28 | 21 | 0 | 1 | 212 | Opponents | 11 | 21 | 15 | 17 | 20 | 23 | 18 | 6 | 3 | 134 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-2 | 4-2 | 2-3 | 3-1 | 1-0 | 4-0 | 5-1 | 0-0 | 3-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 6-3 | 2-2 | 3-0 | 1-4 | 4-2 | 2-1 | 0-2 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 16-2 | 21-4 | 22-4 | 20-2 | 17-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-5 | 2-7 | 0-10 | 0-9 | 1-10 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-9 | 10-7 | 7-2 | 6-3 | 3-4 | 3-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1105 | 14 | 78 |
| AWAY | 1291 | 20 | 64 |
| TOTAL | 2396 | 34 | 70 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williams, Kaiti | .373 | 26-26 | 83 | 19 | 31 | 7 | 0 | 2 | 20 | 44 | .530 | 7 | 0 | 20 | 0 | .422 | 0 | 3 | 4-6 | 195 | 7 | 0 | 1.000 |
| Loos, Lexie | .348 | 26-26 | 66 | 10 | 23 | 1 | 0 | 1 | 10 | 27 | .409 | 6 | 2 | 6 | 0 | .419 | 0 | 7 | 7-8 | 30 | 1 | 0 | 1.000 |
| Thille, Michelle | .318 | 22-21 | 44 | 8 | 14 | 0 | 1 | 0 | 4 | 16 | .364 | 4 | 0 | 5 | 0 | .375 | 0 | 3 | 0-0 | 42 | 42 | 5 | .944 |
| King, Jordan | .288 | 26-26 | 80 | 12 | 23 | 1 | 0 | 0 | 5 | 24 | .300 | 4 | 0 | 8 | 0 | .318 | 1 | 11 | 0-0 | 15 | 50 | 5 | .929 |
| Simpson, Kylee | .287 | 26-26 | 87 | 18 | 25 | 3 | 0 | 1 | 9 | 31 | .356 | 6 | 2 | 12 | 0 | .347 | 0 | 1 | 2-3 | 20 | 0 | 0 | 1.000 |
| O'Brien, Sam | .282 | 26-26 | 78 | 13 | 22 | 3 | 1 | 3 | 14 | 36 | .462 | 6 | 1 | 19 | 0 | .341 | 0 | 1 | 0-0 | 42 | 52 | 7 | .931 |
| Bormann, Kelcie | .280 | 26-26 | 75 | 14 | 21 | 3 | 0 | 0 | 10 | 24 | .320 | 12 | 1 | 10 | 0 | .382 | 1 | 3 | 0-1 | 1 | 8 | 1 | .900 |
| Nielsen, Vicki | .275 | 26-26 | 80 | 13 | 22 | 9 | 0 | 1 | 15 | 34 | .425 | 7 | 1 | 6 | 0 | .341 | 0 | 2 | 3-3 | 26 | 12 | 1 | .974 |
| Hagemann, Megan | .246 | 26-26 | 69 | 6 | 17 | 2 | 0 | 2 | 11 | 25 | .362 | 3 | 4 | 18 | 1 | .316 | 0 | 4 | 0-0 | 132 | 16 | 3 | .980 |
| ---------- | |||||||||||||||||||||||
| Housh, Tiffani | .667 | 4-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Schmidt, Alex | .375 | 5-4 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Wobkem, Shelby | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Munoz, Jamie | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Miller, Cassy | .000 | 7-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Pfeiffer, Kallee | .000 | 13-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scheffert, Sara | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 31 | 1 | .972 |
| Goldsmith, Bryanna | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
