Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Mar 03, 2013  vs  W.Va. Wesleyan  W  5-4       5-10-2  /  4-6-2  7   1-0-0  0-0-0   Macias, S. (W 1-0)  38  1:40 
  Mar 03, 2013  vs  Grand Valley State    3-4  L     3-6-1  /  4-7-2  7   1-1-0  0-0-0   Scheffert, S (L 0-1)  53  1:46 
  Mar 04, 2013  vs  Felician  W  9-1       9-11-1  /  1-5-0  5   2-1-0  0-0-0   Miller, C. (W 1-0)  50  1:35 
  Mar 04, 2013  vs  Gannon (Pa.)    2-5  L     2-9-2  /  5-6-1  7   2-2-0  0-0-0   Scheffert, S (L 0-2)  57  1:35 
  Mar 5, 2013   vs  Assumption  W  7-6       7-13-0  /  6-10-2  7   3-2-0  0-0-0   Scheffert, S (W 1-2)  0  1:58 
  Mar 05, 2013  vs  Lewis (Ill.)  W  7-5       7-9-3  /  5-10-1  7   4-2-0  0-0-0   Scheffert, S (W 2-2)  65  2:00 
  Mar 07, 2013  vs  Post University  W  2-0       2-7-1  /  0-4-0  7   5-2-0  0-0-0   Bormann, K. (W 1-0)  70  1:20 
  Mar 07, 2013  vs  College of St. Rose  W  10-6       10-9-1  /  6-11-3  7   6-2-0  0-0-0   Scheffert, S (W 3-2)  75  2:00 
  Mar 08, 2013  vs  Wilmington (Del.)  W  9-0       9-8-0  /  0-1-1  5   7-2-0  0-0-0   Scheffert, S (W 3-2)  50  1:30 
  Mar 08, 2013  vs  Fort Hays State    1-2  L     1-7-0  /  2-5-0  (8)   7-3-0  0-0-0   Bormann, K. (L 1-1)  90  1:45 
  Mar 14, 2013  at  Washburn-1    3-5  L     3-6-1  /  5-10-3  7   7-4-0  0-0-0   Scheffert, S (L 4-3)  85  1:54 
  Mar 14, 2013  at  Washburn-2  W  13-5       13-13-4  /  5-9-2  7   8-4-0  0-0-0   Bormann, K. (W 2-1)  95  2:25 
  Mar 20, 2013  at  Nebraska-Kearney-1    7-8  L     7-7-1  /  8-7-3  7   8-5-0  0-0-0   Macias, S. (L 1-1)  100  1:55 
  Mar 20, 2013  at  Nebraska-Kearney-2  W  6-1       6-9-0  /  1-5-1  7   9-5-0  0-0-0   Bormann, K. (W 3-1)  100  2:06 
*  Mar 27, 2013  at  Augustana (SD)-1    3-7  L     3-6-5  /  7-7-0  7   9-6-0  0-1-0   Bormann, K. (L 3-2)  37  2:03 
*  Mar 27, 2013  at  Augustana (SD)-2  W  7-3       7-13-1  /  3-5-0  7   10-6-0  1-1-0   Scheffert, S (W 5-3)  37  7:20 
*  Mar 29, 2013    MSU MOORHEAD-1  W  4-0       4-7-1  /  0-6-1  7   11-6-0  2-1-0   Bormann, K. (W 4-2)  54  1:38 
*  Mar 29, 2013    MSU MOORHEAD-2  W  7-0       7-10-0  /  0-3-3  7   12-6-0  3-1-0   Scheffert, S (W 6-3)  56  1:35 
*  Mar 30, 2013    NORTHERN STATE-1  W  6-1       6-9-1  /  1-6-2  7   13-6-0  4-1-0   Bormann, K. (W 5-2)  55  1:30 
*  Mar 30, 2013    NORTHERN STATE-2  W  9-1       9-15-1  /  1-6-2  6   14-6-0  5-1-0   Scheffert, S (W 7-3)  60  1:23 
*  Apr 03, 2013    UPPER IOWA-1  W  13-5       13-14-1  /  5-7-1  6   15-6-0  6-1-0   Miller, C. (W 2-0)  -  1:50 
*  Apr 03, 2013    UPPER IOWA-2  W  7-3       7-12-1  /  3-7-1  7   16-6-0  7-1-0   Scheffert, S (W 8-3)  85  1:30 
*  Apr 06, 2013    BEMIDJI STATE-1  W  3-2       3-7-1  /  2-3-3  (9)   17-6-0  8-1-0   Miller, C. (W 3-0)  -  2:05 
*  Apr 06, 2013    BEMIDJI STATE-2  W  2-0       2-4-0  /  0-5-1  7   18-6-0  9-1-0   Scheffert, S (W 9-3)  55  1:30 
*  Apr 07, 2013    MINNESOTA CROOKSTON-1  W  11-0       11-11-0  /  0-3-2  6   19-6-0  10-1-0   Bormann, K. (W 6-2)  -  1:25 
*  Apr 07, 2013    MINNESOTA CROOKSTON-2  W  11-0       11-11-0  /  0-1-4  5   20-6-0  11-1-0   Scheffert, S (W 10-3)  95  1:10 
*  Apr 13, 2013    ST. CLOUD STATE-1    0-18  L     0-3-2  /  18-17-0  6   20-7-0  11-2-0   Bormann, K. (L 6-3)  -  1:55 
*  Apr 13, 2013    ST. CLOUD STATE-2  W  6-5       6-12-1  /  5-9-0  7   21-7-0  12-2-0   Scheffert, S (W 11-3)  115  1:50 
*  Apr 16, 2013    SIOUX FALLS-1  W  3-1       3-9-2  /  1-5-1  7   22-7-0  13-2-0   Scheffert, S (W 12-3)  -  1:35 
*  Apr 16, 2013    SIOUX FALLS-2  W  4-2       4-5-0  /  2-7-3  7   23-7-0  14-2-0   Miller, C. (W 4-0)  75  1:40 
*  Apr 20, 2013    CONCORDIA-ST. PAUL-1    0-1  L     0-1-0  /  1-3-1  7   23-8-0  14-3-0   Scheffert, S (L 12-4)  -  1:30 
*  Apr 20, 2013    CONCORDIA-ST. PAUL-2    0-1  L     0-4-0  /  1-6-1  7   23-9-0  14-4-0   Bormann, K. (L 6-4)  65  1:28 
*  Apr 21, 2013    MINNESOTA STATE-1    0-4  L     0-1-1  /  4-4-0  7   23-10-0  14-5-0   Scheffert, S (L 12-5)  -  1:11 
*  Apr 21, 2013    MINNESOTA STATE-2    2-4  L     2-6-1  /  4-7-1  7   23-11-0  14-6-0   Miller, C. (L 4-1)  80  1:40 
*  Apr 25, 2013    WINONA STATE-1  W  2-0       2-7-1  /  0-3-2  7   24-11-0  15-6-0   Scheffert, S (W 13-5)  -  1:13 
*  Apr 25, 2013    WINONA STATE-2  W  11-0       11-11-0  /  0-3-1  5   25-11-0  16-6-0   Scheffert, S (W 14-5)  85  1:10 
*  Apr 27, 2013    MINOT STATE-1    0-2  L     0-1-0  /  2-7-0  7   25-12-0  16-7-0   Scheffert, S (L 14-6)  -  1:26 
*  Apr 27, 2013    MINOT STATE-2    4-7  L     4-13-1  /  7-9-3  (9)   25-13-0  16-8-0   Bormann, K. (L 6-5)  100  2:23 
*  Apr 28, 2013    UNIVERSITY OF MARY-1  W  2-0       2-8-0  /  0-6-3  7   26-13-0  17-8-0   Scheffert, S (W 15-6)  -  1:30 
*  Apr 28, 2013    UNIVERSITY OF MARY-2    0-4  L     0-5-2  /  4-8-0  7   26-14-0  17-9-0   Miller, C. (L 4-2)  125  1:40 
  May 03, 2013  vs  Concordia-St. Paul    1-6  L     1-5-2  /  6-6-1  (8)   26-15-0  17-9-0   Scheffert, S (L 17-8)  101  2:00 
  May 03, 2013  vs  Upper Iowa  W  6-3       6-7-0  /  3-7-5  7   27-15-0  17-9-0   Scheffert, S (W 16-7)  47  1:46 
  May 04, 2013  vs  St. Cloud State  W  4-1       4-4-1  /  1-6-2  7   28-15-0  17-9-0   Scheffert, S (W 17-7)  44  1:44 
  May 04, 2013  vs  Augustana (SD)    0-1  L     0-5-2  /  1-6-1  7   28-16-0  17-9-0   Bormann, K. (L 6-6)  97  1:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2013  vs  W.Va. Wesleyan   30  5  10  5  1  0  0  3  0  2  0  0  0  0  0  3  21  11  2  .333 
  Mar 03, 2013  vs  Grand Valley State   24  3  6  3  0  0  0  3  0  0  0  0  2  1  0  3  18  8  1  .296 
  Mar 04, 2013  vs  Felician   22  9  11  9  1  1  0  6  0  1  1  0  2  0  0  2  15  5  1  .355 
  Mar 04, 2013  vs  Gannon (Pa.)   29  2  9  2  1  0  1  2  0  0  0  0  0  0  0  7  18  10  2  .343 
  Mar 5, 2013   vs  Assumption   34  7  13  7  2  0  0  1  0  2  0  0  0  1  0  3  21  8  0  .353 
  Mar 05, 2013  vs  Lewis (Ill.)   28  7  9  7  1  0  1  5  0  0  0  0  2  0  0  2  21  7  3  .347 
  Mar 07, 2013  vs  Post University   25  2  7  2  1  1  0  2  0  0  0  0  1  0  0  2  21  14  1  .339 
  Mar 07, 2013  vs  College of St. Rose   30  10  9  7  1  0  0  4  0  1  0  1  1  0  0  2  21  9  1  .333 
  Mar 08, 2013  vs  Wilmington (Del.)   21  9  8  9  2  0  1  4  0  0  0  1  0  0  0  3  15  6  0  .337 
  Mar 08, 2013  vs  Fort Hays State   30  1  7  1  2  0  0  2  0  0  0  2  1  0  0  10  21  6  0  .326 
  Mar 14, 2013  at  Washburn   28  3  6  1  0  0  0  6  0  2  0  0  1  0  0  4  20  8  1  .316 
  Mar 14, 2013  at  Washburn   32  13  13  10  1  0  0  7  0  0  0  3  4  0  0  1  21  5  4  .324 
  Mar 20, 2013  at  Nebraska-Kearney   28  7  7  6  1  1  1  5  0  0  0  0  2  0  0  4  19  9  1  .319 
  Mar 20, 2013  at  Nebraska-Kearney   26  6  9  6  2  0  0  1  0  0  0  2  3  2  0  4  21  4  0  .320 
*  Mar 27, 2013  at  Augustana (SD)   25  3  6  2  0  0  0  3  0  0  0  4  1  0  0  10  18  7  5  .316 
*  Mar 27, 2013  at  Augustana (SD)   33  7  13  6  2  0  0  1  0  0  0  0  1  0  0  2  21  11  1  .321 
*  Mar 29, 2013    MSU MOORHEAD   27  4  7  4  0  0  1  1  0  1  1  0  1  0  0  7  21  10  1  .318 
*  Mar 29, 2013    MSU MOORHEAD   30  7  10  6  1  1  0  5  0  1  0  0  1  0  0  0  21  7  0  .319 
*  Mar 30, 2013    NORTHERN STATE   30  6  9  6  2  0  2  1  0  0  0  1  0  0  0  6  21  8  1  .318 
*  Mar 30, 2013    NORTHERN STATE   31  9  15  7  2  0  1  1  0  2  0  1  2  0  0  0  18  13  1  .327 
*  Apr 03, 2013    UPPER IOWA   29  13  14  13  3  0  2  5  0  2  0  0  1  1  0  4  18  5  1  .334 
*  Apr 03, 2013    UPPER IOWA   30  7  12  6  1  0  1  1  0  0  0  0  0  0  0  2  21  9  1  .338 
*  Apr 06, 2013    BEMIDJI STATE   31  3  7  2  0  0  0  5  0  0  1  2  3  1  0  3  27  11  1  .332 
*  Apr 06, 2013    BEMIDJI STATE   23  2  4  2  1  0  0  2  0  0  1  1  1  0  0  1  21  15  0  .327 
*  Apr 07, 2013    MINNESOTA CROOKSTON   28  11  11  8  3  0  0  2  0  1  1  2  2  0  0  4  18  6  0  .330 
*  Apr 07, 2013    MINNESOTA CROOKSTON   27  11  11  7  1  1  0  2  0  1  0  1  0  0  0  1  15  6  0  .332 
*  Apr 13, 2013    ST. CLOUD STATE   18  0  3  0  1  0  0  7  0  0  0  0  1  0  0  6  18  6  2  .328 
*  Apr 13, 2013    ST. CLOUD STATE   27  6  12  6  2  0  0  4  1  0  0  0  3  0  0  5  21  10  1  .332 
*  Apr 16, 2013    SIOUX FALLS   26  3  9  3  3  0  0  2  0  0  0  0  5  0  0  4  21  4  2  .333 
*  Apr 16, 2013    SIOUX FALLS   28  4  5  4  0  0  1  2  0  0  0  0  1  0  0  1  21  6  0  .328 
*  Apr 20, 2013    CONCORDIA-ST. PAUL   23  0  1  0  0  0  0  1  0  1  0  0  0  0  0  6  18  9  0  .320 
*  Apr 20, 2013    CONCORDIA-ST. PAUL   24  0  4  0  1  0  0  1  0  0  0  0  1  0  1  6  18  7  0  .316 
*  Apr 21, 2013    MINNESOTA STATE   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  18  11  1  .309 
*  Apr 21, 2013    MINNESOTA STATE   26  2  6  2  2  0  1  2  0  0  0  0  2  0  0  8  18  3  1  .307 
*  Apr 25, 2013    WINONA STATE   23  2  7  2  0  0  0  0  0  0  0  1  2  0  0  3  21  15  1  .307 
*  Apr 25, 2013    WINONA STATE   24  11  11  10  1  0  1  1  0  0  0  0  1  0  0  1  15  12  0  .311 
*  Apr 27, 2013    MINOT STATE   21  0  1  0  1  0  0  2  0  1  1  0  0  0  0  11  21  11  0  .305 
*  Apr 27, 2013    MINOT STATE   38  4  13  3  0  0  0  2  1  3  0  0  3  0  0  7  27  12  1  .306 
*  Apr 28, 2013    UNIVERSITY OF MARY   26  2  8  1  1  0  0  1  0  2  0  0  2  0  0  9  21  11  0  .307 
*  Apr 28, 2013    UNIVERSITY OF MARY   25  0  5  0  1  0  0  1  0  3  0  0  1  0  0  5  21  2  2  .304 
  May 03, 2013  vs  Concordia-St. Paul   27  1  5  0  0  0  0  5  0  0  0  0  1  0  0  9  24  11  2  .301 
  May 03, 2013  vs  Upper Iowa   32  6  7  5  1  0  1  3  0  1  1  1  0  0  0  4  21  12  0  .299 
  May 04, 2013  vs  St. Cloud State   20  4  4  3  0  0  1  5  0  0  0  2  3  0  0  4  21  9  1  .297 
  May 04, 2013  vs  Augustana (SD)   26  0  5  0  0  0  0  0  0  0  0  1  0  0  0  6  18  10  2  .295 
   Totals        1187  212  350  183  46  5  16  120  2  27  7  26  58  6  1  187  876  379  45  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2013  vs  W.Va. Wesleyan   7.0  6  4  2  1  6  1  0  0  0  0  0  0  0  5-4  1  0  0  2.00 
  Mar 03, 2013  vs  Grand Valley State   6.0  7  4  4  3  3  2  1  1  2  0  1  0  0  3-4  1  1  0  3.23 
  Mar 04, 2013  vs  Felician   5.0  5  1  1  1  5  2  0  0  1  0  0  2  0  9-1  2  1  1  2.72 
  Mar 04, 2013  vs  Gannon (Pa.)   6.0  6  5  4  5  6  1  0  0  0  0  0  0  0  2-5  2  2  1  3.21 
  Mar 5, 2013   vs  Assumption   7.0  10  6  5  3  4  2  0  0  0  0  0  0  0  7-6  3  2  2  3.61 
  Mar 05, 2013  vs  Lewis (Ill.)   7.0  10  5  4  2  4  1  0  0  1  0  0  0  0  7-5  4  2  2  3.68 
  Mar 07, 2013  vs  Post University   7.0  4  0  0  2  2  1  0  0  0  0  0  2  0  2-0  5  2  2  3.11 
  Mar 07, 2013  vs  College of St. Rose   7.0  11  6  2  2  5  1  0  1  1  0  2  0  0  10-6  6  2  2  2.96 
  Mar 08, 2013  vs  Wilmington (Del.)   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  9-0  7  2  2  2.70 
  Mar 08, 2013  vs  Fort Hays State   7.0  5  2  1  2  3  1  0  1  0  0  0  0  1  1-2  7  3  2  2.52 
  Mar 14, 2013  at  Washburn   6.2  10  5  4  3  1  2  0  1  1  0  1  1  0  3-5  7  4  2  2.67 
  Mar 14, 2013  at  Washburn   7.0  9  5  5  2  4  1  0  1  1  0  1  0  0  13-5  8  4  3  2.88 
  Mar 20, 2013  at  Nebraska-Kearney   6.1  7  8  4  2  4  0  0  2  0  0  1  0  0  7-8  8  5  3  3.00 
  Mar 20, 2013  at  Nebraska-Kearney   7.0  5  1  1  1  8  0  0  0  0  0  0  0  0  6-1  9  5  3  2.85 
*  Mar 27, 2013  at  Augustana (SD)   6.0  7  7  2  4  3  1  0  1  1  0  0  0  0  3-7  9  6  3  2.81 
*  Mar 27, 2013  at  Augustana (SD)   7.0  5  3  3  5  2  1  0  0  4  0  0  1  0  7-3  10  6  3  2.83 
*  Mar 29, 2013    MSU MOORHEAD   7.0  6  0  0  0  8  0  0  0  0  0  1  0  0  4-0  11  6  3  2.65 
*  Mar 29, 2013    MSU MOORHEAD   7.0  3  0  0  3  3  0  0  0  0  0  1  2  0  7-0  12  6  4  2.49 
*  Mar 30, 2013    NORTHERN STATE   7.0  6  1  0  1  3  0  0  0  0  0  0  1  0  6-1  13  6  4  2.35 
*  Mar 30, 2013    NORTHERN STATE   6.0  6  1  1  0  1  1  0  0  0  0  0  1  0  9-1  14  6  4  2.30 
*  Apr 03, 2013    UPPER IOWA   6.0  7  5  3  0  9  3  0  0  1  0  0  0  0  13-5  15  6  4  2.35 
*  Apr 03, 2013    UPPER IOWA   7.0  7  3  3  2  7  3  0  1  1  0  0  0  0  7-3  16  6  5  2.38 
*  Apr 06, 2013    BEMIDJI STATE   9.0  3  2  0  1  11  0  0  0  0  0  0  0  0  3-2  17  6  5  2.24 
*  Apr 06, 2013    BEMIDJI STATE   7.0  5  0  0  0  2  1  0  0  0  0  0  0  0  2-0  18  6  5  2.14 
*  Apr 07, 2013    MINNESOTA CROOKSTON   6.0  3  0  0  0  6  0  0  0  0  0  0  0  0  11-0  19  6  5  2.07 
*  Apr 07, 2013    MINNESOTA CROOKSTON   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  11-0  20  6  5  2.01 
*  Apr 13, 2013    ST. CLOUD STATE   6.0  17  18  16  4  4  3  0  2  2  0  1  0  0  0-18  20  7  5  2.57 
*  Apr 13, 2013    ST. CLOUD STATE   7.0  9  5  5  2  6  1  0  2  1  0  1  0  0  6-5  21  7  5  2.66 
*  Apr 16, 2013    SIOUX FALLS   7.0  5  1  1  1  9  1  0  0  0  0  0  1  0  3-1  22  7  5  2.60 
*  Apr 16, 2013    SIOUX FALLS   7.0  7  2  2  2  6  0  0  0  0  0  1  0  0  4-2  23  7  6  2.58 
*  Apr 20, 2013    CONCORDIA-ST. PAUL   6.0  3  1  1  3  4  2  0  0  0  0  0  0  0  0-1  23  8  6  2.54 
*  Apr 20, 2013    CONCORDIA-ST. PAUL   6.0  6  1  1  1  9  2  0  0  0  0  0  0  0  0-1  23  9  6  2.50 
*  Apr 21, 2013    MINNESOTA STATE   6.0  4  4  3  1  3  1  0  0  0  0  0  0  0  0-4  23  10  6  2.53 
*  Apr 21, 2013    MINNESOTA STATE   6.0  7  4  1  2  3  1  0  0  0  1  0  1  0  2-4  23  11  6  2.49 
*  Apr 25, 2013    WINONA STATE   7.0  3  0  0  0  4  0  0  0  0  0  1  0  0  2-0  24  11  6  2.41 
*  Apr 25, 2013    WINONA STATE   5.0  3  0  0  1  3  0  0  0  0  0  1  0  0  11-0  25  11  6  2.36 
*  Apr 27, 2013    MINOT STATE   7.0  7  2  2  1  2  0  0  0  0  0  0  0  0  0-2  25  12  6  2.35 
*  Apr 27, 2013    MINOT STATE   9.0  9  7  7  3  6  0  0  2  0  0  1  0  0  4-7  25  13  6  2.46 
*  Apr 28, 2013    UNIVERSITY OF MARY   7.0  6  0  0  1  4  2  0  0  0  0  0  0  0  2-0  26  13  6  2.40 
*  Apr 28, 2013    UNIVERSITY OF MARY   7.0  8  4  3  5  10  0  0  0  0  0  0  1  1  0-4  26  14  6  2.41 
  May 03, 2013  vs  Concordia-St. Paul   8.0  6  6  5  3  8  2  0  2  0  0  0  0  0  1-6  26  15  6  2.47 
  May 03, 2013  vs  Upper Iowa   7.0  7  3  3  3  5  1  0  0  1  0  0  0  0  6-3  27  15  6  2.48 
  May 04, 2013  vs  St. Cloud State   7.0  6  1  1  2  2  0  0  1  0  0  0  0  0  4-1  28  15  6  2.45 
  May 04, 2013  vs  Augustana (SD)   6.0  6  1  1  3  1  0  0  1  1  0  0  1  0  0-1  28  16  6  2.42 
   Totals        292.0  274  134  101  83  213  41  1  19  19  1  14  14  2  212-134  28  16  6  2.42 

* = Northern Sun game