Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Williams, Kaiti | 13 | 6 | 2 | - | 21 |
| O'Brien, Sam | 14 | 2 | - | - | 16 |
| King, Jordan | 14 | 1 | - | 1 | 16 |
| Alyea, Melanie | 15 | 1 | - | - | 16 |
| Bormann, Kelcie | 14 | 1 | - | - | 15 |
| Hagemann, Megan | 8 | 1 | - | - | 9 |
| Simpson, Kylee | 5 | 3 | - | - | 8 |
| Loos, Lexie | 3 | - | - | 1 | 4 |
| Alyea, Monique | 4 | - | - | - | 4 |
| Schmidt, Alex | - | 1 | - | - | 1 |
| Thille, Michelle | - | 1 | - | - | 1 |
| Schropp, Alyssa | 1 | - | - | - | 1 |
| TEAM | 91 | 17 | 2 | 2 | 112 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Williams, Kaiti | 9 | 3 | 1 | - | 13 |
| O'Brien, Sam | 7 | 2 | - | 2 | 11 |
| Alyea, Melanie | 3 | 4 | - | 1 | 8 |
| Bormann, Kelcie | 3 | 1 | 3 | - | 7 |
| King, Jordan | 4 | 1 | 1 | - | 6 |
| Hagemann, Megan | 4 | 1 | 1 | - | 6 |
| Kalhorn, Becca | 4 | - | - | - | 4 |
| Simpson, Kylee | 1 | 2 | - | - | 3 |
| Alyea, Monique | 1 | 1 | - | - | 2 |
| Nielsen, Vicki | 1 | - | 1 | - | 2 |
| Schropp, Alyssa | 1 | - | - | - | 1 |
| Housh, Tiffani | 1 | - | - | - | 1 |
| Wobken, Shelby | 1 | - | - | - | 1 |
| TEAM | 40 | 15 | 7 | 3 | 65 |
| HITTING STREAKS | Longest | Current |
| Williams, Kaiti | 9 | 7 |
| Bormann, Kelcie | 7 | 1 |
| King, Jordan | 7 | 1 |
| O'Brien, Sam | 7 | 1 |
| Hagemann, Megan | 6 | - |
| Wobken, Shelby | 5 | - |
| Alyea, Melanie | 5 | - |
| Simpson, Kylee | 4 | - |
| Schmidt, Alex | 4 | - |
| Loos, Lexie | 4 | 1 |
| Alyea, Monique | 4 | 1 |
| Schropp, Alyssa | 3 | - |
| Thille, Michelle | 2 | 2 |
| Housh, Tiffani | 2 | 2 |
| Nielsen, Vicki | 2 | - |
| Kalhorn, Becca | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| O'Brien, Sam | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | . | . | 23 | 20 | 10 | . | . | |
| Bormann, Kelcie | 53 | 13 | . | . | . | . | . | . | . | . | . | 53 | . | . | . | 53 | . | . | . | . | . | |
| Williams, Kaiti | 53 | . | . | 6 | . | 16 | . | 31 | . | . | . | . | . | . | 53 | . | . | . | . | . | . | |
| Loos, Lexie | 52 | . | . | . | . | . | . | . | 49 | 3 | . | . | 14 | 2 | . | . | . | . | . | . | 36 | |
| King, Jordan | 50 | . | . | . | 50 | . | . | . | . | . | . | . | 35 | 14 | . | . | . | 1 | . | . | . | |
| Simpson, Kylee | 48 | . | . | . | . | . | . | . | 3 | 45 | . | . | . | . | . | . | 4 | 1 | 11 | 29 | 3 | |
| Hagemann, Megan | 48 | . | 48 | . | . | . | . | . | . | . | . | . | 2 | 35 | . | . | 3 | 5 | 3 | . | . | |
| Alyea, Melanie | 47 | . | 1 | 46 | . | . | . | . | . | . | . | . | . | . | . | . | 23 | 17 | 7 | . | . | |
| Scheffert, Sara | 39 | 38 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Alyea, Monique | 28 | . | 4 | 1 | . | 20 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | 7 | 18 | 1 | 1 | |
| Schropp, Alyssa | 15 | . | . | . | . | 13 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 4 | |
| Schmidt, Alex | 14 | . | . | . | . | . | . | 8 | 1 | 5 | . | . | . | . | . | . | . | . | . | 5 | 9 | |
| Nielsen, Vicki | 10 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 1 | 9 | . | |
| Kalhorn, Becca | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | . | |
| Thille, Michelle | 3 | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | |
| Miller, Cassy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bormann, Kelcie/WSCSB | .407 | 30 | 59 | 15 | 24 | 9 | 0 | 1 | 11 | 36 | .610 | 6 | 5 | 6 | 0 | .500 | 0 | 4 | 2-2 | 9 | 42 | 3 | .944 |
| c | Alyea, Melanie/WSCSB | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| c | Alyea, Monique/WSCSB | .429 | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 1 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 24 | 3 | 1 | .964 |
| c | Hagemann, Megan/WSCSB | .313 | 49 | 134 | 38 | 42 | 10 | 0 | 7 | 25 | 73 | .545 | 22 | 8 | 27 | 1 | .439 | 0 | 15 | 1-2 | 281 | 17 | 1 | .997 |
| c | Nielsen, Vicki/WSCSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Williams, Kaiti/WSCSB | .556 | 6 | 18 | 3 | 10 | 0 | 0 | 1 | 4 | 13 | .722 | 3 | 0 | 3 | 0 | .619 | 0 | 0 | 1-1 | 34 | 5 | 0 | 1.000 |
| 1b | Alyea, Melanie/WSCSB | .331 | 46 | 133 | 21 | 44 | 9 | 0 | 4 | 33 | 65 | .489 | 14 | 6 | 24 | 0 | .416 | 1 | 2 | 0-0 | 320 | 10 | 3 | .991 |
| 1b | Alyea, Monique/WSCSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 2b | Thille, Michelle/WSCSB | .625 | 4 | 8 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | 1.000 | 3 | 0 | 3 | 0 | .727 | 0 | 0 | 2-2 | 5 | 8 | 0 | 1.000 |
| 2b | King, Jordan/WSCSB | .321 | 51 | 162 | 27 | 52 | 6 | 1 | 0 | 26 | 60 | .370 | 17 | 3 | 14 | 1 | .396 | 0 | 11 | 1-1 | 107 | 93 | 13 | .939 |
| 3b | Kalhorn, Becca/WSCSB | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Williams, Kaiti/WSCSB | .314 | 16 | 51 | 11 | 16 | 3 | 0 | 1 | 8 | 22 | .431 | 8 | 0 | 7 | 0 | .400 | 1 | 2 | 2-2 | 20 | 22 | 3 | .933 |
| 3b | Alyea, Monique/WSCSB | .291 | 20 | 55 | 5 | 16 | 3 | 0 | 2 | 11 | 25 | .455 | 4 | 2 | 9 | 0 | .355 | 1 | 4 | 1-1 | 12 | 25 | 4 | .902 |
| 3b | Schropp, Alyssa/WSCSB | .226 | 20 | 31 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 5 | 0 | 5 | 0 | .333 | 0 | 2 | 1-1 | 20 | 22 | 0 | 1.000 |
| ss | O'Brien, Sam/WSCSB | .327 | 53 | 159 | 33 | 52 | 8 | 2 | 10 | 42 | 94 | .591 | 13 | 0 | 29 | 0 | .378 | 0 | 5 | 0-2 | 72 | 110 | 15 | .924 |
| of | Alyea, Melanie/WSCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Williams, Kaiti/WSCSB | .485 | 31 | 97 | 29 | 47 | 9 | 0 | 8 | 33 | 80 | .825 | 10 | 0 | 15 | 0 | .523 | 2 | 2 | 6-9 | 24 | 0 | 0 | 1.000 |
| of | Alyea, Monique/WSCSB | .333 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Schmidt, Alex/WSCSB | .321 | 17 | 28 | 4 | 9 | 0 | 0 | 0 | 2 | 9 | .321 | 4 | 0 | 1 | 0 | .406 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| of | Simpson, Kylee/WSCSB | .289 | 51 | 121 | 14 | 35 | 2 | 2 | 1 | 12 | 44 | .364 | 1 | 2 | 9 | 0 | .306 | 0 | 7 | 3-3 | 34 | 1 | 2 | .946 |
| of | Loos, Lexie/WSCSB | .256 | 53 | 121 | 28 | 31 | 3 | 0 | 0 | 6 | 34 | .281 | 16 | 7 | 17 | 0 | .375 | 0 | 4 | 9-10 | 43 | 1 | 2 | .957 |
| of | Nielsen, Vicki/WSCSB | .200 | 15 | 25 | 5 | 5 | 2 | 0 | 2 | 6 | 13 | .520 | 0 | 0 | 4 | 0 | .200 | 0 | 2 | 0-0 | 12 | 1 | 2 | .867 |
| of | Schropp, Alyssa/WSCSB | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Curtis, Kathy/WSCSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bormann, Kelcie/WSCSB | .337 | 45 | 92 | 19 | 31 | 6 | 0 | 4 | 20 | 49 | .533 | 13 | 5 | 13 | 0 | .441 | 1 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Alyea, Monique/WSCSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scheffert, Sara/WSCSB | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Housh, Tiffani/WSCSB | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thille, Michelle/WSCSB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyea, Melanie/WSCSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wobken, Shelby/WSCSB | .421 | 21 | 19 | 1 | 8 | 2 | 0 | 1 | 11 | 13 | .684 | 2 | 0 | 9 | 0 | .476 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schmidt, Alex/WSCSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kalhorn, Becca/WSCSB | .194 | 32 | 31 | 2 | 6 | 1 | 1 | 0 | 9 | 9 | .290 | 1 | 0 | 9 | 0 | .219 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyea, Monique/WSCSB | .167 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 2 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schropp, Alyssa/WSCSB | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nielsen, Vicki/WSCSB | .143 | 16 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Curtis, Kathy/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Simpson, Kylee/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | King, Jordan/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hagemann, Megan/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Scheffert, Sara/WSCSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 71 | 1 | .987 |
| p | Miller, Cassy/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| 2b | Schmidt, Alex/WSCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Wobken, Shelby/WSCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kalhorn, Becca/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thille, Michelle/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller, Cassy/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schropp, Alyssa/WSCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schmidt, Alex/WSCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Housh, Tiffani/WSCSB | .000 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nielsen, Vicki/WSCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Loos, Lexie/WSCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thille, Michelle/WSCSB | .000 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Curtis, Kathy/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Miller, Cassy | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Macias, Sarah | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Scheffert, Sara | 76 | 4 | 71 | 1 | .987 | 2 | 15 | 7 | .682 | 0 | 0 |
| p | Bormann, Kelcie | 54 | 9 | 42 | 3 | .944 | 0 | 10 | 3 | .769 | 0 | 0 |
| c | Hagemann, Megan | 299 | 281 | 17 | 1 | .997 | 0 | 26 | 8 | .765 | 13 | 0 |
| c | Alyea, Monique | 28 | 24 | 3 | 1 | .964 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Alyea, Melanie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Nielsen, Vicki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Williams, Kaiti | 39 | 34 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Alyea, Monique | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Alyea, Melanie | 333 | 320 | 10 | 3 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Thille, Michelle | 13 | 5 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | King, Jordan | 213 | 107 | 93 | 13 | .939 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Schmidt, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Schropp, Alyssa | 42 | 20 | 22 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Williams, Kaiti | 45 | 20 | 22 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Alyea, Monique | 41 | 12 | 25 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kalhorn, Becca | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | O'Brien, Sam | 197 | 72 | 110 | 15 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Williams, Kaiti | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyea, Monique | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schropp, Alyssa | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Loos, Lexie | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Simpson, Kylee | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nielsen, Vicki | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schmidt, Alex | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kalhorn, Becca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wobken, Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyea, Melanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Curtis, Kathy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Central Missouri (Mar 21, 2014 at St. Joseph, Mo.) |
| Runs scored: | 14 | - | vs Northern State (03/29/14) |
| 14 | - | vs Northern State (03/29/14) | |
| Hits: | 19 | - | vs Bemidji State (04/06/14) |
| RBIs: | 14 | - | vs Northern State (03/29/14) |
| Doubles: | 5 | - | vs St. Thomas Aquinas (03/09/14 at Clermont, Fla.) |
| 5 | - | vs Sioux Falls (04/16/14) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 4 | - | vs Sioux Falls (May 01, 2014 at Sioux Falls, SD) |
| Total bases: | 25 | - | vs Northern State (03/29/14) |
| 25 | - | vs Bemidji State (04/06/14) | |
| Walks: | 10 | - | vs Missouri Southern (Mar 23, 2014 at St. Joseph, Mo.) |
| Strikeouts: | 11 | - | vs Queens College (NY) (03/10/14 at Clermont, Fla.) |
| 11 | - | vs Northwood (Mich.) (03/13/14 at Clermont, Fla.) | |
| Sac hits: | 4 | - | vs Missouri Southern (Mar 23, 2014 at St. Joseph, Mo.) |
| Sac flies: | 2 | - | at St. Cloud State (Apr 13, 2014) |
| Stolen bases: | 4 | - | vs MSU Moorhead (03/30/14) |
| 4 | - | vs Minnesota Crookston (04/05/14) | |
| Hit by pitch: | 4 | - | vs Augustana (SD) (03/26/14) |
| Caught stealing: | 2 | - | vs MSU Moorhead (03/30/14) |
| Runners LOB: | 13 | - | vs Central Missouri (Mar 21, 2014 at St. Joseph, Mo.) |
| Hit into DP: | 2 | - | vs Emporia State (Feb 22, 2014 at St. Cloud, Minn.) |
Fielding
| Putouts: | 27 | - | vs Central Missouri (Mar 21, 2014 at St. Joseph, Mo.) |
| Assists: | 14 | - | at U-Mary (Apr 25, 2014) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 2 | - | vs Minnesota Crookston (04/05/14) |
| DPs turned: | 2 | - | vs Pittsburg State (Feb 28, 2014 at Pittsburg, Kan.) |
Pitching
| Innings pitched: | 9.0 | - | vs Central Missouri (Mar 21, 2014 at St. Joseph, Mo.) |
| Runs allowed: | 13 | - | at U-Mary (Apr 25, 2014) |
| Earned runs: | 13 | - | at U-Mary (Apr 25, 2014) |
| Walks allowed: | 9 | - | vs Pittsburg State (Feb 28, 2014 at Pittsburg, Kan.) |
| Strikeouts: | 16 | - | vs Bemidji State (04/06/14) |
| Hits allowed: | 15 | - | vs Central Missouri (Mar 21, 2014 at St. Joseph, Mo.) |
| 15 | - | vs Washburn (Mar 22, 2014 at St. Joseph, Mo.) | |
| 15 | - | vs Emporia State (Mar 23, 2014 at St. Joseph, Mo.) | |
| Doubles allowed: | 4 | - | at U-Mary (Apr 25, 2014) |
| Triples allowed: | 1 | - | vs West Va. Wesleyan (03/12/14 at Clermont, Fla.) |
| 1 | - | vs Emporia State (Mar 23, 2014 at St. Joseph, Mo.) | |
| 1 | - | vs MSU Moorhead (03/30/14) | |
| Homers allowed: | 3 | - | at U-Mary (Apr 25, 2014) |
| 3 | - | at U-Mary (Apr 25, 2014) | |
| Wild pitches: | 2 | - | vs Washburn (Mar 22, 2014 at St. Joseph, Mo.) |
| 2 | - | vs Augustana (SD) (03/26/14) | |
| 2 | - | vs Minnesota State (04/18/14) | |
| Hit batters: | 2 | - | vs Minnesota State (04/18/14) |
| 2 | - | vs Minnesota State (04/18/14) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 5 | - | Loos, Lexie vs Central Missouri (Mar 21, 2014 at St. Joseph, Mo.) |
| 5 | - | King, Jordan at St. Cloud State (Apr 13, 2014) | |
| RBIs: | 5 | - | O'Brien, Sam vs Minnesota Crookston (04/05/14) |
| 5 | - | O'Brien, Sam vs Bemidji State (04/06/14) | |
| 5 | - | Alyea, Melanie vs Sioux Falls (May 01, 2014 at Sioux Falls, SD) | |
| Doubles: | 2 | - | O'Brien, Sam vs Augustana (SD) (03/26/14) |
| 2 | - | Williams, Kaiti vs MSU Moorhead (03/30/14) | |
| 2 | - | Bormann, Kelcie at Minot State (Apr 26, 2014) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Williams, Kaiti vs Concordia St. Paul (04/19/14) |
| Total bases: | 8 | - | Williams, Kaiti vs Concordia St. Paul (04/19/14) |
| Walks: | 3 | - | Thille, Michelle vs Amer. International (03/13/14 at Clermont, Fla.) |
| 3 | - | King, Jordan vs Nebraska-Kearney (03/19/14) | |
| 3 | - | Williams, Kaiti vs Missouri Southern (Mar 23, 2014 at St. Joseph, Mo.) | |
| Strikeouts: | 3 | - | Hagemann, Megan vs Missouri Western (Feb 22, 2014 at St. Cloud, Minn.) |
| 3 | - | Williams, Kaiti vs Minnesota State (04/18/14) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Williams, Kaiti vs MSU Moorhead (03/30/14) |
| 2 | - | Simpson, Kylee vs Minnesota Crookston (04/05/14) | |
| Hit by pitch: | 2 | - | Hagemann, Megan vs West Liberty (W.Va.) (03/09/14 at Clermont, Fla.) |
| 2 | - | Loos, Lexie vs Northern State (03/29/14) | |
| 2 | - | Alyea, Melanie at St. Cloud State (Apr 13, 2014) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 6 | - | Simpson, Kylee vs Wilmington (Del.) (Mar 12, 2014 at Clermont, Fla.) |
Fielding
| Putouts: | 16 | - | Hagemann, Megan vs Bemidji State (04/06/14) |
| Assists: | 6 | - | O'Brien, Sam vs Concordia St. Paul (Feb 22, 2014 at St. Cloud, Minn.) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Hagemann, Megan vs Minnesota Crookston (04/05/14) |
Pitching
| Innings pitched: | 8.0 | - | Scheffert, Sara vs Pittsburg State (Feb 28, 2014 at Pittsburg, Kan.) |
| 8.0 | - | Scheffert, Sara at Winona State (Apr 22, 2014) | |
| Runs allowed: | 8 | - | Scheffert, Sara vs Sioux Falls (May 01, 2014 at Sioux Falls, SD) |
