Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Loos, Lexie | .467 | 54-54 | 199 | 53 | 93 | 12 | 5 | 1 | 15 | 118 | .593 | 7 | 7 | 11 | 0 | .502 | 0 | 1 | 9-11 | 64 | 4 | 4 | .944 |
| Williams, Kaiti | .399 | 55-55 | 188 | 42 | 75 | 15 | 2 | 7 | 48 | 115 | .612 | 17 | 0 | 29 | 1 | .449 | 0 | 1 | 4-4 | 40 | 2 | 1 | .977 |
| Bormann, Kelcie | .381 | 43-43 | 126 | 18 | 48 | 8 | 1 | 7 | 36 | 79 | .627 | 12 | 7 | 14 | 1 | .447 | 5 | 3 | 1-1 | 5 | 41 | 8 | .852 |
| King, Jordan | .335 | 54-54 | 176 | 34 | 59 | 6 | 0 | 2 | 35 | 71 | .403 | 5 | 2 | 8 | 0 | .357 | 2 | 25 | 3-3 | 94 | 82 | 6 | .967 |
| O'Brien, Sam | .311 | 54-54 | 167 | 26 | 52 | 10 | 0 | 8 | 34 | 86 | .515 | 10 | 3 | 28 | 2 | .357 | 2 | 3 | 1-3 | 70 | 90 | 14 | .920 |
| Schropp, Alyssa | .299 | 54-54 | 144 | 18 | 43 | 10 | 1 | 1 | 17 | 58 | .403 | 5 | 0 | 22 | 1 | .322 | 0 | 15 | 1-1 | 59 | 91 | 10 | .938 |
| Hagemann, Megan | .238 | 46-45 | 130 | 15 | 31 | 3 | 1 | 4 | 16 | 48 | .369 | 5 | 4 | 35 | 0 | .284 | 2 | 8 | 0-0 | 319 | 16 | 2 | .994 |
| Alyea, Melanie | .232 | 55-55 | 155 | 13 | 36 | 7 | 0 | 3 | 18 | 52 | .335 | 14 | 5 | 37 | 2 | .313 | 2 | 4 | 0-0 | 332 | 18 | 5 | .986 |
| ---------- | |||||||||||||||||||||||
| Wobken, Shelby | .296 | 22-20 | 54 | 8 | 16 | 6 | 1 | 0 | 6 | 24 | .444 | 5 | 1 | 16 | 0 | .367 | 0 | 2 | 0-0 | 15 | 1 | 2 | .889 |
| Wobken, Katelyn | .286 | 14-1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 2 | 1 | 0 | .444 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Shumaker, Rachel | .209 | 17-16 | 43 | 8 | 9 | 0 | 1 | 0 | 3 | 11 | .256 | 1 | 1 | 5 | 0 | .244 | 0 | 3 | 2-2 | 13 | 1 | 2 | .875 |
| French, Brooke | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kalhorn, Becca | .195 | 19-14 | 41 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .244 | 5 | 1 | 15 | 0 | .292 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Schmidt, Alex | .173 | 23-19 | 52 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .173 | 3 | 0 | 5 | 0 | .218 | 0 | 3 | 0-1 | 13 | 0 | 0 | 1.000 |
| Alyea, Monique | .108 | 18-11 | 37 | 6 | 4 | 1 | 1 | 0 | 2 | 7 | .189 | 1 | 2 | 7 | 0 | .175 | 0 | 1 | 0-0 | 62 | 8 | 2 | .972 |
| Housh, Tiffani | .077 | 11-1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Fehringer, Caitlin | .000 | 5-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Zeiss, Jalyn | .000 | 34-0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 3-5 | 4 | 1 | 0 | 1.000 |
| Scheffert, Sara | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 26 | 0 | 1.000 |
| Macias, Sarah | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Miller, Cassy | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| Totals | .315 | 55-55 | 1546 | 267 | 487 | 80 | 13 | 33 | 236 | 692 | .448 | 93 | 36 | 241 | 7 | .365 | 14 | 71 | 24-31 | 1109 | 397 | 59 | .962 |
| Opponents | .264 | 55-55 | 1465 | 213 | 387 | 56 | 5 | 26 | 194 | 531 | .362 | 161 | 14 | 372 | 0 | .341 | 10 | 37 | 70-82 | 1094 | 481 | 92 | .945 |
| LOB - Team (399), Opp (367). DPs turned - Team (9), Opp (15). CI - Team (1), Alyea, Mo. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bormann, Kelcie | 2.43 | 19-9 | 33-17 | 14 | 1/5 | 1 | 187.1 | 164 | 79 | 65 | 64 | 205 | 22 | 3 | 9 | 710 | .231 | 7 | 4 | 0 | 3 | 21 |
| Miller, Cassy | 3.10 | 8-4 | 32-15 | 3 | 0/5 | 0 | 83.2 | 80 | 46 | 37 | 36 | 103 | 16 | 1 | 8 | 328 | .244 | 4 | 3 | 0 | 1 | 3 |
| Macias, Sarah | 3.32 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.1 | 18 | 9 | 3 | 1 | 1 | 3 | 0 | 1 | 37 | .486 | 2 | 0 | 0 | 0 | 1 |
| Scheffert, Sara | 5.16 | 7-8 | 23-22 | 3 | 0/0 | 0 | 92.1 | 125 | 79 | 68 | 60 | 63 | 15 | 1 | 8 | 390 | .321 | 15 | 7 | 0 | 6 | 12 |
| Totals | 3.28 | 34-21 | 55-55 | 20 | 6/5 | 1 | 369.2 | 387 | 213 | 173 | 161 | 372 | 56 | 5 | 26 | 1465 | .264 | 28 | 14 | 0 | 10 | 37 |
| Opponents | 3.43 | 21-34 | 55-55 | 32 | 2/0 | 0 | 365.0 | 487 | 267 | 179 | 93 | 241 | 80 | 13 | 33 | 1546 | .315 | 28 | 36 | 1 | 14 | 71 |
| PB - Team (13), Hagemann, M. 9, Alyea, Mo. 3, Wobken, K. 1, Opp (14). SBA/ATT - Hagemann, M. (58-66), Bormann, K. (31-38), Scheffert, S (25-28), Alyea, Mo. (11-14), Miller, C. (9-11), Macias, S. (5-5), Wobken, K. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scheffert, Sara | 30 | 4 | 26 | 0 | 1.000 | 0 | 25 | 3 | .893 | 0 | 0 |
| Schmidt, Alex | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zeiss, Jalyn | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Macias, Sarah | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Fehringer, Caitlin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kalhorn, Becca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagemann, Megan | 337 | 319 | 16 | 2 | .994 | 1 | 58 | 8 | .879 | 9 | 0 |
| Alyea, Melanie | 355 | 332 | 18 | 5 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Williams, Kaiti | 43 | 40 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyea, Monique | 72 | 62 | 8 | 2 | .972 | 0 | 11 | 3 | .786 | 3 | 1 |
| King, Jordan | 182 | 94 | 82 | 6 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| Loos, Lexie | 72 | 64 | 4 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Cassy | 17 | 4 | 12 | 1 | .941 | 0 | 9 | 2 | .818 | 0 | 0 |
| Schropp, Alyssa | 160 | 59 | 91 | 10 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| O'Brien, Sam | 174 | 70 | 90 | 14 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| Wobken, Shelby | 18 | 15 | 1 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Shumaker, Rachel | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Bormann, Kelcie | 54 | 5 | 41 | 8 | .852 | 0 | 31 | 7 | .816 | 0 | 0 |
| Wobken, Katelyn | 6 | 4 | 1 | 1 | .833 | 0 | 1 | 1 | .500 | 1 | 0 |
| Housh, Tiffani | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| French, Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1565 | 1109 | 397 | 59 | .962 | 9 | 70 | 12 | .854 | 13 | 1 |
| Opponents | 1667 | 1094 | 481 | 92 | .945 | 15 | 24 | 7 | .774 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alyea, Melanie | 7 | 24 | .292 | 29 | 131 | .221 | 20 | 87 | .230 | 16 | 68 | .235 | 1 | 7 | .143 | 13 | 34 | .382 | 41 | 38 | 1.1 |
| Alyea, Monique | 0 | 8 | .000 | 4 | 29 | .138 | 0 | 20 | .000 | 4 | 17 | .235 | 0 | 0 | --- | 5 | 13 | .385 | 15 | 9 | 1.7 |
| Bormann, Kelcie | 5 | 19 | .263 | 43 | 107 | .402 | 27 | 75 | .360 | 21 | 51 | .412 | 2 | 4 | .500 | 18 | 30 | .600 | 40 | 27 | 1.5 |
| Fehringer, Caitlin | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| French, Brooke | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Hagemann, Megan | 4 | 15 | .267 | 27 | 115 | .235 | 12 | 68 | .176 | 19 | 62 | .306 | 0 | 4 | .000 | 17 | 35 | .486 | 27 | 39 | 0.7 |
| Housh, Tiffani | 0 | 2 | .000 | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 5 | 0.4 |
| Kalhorn, Becca | 0 | 5 | .000 | 8 | 36 | .222 | 5 | 32 | .156 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 4 | .250 | 7 | 10 | 0.7 |
| King, Jordan | 12 | 27 | .444 | 47 | 149 | .315 | 36 | 103 | .350 | 23 | 73 | .315 | 3 | 12 | .250 | 7 | 18 | .389 | 50 | 77 | 0.6 |
| Loos, Lexie | 9 | 29 | .310 | 84 | 170 | .494 | 38 | 74 | .514 | 55 | 125 | .440 | 0 | 3 | .000 | 44 | 87 | .506 | 27 | 56 | 0.5 |
| O'Brien, Sam | 6 | 24 | .250 | 46 | 143 | .322 | 28 | 98 | .286 | 24 | 69 | .348 | 2 | 10 | .200 | 19 | 37 | .514 | 29 | 50 | 0.6 |
| Schmidt, Alex | 3 | 11 | .273 | 6 | 41 | .146 | 3 | 27 | .111 | 6 | 25 | .240 | 0 | 1 | .000 | 4 | 13 | .308 | 11 | 25 | 0.4 |
| Schropp, Alyssa | 5 | 19 | .263 | 38 | 125 | .304 | 24 | 77 | .312 | 19 | 67 | .284 | 2 | 5 | .400 | 11 | 29 | .379 | 37 | 50 | 0.7 |
| Shumaker, Rachel | 1 | 8 | .125 | 8 | 35 | .229 | 6 | 25 | .240 | 3 | 18 | .167 | 1 | 2 | .500 | 2 | 11 | .182 | 2 | 28 | 0.1 |
| Williams, Kaiti | 13 | 28 | .464 | 62 | 160 | .388 | 51 | 121 | .421 | 24 | 67 | .358 | 3 | 5 | .600 | 18 | 33 | .545 | 30 | 49 | 0.6 |
| Wobken, Katelyn | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
| Wobken, Shelby | 0 | 3 | .000 | 16 | 51 | .314 | 6 | 27 | .222 | 10 | 27 | .370 | 1 | 4 | .250 | 5 | 16 | .313 | 9 | 15 | 0.6 |
| Zeiss, Jalyn | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 65 | 227 | .286 | 422 | 1319 | .320 | 258 | 854 | .302 | 229 | 692 | .331 | 15 | 59 | .254 | 166 | 367 | .452 | 333 | 485 | 0.7 |
| Opponents | 0 | 0 | --- | 387 | 1465 | .264 | 191 | 715 | .267 | 196 | 750 | .261 | 16 | 69 | .232 | 129 | 371 | .348 | 312 | 396 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alyea, Melanie | 0 | 0 | --- | 15 | 55 | .273 | 6 | 13 | .462 | 13 | 49 | .265 | 7 | 38 | 96 | .396 | 16 | 44 | 8 | 11 | 8 |
| Alyea, Monique | 0 | 4 | .000 | 0 | 10 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 7 | 21 | .333 | 4 | 6 | 1 | 4 | 1 |
| Bormann, Kelcie | 0 | 0 | --- | 19 | 53 | .358 | 11 | 16 | .688 | 14 | 41 | .341 | 12 | 54 | 90 | .600 | 16 | 30 | 4 | 3 | 6 |
| Fehringer, Caitlin | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 1 | 2 | 0 | 1 | 0 |
| French, Brooke | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | 0 |
| Hagemann, Megan | 0 | 0 | --- | 5 | 42 | .119 | 4 | 14 | .286 | 10 | 40 | .250 | 7 | 33 | 82 | .402 | 15 | 33 | 6 | 7 | 10 |
| Housh, Tiffani | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | 8 | .250 | 0 | 2 | 1 | 1 | 3 |
| Kalhorn, Becca | 0 | 3 | .000 | 4 | 22 | .182 | 1 | 3 | .333 | 4 | 22 | .182 | 3 | 11 | 35 | .314 | 3 | 20 | 3 | 1 | 1 |
| King, Jordan | 0 | 0 | --- | 27 | 71 | .380 | 13 | 21 | .619 | 14 | 54 | .259 | 12 | 76 | 131 | .580 | 42 | 52 | 8 | 5 | 4 |
| Loos, Lexie | 0 | 0 | --- | 29 | 55 | .527 | 7 | 14 | .500 | 20 | 44 | .455 | 5 | 45 | 78 | .577 | 6 | 18 | 12 | 5 | 3 |
| O'Brien, Sam | 0 | 0 | --- | 19 | 69 | .275 | 13 | 18 | .722 | 17 | 59 | .288 | 7 | 55 | 110 | .500 | 11 | 51 | 11 | 13 | 7 |
| Schmidt, Alex | 0 | 1 | .000 | 1 | 20 | .050 | 0 | 2 | .000 | 2 | 20 | .100 | 0 | 12 | 30 | .400 | 6 | 22 | 5 | 4 | 0 |
| Schropp, Alyssa | 0 | 0 | --- | 18 | 49 | .367 | 3 | 7 | .429 | 17 | 58 | .293 | 12 | 47 | 93 | .505 | 17 | 44 | 6 | 5 | 6 |
| Shumaker, Rachel | 0 | 0 | --- | 2 | 18 | .111 | 2 | 7 | .286 | 3 | 14 | .214 | 1 | 15 | 28 | .536 | 6 | 13 | 2 | 2 | 1 |
| Williams, Kaiti | 0 | 0 | --- | 37 | 83 | .446 | 13 | 24 | .542 | 14 | 57 | .246 | 11 | 71 | 127 | .559 | 13 | 33 | 5 | 8 | 15 |
| Wobken, Katelyn | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 2 | 2 | 0 | 0 | 0 |
| Wobken, Shelby | 0 | 2 | .000 | 5 | 18 | .278 | 3 | 4 | .750 | 5 | 20 | .250 | 2 | 12 | 30 | .400 | 5 | 19 | 0 | 2 | 3 |
| Zeiss, Jalyn | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Totals | 1 | 26 | .038 | 182 | 580 | .314 | 77 | 151 | .510 | 133 | 493 | .270 | 79 | 485 | 974 | .498 | 165 | 399 | 73 | 72 | 69 |
| Opponents | 6 | 21 | .286 | 130 | 480 | .271 | 59 | 110 | .536 | 145 | 510 | .284 | 89 | 378 | 816 | .463 | 115 | 367 | 37 | 56 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bormann, Kelcie | 60 | 191 | .314 | 104 | 519 | .200 | 77 | 331 | .233 | 87 | 379 | .230 | 59 | 186 | .317 | 58 | 244 | .238 | 149 | 193 | 0.8 |
| Macias, Sarah | 7 | 12 | .583 | 11 | 25 | .440 | 11 | 21 | .524 | 7 | 16 | .438 | 2 | 7 | .286 | 10 | 17 | .588 | 11 | 7 | 1.6 |
| Miller, Cassy | 25 | 85 | .294 | 55 | 243 | .226 | 36 | 144 | .250 | 44 | 184 | .239 | 28 | 85 | .329 | 30 | 110 | .273 | 80 | 61 | 1.3 |
| Scheffert, Sara | 36 | 110 | .327 | 89 | 280 | .318 | 67 | 219 | .306 | 58 | 171 | .339 | 40 | 93 | .430 | 47 | 139 | .338 | 72 | 135 | 0.5 |
| Totals | 128 | 398 | .322 | 259 | 1067 | .243 | 191 | 715 | .267 | 196 | 750 | .261 | 129 | 371 | .348 | 145 | 510 | .284 | 312 | 396 | 0.8 |
| Opponents | 238 | 698 | .341 | 249 | 848 | .294 | 258 | 854 | .302 | 229 | 692 | .331 | 166 | 367 | .452 | 133 | 493 | .270 | 333 | 485 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bormann, Kelcie | 33-17 | 5.68 | 6.13 | 2.95 | 2.43 | 2.39 | 7.66 | 3.2 | 0.82 | 0.11 | 0.34 | 5.57 | 7.21 | 29.97 | 31-38 | .816 |
| Macias, Sarah | 5-1 | 1.27 | 19.89 | 9.95 | 3.32 | 1.11 | 1.11 | 1.0 | 3.32 | 0.00 | 1.11 | 12.16 | 7.74 | 43.11 | 5-5 | 1.000 |
| Miller, Cassy | 32-15 | 2.61 | 6.69 | 3.85 | 3.10 | 3.01 | 8.62 | 2.9 | 1.34 | 0.08 | 0.67 | 6.69 | 5.10 | 31.12 | 9-11 | .818 |
| Scheffert, Sara | 23-22 | 4.01 | 9.48 | 5.99 | 5.16 | 4.55 | 4.78 | 1.1 | 1.14 | 0.08 | 0.61 | 5.46 | 10.23 | 36.01 | 25-28 | .893 |
| Totals | 55-55 | 6.72 | 7.33 | 4.03 | 3.28 | 3.05 | 7.04 | 2.3 | 1.06 | 0.09 | 0.49 | 5.91 | 7.50 | 31.96 | 70-82 | .774 |
| Opponents | 55-55 | 6.64 | 9.34 | 5.12 | 3.43 | 1.78 | 4.62 | 2.6 | 1.53 | 0.25 | 0.63 | 6.39 | 9.30 | 33.75 | 24-31 | .854 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Wayne State (Neb.) | 44 | 45 | 41 | 38 | 46 | 26 | 20 | 6 | 1 | 267 | Opponents | 42 | 37 | 22 | 29 | 34 | 30 | 14 | 5 | 0 | 213 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-7 | 2-7 | 2-3 | 4-0 | 6-0 | 4-1 | 3-0 | 3-1 | 4-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 11-0 | 3-2 | 3-3 | 5-4 | 3-1 | 1-0 | 2-5 | 0-0 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-4 | 19-3 | 22-3 | 25-2 | 26-2 | 27-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-13 | 4-14 | 4-16 | 3-17 | 1-16 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-4 | 11-4 | 8-2 | 6-2 | 5-1 | 3-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 893 | 7 | 127 |
| AWAY | 3030 | 38 | 79 |
| TOTAL | 3923 | 45 | 87 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Loos, Lexie | .472 | 29-29 | 108 | 29 | 51 | 4 | 5 | 0 | 7 | 65 | .602 | 6 | 2 | 7 | 0 | .509 | 0 | 0 | 4-6 | 27 | 2 | 1 | .967 |
| Bormann, Kelcie | .466 | 29-29 | 88 | 16 | 41 | 7 | 1 | 6 | 31 | 68 | .773 | 10 | 4 | 8 | 1 | .524 | 3 | 3 | 0-0 | 0 | 25 | 5 | .833 |
| Williams, Kaiti | .375 | 30-30 | 104 | 25 | 39 | 5 | 1 | 4 | 22 | 58 | .558 | 12 | 0 | 17 | 0 | .440 | 0 | 1 | 0-0 | 19 | 1 | 1 | .952 |
| King, Jordan | .313 | 29-29 | 96 | 21 | 30 | 4 | 0 | 2 | 17 | 40 | .417 | 5 | 1 | 5 | 0 | .353 | 0 | 13 | 3-3 | 61 | 48 | 2 | .982 |
| O'Brien, Sam | .298 | 29-29 | 94 | 14 | 28 | 5 | 0 | 6 | 22 | 51 | .543 | 6 | 3 | 17 | 1 | .359 | 0 | 0 | 1-3 | 40 | 51 | 8 | .919 |
| Hagemann, Megan | .279 | 29-29 | 86 | 10 | 24 | 1 | 1 | 3 | 12 | 36 | .419 | 5 | 2 | 24 | 0 | .326 | 2 | 4 | 0-0 | 207 | 11 | 2 | .991 |
| Schropp, Alyssa | .269 | 29-29 | 78 | 7 | 21 | 7 | 0 | 1 | 9 | 31 | .397 | 3 | 0 | 15 | 1 | .296 | 0 | 9 | 0-0 | 30 | 50 | 5 | .941 |
| Alyea, Melanie | .191 | 30-30 | 89 | 7 | 17 | 3 | 0 | 2 | 10 | 26 | .292 | 7 | 1 | 23 | 2 | .255 | 1 | 3 | 0-0 | 190 | 14 | 1 | .995 |
| Schmidt, Alex | .189 | 15-14 | 37 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .189 | 3 | 0 | 3 | 0 | .250 | 0 | 2 | 0-0 | 10 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Wobken, Shelby | .333 | 12-11 | 27 | 4 | 9 | 3 | 1 | 0 | 2 | 14 | .519 | 3 | 1 | 10 | 0 | .419 | 0 | 1 | 0-0 | 8 | 1 | 2 | .818 |
| French, Brooke | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Wobken, Katelyn | .250 | 7-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
