Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 20, 2015  vs  Central Missouri  W  6-4       6-9-0  /  4-7-1  7   1-0-0  0-0-0   Bormann, K. (W 1-0)  0  1:45 
  Feb 21, 2015  vs  #16 Emporia State    2-9  L     2-7-2  /  9-14-1  7   1-1-0  0-0-0   Bormann, K. (L 1-1)  0  2:10 
  Feb 21, 2015  vs  Missouri Western  W  3-2       3-6-0  /  2-6-0  7   2-1-0  0-0-0   Miller, C. (W 1-0)  0  1:45 
  Feb 22, 2015  vs  Fort Hays State    6-7  L     6-8-2  /  7-5-1  7   2-2-0  0-0-0   Bormann, K. (L 1-2)  46  2:01 
  Feb 22, 2015  vs  Nebraska-Kearney  W  13-5       13-15-3  /  5-7-2  6   3-2-0  0-0-0   Miller, C. (W 2-0)  0  2:30 
  03/08/15   vs  St. Thomas Aquinas  W  12-1       12-15-1  /  1-1-3  5   4-2-0  0-0-0   Bormann, K. (W 2-2)  44  1:45 
  03/08/15   vs  St. Joseph (Ind.)  W  10-6       10-12-1  /  6-6-2  (8)   5-2-0  0-0-0   Bormann, K. (W 3-2)  47  2:10 
  03/09/15   vs  Maryville (Mo.)  W  5-1       5-8-1  /  1-3-2  7   6-2-0  0-0-0   Miller, C. (W 3-0)  51  1:50 
  03/09/15   vs  California (Pa.)  W  2-1       2-7-1  /  1-4-0  7   7-2-0  0-0-0   Bormann, K. (W 4-2)  45  2:00 
  Mar 11, 2015  vs  Kutztown  W  3-1       3-11-0  /  1-6-1  7   8-2-0  0-0-0   Bormann, K. (W 5-2)  52  1:33 
  03/11/15   vs  Slippery Rock  W  5-2       5-7-2  /  2-5-3  7   9-2-0  0-0-0   Scheffert, S (W 1-0)  37  1:55 
  03/12/15   vs  Mercy (N.Y.)  W  5-1       5-6-0  /  1-3-3  7   10-2-0  0-0-0   Bormann, K. (W 6-2)  62  1:40 
  Mar 17, 2015  at  Nebraska-Kearney-1    3-12  L     3-10-1  /  12-16-3  6   10-3-0  0-0-0   Bormann, K. (L 6-3)  55  1:50 
  Mar 17, 2015  at  Nebraska-Kearney-2  W  13-7       13-15-2  /  7-7-2  7   11-3-0  0-0-0   Scheffert, S (W 2-0)  42  2:15 
  Mar 20, 2015  vs  Central Missouri    1-5  L     1-7-2  /  5-8-0  7   11-4-0  0-0-0   Miller, C. (L 3-1)  0  1:45 
  Mar 20, 2015  vs  Missouri Southern  W  7-0       7-9-0  /  0-2-2  7   12-4-0  0-0-0   Bormann, K. (W 7-3)  178  1:35 
  Mar 21, 2015  vs  Washburn  W  4-3       4-10-2  /  3-7-2  7   13-4-0  0-0-0   Bormann, K. (W 8-3)  115  1:55 
  Mar 21, 2015  vs  NW Missouri State  W  4-1       4-10-0  /  1-5-1  7   14-4-0  0-0-0   Bormann, K. (W 9-3)  168  1:28 
  Mar 22, 2015  at  Missouri Western    1-7  L     1-3-1  /  7-11-1  7   14-5-0  0-0-0   Scheffert, S (L 2-1)  185  1:40 
  Mar 22, 2015  vs  #16 Central Oklahoma    2-7  L     2-7-4  /  7-8-1  7   14-6-0  0-0-0   Bormann, K. (L 9-4)  104  1:43 
*  Mar 25, 2015  at  #18 Augustana (SD)-1    1-4  L     1-4-0  /  4-8-1  7   14-7-0  0-1-0   Bormann, K. (L 9-5)  -  1:37 
*  Mar 25, 2015  at  #18 Augustana (SD)-2    1-4  L     1-4-3  /  4-6-2  7   14-8-0  0-2-0   Scheffert, S (L 2-2)  109  1:51 
*  03/28/15     MINOT STATE-1  W  7-1       7-12-0  /  1-3-5  7   15-8-0  1-2-0   Scheffert, S (W 3-2)  -  2:00 
*  03/28/15     MINOT STATE-2  W  6-5       6-10-0  /  5-7-2  (8)   16-8-0  2-2-0   Miller, C. (W 4-1)  132  2:15 
*  3/29/15     UNIV. OF MARY (ND)-1    2-3  L     2-8-1  /  3-5-1  7   16-9-0  2-3-0   Scheffert, S (L 3-3)  -  2:05 
*  3/29/15     UNIV. OF MARY (ND)-2  W  1-0       1-6-1  /  0-5-0  (9)   17-9-0  3-3-0   Miller, C. (W 5-1)  103  2:15 
*  03/31/15     WINONA STATE-1    3-7  L     3-8-0  /  7-11-1  7   17-10-0  3-4-0   Miller, C. (L 5-2)  -  1:40 
*  03/31/15     WINONA STATE-2    2-12  L     2-5-1  /  12-13-1  5   17-11-0  3-5-0   Bormann, K. (L 9-6)  129  1:45 
*  Apr 03, 2015  at  MSU Moorhead-1  W  6-1       6-11-1  /  1-7-5  7   18-11-0  4-5-0   Scheffert, S (W 4-3)  89  1:48 
*  Apr 03, 2015  at  MSU Moorhead  W  6-0       6-9-1  /  0-6-2  7   19-11-0  5-5-0   Bormann, K. (W 10-6)  78  1:49 
*  Apr 04, 2015  at  Northern State-1  W  5-4       5-10-2  /  4-8-2  7   20-11-0  6-5-0   Scheffert, S (W 5-3)  127  2:18 
*  Apr 04, 2015  at  Northern State-2  W  5-0       5-9-0  /  0-3-4  7   21-11-0  7-5-0   Bormann, K. (W 11-6)  93  2:05 
*  Apr 08, 2015  at  Southwest Minnesota-1    3-4  L     3-7-2  /  4-10-2  7   21-12-0  7-6-0   Miller, C. (L 5-3)  -  1:39 
*  Apr 08, 2015  at  Southwest Minnesota-2  W  5-2       5-9-2  /  2-3-3  7   22-12-0  8-6-0   Bormann, K. (W 12-6)  38  1:25 
*  Apr 11, 2015  at  Bemidji State-1    1-2  L     1-6-0  /  2-5-0  7   22-13-0  8-7-0   Bormann, K. (L 12-7)  84  1:18 
*  Apr 11, 2015  at  Bemidji State-2    1-4  L     1-8-1  /  4-8-0  7   22-14-0  8-8-0   Scheffert, S (L 5-4)  101  1:21 
*  Apr 12, 2015  at  Golden Eagles-1  W  9-3       9-10-0  /  3-9-1  7   23-14-0  9-8-0   Miller, C. (W 6-3)  152  1:45 
*  Apr 12, 2015  at  Golden Eagles-2  W  9-4       9-12-3  /  4-6-3  7   24-14-0  10-8-0   Bormann, K. (W 13-7)  42  4:39 
*  Apr 14, 2015  at  Sioux Falls-1  W  13-7       13-19-1  /  7-11-1  7   25-14-0  11-8-0   Miller, C. (W 7-3)  108  2:42 
*  Apr 14, 2015  at  Sioux Falls-2    2-3  L     2-9-5  /  3-10-1  (8)   25-15-0  11-9-0   Bormann, K. (L 13-8)  76  2:39 
  4/16/15     WASHBURN-1    1-7  L     1-6-1  /  7-5-1  (8)   25-16-0  11-9-0   Scheffert, S (L 5-5)  -  1:55 
  4/16/15     WASHBURN-2  W  7-5       7-10-1  /  5-10-3  7   26-16-0  11-9-0   Miller, C. (W 8-3)  128  2:00 
*  4/19/15     ST. CLOUD STATE-1    2-3  L     2-7-0  /  3-6-0  7   26-17-0  11-10-0   Scheffert, S (L 5-6)  -  2:20 
*  4/19/15     ST. CLOUD STATE-2  W  2-1       2-7-1  /  1-4-1  7   27-17-0  12-10-0   Bormann, K. (W 14-8)  123  1:30 
*  4/20/15     MINNESOTA DULUTH-1  W  8-4       8-12-1  /  4-12-2  7   28-17-0  13-10-0   Scheffert, S (W 6-6)  -  2:05 
*  4/20/15     MINNESOTA DULUTH-2  W  8-1       8-8-0  /  1-5-4  7   29-17-0  14-10-0   Bormann, K. (W 15-8)  85  1:40 
*  4/22/15     UPPER IOWA-1    8-11  L     8-11-1  /  11-12-3  (8)   29-18-0  14-11-0   Miller, C. (L 8-4)  -  2:20 
*  4/22/15     UPPER IOWA-2  W  8-0       8-12-1  /  0-4-0  5   30-18-0  15-11-0   Bormann, K. (W 16-8)  193  1:20 
*  Apr 25, 2015  at  Concordia-St. Paul-1  W  9-4       9-10-2  /  4-9-3  7   31-18-0  16-11-0   Scheffert, S (W 7-6)  -  2:04 
*  Apr 25, 2015  at  Concordia-St. Paul-2  W  9-3       9-18-0  /  3-5-0  7   32-18-0  17-11-0   Bormann, K. (W 17-8)  191  1:57 
*  Apr 26, 2015  at  Minnesota State-1    0-9  L     0-3-0  /  9-9-1  5   32-19-0  17-12-0   Scheffert, S (L 7-7)  52  1:25 
*  Apr 26, 2015  at  Minnesota State  W  4-1       4-8-0  /  1-7-1  7   33-19-0  18-12-0   Bormann, K. (W 18-8)  88  1:35 
  Apr 30, 2015  vs  Northern State  W  4-0       4-7-0  /  0-5-3  7   34-19-0  18-12-0   Bormann, K. (W 19-8)  134  1:36 
  May 01, 2015  vs  #9 Augustana (SD)    2-10  L     2-7-2  /  10-12-1  6   34-20-0  18-12-0   Scheffert, S (L 7-8)  138  1:54 
  May 01, 2015  vs  Sioux Falls    0-2  L     0-3-0  /  2-7-1  7   34-21-0  18-12-0   Bormann, K. (L 19-9)  99  1:31 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2015  vs  Central Missouri   27  6  9  6  4  0  0  3  0  0  0  0  3  1  0  5  21  11  0  .333 
  Feb 21, 2015  vs  Emporia State   25  2  7  2  2  0  0  2  0  1  0  1  1  0  0  4  21  8  2  .308 
  Feb 21, 2015  vs  Missouri Western   21  3  6  3  0  1  0  2  0  2  0  1  2  1  0  3  21  9  0  .301 
  Feb 22, 2015  vs  Fort Hays State   28  6  8  6  2  0  1  0  0  1  0  1  1  1  0  7  18  6  2  .297 
  Feb 22, 2015  vs  Nebraska-Kearney   30  13  15  11  2  0  0  7  0  0  0  0  1  0  0  3  18  8  3  .344 
  03/08/15   vs  St. Thomas Aquinas   28  12  15  9  2  0  1  1  0  1  0  0  1  1  0  0  15  5  1  .377 
  03/08/15   vs  St. Joseph (Ind.)   40  10  12  10  2  0  2  2  0  2  0  1  1  0  0  5  24  9  1  .362 
  03/09/15   vs  Maryville (Mo.)   27  5  8  4  1  1  1  1  0  0  0  0  1  0  0  2  21  3  1  .354 
  03/09/15   vs  California (Pa.)   27  2  7  2  1  0  0  0  0  0  0  1  1  0  0  7  21  4  1  .344 
  Mar 11, 2015  vs  Kutztown   32  3  11  3  0  0  0  0  0  0  0  0  1  0  0  3  21  9  0  .344 
  03/11/15   vs  Slippery Rock   26  5  7  3  1  0  0  1  0  0  0  1  2  0  0  5  21  6  2  .338 
  03/12/15   vs  Mercy (N.Y.)   24  5  6  3  1  1  0  1  0  0  0  5  3  1  0  3  21  3  0  .331 
  Mar 17, 2015  at  Nebraska-Kearney   28  3  10  2  3  0  0  0  0  0  0  0  3  0  0  5  17  5  1  .333 
  Mar 17, 2015  at  Nebraska-Kearney   35  13  15  12  4  0  0  3  0  0  0  0  2  1  0  4  21  7  2  .342 
  Mar 20, 2015  vs  Central Missouri   27  1  7  1  2  0  0  1  0  1  0  0  1  0  0  4  18  6  2  .336 
  Mar 20, 2015  vs  Missouri Southern   27  7  9  6  1  0  1  0  0  1  0  1  0  1  0  0  21  9  0  .336 
  Mar 21, 2015  vs  Washburn   26  4  10  4  4  0  0  1  0  0  0  2  2  0  0  4  21  7  2  .339 
  Mar 21, 2015  vs  NW Missouri State   28  4  10  4  3  0  0  1  0  0  1  0  1  0  0  1  21  8  0  .340 
  Mar 22, 2015  at  Missouri Western   24  1  3  1  0  0  0  1  0  0  0  0  0  0  0  7  18  6  1  .330 
  Mar 22, 2015  vs  Central Oklahoma   27  2  7  0  0  0  0  1  0  1  0  0  1  0  1  5  18  6  4  .327 
*  Mar 25, 2015  at  Augustana (SD)   26  1  4  1  0  0  1  0  0  0  0  1  0  0  0  14  18  7  0  .319 
*  Mar 25, 2015  at  Augustana (SD)   26  1  4  1  1  0  0  1  0  0  0  0  0  0  1  8  18  4  3  .312 
*  03/28/15     MINOT STATE   29  7  12  6  1  1  0  3  0  1  0  0  0  2  0  6  21  11  0  .317 
*  03/28/15     MINOT STATE   30  6  10  6  4  0  1  4  0  0  0  1  5  0  1  3  24  8  0  .317 
*  3/29/15     UNIV. OF MARY (ND)   28  2  8  2  1  0  0  2  0  0  0  0  1  0  0  4  21  11  1  .316 
*  3/29/15     UNIV. OF MARY (ND)   30  1  6  1  2  0  0  1  0  0  0  0  1  0  0  7  27  5  1  .311 
*  03/31/15     WINONA STATE   28  3  8  3  2  0  1  1  0  0  0  1  1  0  0  3  21  11  0  .310 
*  03/31/15     WINONA STATE   20  2  5  2  0  0  0  1  0  0  0  0  2  0  0  6  15  4  1  .309 
*  Apr 03, 2015  at  MSU Moorhead   34  6  11  4  1  0  0  2  0  0  0  2  0  1  0  3  21  14  1  .309 
*  Apr 03, 2015  at  MSU Moorhead   31  6  9  4  3  1  0  1  0  0  0  1  0  0  0  1  21  5  1  .309 
*  Apr 04, 2015  at  Northern State   26  5  10  5  2  0  1  1  0  1  0  0  3  1  1  6  21  4  2  .311 
*  Apr 04, 2015  at  Northern State   31  5  9  2  0  0  0  2  0  0  1  1  2  0  0  4  21  9  0  .310 
*  Apr 08, 2015  at  Southwest Minnesota   29  3  7  3  2  0  1  0  0  0  0  0  1  0  0  4  21  12  2  .308 
*  Apr 08, 2015  at  Southwest Minnesota   28  5  9  5  2  2  1  1  0  2  0  1  0  0  0  2  21  8  2  .308 
*  Apr 11, 2015  at  Bemidji State   26  1  6  1  1  1  0  0  0  1  0  2  2  0  0  9  18  3  0  .306 
*  Apr 11, 2015  at  Bemidji State   28  1  8  1  1  0  0  1  0  2  1  0  0  0  0  2  18  7  1  .306 
*  Apr 12, 2015  at  Golden Eagles   30  9  10  9  0  0  2  3  0  0  1  1  1  0  0  4  21  3  0  .307 
*  Apr 12, 2015  at  Golden Eagles   32  9  12  8  2  0  1  1  0  0  0  0  2  0  0  4  21  7  3  .309 
*  Apr 14, 2015  at  Sioux Falls   38  13  19  13  1  1  3  4  0  1  0  0  1  1  0  2  21  4  1  .315 
*  Apr 14, 2015  at  Sioux Falls   30  2  9  2  1  0  0  6  0  0  0  2  3  0  0  10  23  8  5  .315 
  4/16/15     WASHBURN   27  1  6  1  3  0  0  1  0  0  0  1  1  0  0  3  21  9  1  .313 
  4/16/15     WASHBURN   26  7  10  5  3  0  1  3  0  0  0  1  2  1  0  3  21  5  1  .314 
*  4/19/15     ST. CLOUD STATE   27  2  7  1  0  2  0  1  0  0  0  2  1  0  0  9  21  7  0  .313 
*  4/19/15     ST. CLOUD STATE   25  2  7  2  0  0  0  5  0  0  0  0  2  0  1  4  21  10  1  .312 
*  4/20/15     MINNESOTA DULUTH   29  8  12  7  1  1  1  3  0  2  1  1  1  1  0  6  21  8  1  .315 
*  4/20/15     MINNESOTA DULUTH   27  8  8  7  1  1  0  2  0  1  0  0  2  0  0  3  21  9  0  .314 
*  4/22/15     UPPER IOWA   35  8  11  8  2  0  3  1  0  0  0  0  0  0  0  4  24  10  1  .314 
*  4/22/15     UPPER IOWA   22  8  12  8  3  0  2  2  0  0  0  0  1  0  0  2  15  8  1  .318 
*  Apr 25, 2015  at  Concordia-St. Paul   30  9  10  8  2  0  1  3  0  0  1  0  2  0  0  5  21  9  2  .318 
*  Apr 25, 2015  at  Concordia-St. Paul   37  9  18  9  1  0  4  3  0  0  0  0  1  0  1  1  21  8  0  .323 
*  Apr 26, 2015  at  Minnesota State   19  0  3  0  0  0  0  1  0  0  0  0  0  0  0  5  12  10  0  .321 
*  Apr 26, 2015  at  Minnesota State   28  4  8  4  2  0  1  4  0  0  0  1  2  0  0  5  21  6  0  .320 
  Apr 30, 2015  vs  Northern State   30  4  7  3  0  0  1  1  0  2  0  1  0  0  1  5  21  7  0  .318 
  May 01, 2015  vs  Augustana (SD)   24  2  7  2  0  0  1  0  0  0  1  2  1  0  0  7  16  8  2  .318 
  May 01, 2015  vs  Sioux Falls   23  0  3  0  0  0  0  0  0  1  0  0  2  0  0  0  21  3  0  .315 
   Totals        1546  267  487  236  80  13  33  93  0  24  7  36  71  14  7  241  1109  397  59  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2015  vs  Central Missouri   7.0  7  4  4  4  7  1  0  1  0  0  0  0  0  6-4  1  0  0  4.00 
  Feb 21, 2015  vs  Emporia State   7.0  14  9  6  5  6  1  0  0  1  0  0  0  0  2-9  1  1  0  5.00 
  Feb 21, 2015  vs  Missouri Western   7.0  6  2  2  3  9  1  0  0  0  0  0  0  0  3-2  2  1  0  4.00 
  Feb 22, 2015  vs  Fort Hays State   6.0  5  7  7  11  7  1  0  0  0  0  0  0  0  6-7  2  2  0  4.93 
  Feb 22, 2015  vs  Nebraska-Kearney   6.0  7  5  4  6  4  1  0  0  3  0  0  0  0  13-5  3  2  0  4.88 
  03/08/15   vs  St. Thomas Aquinas   5.0  1  1  0  2  8  0  0  0  0  0  0  0  0  12-1  4  2  0  4.24 
  03/08/15   vs  St. Joseph (Ind.)   8.0  6  6  5  5  8  2  0  2  0  0  0  0  0  10-6  5  2  0  4.26 
  03/09/15   vs  Maryville (Mo.)   7.0  3  1  0  2  11  1  1  0  0  0  0  0  0  5-1  6  2  0  3.70 
  03/09/15   vs  California (Pa.)   7.0  4  1  1  5  9  0  1  0  0  0  0  0  0  2-1  7  2  0  3.38 
  Mar 11, 2015  vs  Kutztown   7.0  6  1  1  1  7  0  0  1  0  0  0  1  0  3-1  8  2  0  3.13 
  03/11/15   vs  Slippery Rock   7.0  5  2  0  2  6  0  0  0  0  0  1  1  0  5-2  9  2  0  2.84 
  03/12/15   vs  Mercy (N.Y.)   7.0  3  1  1  2  11  0  0  0  0  0  0  0  0  5-1  10  2  0  2.68 
  Mar 17, 2015  at  Nebraska-Kearney   5.2  16  12  7  0  2  2  0  2  1  0  1  0  0  3-12  10  3  0  3.07 
  Mar 17, 2015  at  Nebraska-Kearney   7.0  7  7  7  6  6  1  0  0  1  0  0  1  0  13-7  11  3  0  3.36 
  Mar 20, 2015  vs  Central Missouri   6.0  8  5  2  2  5  3  0  0  0  0  0  0  0  1-5  11  4  0  3.30 
  Mar 20, 2015  vs  Missouri Southern   7.0  2  0  0  3  9  0  0  0  1  0  1  0  0  7-0  12  4  0  3.08 
  Mar 21, 2015  vs  Washburn   7.0  7  3  1  4  7  0  0  1  1  0  0  0  0  4-3  13  4  0  2.96 
  Mar 21, 2015  vs  NW Missouri State   7.0  5  1  1  1  6  0  1  0  0  0  0  0  0  4-1  14  4  0  2.84 
  Mar 22, 2015  at  Missouri Western   6.0  11  7  7  4  6  4  0  1  2  0  0  0  0  1-7  14  5  0  3.09 
  Mar 22, 2015  vs  Central Oklahoma   6.0  8  7  3  1  3  0  0  0  1  0  0  0  0  2-7  14  6  0  3.11 
*  Mar 25, 2015  at  Augustana (SD)   6.0  8  4  4  2  4  1  0  2  0  0  0  2  0  1-4  14  7  0  3.18 
*  Mar 25, 2015  at  Augustana (SD)   6.0  6  4  2  7  6  2  0  0  0  0  0  0  0  1-4  14  8  0  3.15 
*  03/28/15     MINOT STATE   7.0  3  1  1  7  7  2  0  0  3  0  0  0  0  7-1  15  8  0  3.05 
*  03/28/15     MINOT STATE   8.0  7  5  5  7  6  2  0  0  0  0  0  0  0  6-5  16  8  0  3.11 
*  3/29/15     UNIV. OF MARY (ND)   7.0  5  3  2  3  5  1  0  1  0  0  0  0  0  2-3  16  9  0  3.07 
*  3/29/15     UNIV. OF MARY (ND)   9.0  5  0  0  5  13  0  0  0  0  0  0  0  0  1-0  17  9  0  2.91 
*  03/31/15     WINONA STATE   7.0  11  7  7  4  3  2  0  2  2  0  0  1  0  3-7  17  10  0  3.07 
*  03/31/15     WINONA STATE   5.0  13  12  12  3  3  6  0  2  2  0  0  0  0  2-12  17  11  0  3.43 
*  Apr 03, 2015  at  MSU Moorhead   7.0  7  1  1  2  6  1  0  0  0  0  1  0  0  6-1  18  11  0  3.34 
*  Apr 03, 2015  at  MSU Moorhead   7.0  6  0  0  0  10  2  0  0  0  0  0  0  0  6-0  19  11  0  3.23 
*  Apr 04, 2015  at  Northern State   7.0  8  4  3  2  8  0  0  0  0  0  0  0  0  5-4  20  11  1  3.22 
*  Apr 04, 2015  at  Northern State   7.0  3  0  0  3  5  1  0  0  0  0  1  0  0  5-0  21  11  1  3.12 
*  Apr 08, 2015  at  Southwest Minnesota   7.0  10  4  4  3  4  2  0  0  0  0  0  1  0  3-4  21  12  1  3.14 
*  Apr 08, 2015  at  Southwest Minnesota   7.0  3  2  1  0  6  1  1  0  0  0  0  0  0  5-2  22  12  1  3.08 
*  Apr 11, 2015  at  Bemidji State   6.0  5  2  2  0  9  3  0  0  0  0  0  0  0  1-2  22  13  1  3.06 
*  Apr 11, 2015  at  Bemidji State   6.0  8  4  4  0  6  2  0  1  0  0  0  0  0  1-4  22  14  1  3.10 
*  Apr 12, 2015  at  Golden Eagles   7.0  9  3  3  1  12  0  0  0  1  0  3  0  0  9-3  23  14  1  3.10 
*  Apr 12, 2015  at  Golden Eagles   7.0  6  4  1  1  6  1  0  0  0  0  0  1  0  9-4  24  14  1  3.04 
*  Apr 14, 2015  at  Sioux Falls   7.0  11  7  7  6  9  0  0  0  1  0  0  1  0  13-7  25  14  1  3.14 
*  Apr 14, 2015  at  Sioux Falls   7.2  10  3  3  2  11  0  0  0  1  0  0  0  0  2-3  25  15  1  3.13 
  4/16/15     WASHBURN   7.0  5  7  5  4  4  1  0  1  0  0  2  0  0  1-7  25  16  1  3.18 
  4/16/15     WASHBURN   7.0  10  5  3  1  8  0  0  1  0  0  0  0  0  7-5  26  16  1  3.18 
*  4/19/15     ST. CLOUD STATE   7.0  6  3  3  5  6  1  0  0  0  0  0  0  0  2-3  26  17  1  3.17 
*  4/19/15     ST. CLOUD STATE   7.0  4  1  0  0  4  1  0  0  0  0  0  0  0  2-1  27  17  1  3.10 
*  4/20/15     MINNESOTA DULUTH   7.0  12  4  3  4  10  1  0  0  0  0  0  0  0  8-4  28  17  1  3.09 
*  4/20/15     MINNESOTA DULUTH   7.0  5  1  1  1  9  0  0  0  0  0  0  0  0  8-1  29  17  1  3.05 
*  4/22/15     UPPER IOWA   8.0  12  11  9  3  7  3  0  3  2  0  0  0  0  8-11  29  18  1  3.17 
*  4/22/15     UPPER IOWA   5.0  4  0  0  0  4  0  0  0  0  0  0  0  0  8-0  30  18  1  3.12 
*  Apr 25, 2015  at  Concordia-St. Paul   7.0  9  4  4  3  8  0  0  2  1  0  0  0  0  9-4  31  18  1  3.14 
*  Apr 25, 2015  at  Concordia-St. Paul   7.0  5  3  3  2  9  1  0  0  0  0  0  0  0  9-3  32  18  1  3.14 
*  Apr 26, 2015  at  Minnesota State   4.0  9  9  9  2  0  1  1  0  2  0  1  0  0  0-9  32  19  1  3.28 
*  Apr 26, 2015  at  Minnesota State   7.0  7  1  1  2  8  0  0  1  0  0  0  0  0  4-1  33  19  1  3.24 
  Apr 30, 2015  vs  Northern State   7.0  5  0  0  0  6  0  0  0  0  0  1  0  0  4-0  34  19  1  3.17 
  May 01, 2015  vs  Augustana (SD)   5.1  12  10  9  6  1  0  0  1  2  0  2  0  0  2-10  34  20  1  3.30 
  May 01, 2015  vs  Sioux Falls   7.0  7  2  2  1  12  0  0  1  0  0  0  0  0  0-2  34  21  1  3.28 
   Totals        369.2  387  213  173  161  372  56  5  26  28  0  14  9  0  267-213  34  21  1  3.28 

* = Northern Sun game