Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Loos, Lexie | 16 | 11 | 3 | - | 30 |
| Williams, Kaiti | 20 | 5 | - | 1 | 26 |
| Bormann, Kelcie | 9 | 5 | - | - | 14 |
| King, Jordan | 9 | 2 | 3 | - | 14 |
| O'Brien, Sam | 5 | 7 | - | - | 12 |
| Schropp, Alyssa | 8 | - | - | - | 8 |
| Alyea, Melanie | 4 | 3 | - | - | 7 |
| Hagemann, Megan | 5 | 1 | - | - | 6 |
| Wobken, Shelby | 3 | 1 | - | - | 4 |
| Shumaker, Rachel | 2 | - | - | - | 2 |
| Kalhorn, Becca | 1 | - | - | - | 1 |
| TEAM | 82 | 35 | 6 | 1 | 124 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Williams, Kaiti | 13 | 2 | 1 | - | 16 |
| Bormann, Kelcie | 4 | 4 | 2 | - | 10 |
| King, Jordan | 5 | 2 | 1 | - | 8 |
| O'Brien, Sam | 4 | 1 | 1 | 1 | 7 |
| Hagemann, Megan | 4 | 1 | - | - | 5 |
| Alyea, Melanie | 3 | 1 | - | - | 4 |
| Schropp, Alyssa | 3 | - | - | - | 3 |
| Loos, Lexie | 2 | - | - | - | 2 |
| Wobken, Shelby | - | 1 | - | - | 1 |
| Alyea, Monique | 1 | - | - | - | 1 |
| TEAM | 39 | 12 | 5 | 1 | 57 |
| HITTING STREAKS | Longest | Current |
| Loos, Lexie | 18 | - |
| Williams, Kaiti | 10 | - |
| Bormann, Kelcie | 10 | 1 |
| Schropp, Alyssa | 9 | 1 |
| King, Jordan | 7 | - |
| Alyea, Melanie | 6 | - |
| O'Brien, Sam | 6 | - |
| Hagemann, Megan | 5 | - |
| Wobken, Shelby | 5 | - |
| Schmidt, Alex | 4 | - |
| Kalhorn, Becca | 3 | - |
| Shumaker, Rachel | 2 | 1 |
| Alyea, Monique | 2 | - |
| French, Brooke | 1 | - |
| Wobken, Katelyn | 1 | - |
| Housh, Tiffani | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Williams, Kaiti | 55 | . | . | . | . | . | . | . | . | 55 | . | . | . | . | 55 | . | . | . | . | . | . | |
| Alyea, Melanie | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 48 | 5 | 1 | . | |
| King, Jordan | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | . | |
| O'Brien, Sam | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | 54 | . | . | . | . | |
| Schropp, Alyssa | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 31 | 16 | |
| Loos, Lexie | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | |
| Bormann, Kelcie | 50 | 17 | . | . | . | . | . | . | . | . | . | 41 | . | . | . | 41 | . | . | . | . | . | |
| Hagemann, Megan | 45 | . | 45 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 6 | 37 | 1 | . | |
| Scheffert, Sara | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wobken, Shelby | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 5 | 15 | . | |
| Schmidt, Alex | 19 | . | . | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 19 | |
| Miller, Cassy | 16 | 15 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Shumaker, Rachel | 16 | . | . | . | . | . | . | 15 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 15 | |
| Kalhorn, Becca | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 14 | . | . | . | . | . | |
| Alyea, Monique | 11 | . | 10 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 5 | |
| Macias, Sarah | 3 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
| Wobken, Katelyn | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Fehringer, Caitlin | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Housh, Tiffani | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bormann, Kelcie/WSCSB | .463 | 21 | 54 | 6 | 25 | 5 | 0 | 4 | 19 | 42 | .778 | 2 | 2 | 5 | 0 | .492 | 1 | 2 | 1-1 | 5 | 38 | 7 | .860 |
| c | Wobken, Katelyn/WSCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| c | Hagemann, Megan/WSCSB | .254 | 40 | 118 | 15 | 30 | 3 | 1 | 4 | 16 | 47 | .398 | 4 | 3 | 32 | 0 | .291 | 2 | 6 | 0-0 | 295 | 15 | 2 | .994 |
| c | Alyea, Monique/WSCSB | .107 | 10 | 28 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | .143 | 1 | 2 | 5 | 0 | .194 | 0 | 1 | 0-0 | 61 | 7 | 2 | .971 |
| 1b | Kalhorn, Becca/WSCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Alyea, Melanie/WSCSB | .239 | 50 | 142 | 13 | 34 | 7 | 0 | 3 | 18 | 50 | .352 | 14 | 5 | 31 | 2 | .325 | 2 | 2 | 0-0 | 295 | 14 | 5 | .984 |
| 1b | Fehringer, Caitlin/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 1b | Alyea, Monique/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | King, Jordan/WSCSB | .329 | 49 | 161 | 30 | 53 | 5 | 0 | 1 | 32 | 61 | .379 | 3 | 2 | 7 | 0 | .345 | 2 | 22 | 3-3 | 80 | 75 | 6 | .963 |
| 2b | Housh, Tiffani/WSCSB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 2b | Williams, Kaiti/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Zeiss, Jalyn/WSCSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 3b | Kalhorn, Becca/WSCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Schropp, Alyssa/WSCSB | .308 | 49 | 133 | 18 | 41 | 9 | 1 | 1 | 16 | 55 | .414 | 5 | 0 | 20 | 0 | .333 | 0 | 12 | 1-1 | 56 | 78 | 10 | .931 |
| 3b | Alyea, Monique/WSCSB | .250 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | O'Brien, Sam/WSCSB | .316 | 49 | 152 | 24 | 48 | 10 | 0 | 7 | 30 | 79 | .520 | 10 | 2 | 25 | 2 | .361 | 2 | 3 | 1-3 | 64 | 82 | 14 | .913 |
| ss | Wobken, Katelyn/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Wobken, Katelyn/WSCSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Loos, Lexie/WSCSB | .486 | 49 | 181 | 49 | 88 | 11 | 4 | 1 | 15 | 110 | .608 | 6 | 6 | 10 | 0 | .518 | 0 | 1 | 9-11 | 56 | 4 | 4 | .938 |
| of | Williams, Kaiti/WSCSB | .398 | 50 | 171 | 40 | 68 | 15 | 1 | 7 | 47 | 106 | .620 | 15 | 0 | 25 | 1 | .446 | 0 | 0 | 4-4 | 38 | 2 | 1 | .976 |
| of | Wobken, Shelby/WSCSB | .283 | 17 | 46 | 6 | 13 | 5 | 1 | 0 | 5 | 20 | .435 | 2 | 1 | 13 | 0 | .327 | 0 | 2 | 0-0 | 10 | 0 | 1 | .909 |
| of | Shumaker, Rachel/WSCSB | .209 | 16 | 43 | 8 | 9 | 0 | 1 | 0 | 3 | 11 | .256 | 1 | 1 | 5 | 0 | .244 | 0 | 3 | 2-2 | 13 | 1 | 2 | .875 |
| of | Schmidt, Alex/WSCSB | .178 | 19 | 45 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .178 | 3 | 0 | 5 | 0 | .229 | 0 | 3 | 0-1 | 10 | 0 | 0 | 1.000 |
| of | Fehringer, Caitlin/WSCSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | King, Jordan/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | French, Brooke/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bormann, Kelcie/WSCSB | .305 | 30 | 59 | 11 | 18 | 1 | 1 | 3 | 13 | 30 | .508 | 7 | 4 | 8 | 0 | .392 | 4 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kalhorn, Becca/WSCSB | .176 | 13 | 34 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .235 | 4 | 1 | 13 | 0 | .275 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Housh, Tiffani/WSCSB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fehringer, Caitlin/WSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hagemann, Megan/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Housh, Tiffani/WSCSB | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyea, Monique/WSCSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wobken, Katelyn/WSCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | French, Brooke/WSCSB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wobken, Shelby/WSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schmidt, Alex/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zeiss, Jalyn/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kalhorn, Becca/WSCSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fehringer, Caitlin/WSCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Macias, Sarah/WSCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| p | Miller, Cassy/WSCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| p | Scheffert, Sara/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 25 | 0 | 1.000 |
| 1b | Bormann, Kelcie/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Wobken, Katelyn/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Macias, Sarah/WSCSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scheffert, Sara/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller, Cassy/WSCSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wobken, Katelyn/WSCSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zeiss, Jalyn/WSCSB | .000 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | Schmidt, Alex/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shumaker, Rachel/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Scheffert, Sara | 28 | 3 | 25 | 0 | 1.000 | 0 | 22 | 3 | .880 | 0 | 0 |
| p | Macias, Sarah | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Miller, Cassy | 15 | 4 | 10 | 1 | .933 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Bormann, Kelcie | 50 | 5 | 38 | 7 | .860 | 0 | 27 | 6 | .818 | 0 | 0 |
| c | Wobken, Katelyn | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
| c | Hagemann, Megan | 312 | 295 | 15 | 2 | .994 | 1 | 51 | 7 | .879 | 9 | 0 |
| c | Alyea, Monique | 70 | 61 | 7 | 2 | .971 | 0 | 11 | 3 | .786 | 3 | 1 |
| 1b | Fehringer, Caitlin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kalhorn, Becca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Alyea, Melanie | 314 | 295 | 14 | 5 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Bormann, Kelcie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Alyea, Monique | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zeiss, Jalyn | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Williams, Kaiti | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | King, Jordan | 161 | 80 | 75 | 6 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Housh, Tiffani | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Wobken, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alyea, Monique | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Schropp, Alyssa | 144 | 56 | 78 | 10 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Kalhorn, Becca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | O'Brien, Sam | 160 | 64 | 82 | 14 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Wobken, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schmidt, Alex | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Williams, Kaiti | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Loos, Lexie | 64 | 56 | 4 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wobken, Shelby | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shumaker, Rachel | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wobken, Katelyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | French, Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fehringer, Caitlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | King, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs St. Joseph (Ind.) (03/08/15 at Clermont, Fla.) |
| Runs scored: | 13 | - | vs Nebraska-Kearney (Feb 22, 2015 at St. Cloud Minn) |
| 13 | - | at Nebraska-Kearney (Mar 17, 2015) | |
| 13 | - | at Sioux Falls (Apr 14, 2015) | |
| Hits: | 19 | - | at Sioux Falls (Apr 14, 2015) |
| RBIs: | 13 | - | at Sioux Falls (Apr 14, 2015) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 2 | - | vs Southwest Minnesota (Apr 08, 2015) |
| 2 | - | vs St. Cloud State (4/19/15) | |
| Home runs: | 4 | - | at Concordia-St. Paul (Apr 25, 2015) |
| Total bases: | 31 | - | at Sioux Falls (Apr 14, 2015) |
| 31 | - | at Concordia-St. Paul (Apr 25, 2015) | |
| Walks: | 7 | - | vs Nebraska-Kearney (Feb 22, 2015 at St. Cloud Minn) |
| Strikeouts: | 14 | - | at Augustana (SD) (Mar 25, 2015) |
| Sac hits: | 5 | - | vs Minot State (03/28/15) |
| Sac flies: | 2 | - | vs Minot State (03/28/15) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 5 | - | vs Mercy (N.Y.) (03/12/15 at Clermont, Fla.) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 15 | - | at Sioux Falls (Apr 14, 2015) |
| Hit into DP: | 1 | - | (15 times ) |
Fielding
| Putouts: | 27 | - | vs Univ. of Mary (ND) (3/29/15) |
| Assists: | 14 | - | at MSU Moorhead (Apr 03, 2015) |
| Errors: | 5 | - | at Sioux Falls (Apr 14, 2015) |
| Passed balls: | 2 | - | at Northern State (Apr 04, 2015) |
| 2 | - | at Golden Eagles (Apr 12, 2015) | |
| DPs turned: | 2 | - | at Augustana (SD) (Mar 25, 2015) |
Pitching
| Innings pitched: | 9.0 | - | vs Univ. of Mary (ND) (3/29/15) |
| Runs allowed: | 12 | - | at Nebraska-Kearney (Mar 17, 2015) |
| 12 | - | vs Winona State (03/31/15) | |
| Earned runs: | 12 | - | vs Winona State (03/31/15) |
| Walks allowed: | 11 | - | vs Fort Hays State (Feb 22, 2015 at St. Cloud, Minn.) |
| Strikeouts: | 13 | - | vs Univ. of Mary (ND) (3/29/15) |
| Hits allowed: | 16 | - | at Nebraska-Kearney (Mar 17, 2015) |
| Doubles allowed: | 6 | - | vs Winona State (03/31/15) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | vs Upper Iowa (4/22/15) |
| Wild pitches: | 3 | - | vs Nebraska-Kearney (Feb 22, 2015 at St. Cloud Minn) |
| 3 | - | vs Minot State (03/28/15) | |
| Hit batters: | 3 | - | at Golden Eagles (Apr 12, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (19 times ) |
| Runs scored: | 4 | - | Loos, Lexie at Sioux Falls (Apr 14, 2015) |
| Hits: | 5 | - | Williams, Kaiti at Nebraska-Kearney (Mar 17, 2015) |
| RBIs: | 6 | - | O'Brien, Sam at Golden Eagles (Apr 12, 2015) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Loos, Lexie vs Southwest Minnesota (Apr 08, 2015) |
| Home runs: | 2 | - | O'Brien, Sam vs St. Joseph (Ind.) (03/08/15 at Clermont, Fla.) |
| 2 | - | O'Brien, Sam at Golden Eagles (Apr 12, 2015) | |
| Total bases: | 9 | - | O'Brien, Sam vs St. Joseph (Ind.) (03/08/15 at Clermont, Fla.) |
| 9 | - | O'Brien, Sam at Golden Eagles (Apr 12, 2015) | |
| Walks: | 3 | - | Williams, Kaiti at Sioux Falls (Apr 14, 2015) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 3 | - | Schropp, Alyssa at Sioux Falls (Apr 14, 2015) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 1 | - | (24 times ) |
| Hit by pitch: | 2 | - | Wobken, Katelyn at Bemidji State (Apr 11, 2015) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 7 | - | King, Jordan at Concordia-St. Paul (Apr 25, 2015) |
Fielding
| Putouts: | 14 | - | Hagemann, Megan vs Univ. of Mary (ND) (3/29/15) |
| Assists: | 6 | - | Bormann, Kelcie vs Minnesota Duluth (4/20/15) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Hagemann, Megan at Northern State (Apr 04, 2015) |
| 2 | - | Hagemann, Megan at Golden Eagles (Apr 12, 2015) |
Pitching
| Innings pitched: | 8.0 | - | Bormann, Kelcie vs Univ. of Mary (ND) (3/29/15) |
| Runs allowed: | 12 | - | Bormann, Kelcie vs Winona State (03/31/15) |
| Earned runs: | 12 | - | Bormann, Kelcie vs Winona State (03/31/15) |
| Walks allowed: | 11 | - | Bormann, Kelcie vs Fort Hays State (Feb 22, 2015 at St. Cloud, Minn.) |
| Strikeouts: | 12 | - | Miller, Cassy at Golden Eagles (Apr 12, 2015) |
| 12 | - | Bormann, Kelcie vs Sioux Falls (May 01, 2015 at Sioux Falls, SD) | |
| Hits allowed: | 13 | - | Bormann, Kelcie vs Winona State (03/31/15) |
| Doubles allowed: | 6 | - | Bormann, Kelcie vs Winona State (03/31/15) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 3 | - | Scheffert, Sara vs Minot State (03/28/15) |
| Hit batters: | 2 | - | Scheffert, Sara at Golden Eagles (Apr 12, 2015) |
| 2 | - | Scheffert, Sara vs Washburn (4/16/15) |
AB-R-H-RBI Breakdown |
| #22 | #18 | #15 | #8 | #6 | #5 | #11 | #25 | #17 | #9 | ||
| Opponent | Date | Alyea,Me | Alyea,Mo | Bormann,K | Fehringer,C | French,B | Hagemann,M | Housh,T | Kalhorn,B | King,J | Loos,L |
| UCM | Feb 20 | 3-0-0-0 | ....... | 3-0-0-1 | ....... | ....... | 4-0-1-0 | ....... | ....... | 2-0-1-1 | 3-2-1-0 |
| ESU | Feb 21 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | 1-0-1-0 | 3-0-1-1 | 4-2-2-0 |
| MWSU | Feb 21 | 2-0-0-0 | ....... | 1-0-0-1 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-1-1 | 2-0-1-0 | 2-1-2-0 |
| FHSU | Feb 22 | 3-2-1-1 | ....... | 4-0-1-1 | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-1-1-0 | 3-1-1-0 |
| UNKSOFT | Feb 22 | 2-0-1-0 | 3-3-1-2 | ....... | ....... | 0-0-0-0 | ....... | 1-0-0-0 | 2-1-1-0 | 4-2-4-3 | 5-1-1-1 |
