Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Loos, Lexie | .467 | 53-53 | 197 | 58 | 92 | 8 | 3 | 0 | 11 | 106 | .538 | 12 | 3 | 9 | 0 | .505 | 0 | 1 | 18-20 | 86 | 3 | 3 | .967 |
| Chandler, Emily | .444 | 50-48 | 160 | 31 | 71 | 13 | 1 | 11 | 53 | 119 | .744 | 16 | 5 | 13 | 0 | .503 | 2 | 0 | 4-5 | 54 | 3 | 5 | .919 |
| Alyea, Melanie | .344 | 50-50 | 154 | 22 | 53 | 14 | 0 | 1 | 25 | 70 | .455 | 13 | 9 | 27 | 1 | .424 | 1 | 3 | 1-1 | 328 | 7 | 5 | .985 |
| Hix, Abbie | .331 | 47-41 | 118 | 24 | 39 | 5 | 0 | 5 | 20 | 59 | .500 | 15 | 3 | 23 | 0 | .416 | 1 | 7 | 0-0 | 19 | 25 | 7 | .863 |
| Hoeg, Morgan | .308 | 52-52 | 146 | 27 | 45 | 10 | 1 | 2 | 21 | 63 | .432 | 11 | 1 | 27 | 0 | .356 | 2 | 5 | 6-7 | 72 | 71 | 10 | .935 |
| Fehringer, Caitlin | .299 | 47-43 | 127 | 26 | 38 | 8 | 0 | 2 | 15 | 52 | .409 | 4 | 6 | 25 | 0 | .350 | 0 | 3 | 6-6 | 51 | 2 | 6 | .898 |
| Wobken, Katelyn | .296 | 50-48 | 159 | 31 | 47 | 5 | 2 | 8 | 43 | 80 | .503 | 4 | 1 | 34 | 0 | .310 | 4 | 10 | 9-10 | 239 | 18 | 2 | .992 |
| Schropp, Alyssa | .247 | 50-48 | 146 | 20 | 36 | 5 | 0 | 2 | 16 | 47 | .322 | 9 | 0 | 18 | 0 | .288 | 1 | 5 | 0-0 | 62 | 90 | 12 | .927 |
| Wobken, Shelby | .243 | 28-25 | 74 | 15 | 18 | 3 | 0 | 4 | 15 | 33 | .446 | 7 | 1 | 19 | 1 | .313 | 1 | 1 | 0-0 | 1 | 19 | 1 | .952 |
| O'Brien, Sam | .220 | 38-36 | 123 | 12 | 27 | 3 | 0 | 3 | 16 | 39 | .317 | 6 | 0 | 25 | 1 | .256 | 0 | 0 | 2-2 | 51 | 72 | 10 | .925 |
| ---------- | |||||||||||||||||||||||
| Shumaker, Rachel | .245 | 21-17 | 49 | 3 | 12 | 1 | 0 | 0 | 3 | 13 | .265 | 3 | 0 | 8 | 0 | .288 | 0 | 4 | 2-2 | 16 | 0 | 2 | .889 |
| Alyea, Monique | .200 | 14-7 | 25 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 0 | 1 | 5 | 1 | .231 | 0 | 1 | 1-1 | 20 | 13 | 0 | 1.000 |
| Zeiss, Jalyn | .188 | 23-4 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 7 | 0 | .176 | 1 | 0 | 3-3 | 3 | 5 | 1 | .889 |
| French, Brooke | .182 | 12-5 | 22 | 3 | 4 | 4 | 0 | 0 | 6 | 8 | .364 | 2 | 1 | 8 | 0 | .280 | 0 | 1 | 0-0 | 35 | 3 | 0 | 1.000 |
| Vanderveen, Riley | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Totals | .323 | 53-53 | 1516 | 280 | 490 | 79 | 7 | 38 | 247 | 697 | .460 | 102 | 31 | 248 | 4 | .375 | 13 | 41 | 52-57 | 1045 | 380 | 66 | .956 |
| Opponents | .290 | 53-53 | 1446 | 278 | 420 | 65 | 1 | 48 | 254 | 631 | .436 | 153 | 35 | 264 | 6 | .369 | 14 | 28 | 65-76 | 1046 | 385 | 77 | .949 |
| LOB - Team (379), Opp (355). DPs turned - Team (13), Opp (10). IBB - Team (2), O'Brien, S. 1, Loos, L. 1. Picked off - Hoeg, M. 1, Hix, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miller, Cassy | 3.85 | 21-17 | 47-37 | 12 | 4/1 | 1 | 229.1 | 220 | 145 | 126 | 114 | 229 | 38 | 1 | 29 | 888 | .248 | 14 | 17 | 0 | 10 | 19 |
| Macias, Sarah | 3.94 | 0-0 | 17-0 | 0 | 0/1 | 3 | 16.0 | 22 | 10 | 9 | 6 | 4 | 4 | 0 | 1 | 71 | .310 | 0 | 1 | 0 | 0 | 1 |
| Wobken, Shelby | 5.77 | 5-6 | 29-9 | 3 | 0/1 | 0 | 74.0 | 119 | 84 | 61 | 26 | 24 | 15 | 0 | 13 | 346 | .344 | 6 | 15 | 0 | 3 | 4 |
| Vanderveen, Riley | 8.45 | 1-3 | 16-7 | 0 | 0/0 | 0 | 29.0 | 59 | 39 | 35 | 7 | 7 | 8 | 0 | 5 | 141 | .418 | 2 | 2 | 0 | 1 | 4 |
| Totals | 4.62 | 27-26 | 53-53 | 15 | 5/1 | 4 | 348.1 | 420 | 278 | 230 | 153 | 264 | 65 | 1 | 48 | 1446 | .290 | 22 | 35 | 0 | 14 | 28 |
| Opponents | 4.36 | 26-27 | 53-53 | 23 | 4/1 | 3 | 348.2 | 490 | 280 | 217 | 102 | 248 | 79 | 7 | 38 | 1516 | .323 | 17 | 31 | 1 | 13 | 41 |
| PB - Team (12), Wobken, K. 10, Alyea, Mo. 2, Opp (15). Pickoffs - Team (0), Opp (2). SBA/ATT - Wobken, K. (50-58), Miller, C. (45-53), Wobken, S. (10-11), French, B. (8-10), Alyea, Mo. (7-7), Macias, S. (5-6), VanderVeen (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| French, Brooke | 38 | 35 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Alyea, Monique | 33 | 20 | 13 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| Macias, Sarah | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Wobken, Katelyn | 259 | 239 | 18 | 2 | .992 | 1 | 50 | 8 | .862 | 10 | 0 |
| Alyea, Melanie | 340 | 328 | 7 | 5 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
| Miller, Cassy | 50 | 7 | 42 | 1 | .980 | 1 | 45 | 8 | .849 | 0 | 0 |
| Loos, Lexie | 92 | 86 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Wobken, Shelby | 21 | 1 | 19 | 1 | .952 | 0 | 10 | 1 | .909 | 0 | 0 |
| Hoeg, Morgan | 153 | 72 | 71 | 10 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| Schropp, Alyssa | 164 | 62 | 90 | 12 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
| O'Brien, Sam | 133 | 51 | 72 | 10 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
| Chandler, Emily | 62 | 54 | 3 | 5 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| Fehringer, Caitlin | 59 | 51 | 2 | 6 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| Shumaker, Rachel | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Zeiss, Jalyn | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Hix, Abbie | 51 | 19 | 25 | 7 | .863 | 0 | 0 | 0 | --- | 0 | 0 |
| Vanderveen, Riley | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Totals | 1491 | 1045 | 380 | 66 | .956 | 13 | 65 | 11 | .855 | 12 | 0 |
| Opponents | 1508 | 1046 | 385 | 77 | .949 | 10 | 52 | 5 | .912 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alyea, Melanie | 9 | 26 | .346 | 44 | 128 | .344 | 29 | 96 | .302 | 24 | 58 | .414 | 0 | 3 | .000 | 15 | 32 | .469 | 46 | 28 | 1.6 |
| Alyea, Monique | 1 | 6 | .167 | 4 | 19 | .211 | 3 | 13 | .231 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 5 | .400 | 8 | 7 | 1.1 |
| Chandler, Emily | 9 | 25 | .360 | 62 | 135 | .459 | 41 | 93 | .441 | 30 | 67 | .448 | 5 | 9 | .556 | 14 | 30 | .467 | 43 | 30 | 1.4 |
| Fehringer, Caitlin | 5 | 20 | .250 | 33 | 107 | .308 | 21 | 63 | .333 | 17 | 64 | .266 | 3 | 10 | .300 | 12 | 30 | .400 | 37 | 24 | 1.5 |
| French, Brooke | 0 | 0 | --- | 4 | 22 | .182 | 4 | 14 | .286 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 6 | 4 | 1.5 |
| Hix, Abbie | 3 | 12 | .250 | 36 | 106 | .340 | 21 | 62 | .339 | 18 | 56 | .321 | 1 | 6 | .167 | 12 | 23 | .522 | 22 | 39 | 0.6 |
| Hoeg, Morgan | 6 | 24 | .250 | 39 | 122 | .320 | 25 | 82 | .305 | 20 | 64 | .313 | 2 | 11 | .182 | 11 | 31 | .355 | 45 | 29 | 1.6 |
| Loos, Lexie | 13 | 30 | .433 | 79 | 167 | .473 | 35 | 82 | .427 | 57 | 115 | .496 | 1 | 10 | .100 | 46 | 83 | .554 | 25 | 59 | 0.4 |
| O'Brien, Sam | 3 | 22 | .136 | 24 | 101 | .238 | 15 | 69 | .217 | 12 | 54 | .222 | 1 | 11 | .091 | 8 | 29 | .276 | 25 | 38 | 0.7 |
| Schropp, Alyssa | 5 | 18 | .278 | 31 | 128 | .242 | 16 | 74 | .216 | 20 | 72 | .278 | 3 | 11 | .273 | 10 | 34 | .294 | 44 | 49 | 0.9 |
| Shumaker, Rachel | 1 | 4 | .250 | 11 | 45 | .244 | 6 | 27 | .222 | 6 | 22 | .273 | 1 | 1 | 1.000 | 2 | 6 | .333 | 11 | 21 | 0.5 |
| Wobken, Katelyn | 5 | 23 | .217 | 42 | 136 | .309 | 33 | 101 | .327 | 14 | 58 | .241 | 7 | 15 | .467 | 5 | 13 | .385 | 37 | 49 | 0.8 |
| Wobken, Shelby | 2 | 13 | .154 | 16 | 61 | .262 | 12 | 37 | .324 | 6 | 37 | .162 | 0 | 0 | --- | 6 | 24 | .250 | 18 | 19 | 0.9 |
| Zeiss, Jalyn | 0 | 3 | .000 | 3 | 13 | .231 | 3 | 8 | .375 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 3 | 1.0 |
| Totals | 62 | 226 | .274 | 428 | 1290 | .332 | 264 | 821 | .322 | 226 | 695 | .325 | 24 | 89 | .270 | 143 | 348 | .411 | 370 | 399 | 0.9 |
| Opponents | 0 | 0 | --- | 420 | 1446 | .290 | 234 | 755 | .310 | 186 | 691 | .269 | 18 | 58 | .310 | 142 | 350 | .406 | 383 | 364 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alyea, Melanie | 0 | 0 | --- | 17 | 63 | .270 | 4 | 17 | .235 | 20 | 60 | .333 | 19 | 50 | 109 | .459 | 10 | 48 | 4 | 1 | 8 |
| Alyea, Monique | 1 | 6 | .167 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 4 | 14 | .286 | 1 | 4 | 1 | 1 | 0 |
| Chandler, Emily | 2 | 2 | 1.000 | 33 | 76 | .434 | 11 | 23 | .478 | 23 | 55 | .418 | 24 | 60 | 99 | .606 | 19 | 22 | 4 | 3 | 2 |
| Fehringer, Caitlin | 0 | 2 | .000 | 14 | 35 | .400 | 4 | 11 | .364 | 13 | 50 | .260 | 6 | 31 | 70 | .443 | 5 | 33 | 6 | 5 | 7 |
| French, Brooke | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 11 | 18 | .611 | 3 | 3 | 1 | 0 | 2 |
| Hix, Abbie | 1 | 6 | .167 | 11 | 35 | .314 | 5 | 10 | .500 | 15 | 41 | .366 | 7 | 45 | 79 | .570 | 16 | 29 | 2 | 7 | 13 |
| Hoeg, Morgan | 0 | 0 | --- | 17 | 56 | .304 | 8 | 17 | .471 | 13 | 50 | .260 | 8 | 46 | 91 | .505 | 16 | 36 | 6 | 3 | 9 |
| Loos, Lexie | 0 | 0 | --- | 23 | 59 | .390 | 2 | 10 | .200 | 25 | 51 | .490 | 7 | 54 | 86 | .628 | 7 | 26 | 10 | 15 | 0 |
| O'Brien, Sam | 0 | 0 | --- | 12 | 52 | .231 | 4 | 10 | .400 | 9 | 45 | .200 | 7 | 28 | 71 | .394 | 5 | 34 | 6 | 7 | 5 |
| Schropp, Alyssa | 0 | 0 | --- | 11 | 51 | .216 | 5 | 10 | .500 | 13 | 56 | .232 | 10 | 33 | 86 | .384 | 16 | 56 | 4 | 4 | 4 |
| Shumaker, Rachel | 1 | 2 | .500 | 3 | 12 | .250 | 1 | 3 | .333 | 4 | 14 | .286 | 2 | 14 | 31 | .452 | 7 | 13 | 1 | 0 | 1 |
| Wobken, Katelyn | 1 | 2 | .500 | 22 | 66 | .333 | 12 | 20 | .600 | 15 | 55 | .273 | 18 | 59 | 116 | .509 | 20 | 46 | 5 | 8 | 7 |
| Wobken, Shelby | 0 | 1 | .000 | 11 | 26 | .423 | 1 | 2 | .500 | 7 | 24 | .292 | 7 | 18 | 42 | .429 | 4 | 20 | 2 | 1 | 2 |
| Zeiss, Jalyn | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 5 | 9 | .556 | 1 | 3 | 1 | 0 | 3 |
| Totals | 8 | 29 | .276 | 180 | 553 | .325 | 60 | 140 | .429 | 162 | 517 | .313 | 119 | 458 | 921 | .497 | 130 | 379 | 53 | 55 | 63 |
| Opponents | 9 | 32 | .281 | 164 | 493 | .333 | 76 | 120 | .633 | 117 | 464 | .252 | 84 | 445 | 849 | .524 | 142 | 355 | 48 | 41 | 64 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Macias, Sarah | 8 | 20 | .400 | 14 | 51 | .275 | 14 | 37 | .378 | 8 | 34 | .235 | 4 | 14 | .286 | 8 | 23 | .348 | 23 | 20 | 1.1 |
| Miller, Cassy | 66 | 240 | .275 | 154 | 648 | .238 | 114 | 434 | .263 | 106 | 454 | .233 | 85 | 228 | .373 | 65 | 298 | .218 | 255 | 187 | 1.4 |
| Vanderveen, Riley | 22 | 42 | .524 | 37 | 99 | .374 | 35 | 82 | .427 | 24 | 59 | .407 | 17 | 31 | .548 | 15 | 45 | .333 | 33 | 43 | 0.8 |
| Wobken, Shelby | 39 | 91 | .429 | 80 | 255 | .314 | 71 | 202 | .351 | 48 | 144 | .333 | 36 | 77 | .468 | 29 | 98 | .296 | 72 | 114 | 0.6 |
| Totals | 135 | 393 | .344 | 285 | 1053 | .271 | 234 | 755 | .310 | 186 | 691 | .269 | 142 | 350 | .406 | 117 | 464 | .252 | 383 | 364 | 1.1 |
| Opponents | 213 | 601 | .354 | 277 | 915 | .303 | 264 | 821 | .322 | 226 | 695 | .325 | 143 | 348 | .411 | 162 | 517 | .313 | 370 | 399 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Macias, Sarah | 17-0 | 0.94 | 9.62 | 4.38 | 3.94 | 2.62 | 1.75 | 0.7 | 1.75 | 0.00 | 0.44 | 10.06 | 8.75 | 34.56 | 5-6 | .833 |
| Miller, Cassy | 47-37 | 4.88 | 6.72 | 4.43 | 3.85 | 3.48 | 6.99 | 2.0 | 1.16 | 0.03 | 0.89 | 7.78 | 5.71 | 31.99 | 45-53 | .849 |
| Vanderveen, Riley | 16-7 | 1.81 | 14.24 | 9.41 | 8.45 | 1.69 | 1.69 | 1.0 | 1.93 | 0.00 | 1.21 | 7.97 | 10.38 | 37.41 | 5-6 | .833 |
| Wobken, Shelby | 29-9 | 2.55 | 11.26 | 7.95 | 5.77 | 2.46 | 2.27 | 0.9 | 1.42 | 0.00 | 1.23 | 6.81 | 10.78 | 37.27 | 10-11 | .909 |
| Totals | 53-53 | 6.57 | 8.44 | 5.59 | 4.62 | 3.07 | 5.31 | 1.7 | 1.31 | 0.02 | 0.96 | 7.70 | 7.31 | 33.68 | 65-76 | .855 |
| Opponents | 53-53 | 6.58 | 9.84 | 5.62 | 4.36 | 2.05 | 4.98 | 2.4 | 1.59 | 0.14 | 0.76 | 7.43 | 8.01 | 34.19 | 52-57 | .912 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wayne State (Neb.) | 46 | 50 | 34 | 36 | 53 | 28 | 28 | 1 | 2 | 2 | 280 | Opponents | 39 | 34 | 56 | 40 | 36 | 50 | 20 | 0 | 1 | 2 | 278 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-4 | 0-3 | 3-5 | 1-3 | 3-2 | 4-3 | 2-1 | 4-0 | 4-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 3-1 | 9-0 | 4-1 | 2-1 | 1-1 | 1-4 | 0-2 | 1-7 | 0-3 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-4 | 16-4 | 17-4 | 19-3 | 16-1 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-12 | 2-16 | 5-20 | 5-20 | 3-17 | 3-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-10 | 9-6 | 5-2 | 3-3 | 2-4 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1366 | 10 | 136 |
| AWAY | 3196 | 33 | 96 |
| TOTAL | 4562 | 43 | 106 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Loos, Lexie | .466 | 30-30 | 116 | 38 | 54 | 3 | 2 | 0 | 4 | 61 | .526 | 6 | 1 | 3 | 0 | .496 | 0 | 0 | 7-9 | 38 | 1 | 2 | .951 |
| Chandler, Emily | .429 | 30-30 | 98 | 19 | 42 | 7 | 0 | 8 | 34 | 73 | .745 | 11 | 5 | 6 | 0 | .504 | 1 | 0 | 3-3 | 37 | 1 | 3 | .927 |
| Alyea, Melanie | .384 | 28-28 | 86 | 14 | 33 | 8 | 0 | 0 | 12 | 41 | .477 | 10 | 4 | 13 | 1 | .470 | 0 | 1 | 1-1 | 188 | 3 | 5 | .974 |
| Hix, Abbie | .365 | 28-24 | 74 | 12 | 27 | 1 | 0 | 2 | 15 | 34 | .459 | 5 | 1 | 15 | 0 | .407 | 1 | 4 | 0-0 | 1 | 1 | 0 | 1.000 |
| Hoeg, Morgan | .321 | 30-30 | 81 | 17 | 26 | 6 | 0 | 1 | 11 | 35 | .432 | 4 | 1 | 12 | 0 | .356 | 1 | 3 | 5-6 | 44 | 44 | 2 | .978 |
| Wobken, Katelyn | .320 | 30-30 | 103 | 23 | 33 | 3 | 2 | 6 | 35 | 58 | .563 | 4 | 0 | 22 | 0 | .336 | 3 | 8 | 8-9 | 182 | 12 | 2 | .990 |
| Fehringer, Caitlin | .294 | 30-30 | 85 | 18 | 25 | 6 | 0 | 1 | 8 | 34 | .400 | 3 | 4 | 15 | 0 | .348 | 0 | 3 | 4-4 | 31 | 1 | 2 | .941 |
| Schropp, Alyssa | .256 | 30-30 | 90 | 12 | 23 | 3 | 0 | 1 | 14 | 29 | .322 | 5 | 0 | 12 | 0 | .292 | 1 | 4 | 0-0 | 34 | 56 | 6 | .938 |
| O'Brien, Sam | .255 | 30-28 | 98 | 11 | 25 | 3 | 0 | 3 | 16 | 37 | .378 | 4 | 0 | 19 | 1 | .284 | 0 | 0 | 2-2 | 43 | 56 | 9 | .917 |
| ---------- | |||||||||||||||||||||||
| Shumaker, Rachel | .444 | 5-2 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Zeiss, Jalyn | .333 | 15-0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
| French, Brooke | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alyea, Monique | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wobken, Shelby | .167 | 11-8 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 3 | 0 | 8 | 0 | .259 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| Totals | .341 | 30-30 | 876 | 175 | 299 | 41 | 4 | 22 | 153 | 414 | .473 | 56 | 16 | 132 | 3 | .388 | 8 | 24 | 33-37 | 608 | 217 | 34 | .960 |
| Opponents | .250 | 30-30 | 789 | 105 | 197 | 24 | 0 | 22 | 93 | 287 | .364 | 72 | 21 | 165 | 4 | .328 | 2 | 22 | 36-43 | 587 | 214 | 53 | .938 |
| LOB - Team (218), Opp (193). DPs turned - Team (9), Opp (6). IBB - Team (1), Loos, L. 1. Picked off - Hoeg, M. 1, Hix, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Macias, Sarah | 2.42 | 0-0 | 9-0 | 0 | 0/1 | 2 | 8.2 | 9 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 34 | .265 | 0 | 0 | 0 | 0 | 1 |
| Miller, Cassy | 2.45 | 16-6 | 27-23 | 8 | 3/1 | 1 | 140.0 | 111 | 58 | 49 | 57 | 153 | 19 | 0 | 15 | 523 | .212 | 10 | 12 | 0 | 1 | 14 |
| Wobken, Shelby | 3.35 | 5-3 | 16-6 | 2 | 0/1 | 0 | 46.0 | 60 | 32 | 22 | 11 | 9 | 3 | 0 | 4 | 195 | .308 | 2 | 9 | 0 | 0 | 4 |
| Vanderveen, Riley | 8.75 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.0 | 17 | 11 | 10 | 1 | 1 | 1 | 0 | 3 | 37 | .459 | 1 | 0 | 0 | 1 | 3 |
| Totals | 2.90 | 21-9 | 30-30 | 10 | 4/1 | 3 | 202.2 | 197 | 105 | 84 | 72 | 165 | 24 | 0 | 22 | 789 | .250 | 13 | 21 | 0 | 2 | 22 |
| Opponents | 4.87 | 9-21 | 30-30 | 12 | 3/1 | 0 | 195.2 | 299 | 175 | 136 | 56 | 132 | 41 | 4 | 22 | 876 | .341 | 11 | 16 | 0 | 8 | 24 |
| PB - Team (5), Wobken, K. 5, Opp (10). Pickoffs - Team (0), Opp (2). SBA/ATT - Wobken, K. (36-43), Miller, C. (26-32), Wobken, S. (5-5), Macias, S. (3-4), Vanderveen (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Macias, Sarah | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hix, Abbie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shumaker, Rachel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zeiss, Jalyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyea, Monique | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wobken, Katelyn | 196 | 182 | 12 | 2 | .990 | 1 | 36 | 7 | .837 | 5 | 0 |
| Hoeg, Morgan | 90 | 44 | 44 | 2 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| Alyea, Melanie | 196 | 188 | 3 | 5 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
