Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wobken, Katelyn | .331 | 50-50 | 169 | 32 | 56 | 10 | 5 | 5 | 21 | 91 | .538 | 9 | 3 | 19 | 0 | .374 | 1 | 0 | 13-14 | 121 | 32 | 5 | .968 |
Alyea, Monique | .324 | 49-48 | 139 | 14 | 45 | 5 | 0 | 3 | 16 | 59 | .424 | 7 | 2 | 12 | 4 | .365 | 0 | 10 | 0-0 | 32 | 87 | 3 | .975 |
Chandler, Emily | .314 | 34-34 | 102 | 15 | 32 | 1 | 0 | 2 | 12 | 39 | .382 | 11 | 0 | 6 | 2 | .381 | 0 | 0 | 3-3 | 42 | 9 | 3 | .944 |
Alyea, Melanie | .313 | 50-50 | 147 | 24 | 46 | 11 | 0 | 6 | 23 | 75 | .510 | 16 | 3 | 26 | 0 | .392 | 0 | 1 | 1-2 | 349 | 9 | 2 | .994 |
Shumaker, Rachel | .310 | 50-50 | 145 | 13 | 45 | 9 | 1 | 0 | 17 | 56 | .386 | 8 | 2 | 8 | 0 | .355 | 0 | 2 | 2-2 | 60 | 5 | 6 | .915 |
Hix, Abbie | .248 | 41-41 | 109 | 10 | 27 | 3 | 1 | 1 | 11 | 35 | .321 | 18 | 2 | 19 | 0 | .364 | 0 | 1 | 0-2 | 47 | 38 | 10 | .895 |
Schropp, Alyssa | .239 | 46-46 | 134 | 10 | 32 | 4 | 0 | 0 | 13 | 36 | .269 | 8 | 0 | 13 | 2 | .278 | 2 | 6 | 1-1 | 89 | 104 | 21 | .902 |
Breitbarth, Jordyn | .238 | 48-48 | 126 | 25 | 30 | 7 | 2 | 3 | 17 | 50 | .397 | 9 | 1 | 39 | 0 | .288 | 3 | 4 | 1-1 | 106 | 43 | 13 | .920 |
Stewart, Jenna | .139 | 38-27 | 79 | 8 | 11 | 0 | 0 | 0 | 5 | 11 | .139 | 4 | 1 | 19 | 0 | .190 | 0 | 4 | 0-0 | 24 | 40 | 6 | .914 |
Shanks, Blair | .135 | 31-27 | 74 | 2 | 10 | 2 | 0 | 0 | 6 | 12 | .162 | 4 | 0 | 12 | 1 | .179 | 0 | 1 | 0-2 | 33 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Hopkins, Nataliah | .125 | 6-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 9 | 42 | 0 | 1.000 |
Hunter, Sarah | .063 | 31-19 | 48 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | .083 | 9 | 0 | 25 | 0 | .211 | 0 | 1 | 0-0 | 12 | 3 | 0 | 1.000 |
Vanderveen, Riley | .000 | 7-5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .100 | 0 | 1 | 0-0 | 1 | 6 | 3 | .700 |
Niemeier, Allison | .000 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
Totals | .262 | 50-50 | 1290 | 163 | 338 | 53 | 9 | 20 | 141 | 469 | .364 | 104 | 14 | 207 | 9 | .322 | 6 | 31 | 21-27 | 926 | 430 | 72 | .950 |
Opponents | .379 | 50-50 | 1429 | 329 | 542 | 80 | 6 | 29 | 289 | 721 | .505 | 116 | 24 | 89 | 1 | .431 | 15 | 36 | 45-54 | 978 | 394 | 49 | .966 |
LOB - Team (307), Opp (367). DPs turned - Team (13), Opp (11). Picked off - Shumaker, R. 1, Alyea, Mo. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hopkins, Nataliah | 4.92 | 9-20 | 39-28 | 13 | 0/0 | 1 | 180.2 | 278 | 162 | 127 | 71 | 64 | 41 | 4 | 10 | 800 | .348 | 10 | 13 | 0 | 7 | 20 |
Vanderveen, Riley | 6.03 | 2-14 | 28-17 | 4 | 0/0 | 2 | 101.0 | 192 | 109 | 87 | 29 | 20 | 33 | 1 | 12 | 472 | .407 | 7 | 8 | 0 | 8 | 12 |
Niemeier, Allison | 10.89 | 0-5 | 20-5 | 0 | 0/0 | 0 | 27.0 | 72 | 58 | 42 | 16 | 5 | 6 | 1 | 7 | 157 | .459 | 6 | 3 | 0 | 0 | 4 |
Totals | 5.81 | 11-39 | 50-50 | 17 | 0/0 | 3 | 308.2 | 542 | 329 | 256 | 116 | 89 | 80 | 6 | 29 | 1429 | .379 | 23 | 24 | 0 | 15 | 36 |
Opponents | 2.83 | 39-11 | 50-50 | 24 | 7/1 | 5 | 326.0 | 338 | 163 | 132 | 104 | 207 | 53 | 9 | 20 | 1290 | .262 | 23 | 14 | 1 | 6 | 31 |
PB - Team (8), Wobken, K. 8, Opp (4). Pickoffs - Team (1), Wobken, K. 1, Opp (2). SBA/ATT - Wobken, K. (45-53), Hopkins, N. (30-36), Vanderveen (9-12), Niemeier, A. (6-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hopkins, Nataliah | 51 | 9 | 42 | 0 | 1.000 | 2 | 30 | 6 | .833 | 0 | 0 |
Shanks, Blair | 35 | 33 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter, Sarah | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Niemeier, Allison | 11 | 1 | 10 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Alyea, Melanie | 360 | 349 | 9 | 2 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
Alyea, Monique | 122 | 32 | 87 | 3 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Wobken, Katelyn | 158 | 121 | 32 | 5 | .968 | 3 | 45 | 8 | .849 | 8 | 0 |
Chandler, Emily | 54 | 42 | 9 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Breitbarth, Jordyn | 162 | 106 | 43 | 13 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
Shumaker, Rachel | 71 | 60 | 5 | 6 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
Stewart, Jenna | 70 | 24 | 40 | 6 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
Schropp, Alyssa | 214 | 89 | 104 | 21 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
Hix, Abbie | 95 | 47 | 38 | 10 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
Vanderveen, Riley | 10 | 1 | 6 | 3 | .700 | 0 | 9 | 3 | .750 | 0 | 0 |
Totals | 1428 | 926 | 430 | 72 | .950 | 13 | 45 | 9 | .833 | 8 | 0 |
Opponents | 1421 | 978 | 394 | 49 | .966 | 11 | 21 | 6 | .778 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alyea, Melanie | 3 | 11 | .273 | 43 | 136 | .316 | 25 | 86 | .291 | 21 | 61 | .344 | 0 | 2 | .000 | 9 | 22 | .409 | 30 | 41 | 0.7 |
Alyea, Monique | 3 | 10 | .300 | 42 | 129 | .326 | 22 | 65 | .338 | 23 | 74 | .311 | 1 | 6 | .167 | 10 | 28 | .357 | 40 | 48 | 0.8 |
Breitbarth, Jordyn | 5 | 9 | .556 | 25 | 117 | .214 | 21 | 74 | .284 | 9 | 52 | .173 | 2 | 3 | .667 | 13 | 30 | .433 | 32 | 26 | 1.2 |
Chandler, Emily | 1 | 7 | .143 | 31 | 95 | .326 | 20 | 57 | .351 | 12 | 45 | .267 | 0 | 2 | .000 | 7 | 14 | .500 | 34 | 27 | 1.3 |
Hix, Abbie | 3 | 6 | .500 | 24 | 103 | .233 | 15 | 60 | .250 | 12 | 49 | .245 | 0 | 4 | .000 | 9 | 22 | .409 | 23 | 34 | 0.7 |
Hopkins, Nataliah | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 2 | 2.0 |
Hunter, Sarah | 0 | 3 | .000 | 3 | 45 | .067 | 0 | 17 | .000 | 3 | 31 | .097 | 0 | 2 | .000 | 3 | 16 | .188 | 3 | 17 | 0.2 |
Niemeier, Allison | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Schropp, Alyssa | 1 | 8 | .125 | 31 | 126 | .246 | 11 | 57 | .193 | 21 | 77 | .273 | 0 | 4 | .000 | 12 | 41 | .293 | 42 | 53 | 0.8 |
Shanks, Blair | 1 | 6 | .167 | 9 | 68 | .132 | 5 | 33 | .152 | 5 | 41 | .122 | 0 | 4 | .000 | 6 | 20 | .300 | 29 | 21 | 1.4 |
Shumaker, Rachel | 2 | 11 | .182 | 43 | 134 | .321 | 28 | 80 | .350 | 17 | 65 | .262 | 0 | 3 | .000 | 13 | 35 | .371 | 32 | 55 | 0.6 |
Stewart, Jenna | 3 | 7 | .429 | 8 | 72 | .111 | 6 | 44 | .136 | 5 | 35 | .143 | 0 | 3 | .000 | 2 | 20 | .100 | 16 | 35 | 0.5 |
Vanderveen, Riley | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Wobken, Katelyn | 3 | 12 | .250 | 53 | 157 | .338 | 16 | 53 | .302 | 40 | 116 | .345 | 2 | 4 | .500 | 32 | 72 | .444 | 61 | 31 | 2.0 |
Totals | 25 | 92 | .272 | 313 | 1198 | .261 | 170 | 637 | .267 | 168 | 653 | .257 | 5 | 38 | .132 | 116 | 323 | .359 | 348 | 391 | 0.9 |
Opponents | 0 | 0 | --- | 542 | 1429 | .379 | 342 | 837 | .409 | 200 | 592 | .338 | 29 | 91 | .319 | 130 | 312 | .417 | 380 | 407 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alyea, Melanie | 0 | 0 | --- | 16 | 54 | .296 | 2 | 8 | .250 | 20 | 60 | .333 | 13 | 43 | 92 | .467 | 10 | 37 | 5 | 5 | 8 |
Alyea, Monique | 0 | 0 | --- | 16 | 40 | .400 | 4 | 6 | .667 | 17 | 50 | .340 | 8 | 39 | 74 | .527 | 21 | 31 | 4 | 5 | 1 |
Breitbarth, Jordyn | 0 | 0 | --- | 10 | 42 | .238 | 7 | 10 | .700 | 6 | 46 | .130 | 3 | 30 | 82 | .366 | 10 | 40 | 6 | 6 | 9 |
Chandler, Emily | 0 | 0 | --- | 8 | 26 | .308 | 4 | 7 | .571 | 10 | 31 | .323 | 5 | 34 | 61 | .557 | 9 | 15 | 2 | 7 | 3 |
Hix, Abbie | 0 | 0 | --- | 10 | 40 | .250 | 2 | 6 | .333 | 13 | 47 | .277 | 8 | 30 | 67 | .448 | 5 | 38 | 7 | 3 | 6 |
Hopkins, Nataliah | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
Hunter, Sarah | 0 | 3 | .000 | 0 | 14 | .000 | 0 | 2 | .000 | 2 | 14 | .143 | 0 | 4 | 19 | .211 | 2 | 20 | 0 | 1 | 9 |
Niemeier, Allison | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Schropp, Alyssa | 0 | 0 | --- | 9 | 33 | .273 | 7 | 12 | .583 | 11 | 36 | .306 | 6 | 31 | 66 | .470 | 19 | 12 | 1 | 7 | 7 |
Shanks, Blair | 2 | 3 | .667 | 5 | 21 | .238 | 2 | 7 | .286 | 5 | 25 | .200 | 3 | 10 | 35 | .286 | 3 | 14 | 2 | 5 | 5 |
Shumaker, Rachel | 0 | 0 | --- | 21 | 53 | .396 | 2 | 9 | .222 | 16 | 51 | .314 | 10 | 49 | 87 | .563 | 12 | 35 | 7 | 9 | 2 |
Stewart, Jenna | 1 | 5 | .200 | 4 | 23 | .174 | 2 | 4 | .500 | 7 | 28 | .250 | 1 | 18 | 48 | .375 | 10 | 25 | 2 | 3 | 7 |
Vanderveen, Riley | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 1 | 7 | .143 | 1 | 7 | 0 | 0 | 0 |
Wobken, Katelyn | 0 | 0 | --- | 9 | 27 | .333 | 2 | 5 | .400 | 15 | 49 | .306 | 11 | 22 | 55 | .400 | 8 | 24 | 3 | 5 | 3 |
Totals | 3 | 11 | .273 | 109 | 381 | .286 | 34 | 77 | .442 | 122 | 446 | .274 | 68 | 313 | 698 | .448 | 111 | 307 | 39 | 56 | 60 |
Opponents | 6 | 27 | .222 | 222 | 580 | .383 | 89 | 148 | .601 | 176 | 470 | .374 | 106 | 549 | 937 | .586 | 130 | 367 | 51 | 78 | 33 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Hopkins, Nataliah | 87 | 220 | .395 | 191 | 580 | .329 | 168 | 457 | .368 | 110 | 343 | .321 | 72 | 179 | .402 | 90 | 263 | .342 | 201 | 248 | 0.8 |
Niemeier, Allison | 13 | 36 | .361 | 59 | 121 | .488 | 55 | 116 | .474 | 17 | 41 | .415 | 15 | 27 | .556 | 33 | 63 | .524 | 22 | 50 | 0.4 |
Vanderveen, Riley | 54 | 128 | .422 | 138 | 344 | .401 | 119 | 264 | .451 | 73 | 208 | .351 | 43 | 106 | .406 | 53 | 144 | .368 | 157 | 109 | 1.4 |
Totals | 154 | 384 | .401 | 388 | 1045 | .371 | 342 | 837 | .409 | 200 | 592 | .338 | 130 | 312 | .417 | 176 | 470 | .374 | 380 | 407 | 0.9 |
Opponents | 94 | 340 | .276 | 244 | 950 | .257 | 170 | 637 | .267 | 168 | 653 | .257 | 116 | 323 | .359 | 122 | 446 | .274 | 348 | 391 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Hopkins, Nataliah | 39-28 | 4.63 | 10.77 | 6.28 | 4.92 | 2.75 | 2.48 | 0.9 | 1.59 | 0.15 | 0.39 | 7.79 | 9.61 | 35.30 | 30-36 | .833 |
Niemeier, Allison | 20-5 | 1.35 | 18.67 | 15.04 | 10.89 | 4.15 | 1.30 | 0.3 | 1.56 | 0.26 | 1.81 | 5.70 | 12.96 | 46.67 | 6-6 | 1.000 |
Vanderveen, Riley | 28-17 | 3.61 | 13.31 | 7.55 | 6.03 | 2.01 | 1.39 | 0.7 | 2.29 | 0.07 | 0.83 | 10.88 | 7.55 | 36.66 | 9-12 | .750 |
Totals | 50-50 | 6.17 | 12.29 | 7.46 | 5.81 | 2.63 | 2.02 | 0.8 | 1.81 | 0.14 | 0.66 | 8.62 | 9.23 | 36.74 | 45-54 | .833 |
Opponents | 50-50 | 6.52 | 7.26 | 3.50 | 2.83 | 2.23 | 4.44 | 2.0 | 1.14 | 0.19 | 0.43 | 7.47 | 8.40 | 31.03 | 21-27 | .778 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wayne State (Neb.) | 33 | 19 | 28 | 28 | 14 | 29 | 11 | 0 | 1 | 0 | 163 | Opponents | 40 | 48 | 63 | 62 | 56 | 31 | 24 | 0 | 4 | 1 | 329 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-12 | 1-6 | 0-4 | 1-4 | 2-1 | 2-3 | 2-0 | 2-1 | 0-1 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 3-3 | 0-3 | 1-1 | 4-6 | 0-3 | 1-5 | 0-4 | 0-4 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-8 | 7-6 | 5-5 | 8-6 | 7-1 | 9-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-14 | 2-21 | 1-26 | 3-27 | 2-25 | 1-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-17 | 2-12 | 5-8 | 0-6 | 1-3 | 0-3 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 2 |
Longest losing streak | 10 |
Attendance | Total | Dates | Average |
HOME | 625 | 6 | 104 |
AWAY | 3026 | 36 | 84 |
TOTAL | 3651 | 42 | 86 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alyea, Melanie | .416 | 26-26 | 77 | 18 | 32 | 6 | 0 | 5 | 16 | 53 | .688 | 9 | 1 | 15 | 0 | .483 | 0 | 1 | 1-1 | 188 | 6 | 0 | 1.000 |
Alyea, Monique | .388 | 26-26 | 80 | 11 | 31 | 4 | 0 | 3 | 10 | 44 | .550 | 4 | 1 | 6 | 2 | .424 | 0 | 8 | 0-0 | 21 | 49 | 2 | .972 |
Chandler, Emily | .367 | 10-10 | 30 | 6 | 11 | 0 | 0 | 2 | 9 | 17 | .567 | 3 | 0 | 2 | 0 | .424 | 0 | 0 | 1-1 | 12 | 7 | 2 | .905 |
Wobken, Katelyn | .348 | 26-26 | 89 | 18 | 31 | 4 | 2 | 3 | 10 | 48 | .539 | 4 | 2 | 11 | 0 | .385 | 1 | 0 | 6-6 | 52 | 15 | 1 | .985 |
Shumaker, Rachel | .300 | 26-26 | 80 | 7 | 24 | 7 | 1 | 0 | 12 | 33 | .413 | 3 | 2 | 5 | 0 | .341 | 0 | 0 | 0-0 | 37 | 1 | 5 | .884 |
Breitbarth, Jordyn | .288 | 26-26 | 73 | 19 | 21 | 3 | 2 | 3 | 13 | 37 | .507 | 4 | 1 | 25 | 0 | .325 | 2 | 1 | 1-1 | 58 | 14 | 3 | .960 |
Hix, Abbie | .213 | 17-17 | 47 | 2 | 10 | 0 | 0 | 0 | 3 | 10 | .213 | 5 | 1 | 10 | 0 | .302 | 0 | 1 | 0-0 | 2 | 4 | 3 | .667 |
Schropp, Alyssa | .183 | 26-26 | 71 | 5 | 13 | 1 | 0 | 0 | 7 | 14 | .197 | 6 | 0 | 8 | 2 | .244 | 1 | 2 | 1-1 | 54 | 59 | 8 | .934 |
Shanks, Blair | .129 | 12-11 | 31 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 0 | 0 | 4 | 0 | .129 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Stewart, Jenna | .121 | 24-22 | 58 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .121 | 4 | 1 | 14 | 0 | .190 | 0 | 1 | 0-0 | 24 | 40 | 5 | .928 |
Hunter, Sarah | .077 | 19-16 | 39 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .103 | 8 | 0 | 17 | 0 | .234 | 0 | 1 | 0-0 | 11 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Hopkins, Nataliah | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 21 | 0 | 1.000 |
Vanderveen, Riley | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
Totals | .275 | 26-26 | 681 | 97 | 187 | 26 | 5 | 16 | 86 | 271 | .398 | 50 | 9 | 120 | 4 | .331 | 4 | 15 | 10-10 | 481 | 229 | 31 | .958 |
Opponents | .401 | 26-26 | 776 | 187 | 311 | 43 | 3 | 24 | 171 | 432 | .557 | 60 | 15 | 38 | 1 | .450 | 7 | 11 | 20-22 | 507 | 216 | 22 | .970 |
LOB - Team (155), Opp (201). DPs turned - Team (5), Opp (5). Picked off - Alyea, Mo. 1, Shumaker, R. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Vanderveen, Riley | 6.29 | 2-9 | 16-11 | 3 | 0/0 | 0 | 69.0 | 134 | 74 | 62 | 23 | 12 | 23 | 0 | 11 | 330 | .406 | 6 | 6 | 0 | 4 | 5 |
Hopkins, Nataliah | 6.82 | 3-10 | 19-12 | 6 | 0/0 | 1 | 79.0 | 137 | 86 | 77 | 31 | 25 | 17 | 3 | 8 | 368 | .372 | 8 | 9 | 0 | 3 | 5 |
Niemeier, Allison | 11.92 | 0-2 | 10-3 | 0 | 0/0 | 0 | 12.1 | 40 | 27 | 21 | 6 | 1 | 3 | 0 | 5 | 78 | .513 | 3 | 0 | 0 | 0 | 1 |
Totals | 6.99 | 5-21 | 26-26 | 9 | 0/0 | 1 | 160.1 | 311 | 187 | 160 | 60 | 38 | 43 | 3 | 24 | 776 | .401 | 17 | 15 | 0 | 7 | 11 |
Opponents | 3.44 | 21-5 | 26-26 | 11 | 3/0 | 3 | 169.0 | 187 | 97 | 83 | 50 | 120 | 26 | 5 | 16 | 681 | .275 | 16 | 9 | 0 | 4 | 15 |
Pickoffs - Team (1), Wobken, K. 1, Opp (2). SBA/ATT - Wobken, K. (20-21), Hopkins, N. (14-16), Niemeier, A. (4-4), Vanderveen (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alyea, Melanie | 194 | 188 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Hopkins, Nataliah | 26 | 5 | 21 | 0 | 1.000 | 1 | 14 | 2 | .875 | 0 | 0 |
Shanks, Blair | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter, Sarah | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Niemeier, Allison | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Wobken, Katelyn | 68 | 52 | 15 | 1 | .985 | 2 | 20 | 1 | .952 | 0 | 0 |
Alyea, Monique | 72 | 21 | 49 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Breitbarth, Jordyn | 75 | 58 | 14 | 3 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
Schropp, Alyssa | 121 | 54 | 59 | 8 | .934 | 2 | 0 | 0 | --- | 0 | 0 |
Stewart, Jenna | 69 | 24 | 40 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
Chandler, Emily | 21 | 12 | 7 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Shumaker, Rachel | 43 | 37 | 1 | 5 | .884 | 0 | 0 | 0 | --- | 0 | 0 |
Vanderveen, Riley | 9 | 1 | 6 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hix, Abbie | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 741 | 481 | 229 | 31 | .958 | 5 | 20 | 2 | .909 | 0 | 0 |
Opponents | 745 | 507 | 216 | 22 | .970 | 5 | 10 | 0 | 1.000 | 0 | 0 |