Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 17, 2017  vs  East Central (Okla.)    1-5  L     1-5-4  /  5-5-0  7   0-1-0  0-0-0   Hopkins, N. (L 0-1)  55  1:50 
  Feb 17, 2017  vs  Emporia State    0-8  L     0-3-0  /  8-11-1  5   0-2-0  0-0-0   Vanderveen (L 0-1)  100   
  Feb 18, 2017  vs  Ouachita Baptist  W  2-1       2-5-0  /  1-5-1  7   1-2-0  0-0-0   Hopkins, N. (W 1-1)  61  1:30 
  Feb 18, 2017  vs  Ark. Monticello    1-9  L     1-5-2  /  9-9-2  5   1-3-0  0-0-0   Vanderveen (L 0-2)  72  1:50 
  Feb 19, 2017  vs  Southwest Baptist    1-2  L     1-5-1  /  2-5-0  7   1-4-0  0-0-0   Hopkins, N. (L 1-2)  66  1:55 
  Feb 19, 2017  vs  Pittsburg State    3-10  L     3-5-1  /  10-14-0  7   1-5-0  0-0-0   Hopkins, N. (L 1-3)  78  2:01 
  Feb 22, 2017  at  Fort Hays State-1    1-2  L     1-5-2  /  2-8-0  7   1-6-0  0-0-0   Vanderveen (L 0-3)  105  1:28 
  Feb 22, 2017  at  Fort Hays State-2    0-7  L     0-3-0  /  7-9-1  7   1-7-0  0-0-0   Niemeier, A. (L 0-1)  105  1:27 
  Mar 1, 2017   at  Truman-1    0-9  L     0-2-3  /  9-9-0  5   1-8-0  0-0-0   Hopkins, N. (L 1-4)  75  1:10 
  Mar 01, 2017  at  Truman-2    0-8  L     0-3-0  /  8-14-1  5   1-9-0  0-0-0   Vanderveen (L 0-4)  75  1:10 
  Mar 05, 2017  vs  Notre Dame    5-6  L     5-10-2  /  6-8-3  (10)   1-10-0  0-0-0   Hopkins, N. (L 1-4)  0  1:45 
  Mar 05, 2017  vs  #15 West Va. Wesleyan    6-7  L     6-8-3  /  7-7-2  7   1-11-0  0-0-0   Niemeier, A. (L 0-2)  44  1:40 
  Mar 06, 2017  vs  Rockhurst    3-4  L     3-5-1  /  4-11-1  7   1-12-0  0-0-0   Hopkins, N. (L 1-6)  50  1:40 
  Mar 06, 2017  vs  Findlay  W  6-2       6-8-3  /  2-5-2  7   2-12-0  0-0-0   Hopkins, N. (W 2-6)  40  1:45 
  Mar 08, 2017  vs  Wilmington (Del.)    2-12  L     2-3-3  /  12-14-2  5   2-13-0  0-0-0   Niemeier, A. (L 0-3)  51  1:19 
@  Mar 08, 2017  vs  #16 Southern Indiana    6-12  L     6-12-0  /  12-16-1  7   2-14-0  0-0-0   Hopkins, N. (L 2-7)  89  2:10 
  Mar 09, 2017  vs  Concordia College NY  W  7-2       7-9-2  /  2-7-5  7   3-14-0  0-0-0   Hopkins, N. (W 3-7)  0  1:45 
  Mar 09, 2017  vs  St. Joseph's (Ind.)  W  4-2       4-10-2  /  2-5-0  7   4-14-0  0-0-0   Hopkins, N. (W 4-7)  55  1:45 
  Mar 17, 2017  vs  Central Missouri    1-9  L     1-5-3  /  9-10-2  6   4-15-0  0-0-0   Hopkins, N. (L 4-8)  0   
  Mar 17, 2017  vs  Northwest Mo. State  W  6-5       6-9-4  /  5-13-1  7   5-15-0  0-0-0   Hopkins, N. (W 5-8)  50  2:00 
  Mar 18, 2017  vs  Mo. Southern St.    2-5  L     2-9-0  /  5-16-0  7   5-16-0  0-0-0   Vanderveen (L 0-5)  109  1:29 
  Mar 18, 2017  vs  #9 Central Oklahoma    3-5  L     3-6-3  /  5-9-1  7   5-17-0  0-0-0   Hopkins, N. (L 5-9)  55  2:05 
  Mar 19, 2017  at  #18 Mo. Western St.    1-6  L     1-6-1  /  6-8-0  7   5-18-0  0-0-0   Hopkins, N. (L 5-10)  298  1:57 
  Mar 19, 2017  vs  Fort Hays State  W  5-4       5-10-1  /  4-13-1  7   6-18-0  0-0-0   Hopkins, N. (W 6-10)  53  1:37 
*  Mar 28, 2017  at  Augustana (SD)-1    0-3  L     0-3-3  /  3-8-0  7   6-19-0  0-1-0   Hopkins, N. (L 6-11)  235  1:25 
*  Mar 28, 2017  at  Augustana (SD)-2    1-10  L     1-6-1  /  10-11-1  6   6-20-0  0-2-0   Vanderveen (L 0-6)  237  1:17 
*  Apr 1, 2017   at  Concordia-St. Paul-1    4-7  L     4-7-1  /  7-12-1  7   6-21-0  0-3-0   Hopkins, N. (L 6-12)  -  1:51 
*  Apr 1, 2017   at  Concordia-St. Paul-2    9-11  L     9-13-0  /  11-12-1  7   6-22-0  0-4-0   Vanderveen (L 0-7)  187  2:05 
*  Apr 02, 2017  at  #21 Minnesota State-1    1-12  L     1-1-0  /  12-15-0  5   6-23-0  0-5-0   Hopkins, N. (L 6-13)  62  1:19 
*  Apr 02, 2017  at  #21 Minnesota State-2    1-16  L     1-5-1  /  16-17-0  5   6-24-0  0-6-0   Hopkins, N. (L 6-14)  73  1:10 
*  Apr 04, 2017    WINONA STATE-1    6-16  L     6-3-2  /  16-15-0  5   6-25-0  0-7-0   Hopkins, N. (L 6-15)  -  2:00 
*  Apr 04, 2017    WINONA STATE-2    4-7  L     4-6-1  /  7-12-0  7   6-26-0  0-8-0   Vanderveen (L 0-8)  100  1:45 
*  Apr 08, 2017    MINOT STATE-1    4-8  L     4-8-1  /  8-12-2  7   6-27-0  0-9-0   Vanderveen (L 0-9)  -  1:55 
*  Apr 08, 2017    MINOT STATE-2  W  13-5       13-12-0  /  5-10-1  5   7-27-0  1-9-0   Hopkins, N. (W 7-15)  100  1:35 
*  Apr 09, 2017    UNIVERSITY OF MARY-1    3-11  L     3-4-3  /  11-17-1  5   7-28-0  1-10-0   Vanderveen (L 0-10)  -  1:30 
*  Apr 09, 2017    UNIVERSITY OF MARY-2    4-7  L     4-7-2  /  7-10-3  (9)   7-29-0  1-11-0   Hopkins, N. (L 7-16)  85  2:25 
*  Apr 11, 2017  at  Sioux Falls-1  W  7-5       7-19-1  /  5-13-0  7   8-29-0  2-11-0   Vanderveen (W 1-10)  -  1:52 
*  Apr 11, 2017  at  Sioux Falls-2    2-5  L     2-7-1  /  5-11-1  7   8-30-0  2-12-0   Hopkins, N. (L 7-17)  55  1:48 
*  Apr 14, 2017  at  MSU Moorhead-1  W  8-7       8-10-2  /  7-16-1  7   9-30-0  3-12-0   Hopkins, N. (W 8-17)  112  1:41 
*  Apr 14, 2017  at  MSU Moorhead-2  W  5-1       5-10-2  /  1-7-2  7   10-30-0  4-12-0   Hopkins, N. (W 9-17)  87  1:35 
*  Apr 15, 2017  at  Northern State-1    8-9  L     8-11-0  /  9-16-1  7   10-31-0  4-13-0   Vanderveen (L 1-11)  72  1:46 
*  Apr 15, 2017  at  Northern State-2    2-10  L     2-3-2  /  10-14-1  5   10-32-0  4-14-0   Niemeier, A. (L 0-4)  80  1:25 
*  Apr 18, 2017    UPPER IOWA-1  W  8-5       8-13-2  /  5-16-3  7   11-32-0  5-14-0   Vanderveen (W 2-11)  -  1:50 
*  Apr 18, 2017    UPPER IOWA-2    0-3  L     0-7-0  /  3-6-0  7   11-33-0  5-15-0   Hopkins, N. (L 9-18)  155  1:35 
*  Apr 22, 2017  at  Bemidji State-1    1-3  L     1-3-0  /  3-9-1  7   11-34-0  5-16-0   Vanderveen (L 2-12)  73  1:26 
*  Apr 22, 2017  at  Bemidji State-2    1-5  L     1-9-2  /  5-7-0  7   11-35-0  5-17-0   Hopkins, N. (L 9-19)  67  1:30 
*  Apr 27, 2017    SOUTHWEST MINNESOTA-1    0-2  L     0-6-0  /  2-7-0  7   11-36-0  5-18-0   Vanderveen (L 2-13)  -  1:35 
*  Apr 27, 2017    SOUTHWEST MINNESOTA-2    1-5  L     1-5-0  /  5-13-0  7   11-37-0  5-19-0   Niemeier, A. (L 0-5)  83  1:30 
*  Apr 29, 2017    ST. CLOUD STATE-1    2-8  L     2-2-2  /  8-17-2  7   11-38-0  5-20-0   Vanderveen (L 2-14)  -  1:50 
*  Apr 29, 2017    ST. CLOUD STATE-2    2-6  L     2-7-2  /  6-8-0  7   11-39-0  5-21-0   Hopkins, N. (L 9-20)  102  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017  vs  East Central (Okla.)  25  1  5  0  0  0  0  5  4  0  1  0  0  0  0  1  2  18  8  4  7  .200 
  Feb 17, 2017  vs  Emporia State   18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  1  2  14  6  0  3  .186 
  Feb 18, 2017  vs  Ouachita Baptist   21  2  5  2  1  0  0  6  2  0  1  2  0  0  0  1  4  21  11  0  3  .203 
  Feb 18, 2017  vs  Ark. Monticello   21  1  5  0  1  0  0  6  1  0  2  0  0  0  0  0  3  13  8  2  6  .212 
  Feb 19, 2017  vs  Southwest Baptist   25  1  5  1  1  0  1  9  2  0  0  0  0  1  0  0  3  18  10  1  6  .209 
  Feb 19, 2017  vs  Pittsburg State   25  3  5  2  1  0  0  6  4  0  0  1  0  0  0  0  9  21  9  1  5  .207 
  Feb 22, 2017  at  Fort Hays State   26  1  5  1  1  0  0  6  4  0  1  0  0  0  0  0  6  20  5  2  8  .205 
  Feb 22, 2017  at  Fort Hays State   25  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  4  18  5  0  6  .194 
  Mar 1, 2017   at  Truman   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  6  12  11  3  2  .187 
  Mar 01, 2017  at  Truman   18  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  4  13  4  0  4  .186 
  Mar 05, 2017  vs  Notre Dame   40  5  10  5  1  0  0  11  3  0  2  0  0  1  1  0  7  29  14  2  13  .195 
  Mar 05, 2017  vs  West Va. Wesleyan   30  6  8  6  1  2  0  13  2  0  1  0  0  0  0  0  4  21  8  3  5  .203 
  Mar 06, 2017  vs  Rockhurst   25  3  5  3  1  0  1  9  3  0  0  0  1  1  0  1  3  20  8  1  6  .203 
  Mar 06, 2017  vs  Findlay   25  6  8  6  1  1  0  11  2  0  0  0  1  2  0  0  1  21  12  3  6  .211 
  Mar 08, 2017  vs  Wilmington (Del.)   19  2  3  2  1  0  0  4  0  0  0  0  0  1  0  0  4  12  4  3  3  .208 
  Mar 08, 2017  vs  Southern Indiana   31  6  12  4  3  0  0  15  1  0  0  1  1  1  0  0  6  18  5  0  7  .223 
  Mar 09, 2017  vs  Concordia College NY  33  7  9  4  2  0  1  14  1  0  0  0  0  1  0  0  3  21  14  2  7  .226 
  Mar 09, 2017  vs  St. Joseph's (Ind.)   23  4  10  3  3  0  0  13  6  0  2  1  1  2  1  0  0  21  7  2  11  .237 
  Mar 17, 2017  vs  Central Missouri   25  1  5  0  2  0  0  7  2  0  0  0  0  0  0  0  3  18  9  3  8  .235 
  Mar 17, 2017  vs  Northwest Mo. State   27  6  9  6  2  0  1  14  5  0  1  0  0  3  0  1  1  21  6  4  8  .240 
  Mar 18, 2017  vs  Mo. Southern St.   29  2  9  2  0  0  0  9  1  0  0  0  0  0  0  0  4  18  10  0  7  .244 
  Mar 18, 2017  vs  Central Oklahoma   26  3  6  2  1  0  0  7  2  0  0  1  0  1  0  0  5  18  8  3  5  .244 
  Mar 19, 2017  at  Mo. Western St.   26  1  6  1  1  0  0  7  4  0  0  0  0  1  0  0  0  18  11  1  9  .243 
  Mar 19, 2017  vs  Fort Hays State   29  5  10  5  2  1  0  14  3  0  0  0  0  1  0  0  3  21  8  1  7  .248 
*  Mar 28, 2017  at  Augustana (SD)   23  0  3  0  0  0  0  3  0  0  1  0  2  0  0  1  4  18  12  3  4  .244 
*  Mar 28, 2017  at  Augustana (SD)   25  1  6  1  0  0  0  6  1  0  0  0  0  0  0  0  2  16  9  1  7  .244 
*  Apr 1, 2017   at  Concordia-St. Paul   27  4  7  4  0  1  1  12  6  0  0  0  0  0  0  0  5  18  12  1  8  .244 
*  Apr 1, 2017   at  Concordia-St. Paul   31  9  13  6  2  0  0  15  5  0  0  0  1  2  0  1  1  18  5  0  9  .252 
*  Apr 02, 2017  at  Minnesota State   15  1  1  1  0  0  1  4  1  0  0  0  1  1  0  1  6  12  7  0  2  .248 
*  Apr 02, 2017  at  Minnesota State   19  1  5  1  1  0  0  6  2  0  1  0  0  1  0  0  3  12  6  1  6  .248 
*  Apr 04, 2017    WINONA STATE   17  6  3  4  2  0  1  8  4  0  1  0  0  0  0  0  4  15  4  2  0  .247 
*  Apr 04, 2017    WINONA STATE   27  4  6  4  1  0  2  13  1  0  0  0  0  0  0  0  2  21  9  1  3  .246 
*  Apr 08, 2017    MINOT STATE   28  4  8  4  0  0  0  8  2  0  1  0  0  2  0  0  5  21  5  1  7  .247 
*  Apr 08, 2017    MINOT STATE   25  13  12  12  1  0  3  22  3  0  0  0  0  0  0  0  2  15  4  0  3  .254 
*  Apr 09, 2017    UNIVERSITY OF MARY   20  3  4  3  1  0  0  5  0  0  0  0  0  0  0  0  8  15  9  3  2  .253 
*  Apr 09, 2017    UNIVERSITY OF MARY   32  4  7  4  3  0  0  10  4  0  1  0  0  3  2  0  4  27  9  2  10  .252 
*  Apr 11, 2017  at  Sioux Falls   37  7  19  7  2  1  0  23  0  0  0  0  1  1  1  0  6  21  10  1  12  .262 
*  Apr 11, 2017  at  Sioux Falls   28  2  7  2  3  0  0  10  2  0  1  0  1  1  0  0  3  18  11  1  9  .262 
*  Apr 14, 2017  at  MSU Moorhead   30  8  10  6  1  2  2  21  3  0  0  0  0  1  1  0  8  21  10  2  6  .264 
*  Apr 14, 2017  at  MSU Moorhead   32  5  10  4  1  1  1  16  1  0  2  0  0  1  0  0  3  21  11  2  8  .265 
*  Apr 15, 2017  at  Northern State   33  8  11  8  2  0  3  22  2  0  0  0  1  0  0  0  7  18  13  0  7  .267 
*  Apr 15, 2017  at  Northern State   19  2  3  1  1  0  0  4  0  0  0  0  0  0  0  0  3  12  5  2  2  .266 
*  Apr 18, 2017    UPPER IOWA   29  8  13  7  0  0  0  13  2  0  1  0  2  1  0  0  3  21  10  2  8  .270 
*  Apr 18, 2017    UPPER IOWA   26  0  7  0  0  0  0  7  0  0  0  0  0  0  0  0  0  21  11  0  5  .270 
*  Apr 22, 2017  at  Bemidji State   24  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  7  18  10  0  3  .267 
*  Apr 22, 2017  at  Bemidji State   30  1  9  1  2  0  0  11  0  0  1  0  0  0  0  0  7  18  6  2  8  .268 
*  Apr 27, 2017    SOUTHWEST MINNESOTA   27  0  6  0  0  0  0  6  0  0  0  0  0  0  0  0  12  21  5  0  6  .267 
*  Apr 27, 2017    SOUTHWEST MINNESOTA   25  1  5  1  1  0  0  6  3  0  0  0  0  1  0  0  4  21  11  0  7  .266 
*  Apr 29, 2017    ST. CLOUD STATE   24  2  2  2  0  0  1  5  6  0  0  0  0  0  0  1  4  21  12  2  7  .262 
*  Apr 29, 2017    ST. CLOUD STATE   28  2  7  2  1  0  1  11  1  0  0  0  0  0  0  0  7  21  13  2  6  .262 
   Totals        1290  163  338  141  53  9  20  469  104  0  21  6  14  31  6  9  207  926  430  72  307  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017  vs  East Central (Okla.)  6.0  5  5  0  2  3  1  0  0  0  0  0  1  0  1-5  0  1  0  0.00 
  Feb 17, 2017  vs  Emporia State   4.2  11  8  7  2  1  2  0  0  0  0  0  0  0  0-8  0  2  0  4.59 
  Feb 18, 2017  vs  Ouachita Baptist   7.0  5  1  1  3  1  0  0  1  0  0  0  0  0  2-1  1  2  0  3.17 
  Feb 18, 2017  vs  Ark. Monticello   4.1  9  9  6  2  1  0  0  0  0  0  1  0  0  1-9  1  3  0  4.45 
  Feb 19, 2017  vs  Southwest Baptist   6.0  5  2  0  6  1  0  0  0  0  0  1  1  0  1-2  1  4  0  3.50 
  Feb 19, 2017  vs  Pittsburg State   7.0  14  10  8  7  4  4  0  0  3  0  0  0  0  3-10  1  5  0  4.40 
  Feb 22, 2017  at  Fort Hays State   6.2  8  2  1  0  4  0  0  0  0  0  1  0  0  1-2  1  6  0  3.86 
  Feb 22, 2017  at  Fort Hays State   6.0  9  7  7  2  1  1  1  1  2  0  1  0  0  0-7  1  7  0  4.41 
  Mar 1, 2017   at  Truman   4.0  9  9  7  7  1  3  0  1  0  0  1  1  0  0-9  1  8  0  5.01 
  Mar 01, 2017  at  Truman   4.1  14  8  8  1  1  2  0  0  0  0  0  0  0  0-8  1  9  0  5.62 
  Mar 05, 2017  vs  Notre Dame   9.2  8  6  2  2  1  1  0  0  0  0  0  0  0  5-6  1  10  0  5.01 
  Mar 05, 2017  vs  West Va. Wesleyan   7.0  7  7  4  0  1  0  0  1  0  0  0  1  0  6-7  1  11  0  4.91 
  Mar 06, 2017  vs  Rockhurst   6.2  11  4  4  2  2  4  0  0  0  0  0  1  0  3-4  1  12  0  4.85 
  Mar 06, 2017  vs  Findlay   7.0  5  2  1  5  1  1  0  0  0  0  0  1  0  6-2  2  12  0  4.54 
  Mar 08, 2017  vs  Wilmington (Del.)   4.0  14  12  6  1  4  0  0  0  1  0  1  0  0  2-12  2  13  0  4.80 
  Mar 08, 2017  vs  Southern Indiana   6.0  16  12  12  2  2  3  0  1  0  0  3  0  0  6-12  2  14  0  5.38 
  Mar 09, 2017  vs  Concordia College NY  7.0  7  2  2  1  4  2  0  0  0  0  0  0  0  7-2  3  14  0  5.15 
  Mar 09, 2017  vs  St. Joseph's (Ind.)   7.0  5  2  1  1  5  3  0  0  0  0  0  1  0  4-2  4  14  0  4.89 
  Mar 17, 2017  vs  Central Missouri   6.0  10  9  3  2  3  2  0  0  0  0  0  0  0  1-9  4  15  0  4.81 
  Mar 17, 2017  vs  Northwest Mo. State   7.0  13  5  3  1  1  1  1  0  0  0  0  0  0  6-5  5  15  1  4.71 
  Mar 18, 2017  vs  Mo. Southern St.   6.0  16  5  5  0  3  4  0  0  0  0  0  1  0  2-5  5  16  1  4.76 
  Mar 18, 2017  vs  Central Oklahoma   6.0  9  5  0  1  2  1  0  0  0  0  0  0  0  3-5  5  17  1  4.55 
  Mar 19, 2017  at  Mo. Western St.   6.0  8  6  5  6  1  0  1  0  0  0  0  0  0  1-6  5  18  1  4.61 
  Mar 19, 2017  vs  Fort Hays State   7.0  13  4  3  0  3  2  0  0  0  0  0  0  0  5-4  6  18  2  4.53 
*  Mar 28, 2017  at  Augustana (SD)   6.0  8  3  1  0  1  0  0  0  1  0  1  1  0  0-3  6  19  2  4.40 
*  Mar 28, 2017  at  Augustana (SD)   5.1  11  10  9  2  2  3  0  2  1  0  0  0  0  1-10  6  20  2  4.65 
*  Apr 1, 2017   at  Concordia-St. Paul   6.0  12  7  7  1  0  2  0  2  0  0  0  0  0  4-7  6  21  2  4.77 
*  Apr 1, 2017   at  Concordia-St. Paul   6.0  12  11  11  7  1  3  0  3  2  0  0  0  0  9-11  6  22  2  5.06 
*  Apr 02, 2017  at  Minnesota State   4.0  15  12  12  2  0  1  0  1  1  0  0  0  0  1-12  6  23  2  5.42 
*  Apr 02, 2017  at  Minnesota State   4.0  17  16  13  2  0  3  0  2  0  0  0  0  0  1-16  6  24  2  5.81 
*  Apr 04, 2017    WINONA STATE   5.0  15  16  16  4  2  6  0  1  1  0  4  0  0  6-16  6  25  2  6.25 
*  Apr 04, 2017    WINONA STATE   7.0  12  7  5  3  2  4  0  0  0  0  2  0  0  4-7  6  26  2  6.21 
*  Apr 08, 2017    MINOT STATE   7.0  12  8  7  2  2  0  0  3  1  0  1  0  0  4-8  6  27  2  6.24 
*  Apr 08, 2017    MINOT STATE   5.0  10  5  5  3  3  1  0  2  0  0  1  0  0  13-5  7  27  2  6.26 
*  Apr 09, 2017    UNIVERSITY OF MARY   5.0  17  11  2  1  0  2  0  1  0  0  0  1  0  3-11  7  28  2  6.17 
*  Apr 09, 2017    UNIVERSITY OF MARY   9.0  10  7  7  3  6  1  0  0  0  0  1  0  0  4-7  7  29  2  6.14 
*  Apr 11, 2017  at  Sioux Falls   7.0  13  5  5  1  0  2  0  1  0  0  1  0  0  7-5  8  29  3  6.11 
*  Apr 11, 2017  at  Sioux Falls   6.0  11  5  4  4  1  2  0  1  2  0  0  1  0  2-5  8  30  3  6.07 
*  Apr 14, 2017  at  MSU Moorhead   7.0  16  7  7  1  1  1  2  0  0  0  0  0  0  8-7  9  30  3  6.10 
*  Apr 14, 2017  at  MSU Moorhead   7.0  7  1  1  2  3  1  0  0  0  0  1  0  0  5-1  10  30  3  5.95 
*  Apr 15, 2017  at  Northern State   6.0  16  9  9  2  1  1  0  0  1  0  0  0  0  8-9  10  31  3  6.06 
*  Apr 15, 2017  at  Northern State   4.0  14  10  8  4  1  2  0  1  1  0  0  0  0  2-10  10  32  3  6.18 
*  Apr 18, 2017    UPPER IOWA   7.0  16  5  5  1  1  1  0  1  1  0  0  1  0  8-5  11  32  3  6.15 
*  Apr 18, 2017    UPPER IOWA   7.0  6  3  3  1  1  1  1  0  2  0  0  0  0  0-3  11  33  3  6.07 
*  Apr 22, 2017  at  Bemidji State   6.0  9  3  3  0  0  1  0  0  0  0  0  0  0  1-3  11  34  3  6.01 
*  Apr 22, 2017  at  Bemidji State   6.0  7  5  2  2  4  0  0  0  0  0  0  0  0  1-5  11  35  3  5.94 
*  Apr 27, 2017    SOUTHWEST MINNESOTA   7.0  7  2  2  4  4  0  0  1  0  0  1  0  0  0-2  11  36  3  5.84 
*  Apr 27, 2017    SOUTHWEST MINNESOTA   7.0  13  5  5  1  1  1  0  1  1  0  1  1  0  1-5  11  37  3  5.82 
*  Apr 29, 2017    ST. CLOUD STATE   7.0  17  8  8  3  1  3  0  1  2  0  0  0  0  2-8  11  38  3  5.87 
*  Apr 29, 2017    ST. CLOUD STATE   7.0  8  6  3  4  0  1  0  0  0  0  1  0  0  2-6  11  39  3  5.81 
   Totals        308.2  542  329  256  116  89  80  6  29  23  0  24  13  0  163-329  11  39  3  5.81 

* = Northern Sun game