Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 16, 2018  vs  Nebraska-Kearney    6-11  L     6-8-3  /  11-20-4  (8)   0-1-0  0-0-0   Moser, M. (L 0-1)  65  2:47 
  Feb 17, 2018  vs  Washburn    1-9  L     1-1-1  /  9-9-0  6   0-2-0  0-0-0   Hagen, A. (L 0-1)  87  1:55 
  Feb 17, 2018  at  Fort Hays State  W  7-6       7-12-1  /  6-14-1  9   1-2-0  0-0-0   Hagen, A. (W 1-1)  75  2:27 
  Feb 28, 2018  at  Fort Hays State-1    4-6  L     4-10-2  /  6-14-1  7   1-3-0  0-0-0   Moser, M. (L 0-2)  75  1:44 
  Feb 28, 2018  at  Fort Hays State-2    5-10  L     5-11-3  /  10-13-1  7   1-4-0  0-0-0   Vanderveen (L 0-1)  75  1:54 
  Mar 04, 2018  vs  #6 West Va. Wesleyan  W  4-2       4-7-4  /  2-7-3  7   2-4-0  0-0-0   Vanderveen (W 1-1)  58  1:40 
  Mar 04, 2018  vs  Ashland (Ohio)    8-13  L     8-8-5  /  13-12-3  7   2-5-0  0-0-0   Hagen, A. (L 1-2)  45  2:00 
  Mar 05, 2018  vs  Notre Dame (Ohio)  W  4-2       4-8-0  /  2-4-0  7   3-5-0  0-0-0   Moser, M. (W 1-2)  44  1:30 
@  Mar 05, 2018  vs  #13 Southern Indiana    4-9  L     4-9-1  /  9-15-0  7   3-6-0  0-0-0   Vanderveen (L 1-2)  50  1:51 
  Mar 07, 2018  vs  Stonehill (Mass.)  W  3-2       3-6-2  /  2-7-2  7   4-6-0  0-0-0   Moser, M. (W 2-2)  60  1:35 
  Mar 07, 2018  vs  Lewis (Ill.)    11-14  L     11-13-2  /  14-17-1  (9)   4-7-0  0-0-0   Vanderveen (L 1-3)  150  180  
  Mar 08, 2018  vs  Mercyhurst (Pa.)    2-12  L     2-3-3  /  12-11-2  6   4-8-0  0-0-0   Vanderveen (L 1-4)  75  1:55 
  Mar 08, 2018  vs  Findlay (Ohio)  W  8-6       8-13-3  /  6-6-4  (8)   5-8-0  0-0-0   Vanderveen (W 2-4)  66  2:10 
  Mar 14, 2018  at  Truman State-1  W  6-5       6-7-1  /  5-7-1  7   6-8-0  0-0-0   Vanderveen (W 3-4)  65  1:48 
  Mar 14, 2018  at  Truman State-2    1-9  L     1-4-1  /  9-9-1  5   6-9-0  0-0-0   Moser, M. (L 2-3)  55  1:15 
  Mar 17, 2018  at  Missouri Western    2-18  L     2-6-2  /  18-13-0  5   6-10-0  0-0-0   Vanderveen (L 3-5)  171  1:36 
  Mar 17, 2018  vs  Washburn    3-6  L     3-5-3  /  6-11-0  7   6-11-0  0-0-0   Moser, M. (L 2-4)  109  1:50 
  Mar 18, 2018  at  Northwest Missouri    6-13  L     6-10-4  /  13-13-2  7   6-12-0  0-0-0   Niemeier, A. (L 0-1)  98  1:55 
  Mar 18, 2018  vs  Central Missouri    3-4  L     3-4-1  /  4-10-0  (8)   6-13-0  0-0-0   Vanderveen (L 3-6)  80  1:58 
*  Mar 28, 2018    AUGUSTANA (SD)-1    3-12  L     3-7-3  /  12-15-0  5   6-14-0  0-1-0   Moser, M. (L 2-5)  -  1:35 
*  Mar 28, 2018    AUGUSTANA (SD)-2    1-9  L     1-5-4  /  9-13-1  6   6-15-0  0-2-0   Vanderveen (L 3-7)  119  1:40 
*  Mar 29, 2018    #13 MINNESOTA STATE-1    9-10  L     9-11-4  /  10-12-2  7   6-16-0  0-3-0   Hagen, A. (L 1-3)  -  2:40 
*  Mar 29, 2018    #13 MINNESOTA STATE-2  W  6-5       6-9-1  /  5-10-2  7   7-16-0  1-3-0   Vanderveen (W 4-7)  88  2:10 
*  Mar 30, 2018    CONCORDIA-ST. PAUL-1    0-13  L     0-4-3  /  13-14-0  5   7-17-0  1-4-0   Moser, M. (L 2-6)  -  1:45 
*  Mar 30, 2018    CONCORDIA-ST. PAUL-2    4-7  L     4-6-0  /  7-12-2  7   7-18-0  1-5-0   Vanderveen (L 4-8)  92  1:29 
*  Apr 05, 2018    #9 WINONA STATE-1    0-8  L     0-4-1  /  8-11-0  5   7-19-0  1-6-0   Moser, M. (L 2-7)  -  1:30 
*  Apr 05, 2018    #9 WINONA STATE-2    0-4  L     0-0-0  /  4-10-0  7   7-20-0  1-7-0   Vanderveen (L 4-9)  71  1:50 
*  Apr 07, 2018  vs  University of Mary-1  W  6-5       6-9-1  /  5-13-1  7   8-20-0  2-7-0   Hagen, A. (W 2-3)  12  2:09 
*  Apr 07, 2018  vs  University of Mary-2  W  12-10       12-16-1  /  10-12-2  7   9-20-0  3-7-0   Vanderveen (W 5-9)  17  2:31 
*  Apr 08, 2018  at  Minot State-1  W  13-11       13-19-0  /  11-17-2  7   10-20-0  4-7-0   Niemeier, A. (W 1-1)  -  2:30 
*  Apr 08, 2018  at  Minot State-2    10-11  L     10-10-3  /  11-9-2  7   10-21-0  4-8-0   Moser, M. (L 2-8)  37  2:37 
*  Apr 11, 2018    SIOUX FALLS-1    6-9  L     6-6-1  /  9-13-0  7   10-22-0  4-9-0   Vanderveen (L 5-10)  -  2:08 
*  Apr 11, 2018    SIOUX FALLS-2  W  10-7       10-9-2  /  7-10-3  7   11-22-0  5-9-0   Vanderveen (W 6-10)  122  2:45 
*  Apr 17, 2018  at  Upper Iowa-1    0-7  L     0-2-4  /  7-11-1  7   11-23-0  5-10-0   Moser, M. (L 2-9)  114  3:30 
*  Apr 17, 2018  at  Upper Iowa-2    3-9  L     3-3-3  /  9-8-0  7   11-24-0  5-11-0   Vanderveen (L 6-11)  121  6:02 
*  Apr 22, 2018    MINNESOTA CROOKSTON-1  W  11-0       11-14-1  /  0-2-0  5   12-24-0  6-11-0   Moser, M. (W 3-9)  -  1:30 
*  Apr 22, 2018    MINNESOTA CROOKSTON-2  W  7-3       7-10-4  /  3-9-1  7   13-24-0  7-11-0   Moser, M. (W 4-9)  142  1:55 
*  Apr 23, 2018    BEMIDJI STATE-1  W  4-2       4-10-0  /  2-5-1  7   14-24-0  8-11-0   Moser, M. (W 5-9)  -  1:20 
*  Apr 23, 2018    BEMIDJI STATE-2  W  8-3       8-13-1  /  3-6-3  7   15-24-0  9-11-0   Vanderveen (W 7-11)  96  1:30 
*  Apr 25, 2018  at  Southwest Minnesota-1    1-7  L     1-8-1  /  7-10-0  7   15-25-0  9-12-0   Moser, M. (L 5-10)  -  1:32 
*  Apr 25, 2018  at  Southwest Minnesota-2    2-3  L     2-8-0  /  3-9-1  7   15-26-0  9-13-0   Vanderveen (L 7-12)  111  1:36 
*  Apr 28, 2018  at  Minnesota Duluth-1    4-12  L     4-5-1  /  12-6-0  5   15-27-0  9-14-0   Moser, M. (L 5-11)  289  7:32 
*  Apr 28, 2018  at  Minnesota Duluth-2    6-9  L     6-10-0  /  9-14-4  7   15-28-0  9-15-0   Vanderveen (L 7-13)  243  2:07 
*  Apr 29, 2018  at  St. Cloud State-1  W  17-6       17-18-2  /  6-6-2  5   16-28-0  10-15-0   Moser, M. (W 6-11)  83  2hr2 
*  Apr 29, 2018  at  St. Cloud State-2    0-8  L     0-5-3  /  8-4-1  5   16-29-0  10-16-0   Vanderveen (L 8-14)  88  1hr  

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  vs  Nebraska-Kearney   27  6  8  4  0  2  0  12  4  0  1  0  0  2  2  1  4  24  15  3  6  .296 
  Feb 17, 2018  vs  Washburn   19  1  1  1  0  0  1  4  2  0  0  0  0  0  0  0  13  17  5  1  2  .196 
  Feb 17, 2018  at  Fort Hays State   38  7  12  7  4  0  0  16  3  0  4  0  0  2  1  0  6  27  15  1  12  .250 
  Feb 28, 2018  at  Fort Hays State   30  4  10  4  2  2  0  16  0  0  2  0  1  1  0  0  4  18  8  2  7  .272 
  Feb 28, 2018  at  Fort Hays State   31  5  11  5  4  1  0  17  2  0  2  0  0  1  0  0  9  18  5  3  8  .290 
  Mar 04, 2018  vs  West Va. Wesleyan   30  4  7  3  0  0  0  7  0  0  0  0  0  0  0  1  2  21  10  4  5  .280 
  Mar 04, 2018  vs  Ashland (Ohio)   30  8  8  7  2  0  2  16  4  0  0  0  0  0  0  0  3  21  8  5  5  .278 
  Mar 05, 2018  vs  Notre Dame (Ohio)   23  4  8  3  0  0  1  11  3  0  1  1  1  0  1  0  3  21  9  0  6  .285 
  Mar 05, 2018  vs  Southern Indiana   27  4  9  4  1  1  0  12  3  0  0  0  0  1  0  0  1  18  6  1  6  .290 
  Mar 07, 2018  vs  Stonehill (Mass.)   29  3  6  3  4  0  0  10  2  0  0  0  0  0  0  0  4  21  9  2  7  .282 
  Mar 07, 2018  vs  Lewis (Ill.)   40  11  13  8  3  1  2  24  2  0  1  0  2  1  0  0  4  27  9  2  9  .287 
  Mar 08, 2018  vs  Mercyhurst (Pa.)   23  2  3  2  0  1  0  5  2  0  1  0  0  0  0  0  6  18  6  3  5  .277 
  Mar 08, 2018  vs  Findlay (Ohio)   38  8  13  6  4  0  0  17  0  0  3  0  1  0  1  0  5  24  7  3  9  .283 
  Mar 14, 2018  at  Truman State   26  6  7  4  1  0  1  11  5  0  2  0  1  1  0  1  4  21  9  1  6  .282 
  Mar 14, 2018  at  Truman State   18  1  4  1  1  0  0  5  1  0  0  0  0  0  0  1  3  14  7  1  3  .280 
  Mar 17, 2018  at  Missouri Western   19  2  6  2  2  0  0  8  2  0  0  0  1  1  1  0  4  12  4  2  7  .281 
  Mar 17, 2018  vs  Washburn   24  3  5  3  0  0  1  8  6  0  2  1  0  0  0  0  6  21  14  3  6  .278 
  Mar 18, 2018  at  Northwest Missouri   32  6  10  5  2  0  1  15  0  0  3  0  0  0  0  0  2  18  16  4  5  .280 
  Mar 18, 2018  vs  Central Missouri   26  3  4  3  1  0  2  11  0  0  0  0  0  2  0  0  3  21  10  1  2  .274 
*  Mar 28, 2018    AUGUSTANA (SD)   21  3  7  3  1  0  0  8  2  0  2  0  0  0  0  0  3  15  5  3  5  .276 
*  Mar 28, 2018    AUGUSTANA (SD)   24  1  5  1  0  1  0  7  1  0  0  0  0  0  0  0  8  18  9  4  6  .273 
*  Mar 29, 2018    MINNESOTA STATE   34  9  11  9  1  0  1  15  4  0  3  0  1  0  0  0  5  21  7  4  9  .276 
*  Mar 29, 2018    MINNESOTA STATE   28  6  9  4  1  0  2  16  0  0  2  0  1  1  0  0  2  21  10  1  6  .278 
*  Mar 30, 2018    CONCORDIA-ST. PAUL   19  0  4  0  1  0  0  5  1  0  4  0  0  0  0  0  3  15  8  3  5  .276 
*  Mar 30, 2018    CONCORDIA-ST. PAUL   27  4  6  3  0  2  0  10  4  0  1  0  0  1  1  0  3  21  9  0  8  .274 
*  Apr 05, 2018    WINONA STATE   19  0  4  0  0  0  0  4  1  0  1  0  1  0  0  0  2  12  5  1  6  .272 
*  Apr 05, 2018    WINONA STATE   21  0  0  0  0  0  0  0  2  0  1  0  0  0  0  0  15  18  9  0  2  .264 
*  Apr 07, 2018  vs  University of Mary   28  6  9  5  2  0  0  11  7  0  0  1  0  1  0  0  5  21  17  1  9  .266 
*  Apr 07, 2018  vs  University of Mary   37  12  16  11  2  0  1  21  2  0  4  0  0  1  0  0  5  21  10  1  7  .274 
*  Apr 08, 2018  at  Minot State   41  13  19  12  2  0  2  27  1  0  1  0  0  0  0  1  2  21  10  0  8  .283 
*  Apr 08, 2018  at  Minot State   32  10  10  10  7  0  0  17  9  0  2  0  0  0  2  1  1  19  5  3  12  .285 
*  Apr 11, 2018    SIOUX FALLS   25  6  6  6  0  0  2  12  6  0  1  0  0  1  0  0  7  21  7  1  5  .283 
*  Apr 11, 2018    SIOUX FALLS   28  10  9  7  2  0  1  14  5  0  3  0  0  0  0  1  5  21  10  2  5  .284 
*  Apr 17, 2018  at  Upper Iowa   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  8  18  7  4  3  .280 
*  Apr 17, 2018  at  Upper Iowa   21  3  3  3  0  0  0  3  4  0  0  0  2  2  0  0  6  18  12  3  5  .277 
*  Apr 22, 2018    MINNESOTA CROOKSTON   26  11  14  11  3  0  2  23  4  0  3  0  0  1  0  0  0  15  5  1  7  .284 
*  Apr 22, 2018    MINNESOTA CROOKSTON   28  7  10  6  3  0  1  16  4  0  2  0  1  0  1  0  2  21  11  4  9  .286 
*  Apr 23, 2018    BEMIDJI STATE   26  4  10  4  0  0  0  10  1  0  2  0  0  1  1  0  5  21  6  0  7  .288 
*  Apr 23, 2018    BEMIDJI STATE   28  8  13  6  2  0  1  18  0  0  1  0  1  1  1  2  2  21  4  1  5  .293 
*  Apr 25, 2018  at  Southwest Minnesota   28  1  8  1  0  2  0  12  1  0  1  1  0  0  0  0  11  18  7  1  7  .293 
*  Apr 25, 2018  at  Southwest Minnesota   27  2  8  2  1  0  0  9  0  0  2  1  0  1  0  0  10  18  8  0  5  .293 
*  Apr 28, 2018  at  Minnesota Duluth   19  4  5  4  0  0  2  11  5  0  0  0  0  0  0  0  4  12  7  1  5  .292 
*  Apr 28, 2018  at  Minnesota Duluth   31  6  10  6  2  0  0  12  2  0  0  0  0  2  1  0  1  18  4  0  9  .293 
*  Apr 29, 2018  at  St. Cloud State   33  17  18  18  2  0  4  32  2  0  2  0  1  0  0  0  0  15  3  2  4  .300 
*  Apr 29, 2018  at  St. Cloud State   19  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  1  12  4  3  4  .299 
   Totals        1223  231  366  207  64  13  30  546  110  0  60  5  15  25  13  9  202  854  371  86  279  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  vs  Nebraska-Kearney   8.0  20  11  9  4  7  4  0  1  3  0  0  1  0  6-11  0  1  0  7.88 
  Feb 17, 2018  vs  Washburn   5.2  9  9  8  4  1  1  0  1  0  0  0  0  0  1-9  0  2  0  8.71 
  Feb 17, 2018  at  Fort Hays State   9.0  14  6  4  7  3  0  1  0  0  0  0  0  0  7-6  1  2  0  6.49 
  Feb 28, 2018  at  Fort Hays State   6.0  14  6  4  3  0  3  0  0  1  0  0  0  0  4-6  1  3  0  6.10 
  Feb 28, 2018  at  Fort Hays State   6.0  13  10  6  2  0  2  0  0  1  0  0  0  0  5-10  1  4  0  6.26 
  Mar 04, 2018  vs  West Va. Wesleyan   7.0  7  2  2  1  0  0  0  1  0  0  0  2  0  4-2  2  4  0  5.54 
  Mar 04, 2018  vs  Ashland (Ohio)   7.0  12  13  5  4  2  1  0  1  0  0  2  0  0  8-13  2  5  0  5.47 
  Mar 05, 2018  vs  Notre Dame (Ohio)   7.0  4  2  2  2  7  2  0  0  0  0  0  0  0  4-2  3  5  0  5.03 
  Mar 05, 2018  vs  Southern Indiana   6.0  15  9  6  3  4  0  3  1  0  0  0  0  0  4-9  3  6  0  5.22 
  Mar 07, 2018  vs  Stonehill (Mass.)   7.0  7  2  2  3  6  1  0  0  0  0  0  0  0  3-2  4  6  0  4.89 
  Mar 07, 2018  vs  Lewis (Ill.)   9.0  17  14  11  4  5  2  0  0  0  0  1  0  0  11-14  4  7  0  5.32 
  Mar 08, 2018  vs  Mercyhurst (Pa.)   6.0  11  12  7  5  3  4  0  0  1  0  0  0  0  2-12  4  8  0  5.52 
  Mar 08, 2018  vs  Findlay (Ohio)   8.0  6  6  2  5  7  1  0  1  1  0  1  0  0  8-6  5  8  0  5.19 
  Mar 14, 2018  at  Truman State   7.0  7  5  5  6  4  0  0  2  0  0  0  0  0  6-5  6  8  1  5.18 
  Mar 14, 2018  at  Truman State   4.2  9  9  5  3  0  2  0  0  1  0  0  0  0  1-9  6  9  1  5.28 
  Mar 17, 2018  at  Missouri Western   4.0  13  18  12  9  2  3  1  1  1  0  2  0  0  2-18  6  10  1  5.87 
  Mar 17, 2018  vs  Washburn   7.0  11  6  3  3  1  1  0  1  0  0  0  0  0  3-6  6  11  1  5.69 
  Mar 18, 2018  at  Northwest Missouri   6.0  13  13  8  5  1  2  1  1  3  0  0  0  0  6-13  6  12  1  5.88 
  Mar 18, 2018  vs  Central Missouri   7.0  10  4  3  1  2  1  0  0  2  0  1  0  0  3-4  6  13  1  5.72 
*  Mar 28, 2018    AUGUSTANA (SD)   5.0  15  12  12  2  1  1  1  1  3  0  1  0  0  3-12  6  14  1  6.14 
*  Mar 28, 2018    AUGUSTANA (SD)   6.0  13  9  6  0  0  0  0  2  1  0  1  0  0  1-9  6  15  1  6.17 
*  Mar 29, 2018    MINNESOTA STATE   7.0  12  10  4  5  5  3  0  1  0  0  0  0  0  9-10  6  16  1  6.07 
*  Mar 29, 2018    MINNESOTA STATE   7.0  10  5  2  4  0  1  0  0  0  0  1  0  0  6-5  7  16  1  5.88 
*  Mar 30, 2018    CONCORDIA-ST. PAUL   5.0  14  13  6  6  1  2  0  2  1  0  0  0  0  0-13  7  17  1  5.96 
*  Mar 30, 2018    CONCORDIA-ST. PAUL   7.0  12  7  7  3  3  4  0  1  0  0  0  0  0  4-7  7  18  1  6.01 
*  Apr 05, 2018    WINONA STATE   4.0  11  8  7  5  0  3  0  1  0  0  0  0  0  0-8  7  19  1  6.15 
*  Apr 05, 2018    WINONA STATE   6.0  10  4  4  4  1  2  0  0  0  0  1  0  0  0-4  7  20  1  6.10 
*  Apr 07, 2018  vs  University of Mary   7.0  13  5  5  2  2  0  0  3  0  0  0  0  0  6-5  8  20  1  6.06 
*  Apr 07, 2018  vs  University of Mary   7.0  12  10  10  6  5  3  0  2  1  0  0  0  0  12-10  9  20  1  6.21 
*  Apr 08, 2018  at  Minot State   7.0  17  11  11  3  1  3  1  1  3  0  0  1  0  13-11  10  20  1  6.38 
*  Apr 08, 2018  at  Minot State   6.1  9  11  8  8  4  3  1  0  0  0  0  0  0  10-11  10  21  1  6.46 
*  Apr 11, 2018    SIOUX FALLS   7.0  13  9  9  7  2  1  0  4  2  0  0  0  0  6-9  10  22  1  6.54 
*  Apr 11, 2018    SIOUX FALLS   7.0  10  7  0  3  3  3  0  1  1  0  0  0  0  10-7  11  22  2  6.33 
*  Apr 17, 2018  at  Upper Iowa   6.0  11  7  5  3  2  0  0  0  2  0  0  0  0  0-7  11  23  2  6.32 
*  Apr 17, 2018  at  Upper Iowa   6.0  8  9  7  4  1  1  0  1  2  0  1  0  0  3-9  11  24  2  6.36 
*  Apr 22, 2018    MINNESOTA CROOKSTON   5.0  2  0  0  1  2  0  0  0  1  0  0  0  0  11-0  12  24  2  6.23 
*  Apr 22, 2018    MINNESOTA CROOKSTON   7.0  9  3  0  1  5  0  0  0  0  0  0  0  0  7-3  13  24  2  6.05 
*  Apr 23, 2018    BEMIDJI STATE   7.0  5  2  2  7  3  0  0  1  0  0  0  0  0  4-2  14  24  2  5.93 
*  Apr 23, 2018    BEMIDJI STATE   7.0  6  3  0  1  4  2  0  0  0  0  0  0  0  8-3  15  24  2  5.77 
*  Apr 25, 2018  at  Southwest Minnesota   6.0  10  7  6  2  2  0  0  1  0  0  0  0  0  1-7  15  25  2  5.80 
*  Apr 25, 2018  at  Southwest Minnesota   6.0  9  3  3  0  4  1  0  0  0  0  0  1  0  2-3  15  26  2  5.74 
*  Apr 28, 2018  at  Minnesota Duluth   4.0  6  12  11  10  1  1  0  1  0  0  0  0  0  4-12  15  27  2  5.94 
*  Apr 28, 2018  at  Minnesota Duluth   6.0  14  9  9  6  2  3  0  1  1  0  0  0  0  6-9  15  28  2  6.04 
*  Apr 29, 2018  at  St. Cloud State   5.0  6  6  5  3  0  0  0  2  0  0  0  1  0  17-6  16  28  2  6.06 
*  Apr 29, 2018  at  St. Cloud State   4.0  4  8  3  6  0  0  0  1  0  0  0  1  0  0-8  16  29  2  6.05 
   Totals        284.2  473  347  246  176  109  67  9  38  32  0  12  7  0  231-347  16  29  2  6.05 

* = Northern Sun game