Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 14, 2019  at  Southwest Baptist-1    3-5  L     3-6-2  /  5-7-0  7   0-1-0  0-0-0   Moser, M. (L 0-1)  54  1:45 
  Feb 14, 2019  at  Southwest Baptist-2  W  8-5       8-9-0  /  5-9-2  7   1-1-0  0-0-0   Moser, M. (W 1-1)  52  2 ho 
  Feb 23, 2019  vs  Missouri Western-1    2-10  L     2-8-2  /  10-15-0  6   1-2-0  0-0-0   Moser, M. (L 1-2)  -   
  Feb 23, 2019  vs  Missouri Western-2    1-9  L     1-4-2  /  9-10-0  5   1-3-0  0-0-0   Adkison, M. (L 0-1)  -   
  Feb 24, 2019  at  Mo. Southern St.-1    1-6  L     1-6-2  /  6-7-2  7   1-4-0  0-0-0   Moser, M. (L 1-3)  179  2:29 
  Feb 24, 2019  at  Mo. Southern St.-2    0-1  L     0-4-2  /  1-3-0  7   1-5-0  0-0-0   Adkison, M. (L 0-2)  220  2:13 
  Mar 03, 2019  vs  Tiffin (Ohio)  W  4-2       4-10-1  /  2-3-2  7   2-5-0  0-0-0   Adkison, M. (W 1-2)  50  1:40 
  Mar 03, 2019  vs  Clarion (Pa.)  W  8-5       8-14-0  /  5-13-3  7   3-5-0  0-0-0   Adkison, M. (W 2-2)  61  2:00 
  Mar 04, 2019  vs  Malone    1-9  L     1-3-2  /  9-11-0  5   3-6-0  0-0-0   Adkison, M. (L 2-3)  44  1:30 
  Mar 04, 2019  vs  Walsh (Ohio)  W  4-3       4-7-0  /  3-12-2  7   4-6-0  0-0-0   Moser, M. (W 2-3)  35  2:00 
  3/6/19   vs  Alderson Broaddus  W  5-3       5-9-2  /  3-7-0  7   5-6-0  0-0-0   Moser, M. (W 3-3)  110  1:50 
  Mar 06, 2019  vs  Concordia (NY)  W  8-0       8-14-0  /  0-2-4  5   6-6-0  0-0-0   Adkison, M. (W 3-3)  0   
  Mar 07, 2019  vs  Clarion (Pa.)  W  11-3       11-6-0  /  3-8-5  7   7-6-0  0-0-0   Moser, M. (W 4-3)  25  11:3 
  3/7/2019   at  Alderson Broaddus  W  9-5       9-12-0  /  5-7-1  7   8-6-0  0-0-0   Adkison, M. (W 4-3)  0   
$  Mar 21, 2019  vs  Washburn  W  5-0       5-6-5  /  0-5-0  7   9-6-0  0-0-0   Adkison, M. (W 5-3)  55  1:45 
  Mar 21, 2019  at  Emporia State    5-10  L     5-7-5  /  10-7-1  7   9-7-0  0-0-0   Adkison, M. (L 5-4)  150  2:14 
  Mar 22, 2019  vs  Northeastern State    0-2  L     0-4-0  /  2-5-0  7   9-8-0  0-0-0   Vanderveen (L 0-1)  75  1:37 
y*  Mar 27, 2019  at  #14 Augustana (SD)-1    0-8  L     0-1-2  /  8-8-1  6   9-9-0  0-1-0   Adkison, M. (L 5-5)  75  1:30 
*  Mar 27, 2019  at  #14 Augustana (SD)-2    0-6  L     0-2-2  /  6-9-2  7   9-10-0  0-2-0   Moser, M. (L 4-4)  100  1:30 
*  Mar 31, 2019    MINNESOTA DULUTH-1    0-10  L     0-4-3  /  10-12-0  5   9-11-0  0-3-0   Adkison, M. (L 5-6)  -  1:35 
*  Mar 31, 2019    MINNESOTA DULUTH-2    2-10  L     2-3-1  /  10-11-2  6   9-12-0  0-4-0   Moser, M. (L 4-5)  100  1:50 
*  Apr 01, 2019    ST. CLOUD STATE-1    5-13  L     5-11-1  /  13-15-1  6   9-13-0  0-5-0   Vanderveen (L 0-2)  -  2:00 
*  Apr 01, 2019    ST. CLOUD STATE-2    5-12  L     5-9-1  /  12-16-1  7   9-14-0  0-6-0   Moser, M. (L 4-6)  140  2:15 
*  Apr 02, 2019  at  Sioux Falls-1    3-13  L     3-7-2  /  13-11-0  5   9-15-0  0-7-0   Adkison, M. (L 5-7)  -  1:40 
*  Apr 02, 2019  at  Sioux Falls-2    4-14  L     4-10-1  /  14-17-0  6   9-16-0  0-8-0   Vanderveen (L 0-3)  58  2:00 
*  Apr 06, 2019    CONCORDIA-ST. PAUL-1    3-15  L     3-5-2  /  15-16-1  5   9-17-0  0-9-0   Moser, M. (L 4-7)  -  1:37 
*  Apr 06, 2019    CONCORDIA-ST. PAUL-2    4-5  L     4-6-0  /  5-8-1  7   9-18-0  0-10-0   Moser, M. (L 4-8)  103  1:50 
*  Apr 07, 2019    MINNESOTA STATE-1    1-3  L     1-5-0  /  3-6-1  7   9-19-0  0-11-0   Adkison, M. (L 5-8)  -  1:55 
*  Apr 07, 2019    MINNESOTA STATE-2    1-6  L     1-8-3  /  6-8-1  7   9-20-0  0-12-0   Vanderveen (L 0-4)  181  1:55 
*  Apr 09, 2019    UPPER IOWA-1    1-3  L     1-7-4  /  3-4-0  7   9-21-0  0-13-0   Adkison, M. (L 5-9)  -  1:28 
*  Apr 09, 2019    UPPER IOWA-2    1-12  L     1-6-4  /  12-11-1  5   9-22-0  0-14-0   Moser, M. (L 4-9)  90  1:35 
*  Apr 14, 2019    MINOT STATE-1    6-8  L     6-9-3  /  8-9-2  7   9-23-0  0-15-0   Adkison, M. (L 5-10)  -  2:10 
*  Apr 14, 2019    MINOT STATE-2    5-6  L     5-9-1  /  6-9-2  7   9-24-0  0-16-0   Vanderveen (L 0-5)  189  2:15 
*  Apr 15, 2019    UNIVERSITY OF MARY-1    7-12  L     7-9-2  /  12-11-2  (8)   9-25-0  0-17-0   Moser, M. (L 4-10)  -  2:23 
*  Apr 15, 2019    UNIVERSITY OF MARY-2  W  7-4       7-11-2  /  4-4-2  7   10-25-0  1-17-0   Vanderveen (W 1-5)  103  1:47 
*  Apr 16, 2019    SOUTHWEST MINNESOTA-1    0-8  L     0-3-3  /  8-10-1  5   10-26-0  1-18-0   Adkison, M. (L 5-11)  -  1:25 
*  Apr 16, 2019    SOUTHWEST MINNESOTA-2    2-5  L     2-7-3  /  5-3-1  7   10-27-0  1-19-0   Vanderveen (L 1-6)  145  2:00 
*  Apr 19, 2019  at  MSU Moorhead-1    3-11  L     3-6-1  /  11-12-0  5   10-28-0  1-20-0   Adkison, M. (L 5-12)  65  1:28 
*  Apr 19, 2019  at  MSU Moorhead-2  W  11-8       11-15-2  /  8-11-2  7   11-28-0  2-20-0   Vanderveen (W 2-6)  77  1:40 
*  Apr 20, 2019  at  Northern State-1    5-13  L     5-6-1  /  13-19-3  6   11-29-0  2-21-0   Adkison, M. (L 5-13)  176  2:10 
*  Apr 20, 2019  at  Northern State-2  W  9-1       9-12-0  /  1-8-1  7   12-29-0  3-21-0   Vanderveen (W 3-6)  157  1:45 
*  Apr 24, 2019    #7 WINONA STATE-1    0-9  L     0-0-1  /  9-9-0  5   12-30-0  3-22-0   Moser, M. (L 4-11)  -  1:20 
*  Apr 24, 2019    #7 WINONA STATE-2    0-10  L     0-4-1  /  10-12-0  7   12-31-0  3-23-0   Adkison, M. (L 5-14)  140  1:58 
*  Apr 26, 2019  at  Bemidji State-1    0-7  L     0-6-2  /  7-10-0  7   12-32-0  3-24-0   Moser, M. (L 4-12)  87  2:00 
*  Apr 26, 2019  at  Bemidji State-2  W  5-4       5-10-4  /  4-12-3  (9)   13-32-0  4-24-0   Moser, M. (W 5-12)  87  2:20 
*  Apr 27, 2019  at  Minnesota Crookston-1  W  8-6       8-16-5  /  6-6-4  7   14-32-0  5-24-0   Moser, M. (W 6-12)  104  2:00 
*  Apr 27, 2019  at  Minnesota Crookston-2  W  4-3       4-8-1  /  3-6-3  (8)   15-32-0  6-24-0   Vanderveen (W 4-6)  108  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2019  at  Southwest Baptist   25  3  6  3  1  0  0  7  4  0  1  1  0  1  0  0  3  18  9  2  6  .240 
  Feb 14, 2019  at  Southwest Baptist   28  8  9  8  2  0  1  14  2  0  3  1  1  2  0  0  3  21  15  0  4  .283 
  Feb 23, 2019  vs  Missouri Western   26  2  8  2  1  0  0  9  2  0  0  0  1  0  0  0  5  18  6  2  9  .291 
  Feb 23, 2019  vs  Missouri Western   18  1  4  1  0  0  0  4  4  0  0  0  0  0  0  0  3  13  7  2  6  .278 
  Feb 24, 2019  at  Mo. Southern St.   28  1  6  1  1  0  0  7  1  0  1  0  2  0  0  0  6  18  9  2  10  .264 
  Feb 24, 2019  at  Mo. Southern St.   24  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  2  18  10  2  3  .248 
  Mar 03, 2019  vs  Tiffin (Ohio)   32  4  10  4  1  0  0  11  2  0  2  0  0  1  0  0  4  21  9  1  10  .260 
  Mar 03, 2019  vs  Clarion (Pa.)   27  8  14  6  1  0  0  15  3  0  1  1  1  1  2  0  0  21  7  0  8  .293 
  Mar 04, 2019  vs  Malone   18  1  3  1  1  0  0  4  4  0  1  0  0  0  0  0  3  14  8  2  6  .283 
  Mar 04, 2019  vs  Walsh (Ohio)   23  4  7  4  0  0  0  7  1  0  1  1  0  2  1  0  1  21  12  0  5  .285 
  3/6/19   vs  Alderson Broaddus   29  5  9  5  2  0  0  11  1  0  1  0  0  0  0  0  1  21  6  2  4  .288 
  Mar 06, 2019  vs  Concordia (NY)   28  8  14  4  1  1  0  17  1  0  1  1  0  0  0  0  2  15  7  0  9  .307 
  Mar 07, 2019  vs  Clarion (Pa.)   26  11  6  7  0  0  1  9  14  0  1  0  0  2  0  0  0  21  14  0  10  .301 
  3/7/2019   at  Alderson Broaddus   31  9  12  9  1  0  0  13  8  0  3  0  3  0  1  0  5  21  4  0  13  .309 
  Mar 21, 2019  vs  Washburn   27  5  6  5  3  0  0  9  2  0  2  0  3  1  0  0  1  21  7  5  7  .303 
  Mar 21, 2019  at  Emporia State   28  5  7  5  1  0  1  11  4  0  1  1  0  0  0  0  8  18  7  5  6  .299 
  Mar 22, 2019  vs  Northeastern State   24  0  4  0  0  1  0  6  4  0  0  0  0  1  0  0  5  18  5  0  8  .292 
*  Mar 27, 2019  at  Augustana (SD)   18  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  7  17  6  2  0  .283 
*  Mar 27, 2019  at  Augustana (SD)   25  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  9  18  11  2  4  .272 
*  Mar 31, 2019    MINNESOTA DULUTH   17  0  4  0  0  0  0  4  1  0  0  0  0  0  0  1  2  15  5  3  3  .271 
*  Mar 31, 2019    MINNESOTA DULUTH   22  2  3  2  1  0  1  7  1  0  1  0  0  1  0  0  3  18  7  1  4  .265 
*  Apr 01, 2019    ST. CLOUD STATE   27  5  11  5  2  0  1  16  1  0  0  0  1  0  1  0  3  18  5  1  7  .272 
*  Apr 01, 2019    ST. CLOUD STATE   28  5  9  5  1  0  2  16  0  0  2  0  0  1  1  0  3  21  11  1  4  .275 
*  Apr 02, 2019  at  Sioux Falls   22  3  7  3  3  0  1  13  1  0  0  0  0  0  0  0  2  12  9  2  5  .276 
*  Apr 02, 2019  at  Sioux Falls   27  4  10  4  0  0  1  13  1  0  0  0  0  0  0  1  5  16  11  1  6  .280 
*  Apr 06, 2019    CONCORDIA-ST. PAUL   21  3  5  3  0  0  1  8  1  0  0  0  0  0  0  0  5  12  7  2  4  .279 
*  Apr 06, 2019    CONCORDIA-ST. PAUL   27  4  6  4  1  0  1  10  5  0  1  0  1  1  0  0  5  20  4  0  9  .277 
*  Apr 07, 2019    MINNESOTA STATE   26  1  5  1  0  0  1  8  2  0  1  0  0  0  0  1  5  18  10  0  6  .274 
*  Apr 07, 2019    MINNESOTA STATE   29  1  8  1  0  0  0  8  0  0  1  0  1  0  0  0  2  18  13  3  8  .274 
*  Apr 09, 2019    UPPER IOWA   28  1  7  1  2  0  0  9  2  0  1  0  1  0  0  0  4  21  9  4  9  .273 
*  Apr 09, 2019    UPPER IOWA   21  1  6  1  0  0  1  9  2  0  1  0  0  0  0  0  2  15  9  4  7  .273 
*  Apr 14, 2019    MINOT STATE   30  6  9  6  2  0  2  17  0  0  1  0  0  1  0  0  5  21  13  3  4  .274 
*  Apr 14, 2019    MINOT STATE   29  5  9  4  0  0  0  9  4  0  1  0  0  1  0  0  3  21  15  1  8  .275 
*  Apr 15, 2019    UNIVERSITY OF MARY   34  7  9  7  1  1  0  12  3  0  1  0  0  0  0  0  1  24  11  2  6  .275 
*  Apr 15, 2019    UNIVERSITY OF MARY   26  7  11  7  1  1  0  14  3  0  0  0  2  1  2  0  0  21  5  2  9  .279 
*  Apr 16, 2019    SOUTHWEST MINNESOTA   19  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  4  15  6  3  4  .277 
*  Apr 16, 2019    SOUTHWEST MINNESOTA   28  2  7  2  0  0  1  10  1  0  0  0  0  0  0  1  5  21  12  3  6  .276 
*  Apr 19, 2019  at  MSU Moorhead   19  3  6  3  1  0  0  7  2  0  0  1  0  0  0  0  6  14  7  1  3  .277 
*  Apr 19, 2019  at  MSU Moorhead   36  11  15  11  3  0  3  27  2  0  0  0  0  1  0  0  3  21  9  2  7  .282 
*  Apr 20, 2019  at  Northern State   25  5  6  5  1  0  1  10  2  0  2  0  0  0  1  1  2  17  8  1  5  .281 
*  Apr 20, 2019  at  Northern State   31  9  12  8  0  0  2  18  1  0  0  0  0  1  0  2  3  21  11  0  3  .284 
*  Apr 24, 2019    WINONA STATE   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  3  15  5  1  2  .280 
*  Apr 24, 2019    WINONA STATE   24  0  4  0  0  0  0  4  1  0  0  0  1  1  0  0  9  21  10  1  6  .277 
*  Apr 26, 2019  at  Bemidji State   26  0  6  0  2  0  0  8  1  0  0  0  0  1  0  0  2  18  10  2  7  .276 
*  Apr 26, 2019  at  Bemidji State   38  5  10  4  0  0  0  10  2  0  4  0  0  1  0  0  4  27  14  4  9  .276 
*  Apr 27, 2019  at  Minnesota Crookston   40  8  16  5  0  0  0  16  0  0  2  0  2  0  0  0  4  21  8  5  13  .280 
*  Apr 27, 2019  at  Minnesota Crookston   27  4  8  4  1  0  2  15  2  0  1  1  0  2  0  0  0  21  13  1  6  .280 
   Totals        1227  177  344  161  39  4  24  463  100  0  41  8  20  24  9  7  163  876  416  83  298  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2019  at  Southwest Baptist   6.0  7  5  5  1  1  2  0  1  1  0  1  1  0  3-5  0  1  0  5.83 
  Feb 14, 2019  at  Southwest Baptist   7.0  9  5  5  4  1  1  0  0  0  0  1  0  0  8-5  1  1  1  5.38 
  Feb 23, 2019  vs  Missouri Western   6.0  15  10  7  2  4  6  0  1  0  0  0  0  0  2-10  1  2  1  6.26 
  Feb 23, 2019  vs  Missouri Western   4.1  10  9  6  5  3  3  2  0  0  0  0  0  0  1-9  1  3  1  6.90 
  Feb 24, 2019  at  Mo. Southern St.   6.0  7  6  2  3  2  0  0  1  1  0  2  0  0  1-6  1  4  1  5.97 
  Feb 24, 2019  at  Mo. Southern St.   6.0  3  1  0  2  2  0  0  0  0  0  0  0  0  0-1  1  5  1  4.95 
  Mar 03, 2019  vs  Tiffin (Ohio)   7.0  3  2  0  2  1  0  0  0  1  0  0  0  0  4-2  2  5  1  4.13 
  Mar 03, 2019  vs  Clarion (Pa.)   7.0  13  5  5  1  6  2  0  1  0  0  0  0  0  8-5  3  5  1  4.26 
  Mar 04, 2019  vs  Malone   4.2  11  9  8  1  2  0  2  1  0  0  0  0  0  1-9  3  6  1  4.93 
  Mar 04, 2019  vs  Walsh (Ohio)   7.0  12  3  3  3  3  1  0  0  0  0  0  1  0  4-3  4  6  1  4.70 
  3/6/19   vs  Alderson Broaddus   7.0  7  3  3  2  4  1  0  0  0  0  1  1  0  5-3  5  6  2  4.53 
  Mar 06, 2019  vs  Concordia (NY)   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  8-0  6  6  2  4.22 
  Mar 07, 2019  vs  Clarion (Pa.)   7.0  8  3  3  5  2  1  0  1  0  0  0  2  0  11-3  7  6  3  4.11 
  3/7/2019   at  Alderson Broaddus   7.0  7  5  5  4  7  0  0  2  0  0  2  0  0  9-5  8  6  3  4.18 
  Mar 21, 2019  vs  Washburn   7.0  5  0  0  4  2  1  0  0  0  0  0  0  0  5-0  9  6  3  3.87 
  Mar 21, 2019  at  Emporia State   6.0  7  10  4  7  4  0  0  1  0  0  0  0  0  5-10  9  7  3  3.92 
  Mar 22, 2019  vs  Northeastern State   6.0  5  2  2  4  1  1  0  1  0  0  0  0  0  0-2  9  8  3  3.83 
*  Mar 27, 2019  at  Augustana (SD)   5.2  8  8  5  2  2  0  0  2  0  0  0  0  0  0-8  9  9  3  3.95 
*  Mar 27, 2019  at  Augustana (SD)   6.0  9  6  6  3  2  1  0  1  0  0  0  0  0  0-6  9  10  3  4.10 
*  Mar 31, 2019    MINNESOTA DULUTH   5.0  12  10  8  5  2  3  0  0  1  0  1  0  0  0-10  9  11  3  4.39 
*  Mar 31, 2019    MINNESOTA DULUTH   6.0  11  10  10  5  3  0  0  3  1  0  0  0  0  2-10  9  12  3  4.73 
*  Apr 01, 2019    ST. CLOUD STATE   6.0  15  13  9  5  4  1  0  4  1  0  1  0  0  5-13  9  13  3  4.99 
*  Apr 01, 2019    ST. CLOUD STATE   7.0  16  12  12  9  2  2  0  4  0  0  0  0  0  5-12  9  14  3  5.34 
*  Apr 02, 2019  at  Sioux Falls   4.0  11  13  9  6  0  2  0  1  1  0  0  0  0  3-13  9  15  3  5.62 
*  Apr 02, 2019  at  Sioux Falls   5.1  17  14  12  5  0  4  0  5  2  0  1  2  0  4-14  9  16  3  5.98 
*  Apr 06, 2019    CONCORDIA-ST. PAUL   4.0  16  15  13  8  2  3  0  1  2  0  0  0  0  3-15  9  17  3  6.41 
*  Apr 06, 2019    CONCORDIA-ST. PAUL   6.2  8  5  5  5  4  1  1  1  0  0  0  0  0  4-5  9  18  3  6.36 
*  Apr 07, 2019    MINNESOTA STATE   6.0  6  3  3  5  1  0  1  0  0  0  1  0  0  1-3  9  19  3  6.26 
*  Apr 07, 2019    MINNESOTA STATE   6.0  8  6  0  4  0  0  0  0  2  0  0  0  0  1-6  9  20  3  6.05 
*  Apr 09, 2019    UPPER IOWA   7.0  4  3  0  2  1  0  0  0  1  0  0  0  0  1-3  9  21  3  5.81 
*  Apr 09, 2019    UPPER IOWA   5.0  11  12  8  3  2  5  0  1  2  0  0  0  0  1-12  9  22  3  5.96 
*  Apr 14, 2019    MINOT STATE   7.0  9  8  5  3  4  0  0  1  2  0  0  0  0  6-8  9  23  3  5.92 
*  Apr 14, 2019    MINOT STATE   7.0  9  6  4  3  2  0  1  1  0  0  0  0  0  5-6  9  24  3  5.85 
*  Apr 15, 2019    UNIVERSITY OF MARY   8.0  11  12  11  5  3  3  0  2  3  0  1  0  0  7-12  9  25  3  6.00 
*  Apr 15, 2019    UNIVERSITY OF MARY   7.0  4  4  2  3  2  1  0  0  1  0  0  1  0  7-4  10  25  3  5.87 
*  Apr 16, 2019    SOUTHWEST MINNESOTA   5.0  10  8  4  4  3  1  0  1  1  0  0  0  0  0-8  10  26  3  5.86 
*  Apr 16, 2019    SOUTHWEST MINNESOTA   7.0  3  5  5  10  5  0  0  1  2  0  0  0  0  2-5  10  27  3  5.84 
*  Apr 19, 2019  at  MSU Moorhead   4.2  12  11  10  6  4  5  0  1  0  0  1  0  0  3-11  10  28  3  6.02 
*  Apr 19, 2019  at  MSU Moorhead   7.0  11  8  2  1  3  2  0  0  0  0  0  0  0  11-8  11  28  3  5.90 
*  Apr 20, 2019  at  Northern State   5.2  19  13  11  4  0  2  0  2  2  0  2  0  0  5-13  11  29  3  6.08 
*  Apr 20, 2019  at  Northern State   7.0  8  1  1  1  0  1  0  0  0  0  0  0  0  9-1  12  29  3  5.94 
*  Apr 24, 2019    WINONA STATE   5.0  9  9  8  7  2  1  0  2  2  0  1  0  0  0-9  12  30  3  6.04 
*  Apr 24, 2019    WINONA STATE   7.0  12  10  9  5  0  2  0  0  1  0  1  1  0  0-10  12  31  3  6.12 
*  Apr 26, 2019  at  Bemidji State   6.0  10  7  6  8  1  3  0  0  1  0  0  2  0  0-7  12  32  3  6.14 
*  Apr 26, 2019  at  Bemidji State   9.0  12  4  2  2  2  2  1  0  1  0  0  0  0  5-4  13  32  3  5.99 
*  Apr 27, 2019  at  Minnesota Crookston   7.0  6  6  1  0  6  2  0  0  1  0  0  0  0  8-6  14  32  3  5.87 
*  Apr 27, 2019  at  Minnesota Crookston   7.0  6  3  3  4  3  1  0  0  0  0  1  0  0  4-3  15  32  4  5.80 
   Totals        292.0  434  323  242  183  116  67  8  44  33  0  18  11  0  177-323  15  32  4  5.80 

* = Northern Sun game