Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Vidlak, Kim | 8 | 4 | 2 | - | 14 |
| Buresh, Kortney | 8 | 3 | 1 | - | 12 |
| Sparks, Kamryn | 6 | 3 | - | - | 9 |
| Etmans, Jenna | 6 | 2 | - | - | 8 |
| Holmberg, Riley | 4 | 2 | - | - | 6 |
| Hernandez, Ashley | 5 | 1 | - | - | 6 |
| Smith, Michaela | 4 | 1 | - | - | 5 |
| Tornberg, Paiton | 3 | - | - | - | 3 |
| Krystofiak, Mary | 3 | - | - | - | 3 |
| Gomez, Madison | 2 | - | - | - | 2 |
| Hale, Emily | 2 | - | - | - | 2 |
| Husing, Abby | 1 | - | - | - | 1 |
| Humburg, Katie | 1 | - | - | - | 1 |
| Beaty, Morgan | 1 | - | - | - | 1 |
| Sweeney, Dylan | 1 | - | - | - | 1 |
| TEAM | 55 | 16 | 3 | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hernandez, Ashley | 3 | 2 | - | 1 | 6 |
| Etmans, Jenna | 4 | 2 | - | - | 6 |
| Sparks, Kamryn | 4 | - | 1 | - | 5 |
| Smith, Michaela | 3 | 1 | - | - | 4 |
| Vidlak, Kim | 1 | 1 | 1 | - | 3 |
| Hale, Emily | 1 | 1 | - | - | 2 |
| Krystofiak, Mary | 1 | - | - | - | 1 |
| Buresh, Kortney | 1 | - | - | - | 1 |
| Humburg, Katie | 1 | - | - | - | 1 |
| Holmberg, Riley | 1 | - | - | - | 1 |
| TEAM | 20 | 7 | 2 | 1 | 30 |
| HITTING STREAKS | Longest | Current |
| Buresh, Kortney | 8 | 6 |
| Vidlak, Kim | 7 | 6 |
| Etmans, Jenna | 6 | - |
| Holmberg, Riley | 5 | 5 |
| Hale, Emily | 4 | 1 |
| Hernandez, Ashley | 4 | - |
| Sparks, Kamryn | 3 | 1 |
| Krystofiak, Mary | 3 | - |
| Smith, Michaela | 2 | - |
| Gomez, Madison | 2 | 1 |
| Tornberg, Paiton | 2 | 2 |
| Sweeney, Dylan | 2 | - |
| Beaty, Morgan | 1 | - |
| Humburg, Katie | 1 | - |
| Husing, Abby | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Buresh, Kortney | 12 | 6 |
| Vidlak, Kim | 9 | 9 |
| Hernandez, Ashley | 7 | - |
| Etmans, Jenna | 6 | - |
| Holmberg, Riley | 5 | 5 |
| Smith, Michaela | 5 | - |
| Sparks, Kamryn | 5 | 1 |
| Hale, Emily | 4 | 1 |
| Humburg, Katie | 4 | 1 |
| Krystofiak, Mary | 3 | - |
| Tornberg, Paiton | 3 | 3 |
| Beaty, Morgan | 3 | - |
| Gomez, Madison | 3 | 1 |
| Husing, Abby | 2 | 1 |
| Sweeney, Dylan | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Vidlak, Kim | 37 | . | . | . | . | . | 33 | . | . | . | . | 4 | 4 | 33 | . | . | . | . | . | . | . | |
| Etmans, Jenna | 36 | . | . | 1 | 29 | . | 4 | . | . | . | . | 2 | . | 4 | . | 3 | 23 | 3 | 3 | . | . | |
| Buresh, Kortney | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | |
| Sparks, Kamryn | 34 | . | 20 | 2 | . | . | . | . | . | . | . | 12 | . | . | 3 | 31 | . | . | . | . | . | |
| Hernandez, Ashley | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 31 | . | . | 2 | 1 | . | . | |
| Holmberg, Riley | 33 | . | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | 3 | 11 | . | 12 | 7 | |
| Hale, Emily | 33 | . | . | . | . | . | . | . | 4 | 29 | . | . | . | . | . | . | . | 4 | . | 4 | 25 | |
| Smith, Michaela | 24 | . | . | 22 | . | . | . | . | . | . | . | 2 | . | . | 4 | . | 6 | 5 | 9 | . | . | |
| Tornberg, Paiton | 17 | . | 3 | . | 5 | . | . | . | . | . | . | 9 | . | . | . | . | 1 | 3 | 9 | 4 | . | |
| Krystofiak, Mary | 17 | . | . | 13 | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | 4 | 9 | . | |
| Gomez, Madison | 17 | . | 11 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 10 | 6 | . | . | |
| Cooksey, Sloan | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chvatal, Hadley | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Moser, Maddie | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Humburg, Katie | 8 | . | . | . | . | 4 | . | . | . | 4 | . | . | . | . | . | . | 4 | . | . | 4 | . | |
| Sweeney, Dylan | 8 | . | . | . | . | . | 1 | 4 | . | 1 | . | 2 | . | 1 | . | . | . | . | 6 | 1 | . | |
| Husing, Abby | 6 | . | . | . | . | . | . | 1 | . | 4 | . | 1 | . | . | . | . | . | . | . | 4 | 2 | |
| Beaty, Morgan | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Carraher, Callie | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Beaty, Morgan/WSCSB | .333 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| c | Sparks, Kamryn/WSCSB | .291 | 29 | 79 | 9 | 23 | 4 | 1 | 1 | 15 | 32 | .405 | 8 | 1 | 13 | 1 | .360 | 1 | 0 | 0-1 | 131 | 16 | 4 | .974 |
| c | Gomez, Madison/WSCSB | .286 | 11 | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 6 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 26 | 2 | 2 | .933 |
| c | Vidlak, Kim/WSCSB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Sparks, Kamryn/WSCSB | .571 | 3 | 7 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .857 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 25 | 2 | 0 | 1.000 |
| 1b | Smith, Michaela/WSCSB | .246 | 24 | 65 | 8 | 16 | 3 | 0 | 2 | 12 | 25 | .385 | 3 | 0 | 14 | 0 | .279 | 0 | 0 | 0-1 | 139 | 4 | 3 | .979 |
| 1b | Krystofiak, Mary/WSCSB | .243 | 14 | 37 | 2 | 9 | 0 | 0 | 0 | 5 | 9 | .243 | 2 | 0 | 8 | 1 | .275 | 1 | 0 | 0-0 | 108 | 1 | 2 | .982 |
| 2b | Etmans, Jenna/WSCSB | .319 | 29 | 91 | 12 | 29 | 2 | 0 | 2 | 15 | 37 | .407 | 4 | 0 | 6 | 0 | .347 | 0 | 0 | 0-0 | 47 | 41 | 5 | .946 |
| 2b | Krystofiak, Mary/WSCSB | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| 2b | Tornberg, Paiton/WSCSB | .133 | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 2 | 1 | .188 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
| 2b | Vidlak, Kim/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Hernandez, Ashley/WSCSB | .224 | 34 | 107 | 13 | 24 | 4 | 0 | 6 | 22 | 46 | .430 | 6 | 0 | 14 | 1 | .263 | 1 | 0 | 0-0 | 27 | 58 | 8 | .914 |
| 3b | Humburg, Katie/WSCSB | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| ss | Vidlak, Kim/WSCSB | .409 | 34 | 110 | 20 | 45 | 6 | 2 | 1 | 18 | 58 | .527 | 2 | 0 | 11 | 0 | .416 | 1 | 1 | 5-7 | 33 | 82 | 23 | .833 |
| ss | Etmans, Jenna/WSCSB | .286 | 5 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | Gomez, Madison/WSCSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| of | Buresh, Kortney/WSCSB | .364 | 34 | 121 | 20 | 44 | 2 | 1 | 0 | 7 | 48 | .397 | 5 | 1 | 5 | 0 | .394 | 0 | 0 | 7-10 | 39 | 6 | 4 | .918 |
| of | Holmberg, Riley/WSCSB | .320 | 33 | 97 | 10 | 31 | 1 | 0 | 0 | 5 | 32 | .330 | 1 | 0 | 8 | 0 | .327 | 0 | 2 | 5-6 | 27 | 1 | 2 | .933 |
| of | Hale, Emily/WSCSB | .227 | 33 | 88 | 7 | 20 | 2 | 0 | 0 | 8 | 22 | .250 | 0 | 0 | 10 | 0 | .227 | 0 | 4 | 2-3 | 32 | 1 | 6 | .846 |
| of | Husing, Abby/WSCSB | .154 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| of | Humburg, Katie/WSCSB | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Sweeney, Dylan/WSCSB | .133 | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 6 | 0 | .188 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Vidlak, Kim/WSCSB | .417 | 5 | 12 | 4 | 5 | 2 | 0 | 1 | 2 | 10 | .833 | 0 | 0 | 0 | 1 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sparks, Kamryn/WSCSB | .278 | 12 | 18 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | .500 | 1 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tornberg, Paiton/WSCSB | .229 | 14 | 35 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .257 | 2 | 0 | 4 | 1 | .270 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sweeney, Dylan/WSCSB | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gomez, Madison/WSCSB | .125 | 11 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 3 | 0 | 13 | 0 | .214 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Etmans, Jenna/WSCSB | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Beaty, Morgan/WSCSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Michaela/WSCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Humburg, Katie/WSCSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Husing, Abby/WSCSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Husing, Abby/WSCSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tornberg, Paiton/WSCSB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sweeney, Dylan/WSCSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Humburg, Katie/WSCSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gomez, Madison/WSCSB | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krystofiak, Mary/WSCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beaty, Morgan/WSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vidlak, Kim/WSCSB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Michaela/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Tornberg, Paiton/WSCSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Etmans, Jenna/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Sweeney, Dylan/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Sweeney, Dylan/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tornberg, Paiton/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hernandez, Ashley/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sweeney, Dylan/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Husing, Abby/WSCSB | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Carraher, Callie | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Bohannon, Ashley | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cooksey, Sloan | 30 | 5 | 23 | 2 | .933 | 0 | 47 | 1 | .979 | 0 | 0 |
| p | Moser, Maddie | 23 | 2 | 19 | 2 | .913 | 0 | 34 | 1 | .971 | 0 | 0 |
| p | Chvatal, Hadley | 15 | 0 | 13 | 2 | .867 | 0 | 19 | 2 | .905 | 0 | 0 |
| c | Beaty, Morgan | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Vidlak, Kim | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| c | Sparks, Kamryn | 151 | 131 | 16 | 4 | .974 | 1 | 87 | 3 | .967 | 6 | 0 |
| c | Gomez, Madison | 30 | 26 | 2 | 2 | .933 | 1 | 18 | 1 | .947 | 3 | 0 |
| c | Tornberg, Paiton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sparks, Kamryn | 27 | 25 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Krystofiak, Mary | 111 | 108 | 1 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Smith, Michaela | 146 | 139 | 4 | 3 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Etmans, Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Krystofiak, Mary | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Vidlak, Kim | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Etmans, Jenna | 93 | 47 | 41 | 5 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Tornberg, Paiton | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sweeney, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Humburg, Katie | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Hernandez, Ashley | 93 | 27 | 58 | 8 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Etmans, Jenna | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Gomez, Madison | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Vidlak, Kim | 138 | 33 | 82 | 23 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Sweeney, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Humburg, Katie | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sweeney, Dylan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Husing, Abby | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Holmberg, Riley | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Buresh, Kortney | 49 | 39 | 6 | 4 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hale, Emily | 39 | 32 | 1 | 6 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tornberg, Paiton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Runs scored: | 13 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Hits: | 18 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| RBIs: | 13 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Doubles: | 5 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 3 | - | vs Illinois Springfield (Mar 05, 2021 at Emporia, Kan.) |
| Total bases: | 26 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Walks: | 6 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Strikeouts: | 10 | - | vs Rockhurst (Feb 27, 2021 at Topeka, Kansas) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 2 | - | vs MSU Moorhead (Apr 25, 2021) |
| Stolen bases: | 3 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| 3 | - | at Minn. Duluth (Apr 02, 2021) | |
| 3 | - | vs Concordia-St. Paul (Apr 11, 2021) | |
| Hit by pitch: | 1 | - | vs Concordia-St. Paul (Apr 11, 2021) |
| 1 | - | vs Concordia-St. Paul (Apr 11, 2021) | |
| 1 | - | at Upper Iowa (May 08, 2021) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 11 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Hit into DP: | 3 | - | vs Pittsburg State (Feb 28, 2021 at Topeka Kan) |
Fielding
| Putouts: | 27 | - | vs Concordia-St. Paul (Apr 11, 2021) |
| Assists: | 14 | - | vs MSU Moorhead (Apr 25, 2021) |
| Errors: | 6 | - | vs Minnesota State (Apr 10, 2021) |
| Passed balls: | 2 | - | vs Pittsburg State (Feb 28, 2021 at Topeka Kan) |
| DPs turned: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Concordia-St. Paul (Apr 11, 2021) |
| Runs allowed: | 20 | - | vs Minnesota State (Apr 10, 2021) |
| Earned runs: | 18 | - | at Winona State (May 09, 2021) |
| Walks allowed: | 11 | - | at Minot State (Apr 18, 2021) |
| Strikeouts: | 8 | - | vs Fort Hays St. (Mar 05, 2021 at Emporia, Kan.) |
| 8 | - | vs Southwest Baptist (Mar 06, 2021 at Emporia, Kan.) | |
| 8 | - | at Upper Iowa (May 08, 2021) | |
| Hits allowed: | 17 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| 17 | - | at Winona State (May 09, 2021) | |
| Doubles allowed: | 4 | - | (5 times ) |
| Triples allowed: | 2 | - | vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 4 | - | vs Sioux Falls (Apr 06, 2021) |
| Hit batters: | 5 | - | at St. Cloud State (Apr 03, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 4 | - | Buresh, Kortney vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Hits: | 4 | - | Vidlak, Kim vs Pittsburg State (Feb 28, 2021 at Topeka Kan) |
| 4 | - | Buresh, Kortney vs Sioux Falls (Apr 06, 2021) | |
| 4 | - | Vidlak, Kim at University of Mary (Apr 17, 2021) | |
| RBIs: | 5 | - | Hernandez, Ashley vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Doubles: | 2 | - | Sparks, Kamryn vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| 2 | - | Vidlak, Kim vs Emporia State (Feb 26, 2021 at Topeka, Kan.) | |
| 2 | - | Vidlak, Kim at Upper Iowa (May 08, 2021) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Hernandez, Ashley vs Illinois Springfield (Mar 05, 2021 at Emporia, Kan.) |
| Total bases: | 8 | - | Hernandez, Ashley vs Illinois Springfield (Mar 05, 2021 at Emporia, Kan.) |
| Walks: | 3 | - | Gomez, Madison vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| 3 | - | Krystofiak, Mary at Upper Iowa (May 08, 2021) | |
| Strikeouts: | 3 | - | Smith, Michaela vs Sioux Falls (Apr 06, 2021) |
| 3 | - | Hernandez, Ashley vs Northern State (Apr 24, 2021) | |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Holmberg, Riley at Minn. Duluth (Apr 02, 2021) |
| 2 | - | Buresh, Kortney vs Concordia-St. Paul (Apr 11, 2021) | |
| Hit by pitch: | 1 | - | Sparks, Kamryn vs Concordia-St. Paul (Apr 11, 2021) |
| 1 | - | Buresh, Kortney vs Concordia-St. Paul (Apr 11, 2021) | |
| 1 | - | Humburg, Katie at Upper Iowa (May 08, 2021) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | Hale, Emily at Upper Iowa (May 08, 2021) |
Fielding
| Putouts: | 16 | - | Sparks, Kamryn vs Emporia State (Feb 26, 2021 at Topeka, Kan.) |
| Assists: | 6 | - | Hernandez, Ashley vs Southwest Baptist (Mar 06, 2021 at Emporia, Kan.) |
| 6 | - | Vidlak, Kim vs MSU Moorhead (Apr 25, 2021) | |
| Errors: | 3 | - | Hernandez, Ashley vs Minnesota State (Apr 10, 2021) |
| 3 | - | Vidlak, Kim vs Northern State (Apr 24, 2021) | |
| Passed balls: | 2 | - | Gomez, Madison vs Pittsburg State (Feb 28, 2021 at Topeka Kan) |
Pitching
| Innings pitched: | 9.0 | - | Cooksey, Sloan vs Concordia-St. Paul (Apr 11, 2021) |
| Runs allowed: | 12 | - | Carraher, Callie vs Minnesota State (Apr 10, 2021) |
| 12 | - | Cooksey, Sloan at Winona State (May 09, 2021) | |
| Earned runs: | 11 | - | Moser, Maddie at Winona State (May 09, 2021) |
| Walks allowed: | 8 | - | Cooksey, Sloan vs Concordia-St. Paul (Apr 11, 2021) |
