Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 11, 2022  vs  Missouri-St. Louis    7-9  L     7-8-3  /  9-10-1  7   0-1-0  0-0-0   Lucka, G. (L 0-1)  45   
  Feb 11, 2022  vs  Drury    3-6  L     3-8-3  /  6-6-3  7   0-2-0  0-0-0   Chvatal, H. (L 0-1)  40  2:00 
  Feb 13, 2022  vs  Pittsburg State    5-17  L     5-9-0  /  17-14-3  5   0-3-0  0-0-0   Chvatal, H. (L 0-2)  0  2:10 
  Feb 13, 2022  vs  Arkansas Tech    0-10  L     0-3-4  /  10-8-1  5   0-4-0  0-0-0   Chvatal, H. (L 0-3)  0   
  Feb 18, 2022    TRUMAN STATE    3-13  L     3-7-3  /  13-11-0  5   0-5-0  0-0-0   Chvatal, H. (L 0-4)  0  2:00 
  Feb 20, 2022    NEWMAN  W  9-3       9-14-0  /  3-8-2  7   1-5-0  0-0-0   Carraher, C. (W 1-0)  80  2:10 
  Feb 20, 2022    TRUMAN STATE  W  5-4       5-6-1  /  4-3-2  7   2-5-0  0-0-0   Chvatal, H. (W 1-4)  105  2:00 
  Feb 26, 2022  vs  Emporia State    2-13  L     2-3-4  /  13-10-0  5   2-6-0  0-0-0   Chvatal, H. (L 1-5)  200  1:48 
  Feb 26, 2022  at  Washburn    1-13  L     1-3-1  /  13-9-1  5   2-7-0  0-0-0   Lucka, G. (L 0-2)  250  1:38 
  Feb 27, 2022  vs  Pittsburg State    0-6  L     0-4-2  /  6-13-1  7   2-8-0  0-0-0   Chvatal, H. (L 1-6)  100  1:38 
  Feb 27, 2022  vs  Central Missouri    2-10  L     2-6-3  /  10-8-1  6   2-9-0  0-0-0   Felt, S. (L 0-1)  100  2:08 
W  Feb 28, 2022  vs  Nebraska-Kearney    3-4  L     3-6-1  /  4-5-1  7   2-10-0  0-0-0   Felt, S. (L 0-2)  44  1:45 
  Feb 28, 2022  vs  Fort Hays State    6-8  L     6-11-0  /  8-10-2  7   2-11-0  0-0-0   Chvatal, H. (L 1-7)  100  2:14 
  Mar 06, 2022  vs  Lewis    4-5  L     4-11-0  /  5-10-0  (8)   2-12-0  0-0-0   Chvatal, H. (L 1-8)  175  2:09 
  Mar 07, 2022  vs  Pittsburgh-Johnstown    4-6  L     4-12-2  /  6-3-1  7   2-13-0  0-0-0   Carraher, C. (L 1-1)  50  2:00 
  3/7/2022   vs  Northwood    2-5  L     2-0-3  /  5-6-1  7   2-14-0  0-0-0   Felt, S. (L 0-3)  112  1:42 
  Mar 09, 2022  vs  Seton Hill  W  6-3       6-10-2  /  3-4-4  7   3-14-0  0-0-0   Chvatal, H. (W 2-8)  65  2 hr 
#  Mar 10, 2022  vs  Cedarville    1-9  L     1-4-5  /  9-9-0  5   3-15-0  0-0-0   Chvatal, H. (L 2-9)  75  1:20 
  Mar 10, 2022  vs  Shippensburg (Pa.)    2-17  L     2-8-2  /  17-17-1  7   3-16-0  0-0-0   Carraher, C. (L 1-2)  30  2:35 
  Mar 11, 2022  vs  Indiana (PA)    8-9  L     8-5-1  /  9-13-0  7   3-17-0  0-0-0   Felt, S. (L 0-4)  40  2:10 
  Mar 11, 2022  vs  Ferris State    0-8  L     0-5-1  /  8-9-2  5   3-18-0  0-0-0   Chvatal, H. (L 2-10)  38  1:20 
*  Mar 28, 2022  at  #8 Augustana-1    0-5  L     0-3-0  /  5-5-1  7   3-19-0  0-1-0   Chvatal, H. (L 2-11)  -  2:10 
*  Mar 28, 2022  at  Augustana-2    0-8  L     0-2-1  /  8-9-0  5   3-20-0  0-2-0   Felt, S. (L 0-5)  179  2:15 
*  Apr 02, 2022  vs  Concordia-St. Paul-1    1-4  L     1-4-0  /  4-6-2  7   3-21-0  0-3-0   Chvatal, H. (L 2-12)  -  1:51 
*  Apr 02, 2022  vs  Concordia-St. Paul-2    0-3  L     0-4-0  /  3-5-0  7   3-22-0  0-4-0   Carraher, C. (L 1-3)  150  1:34 
*  Apr 03, 2022  at  #15 Minnesota State-1    0-8  L     0-1-0  /  8-8-0  5   3-23-0  0-5-0   Chvatal, H. (L 2-13)  74  1:26 
*  Apr 03, 2022  at  #15 Minnesota State-2  W  2-1       2-3-0  /  1-3-1  7   4-23-0  1-5-0   Felt, S. (W 1-5)  85  1:25 
*  Apr 06, 2022    UPPER IOWA-1    5-8  L     5-6-3  /  8-7-3  7   4-24-0  1-6-0   Lucka, G. (L 0-3)  -  2:25 
*  Apr 06, 2022    UPPER IOWA-2  W  7-3       7-10-2  /  3-6-3  7   5-24-0  2-6-0   Felt, S. (W 2-5)  55  1:40 
*  Apr 09, 2022    MINOT STATE-1    8-10  L     8-12-1  /  10-11-1  7   5-25-0  2-7-0   Chvatal, H. (L 2-14)  -  2:34 
*  Apr 09, 2022    MINOT STATE-2    4-13  L     4-10-4  /  13-12-0  7   5-26-0  2-8-0   Felt, S. (L 2-6)  107  2:11 
*  Apr 10, 2022    UNIVERSITY OF MARY-1    6-7  L     6-7-3  /  7-9-0  7   5-27-0  2-9-0   Felt, S. (L 2-7)  -  1:57 
*  Apr 10, 2022    UNIVERSITY OF MARY-2  W  13-6       13-16-2  /  6-9-5  7   6-27-0  3-9-0   Lucka, G. (W 1-3)  120  2:11 
*  Apr 12, 2022    SOUTHWEST MINNESOTA-1  W  5-4       5-8-0  /  4-8-3  7   7-27-0  4-9-0   Felt, S. (W 3-7)  -  1:30 
*  Apr 12, 2022    SOUTHWEST MINNESOTA-2  W  10-1       10-8-0  /  1-3-3  5   8-27-0  5-9-0   Felt, S. (W 4-7)  173  1:13 
*  Apr 15, 2022    MSU MOORHEAD-1  W  11-2       11-12-3  /  2-4-2  5   9-27-0  6-9-0   Carraher, C. (W 2-3)  -  1:30 
*  Apr 15, 2022    MSU MOORHEAD-2    5-6  L     5-8-0  /  6-13-2  7   9-28-0  6-10-0   Lucka, G. (L 1-4)  65  1:45 
*  Apr 16, 2022    NORTHERN STATE-1  W  6-5       6-10-2  /  5-7-2  7   10-28-0  7-10-0   Carraher, C. (W 3-3)  -  2:05 
*  Apr 16, 2022    NORTHERN STATE-2  W  17-6       17-15-2  /  6-10-3  5   11-28-0  8-10-0   Felt, S. (W 5-7)  95  1:45 
*  Apr 21, 2022    WINONA STATE-1    1-11  L     1-2-4  /  11-14-0  5   11-29-0  8-11-0   Chvatal, H. (L 2-15)  -  1:35 
*  Apr 21, 2022    WINONA STATE-2    4-14  L     4-7-1  /  14-16-0  5   11-30-0  8-12-0   Felt, S. (L 5-8)  51  1:42 
*  Apr 24, 2022    BEMIDJI STATE-1  W  9-4       9-10-1  /  4-9-3  7   12-30-0  9-12-0   Felt, S. (W 6-8)  -  1:42 
*  Apr 24, 2022    BEMIDJI STATE-2  W  6-4       6-10-1  /  4-10-2  7   13-30-0  10-12-0   Carraher, C. (W 4-3)  65  2:00 
*  Apr 25, 2022    MINNESOTA CROOKSTON-1  W  7-4       7-13-1  /  4-5-1  7   14-30-0  11-12-0   Felt, S. (W 7-8)  -  1:58 
*  Apr 25, 2022    MINNESOTA CROOKSTON-2  W  9-5       9-13-0  /  5-9-2  7   15-30-0  12-12-0   Felt, S. (W 8-8)  38  2:30 
*  Apr 27, 2022  at  Sioux Falls-1    0-8  L     0-7-3  /  8-7-0  5   15-31-0  12-13-0   Carraher, C. (L 4-4)  78  1:17 
*  Apr 27, 2022  at  Sioux Falls-2    0-8  L     0-6-2  /  8-11-1  6   15-32-0  12-14-0   Chvatal, H. (L 2-16)  115  1:49 
*  May 1, 2022     ST. CLOUD STATE-1    0-11  L     0-3-1  /  11-12-1  5   15-33-0  12-15-0   Carraher, C. (L 4-5)  -  1:27 
*  May 1, 2022     ST. CLOUD STATE-2    5-6  L     5-8-4  /  6-9-1  7   15-34-0  12-16-0   Felt, S. (L 8-9)  120  2:00 
*  May 02, 2022    MINNESOTA DULUTH-1    3-4  L     3-5-1  /  4-11-1  7   15-35-0  12-17-0   Chvatal, H. (L 2-17)  -  1:40 
*  May 02, 2022    MINNESOTA DULUTH-2    4-8  L     4-9-0  /  8-11-2  7   15-36-0  12-18-0   Felt, S. (L 8-10)  31  2:17 
  5/5/2022   vs  Upper Iowa    2-3  L     2-7-1  /  3-7-1  7   15-37-0  12-18-0   Chvatal, H. (L 2-18)  250  1:50 
N  May 05, 2022  vs  Minn.-Duluth    3-4  L     3-3-0  /  4-8-2  7   15-38-0  12-18-0   Carraher, C. (L 4-6)  128  1:53 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2022  vs  Missouri-St. Louis   28  7  8  7  3  0  0  11  5  0  0  1  2  0  0  0  3  20  6  3  7  .286 
  Feb 11, 2022  vs  Drury   28  3  8  2  0  0  0  8  3  0  4  0  0  0  0  1  9  21  13  3  7  .286 
  Feb 13, 2022  vs  Pittsburg State   24  5  9  4  1  0  0  10  2  0  2  1  1  0  0  0  5  15  7  0  7  .312 
  Feb 13, 2022  vs  Arkansas Tech   19  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  6  15  9  4  4  .283 
  Feb 18, 2022    TRUMAN STATE   21  3  7  3  3  1  0  12  3  0  1  0  0  0  0  0  0  15  7  3  6  .292 
  Feb 20, 2022    NEWMAN   32  9  14  9  4  0  1  21  2  0  2  1  0  0  0  0  4  21  6  0  7  .322 
  Feb 20, 2022    TRUMAN STATE   25  5  6  5  0  0  1  9  1  0  0  0  0  0  1  0  1  21  14  1  4  .311 
  Feb 26, 2022  vs  Emporia State   18  2  3  2  2  0  0  5  5  0  1  0  0  0  0  0  2  15  10  4  6  .297 
  Feb 26, 2022  at  Washburn   18  1  3  1  0  0  1  6  3  0  0  1  0  0  0  0  5  12  6  1  5  .286 
  Feb 27, 2022  vs  Pittsburg State   23  0  4  0  0  0  0  4  0  0  0  1  0  0  0  1  7  21  17  2  2  .275 
  Feb 27, 2022  vs  Central Missouri   24  2  6  1  0  0  0  6  4  0  1  0  0  1  0  0  9  15  5  3  9  .273 
  Feb 28, 2022  vs  Nebraska-Kearney   27  3  6  3  0  0  0  6  1  0  2  0  0  1  0  0  4  21  8  1  5  .268 
  Feb 28, 2022  vs  Fort Hays State   33  6  11  6  3  0  2  20  2  0  2  0  0  0  0  0  3  21  12  0  8  .275 
  Mar 06, 2022  vs  Lewis   34  4  11  4  2  0  0  13  3  0  4  0  1  1  0  0  7  21  11  0  12  .280 
  Mar 07, 2022  vs  Pittsburgh-Johnstown  31  4  12  3  1  0  1  16  0  0  0  0  0  0  0  0  2  21  9  2  6  .288 
  3/7/2022   vs  Northwood   22  2  0  0  0  0  0  0  4  0  0  0  0  0  0  0  4  18  6  3  3  .273 
  Mar 09, 2022  vs  Seton Hill   31  6  10  4  2  0  0  12  2  0  1  0  1  1  0  0  5  21  14  2  8  .276 
  Mar 10, 2022  vs  Cedarville   17  1  4  1  0  0  0  4  2  0  0  0  0  1  1  0  0  13  9  5  5  .275 
  Mar 10, 2022  vs  Shippensburg (Pa.)   30  2  8  2  1  0  1  12  0  0  0  0  0  0  0  0  6  21  7  2  7  .274 
  Mar 11, 2022  vs  Indiana (PA)   24  8  5  5  1  0  1  9  6  0  2  0  2  2  0  0  0  21  13  1  5  .271 
  Mar 11, 2022  vs  Ferris State   21  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  2  12  7  1  6  .270 
*  Mar 28, 2022  at  Augustana   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  8  18  9  0  5  .263 
*  Mar 28, 2022  at  Augustana   17  0  2  0  1  0  0  3  2  0  1  0  0  0  0  0  2  13  9  1  4  .259 
*  Apr 02, 2022  vs  Concordia-St. Paul   26  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  9  18  12  0  6  .254 
*  Apr 02, 2022  vs  Concordia-St. Paul   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  2  18  6  0  5  .250 
*  Apr 03, 2022  at  Minnesota State   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  8  12  5  0  2  .246 
*  Apr 03, 2022  at  Minnesota State   25  2  3  2  0  0  0  3  0  0  0  0  0  0  0  0  2  21  12  0  2  .241 
*  Apr 06, 2022    UPPER IOWA   29  5  6  3  0  0  0  6  7  0  2  0  0  0  0  0  1  21  9  3  10  .240 
*  Apr 06, 2022    UPPER IOWA   30  7  10  6  1  0  0  11  1  0  2  0  0  0  0  0  4  21  13  2  6  .243 
*  Apr 09, 2022    MINOT STATE   32  8  12  8  1  0  2  19  2  0  4  0  0  0  0  0  9  21  10  1  5  .249 
*  Apr 09, 2022    MINOT STATE   27  4  10  3  2  0  0  12  4  0  3  1  0  1  0  3  6  21  10  4  7  .253 
*  Apr 10, 2022    UNIVERSITY OF MARY   28  6  7  6  1  0  1  11  2  0  1  0  0  0  0  0  3  21  9  3  3  .253 
*  Apr 10, 2022    UNIVERSITY OF MARY   37  13  16  12  1  1  0  19  4  0  3  0  2  0  0  0  1  21  10  2  12  .261 
*  Apr 12, 2022    SOUTHWEST MINNESOTA   29  5  8  4  2  0  1  13  2  0  1  1  0  0  0  0  4  21  8  0  6  .261 
*  Apr 12, 2022    SOUTHWEST MINNESOTA   23  10  8  7  1  0  0  9  2  0  2  0  1  0  0  0  5  15  12  0  4  .264 
*  Apr 15, 2022    MSU MOORHEAD   26  11  12  9  0  0  0  12  3  0  5  0  0  0  2  0  3  15  5  3  5  .269 
*  Apr 15, 2022    MSU MOORHEAD   29  5  8  4  1  2  0  13  3  0  3  0  0  1  0  1  0  18  8  0  7  .269 
*  Apr 16, 2022    NORTHERN STATE   31  6  10  4  3  0  1  16  2  0  3  0  0  0  1  0  4  21  9  2  7  .271 
*  Apr 16, 2022    NORTHERN STATE   32  17  15  17  2  0  1  20  4  0  4  0  0  0  1  0  1  15  7  2  5  .277 
*  Apr 21, 2022    WINONA STATE   17  1  2  1  2  0  0  4  2  0  0  0  1  0  0  0  5  15  7  4  4  .275 
*  Apr 21, 2022    WINONA STATE   22  4  7  4  1  1  0  10  2  0  1  0  0  0  0  0  3  15  7  1  5  .276 
*  Apr 24, 2022    BEMIDJI STATE   30  9  10  7  4  0  0  14  2  0  4  0  0  0  2  0  3  21  14  1  4  .277 
*  Apr 24, 2022    BEMIDJI STATE   32  6  10  5  0  0  0  10  2  0  6  0  0  0  0  0  4  21  8  1  7  .278 
*  Apr 25, 2022    MINNESOTA CROOKSTON   33  7  13  6  4  0  0  17  2  0  2  0  0  0  0  0  2  21  7  1  7  .281 
*  Apr 25, 2022    MINNESOTA CROOKSTON   34  9  13  9  2  0  1  18  2  0  1  0  0  0  1  0  0  21  12  0  7  .284 
*  Apr 27, 2022  at  Sioux Falls   21  0  7  0  0  0  0  7  0  0  1  0  0  0  0  0  3  12  2  3  6  .285 
*  Apr 27, 2022  at  Sioux Falls   24  0  6  0  1  0  0  7  2  0  1  0  0  0  0  0  3  16  8  2  8  .285 
*  May 1, 2022     ST. CLOUD STATE   19  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  1  15  5  1  5  .283 
*  May 1, 2022     ST. CLOUD STATE   30  5  8  5  1  0  0  9  2  0  3  0  0  1  0  0  7  21  12  4  7  .282 
*  May 02, 2022    MINNESOTA DULUTH   26  3  5  3  2  0  0  7  2  0  0  1  0  0  0  0  4  21  12  1  4  .280 
*  May 02, 2022    MINNESOTA DULUTH   32  4  9  4  1  0  1  13  2  0  0  0  0  0  0  0  8  21  6  0  9  .280 
  5/5/2022   vs  Upper Iowa   28  2  7  2  0  0  0  7  1  0  1  0  2  1  0  0  5  18  13  1  9  .280 
  May 05, 2022  vs  Minn.-Duluth   25  3  3  3  1  0  0  4  0  0  0  0  1  0  0  1  4  19  7  0  2  .277 
   Totals        1390  226  385  197  58  5  16  501  112  0  76  8  15  11  9  7  208  969  479  84  314  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2022  vs  Missouri-St. Louis   6.2  10  9  5  7  7  1  0  2  0  0  0  0  0  7-9  0  1  0  5.25 
  Feb 11, 2022  vs  Drury   7.0  6  6  5  9  4  1  0  0  1  0  0  1  0  3-6  0  2  0  5.12 
  Feb 13, 2022  vs  Pittsburg State   5.0  14  17  16  11  5  3  0  2  1  0  1  0  0  5-17  0  3  0  9.75 
  Feb 13, 2022  vs  Arkansas Tech   5.0  8  10  4  3  3  0  0  1  1  0  2  1  0  0-10  0  4  0  8.87 
  Feb 18, 2022    TRUMAN STATE   5.0  11  13  11  6  8  2  1  0  6  0  0  0  0  3-13  0  5  0  10.01 
  Feb 20, 2022    NEWMAN   7.0  8  3  3  5  6  0  0  0  3  0  1  0  0  9-3  1  5  0  8.64 
  Feb 20, 2022    TRUMAN STATE   7.0  3  4  4  6  7  0  0  0  4  0  2  0  0  5-4  2  5  0  7.88 
  Feb 26, 2022  vs  Emporia State   5.0  10  13  5  6  5  1  0  1  3  0  0  0  0  2-13  2  6  0  7.78 
  Feb 26, 2022  at  Washburn   4.0  9  13  11  6  2  0  0  3  1  0  3  0  0  1-13  2  7  0  8.67 
  Feb 27, 2022  vs  Pittsburg State   7.0  13  6  2  3  3  1  0  0  1  0  0  0  0  0-6  2  8  0  7.88 
  Feb 27, 2022  vs  Central Missouri   5.0  8  10  7  8  3  1  1  0  1  0  0  1  0  2-10  2  9  0  8.03 
  Feb 28, 2022  vs  Nebraska-Kearney   7.0  5  4  3  2  8  0  0  0  0  0  0  0  0  3-4  2  10  0  7.53 
  Feb 28, 2022  vs  Fort Hays State   7.0  10  8  8  6  2  0  0  1  2  0  0  0  0  6-8  2  11  0  7.57 
  Mar 06, 2022  vs  Lewis   7.0  10  5  3  5  3  0  0  1  0  0  1  1  0  4-5  2  12  0  7.19 
  Mar 07, 2022  vs  Pittsburgh-Johnstown  7.0  3  6  3  7  9  0  0  0  2  0  4  0  0  4-6  2  13  0  6.87 
  3/7/2022   vs  Northwood   6.0  6  5  1  2  2  0  0  0  3  0  2  0  0  2-5  2  14  0  6.52 
  Mar 09, 2022  vs  Seton Hill   7.0  4  3  2  3  8  1  0  0  3  0  0  0  0  6-3  3  14  1  6.22 
  Mar 10, 2022  vs  Cedarville   4.1  9  9  4  1  3  1  0  0  1  0  2  0  0  1-9  3  15  1  6.23 
  Mar 10, 2022  vs  Shippensburg (Pa.)   7.0  17  17  15  4  5  4  0  0  5  0  1  1  0  2-17  3  16  1  6.76 
  Mar 11, 2022  vs  Indiana (PA)   7.0  13  9  9  3  3  0  0  2  2  0  2  0  0  8-9  3  17  1  6.89 
  Mar 11, 2022  vs  Ferris State   4.0  9  8  7  2  3  1  0  1  0  0  1  1  0  0-8  3  18  1  7.06 
*  Mar 28, 2022  at  Augustana   6.0  5  5  4  5  6  0  0  1  3  0  0  0  0  0-5  3  19  1  6.95 
*  Mar 28, 2022  at  Augustana   4.1  9  8  8  6  1  1  0  1  1  0  0  0  0  0-8  3  20  1  7.14 
*  Apr 02, 2022  vs  Concordia-St. Paul   6.0  6  4  4  4  4  2  0  0  2  0  0  0  0  1-4  3  21  1  7.03 
*  Apr 02, 2022  vs  Concordia-St. Paul   6.0  5  3  3  3  3  3  0  0  1  0  1  0  0  0-3  3  22  1  6.89 
*  Apr 03, 2022  at  Minnesota State   4.0  8  8  8  7  1  1  1  1  2  0  0  0  0  0-8  3  23  1  7.08 
*  Apr 03, 2022  at  Minnesota State   7.0  3  1  1  5  0  0  0  0  0  0  0  1  0  2-1  4  23  1  6.81 
*  Apr 06, 2022    UPPER IOWA   7.0  7  8  6  7  6  4  0  0  3  0  1  1  0  5-8  4  24  1  6.78 
*  Apr 06, 2022    UPPER IOWA   7.0  6  3  1  3  1  2  0  0  0  0  1  0  0  7-3  5  24  1  6.54 
*  Apr 09, 2022    MINOT STATE   7.0  11  10  10  4  6  3  1  0  3  0  3  0  0  8-10  5  25  1  6.68 
*  Apr 09, 2022    MINOT STATE   7.0  12  13  7  3  5  2  0  1  0  0  0  0  0  4-13  5  26  1  6.69 
*  Apr 10, 2022    UNIVERSITY OF MARY   7.0  9  7  5  3  5  1  1  0  0  0  0  0  0  6-7  5  27  1  6.63 
*  Apr 10, 2022    UNIVERSITY OF MARY   7.0  9  6  4  2  5  1  0  0  0  0  0  0  0  13-6  6  27  1  6.54 
*  Apr 12, 2022    SOUTHWEST MINNESOTA   7.0  8  4  4  1  4  4  1  0  0  0  0  0  0  5-4  7  27  1  6.45 
*  Apr 12, 2022    SOUTHWEST MINNESOTA   5.0  3  1  1  2  2  1  0  0  1  0  1  0  0  10-1  8  27  1  6.34 
*  Apr 15, 2022    MSU MOORHEAD   5.0  4  2  0  1  7  0  0  0  0  0  0  1  0  11-2  9  27  1  6.19 
*  Apr 15, 2022    MSU MOORHEAD   6.0  13  6  6  1  4  2  0  0  1  0  0  0  0  5-6  9  28  1  6.21 
*  Apr 16, 2022    NORTHERN STATE   7.0  7  5  5  1  7  0  0  1  0  0  2  0  0  6-5  10  28  2  6.18 
*  Apr 16, 2022    NORTHERN STATE   5.0  10  6  6  0  2  2  0  2  0  0  0  0  0  17-6  11  28  2  6.22 
*  Apr 21, 2022    WINONA STATE   5.0  14  11  7  2  4  2  0  1  1  0  0  0  0  1-11  11  29  2  6.30 
*  Apr 21, 2022    WINONA STATE   5.0  16  14  14  3  2  3  0  2  4  0  0  1  0  4-14  11  30  2  6.57 
*  Apr 24, 2022    BEMIDJI STATE   7.0  9  4  4  2  2  1  0  0  1  0  1  0  0  9-4  12  30  2  6.50 
*  Apr 24, 2022    BEMIDJI STATE   7.0  10  4  4  4  9  1  0  0  0  0  1  0  0  6-4  13  30  3  6.43 
*  Apr 25, 2022    MINNESOTA CROOKSTON   7.0  5  4  4  0  7  4  0  0  1  0  1  0  0  7-4  14  30  3  6.37 
*  Apr 25, 2022    MINNESOTA CROOKSTON   7.0  9  5  5  4  3  1  0  1  1  0  0  0  0  9-5  15  30  3  6.33 
*  Apr 27, 2022  at  Sioux Falls   4.0  7  8  6  4  1  1  0  2  0  0  0  0  0  0-8  15  31  3  6.39 
*  Apr 27, 2022  at  Sioux Falls   5.1  11  8  8  5  3  2  0  0  1  0  1  1  0  0-8  15  32  3  6.47 
*  May 1, 2022     ST. CLOUD STATE   5.0  12  11  10  4  7  0  0  1  0  0  1  0  0  0-11  15  33  3  6.60 
*  May 1, 2022     ST. CLOUD STATE   7.0  9  6  5  2  3  2  0  0  1  0  1  0  0  5-6  15  34  3  6.56 
*  May 02, 2022    MINNESOTA DULUTH   7.0  11  4  3  2  4  1  0  2  0  0  2  1  0  3-4  15  35  3  6.48 
*  May 02, 2022    MINNESOTA DULUTH   7.0  11  8  8  5  5  2  0  1  1  0  1  0  0  4-8  15  36  3  6.51 
  5/5/2022   vs  Upper Iowa   6.0  7  3  3  3  1  1  0  0  0  0  1  1  0  2-3  15  37  3  6.45 
  May 05, 2022  vs  Minn.-Duluth   6.1  8  4  4  4  3  3  0  0  1  0  0  0  0  3-4  15  38  3  6.41 
   Totals        323.0  460  372  296  207  222  70  6  31  69  0  41  13  0  226-372  15  38  3  6.41 

* = Northern Sun game