Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Vidlak, Kim | 12 | 4 | 1 | - | 17 |
Holmberg, Riley | 13 | 3 | - | - | 16 |
Buresh, Kortney | 8 | 6 | - | - | 14 |
Etmans, Jenna | 9 | 1 | - | - | 10 |
Tornberg, Paiton | 6 | 3 | - | - | 9 |
Gomez, Madison | 5 | 3 | - | - | 8 |
Sparks, Kamryn | 3 | 1 | - | - | 4 |
Krystofiak, M. | 2 | 1 | - | - | 3 |
Laudick, Lauren | 2 | - | - | - | 2 |
Murphy, Hayley | 1 | - | - | - | 1 |
Perea, Alle | 1 | - | - | - | 1 |
TEAM | 62 | 22 | 1 | - | 85 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Vidlak, Kim | 10 | 4 | - | - | 14 |
Etmans, Jenna | 5 | 3 | 1 | 1 | 10 |
Gomez, Madison | 4 | 1 | 1 | - | 6 |
Tornberg, Paiton | 2 | 1 | 1 | - | 4 |
Krystofiak, M. | 2 | 1 | - | - | 3 |
Sparks, Kamryn | 2 | 1 | - | - | 3 |
Holmberg, Riley | 2 | - | - | - | 2 |
Perea, Alle | 1 | - | - | - | 1 |
Hale, Emily | 1 | - | - | - | 1 |
Laudick, Lauren | 1 | - | - | - | 1 |
Buresh, Kortney | 1 | - | - | - | 1 |
Arbizu, Natalie | 1 | - | - | - | 1 |
TEAM | 32 | 11 | 3 | 1 | 47 |
HITTING STREAKS | Longest | Current |
Vidlak, Kim | 19 | - |
Etmans, Jenna | 17 | 5 |
Holmberg, Riley | 13 | 13 |
Buresh, Kortney | 9 | - |
Tornberg, Paiton | 5 | 2 |
Krystofiak, M. | 5 | - |
Gomez, Madison | 5 | - |
Sparks, Kamryn | 3 | - |
Perea, Alle | 3 | - |
Arbizu, Natalie | 3 | - |
Laudick, Lauren | 2 | - |
Murphy, Hayley | 2 | - |
Hale, Emily | 2 | - |
Sweeney, Dylan | 1 | - |
Husing, Abby | 1 | - |
Smith, Michaela | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Vidlak, Kim | 26 | - |
Buresh, Kortney | 19 | - |
Etmans, Jenna | 18 | 5 |
Holmberg, Riley | 13 | 13 |
Gomez, Madison | 12 | - |
Krystofiak, M. | 10 | - |
Arbizu, Natalie | 7 | - |
Tornberg, Paiton | 5 | 2 |
Sparks, Kamryn | 4 | - |
Laudick, Lauren | 4 | - |
Perea, Alle | 3 | - |
Hale, Emily | 3 | 3 |
Murphy, Hayley | 2 | - |
Smith, Michaela | 1 | - |
Sweeney, Dylan | 1 | - |
Husing, Abby | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Holmberg, Riley | 53 | . | . | . | . | . | . | 53 | . | . | . | . | . | 39 | . | . | 3 | 11 | . | . | . | |
Buresh, Kortney | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | |
Tornberg, Paiton | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | 2 | . | 4 | 24 | 4 | 11 | 5 | 3 | |
Vidlak, Kim | 51 | . | 33 | . | . | . | 17 | . | . | . | . | 1 | . | 12 | 37 | . | . | . | 2 | . | . | |
Etmans, Jenna | 50 | . | . | . | 35 | . | . | . | . | . | . | 15 | . | . | 11 | 36 | 1 | 2 | . | . | . | |
Gomez, Madison | 40 | . | . | . | 18 | . | 22 | . | . | . | . | . | . | . | . | . | 19 | 9 | 3 | 3 | 6 | |
Sparks, Kamryn | 37 | . | 3 | 17 | . | . | . | . | . | . | . | 17 | . | . | 5 | 10 | 2 | 2 | 6 | 12 | . | |
Krystofiak, M. | 31 | . | . | 30 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 17 | 8 | 4 | 1 | |
Laudick, Lauren | 27 | . | . | . | . | . | . | . | . | 27 | . | . | . | . | . | . | . | . | 1 | 3 | 23 | |
Perea, Alle | 24 | . | 9 | . | . | . | 14 | . | . | . | . | 1 | . | . | . | 2 | 1 | 5 | 7 | 9 | . | |
Chvatal, Hadley | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Arbizu, Natalie | 16 | . | . | 2 | . | . | . | . | . | 6 | . | 8 | . | . | . | 1 | 1 | 1 | 8 | 5 | . | |
Hale, Emily | 15 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | 15 | |
Carraher, Callie | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Murphy, Hayley | 14 | . | 8 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | . | 4 | 8 | 1 | |
Felt, Sami | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Smith, Michaela | 8 | . | . | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 3 | 3 | . | |
Husing, Abby | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 3 | |
Lucka, Grace | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sweeney, Dylan | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Sparks, Kamryn/WSCSB | .500 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
c | Vidlak, Kim/WSCSB | .419 | 33 | 105 | 29 | 44 | 11 | 2 | 2 | 33 | 65 | .619 | 7 | 1 | 6 | 1 | .456 | 1 | 0 | 17-18 | 130 | 13 | 5 | .966 |
c | Perea, Alle/WSCSB | .333 | 9 | 21 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .381 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 | 47 | 10 | 3 | .950 |
c | Murphy, Hayley/WSCSB | .250 | 9 | 16 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .375 | 5 | 1 | 4 | 0 | .455 | 0 | 0 | 0-0 | 36 | 2 | 0 | 1.000 |
c | Arbizu, Natalie/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Krystofiak, M./WSCSB | .213 | 32 | 80 | 10 | 17 | 1 | 0 | 0 | 14 | 18 | .225 | 11 | 1 | 18 | 2 | .312 | 1 | 0 | 2-2 | 227 | 5 | 3 | .987 |
1b | Sparks, Kamryn/WSCSB | .185 | 21 | 54 | 3 | 10 | 2 | 0 | 2 | 8 | 18 | .333 | 3 | 1 | 10 | 0 | .237 | 1 | 0 | 0-1 | 148 | 4 | 0 | 1.000 |
1b | Smith, Michaela/WSCSB | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
2b | Etmans, Jenna/WSCSB | .354 | 36 | 99 | 22 | 35 | 4 | 0 | 6 | 33 | 57 | .576 | 10 | 2 | 10 | 1 | .412 | 3 | 0 | 1-2 | 44 | 69 | 7 | .942 |
2b | Gomez, Madison/WSCSB | .238 | 18 | 42 | 2 | 10 | 2 | 0 | 1 | 6 | 15 | .357 | 7 | 1 | 8 | 0 | .360 | 0 | 1 | 0-0 | 24 | 29 | 4 | .930 |
3b | Tornberg, Paiton/WSCSB | .288 | 52 | 146 | 15 | 42 | 10 | 0 | 1 | 20 | 55 | .377 | 9 | 2 | 18 | 1 | .338 | 0 | 0 | 0-0 | 50 | 112 | 8 | .953 |
ss | Gomez, Madison/WSCSB | .328 | 24 | 67 | 9 | 22 | 5 | 1 | 1 | 15 | 32 | .478 | 7 | 0 | 17 | 0 | .392 | 0 | 0 | 1-1 | 19 | 58 | 10 | .885 |
ss | Vidlak, Kim/WSCSB | .295 | 16 | 44 | 7 | 13 | 3 | 0 | 2 | 8 | 22 | .500 | 4 | 2 | 3 | 0 | .380 | 0 | 2 | 5-5 | 13 | 48 | 15 | .803 |
ss | Perea, Alle/WSCSB | .125 | 14 | 40 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .125 | 1 | 0 | 5 | 0 | .146 | 0 | 0 | 0-0 | 13 | 39 | 3 | .945 |
of | Holmberg, Riley/WSCSB | .376 | 52 | 157 | 39 | 59 | 5 | 1 | 0 | 17 | 66 | .420 | 10 | 0 | 16 | 0 | .411 | 1 | 5 | 13-13 | 44 | 0 | 4 | .917 |
of | Buresh, Kortney/WSCSB | .337 | 52 | 175 | 38 | 59 | 3 | 0 | 0 | 8 | 62 | .354 | 12 | 0 | 5 | 0 | .380 | 0 | 1 | 23-26 | 45 | 5 | 2 | .962 |
of | Husing, Abby/WSCSB | .250 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 2 | .333 |
of | Sweeney, Dylan/WSCSB | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Hale, Emily/WSCSB | .167 | 15 | 30 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | .233 | 3 | 1 | 4 | 0 | .265 | 0 | 1 | 0-0 | 12 | 0 | 1 | .923 |
of | Arbizu, Natalie/WSCSB | .143 | 9 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
of | Laudick, Lauren/WSCSB | .138 | 28 | 58 | 6 | 8 | 0 | 0 | 0 | 4 | 8 | .138 | 4 | 0 | 13 | 0 | .194 | 0 | 0 | 4-4 | 36 | 0 | 8 | .818 |
of | Murphy, Hayley/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Laudick, Lauren/WSCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Vidlak, Kim/WSCSB | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Etmans, Jenna/WSCSB | .267 | 14 | 45 | 3 | 12 | 2 | 0 | 0 | 9 | 14 | .311 | 0 | 1 | 8 | 0 | .277 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Sparks, Kamryn/WSCSB | .194 | 19 | 36 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .222 | 2 | 0 | 3 | 2 | .231 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Arbizu, Natalie/WSCSB | .185 | 12 | 27 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .259 | 3 | 1 | 13 | 0 | .290 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Smith, Michaela/WSCSB | .167 | 5 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Murphy, Hayley/WSCSB | .071 | 6 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .286 | 1 | 0 | 8 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Husing, Abby/WSCSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Perea, Alle/WSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Krystofiak, M./WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Laudick, Lauren/WSCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Perea, Alle/WSCSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Smith, Michaela/WSCSB | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Arbizu, Natalie/WSCSB | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Murphy, Hayley/WSCSB | .167 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sparks, Kamryn/WSCSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Krystofiak, M./WSCSB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sweeney, Dylan/WSCSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Humburg, Katie/WSCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gomez, Madison/WSCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Husing, Abby/WSCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Etmans, Jenna/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hale, Emily/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vidlak, Kim/WSCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Arbizu, Natalie/WSCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Tornberg, Paiton/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Humburg, Katie/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gomez, Madison/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gomez, Madison/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Murphy, Hayley/WSCSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Sweeney, Dylan/WSCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Husing, Abby/WSCSB | .000 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Laudick, Lauren/WSCSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Hale, Emily/WSCSB | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Tornberg, Paiton/WSCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Carraher, Callie | 18 | 5 | 13 | 0 | 1.000 | 0 | 18 | 0 | 1.000 | 0 | 0 |
p | Lucka, Grace | 12 | 0 | 12 | 0 | 1.000 | 0 | 16 | 0 | 1.000 | 0 | 0 |
p | Felt, Sami | 35 | 8 | 25 | 2 | .943 | 1 | 39 | 4 | .907 | 0 | 0 |
p | Chvatal, Hadley | 31 | 2 | 25 | 4 | .871 | 0 | 37 | 2 | .949 | 0 | 0 |
c | Murphy, Hayley | 38 | 36 | 2 | 0 | 1.000 | 0 | 27 | 1 | .964 | 8 | 0 |
c | Sparks, Kamryn | 15 | 14 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Vidlak, Kim | 148 | 130 | 13 | 5 | .966 | 1 | 65 | 3 | .956 | 6 | 0 |
c | Perea, Alle | 60 | 47 | 10 | 3 | .950 | 0 | 14 | 2 | .875 | 5 | 0 |
c | Arbizu, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Sparks, Kamryn | 152 | 148 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Smith, Michaela | 28 | 26 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Krystofiak, M. | 235 | 227 | 5 | 3 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Arbizu, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Etmans, Jenna | 120 | 44 | 69 | 7 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gomez, Madison | 57 | 24 | 29 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Tornberg, Paiton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tornberg, Paiton | 170 | 50 | 112 | 8 | .953 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Perea, Alle | 55 | 13 | 39 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Gomez, Madison | 87 | 19 | 58 | 10 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Vidlak, Kim | 76 | 13 | 48 | 15 | .803 | 1 | 0 | 0 | --- | 0 | 0 |
of | Arbizu, Natalie | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sweeney, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Buresh, Kortney | 52 | 45 | 5 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hale, Emily | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Holmberg, Riley | 48 | 44 | 0 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Laudick, Lauren | 44 | 36 | 0 | 8 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
of | Husing, Abby | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
of | Murphy, Hayley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Humburg, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | vs University of Mary (Apr 10, 2022) |
Runs scored: | 17 | - | vs Northern State (Apr 16, 2022) |
Hits: | 16 | - | vs University of Mary (Apr 10, 2022) |
RBIs: | 17 | - | vs Northern State (Apr 16, 2022) |
Doubles: | 4 | - | vs Newman (Feb 20, 2022) |
4 | - | vs Bemidji State (Apr 24, 2022) | |
4 | - | vs Minnesota Crookston (Apr 25, 2022) | |
Triples: | 2 | - | vs MSU Moorhead (Apr 15, 2022) |
Home runs: | 2 | - | vs Fort Hays State (Feb 28, 2022 at Topeka, Kan.) |
2 | - | vs Minot State (Apr 09, 2022) | |
Total bases: | 21 | - | vs Newman (Feb 20, 2022) |
Walks: | 7 | - | vs Upper Iowa (Apr 06, 2022) |
Strikeouts: | 9 | - | (4 times ) |
Sac hits: | 2 | - | vs Indiana (PA) (Mar 11, 2022 at Winter Haven, Fla.) |
Sac flies: | 2 | - | vs MSU Moorhead (Apr 15, 2022) |
2 | - | vs Bemidji State (Apr 24, 2022) | |
Stolen bases: | 6 | - | vs Bemidji State (Apr 24, 2022) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 12 | - | vs Lewis (Mar 06, 2022 at Winter Haven, FL) |
12 | - | vs University of Mary (Apr 10, 2022) | |
Hit into DP: | 3 | - | vs Minot State (Apr 09, 2022) |
Fielding
Putouts: | 21 | - | (27 times ) |
Assists: | 17 | - | vs Pittsburg State (Feb 27, 2022 at Topeka, Kan.) |
Errors: | 5 | - | vs Cedarville (Mar 10, 2022 at Jan Phyl Village, FL) |
Passed balls: | 3 | - | vs Newman (Feb 20, 2022) |
3 | - | vs Northwood (3/7/2022 at Kissimmee, Fla.) | |
3 | - | at Augustana (Mar 28, 2022) | |
DPs turned: | 1 | - | (13 times ) |
Pitching
Innings pitched: | 7.0 | - | (27 times ) |
Runs allowed: | 17 | - | vs Pittsburg State (Feb 13, 2022 at Bentonville, Ark.) |
17 | - | vs Shippensburg (Pa.) (Mar 10, 2022 at Auburndale, Fla.) | |
Earned runs: | 16 | - | vs Pittsburg State (Feb 13, 2022 at Bentonville, Ark.) |
Walks allowed: | 11 | - | vs Pittsburg State (Feb 13, 2022 at Bentonville, Ark.) |
Strikeouts: | 9 | - | vs Pittsburgh-Johnstown (Mar 07, 2022 at Auburndale, Fla.) |
9 | - | vs Bemidji State (Apr 24, 2022) | |
Hits allowed: | 17 | - | vs Shippensburg (Pa.) (Mar 10, 2022 at Auburndale, Fla.) |
Doubles allowed: | 4 | - | (4 times ) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 3 | - | at Washburn (Feb 26, 2022) |
Wild pitches: | 6 | - | vs Truman State (Feb 18, 2022) |
Hit batters: | 4 | - | vs Pittsburgh-Johnstown (Mar 07, 2022 at Auburndale, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | Vidlak, Kim vs Minot State (Apr 09, 2022) |
RBIs: | 5 | - | Etmans, Jenna vs Northern State (Apr 16, 2022) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (16 times ) |
Total bases: | 7 | - | Vidlak, Kim vs Southwest Minnesota (Apr 12, 2022) |
Walks: | 3 | - | Holmberg, Riley vs Indiana (PA) (Mar 11, 2022 at Winter Haven, Fla.) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | (11 times ) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 3 | - | Vidlak, Kim vs Minot State (Apr 09, 2022) |
Hit by pitch: | 1 | - | (15 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 5 | - | Buresh, Kortney vs Upper Iowa (Apr 06, 2022) |
5 | - | Buresh, Kortney at Sioux Falls (Apr 27, 2022) |
Fielding
Putouts: | 15 | - | Krystofiak, M. vs Upper Iowa (Apr 06, 2022) |
Assists: | 7 | - | Etmans, Jenna vs Emporia State (Feb 26, 2022 at Topeka, Kan.) |
7 | - | Gomez, Madison vs Upper Iowa (Apr 06, 2022) | |
Errors: | 2 | - | (12 times ) |
Passed balls: | 3 | - | Murphy, Hayley vs Newman (Feb 20, 2022) |
3 | - | Perea, Alle vs Northwood (3/7/2022 at Kissimmee, Fla.) | |
3 | - | Vidlak, Kim at Augustana (Mar 28, 2022) |
Pitching
Innings pitched: | 7.0 | - | (6 times ) |
Runs allowed: | 11 | - | Chvatal, Hadley vs Truman State (Feb 18, 2022) |
Earned runs: | 10 | - | Chvatal, Hadley vs Truman State (Feb 18, 2022) |
Walks allowed: | 5 | - | (5 times ) |
Strikeouts: | 8 | - | Chvatal, Hadley vs Seton Hill (Mar 09, 2022 at Auburndale, FL) |
Hits allowed: | 13 | - | Chvatal, Hadley vs Pittsburg State (Feb 27, 2022 at Topeka, Kan.) |
Doubles allowed: | 4 | - | Carraher, Callie vs Southwest Minnesota (Apr 12, 2022) |
4 | - | Carraher, Callie vs Minnesota Crookston (Apr 25, 2022) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 4 | - | Chvatal, Hadley vs Truman State (Feb 18, 2022) |
