Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  2/9/2024   vs  Arkansas Monticello    3-5  L     3-8-1  /  5-8-0  7   0-1-0  0-0-0   Felt, S. (L 0-1)  59   
  Feb 09, 2024  vs  #13 Southern Arkansas    0-8  L     0-5-3  /  8-10-0  6   0-2-0  0-0-0   Carraher, C. (L 0-1)  47  2:10 
  Feb 10, 2024  vs  Northeastern State  W  9-1       9-11-2  /  1-5-2  7   1-2-0  0-0-0   Felt, S. (W 1-1)  40  2:15 
@  Feb 10, 2024  vs  Washburn    1-12  L     1-4-1  /  12-12-1  5   1-3-0  0-0-0   Lucka, G. (L)  0  1:20 
  Feb 17, 2024  vs  Missouri-St. Louis    2-18  L     2-4-4  /  18-17-1  5   1-4-0  0-0-0   Lucka, G. (L 0-1)  55  1:39 
  Feb 17, 2024  at  Emporia State    6-13  L     6-10-0  /  13-16-1  7   1-5-0  0-0-0   Felt, S. (L 1-2)  175  1:57 
  Feb 18, 2024  vs  Rockhurst    1-2  L     1-4-2  /  2-3-0  7   1-6-0  0-0-0   Felt, S. (L 1-3)  45  1:40 
  Feb 18, 2024  at  Emporia State    0-7  L     0-3-1  /  7-10-0  7   1-7-0  0-0-0   Stuart, S. (L)  264  1:40 
  Feb 24, 2024  vs  Fort Hays State    0-10  L     0-3-1  /  10-13-1  5   1-8-0  0-0-0   Stuart, S. (L 0-2)  86  1:10 
  Feb 24, 2024  vs  Central Missouri    5-7  L     5-7-1  /  7-12-0  7   1-9-0  0-0-0   Lucka, G. (L 0-3)  114  1:40 
  Feb 25, 2024  vs  Missouri Western    4-7  L     4-8-4  /  7-6-1  7   1-10-0  0-0-0   Stuart, S. (L 0-3)  40  2:00 
  Feb 25, 2024  vs  Newman    5-6  L     5-6-3  /  6-8-1  7   1-11-0  0-0-0   Felt, S. (L 1-4)  68  1:40 
  Mar 02, 2024  at  William Jewell    1-4  L     1-8-2  /  4-6-1  7   1-12-0  0-0-0   Felt, S. (L 1-5)  109  1:30 
  Mar. 2, 2024  vs  Northwest Mo. St.    2-3  L     2-5-0  /  3-3-0  7   1-13-0  0-0-0   Carraher, C. (L 0-2)  0  2:00 
  Mar 03, 2024  at  William Jewell    0-3  L     0-3-2  /  3-7-0  7   1-14-0  0-0-0   Carraher, C. (L 0-3)  204  1:20 
  Mar 03, 2024  vs  Northwest Mo. St.    0-8  L     0-1-3  /  8-11-0  7   1-15-0  0-0-0   Stuart, S. (L 0-4)  178  1:40 
  Mar 5, 2024   vs  Staten Island  W  7-6       7-12-2  /  6-8-0  7   2-15-0  0-0-0   Lucka, G. (W 1-3)  111  2:05 
  Mar 05, 2024  vs  Glenville State    0-5  L     0-5-4  /  5-5-0  7   2-16-0  0-0-0   Felt, S. (L 1-6)  55  2:00 
  3/7/2024   vs  Northwood    0-9  L     0-3-1  /  9-10-1  7   2-17-0  0-0-0   Carraher, C. (L 0-4)  85  1:48 
  Mar 07, 2024  vs  Missouri-St. Louis    1-5  L     1-4-4  /  5-10-1  7   2-18-0  0-0-0   Felt, S. (L 1-7)  75  1:45 
  3/8/2024   vs  West Va. Wesleyan    1-3  L     1-5-1  /  3-9-2  7   2-19-0  0-0-0   Felt, S. (L 1-8)  100  1:57 
  Mar 08, 2024  vs  Quincy (Ill.)  W  3-2       3-7-0  /  2-5-1  7   3-19-0  0-0-0   Lucka, G. (W 2-3)  55  1:40 
  Mar 09, 2024  vs  McKendree    5-8  L     5-10-1  /  8-7-0  7   3-20-0  0-0-0   Carraher, C. (L 0-5)  0   
  Mar 09, 2024  vs  Saint Anselm  W  6-1       6-8-1  /  1-5-1  7   4-20-0  0-0-0   Lucka, G. (W 3-3)  66  1:45 
*  Mar 23, 2024  vs  Minot State-1    0-2  L     0-5-1  /  2-4-0  7   4-21-0  0-1-0   Felt, S. (L 1-9)  -  1:35 
*  Mar 23, 2024  vs  Minot State-2    2-10  L     2-7-2  /  10-13-2  7   4-22-0  0-2-0   Lucka, G. (L 3-4)  59  2:15 
*  Mar 29, 2024  at  St. Cloud State-1    1-4  L     1-8-0  /  4-7-0  7   4-23-0  0-3-0   Felt, S. (L 1-10)  78  1:40 
*  Mar 29, 2024  at  St. Cloud State-2    0-6  L     0-3-1  /  6-10-1  7   4-24-0  0-4-0   Stuart, S. (L 0-5)  104  1:24 
*  Mar 30, 2024  at  Minnesota Duluth-1    1-10  L     1-4-1  /  10-13-1  5   4-25-0  0-5-0   Stuart, S. (L 0-6)  58  1:03 
*  Mar 30, 2024  at  Minnesota Duluth-2    1-9  L     1-5-3  /  9-14-0  5   4-26-0  0-6-0   Felt, S. (L 1-11)  79  1:29 
*  Apr 05, 2024    MSU MOORHEAD-1  W  4-2       4-5-1  /  2-7-0  7   5-26-0  1-6-0   Lucka, G. (W 4-4)  -  1:55 
*  Apr 05, 2024    MSU MOORHEAD-2    7-10  L     7-11-1  /  10-14-2  7   5-27-0  1-7-0   Lucka, G. (L 4-5)  89  2:00 
*  Apr 06, 2024    NORTHERN STATE-1    4-8  L     4-7-1  /  8-10-0  7   5-28-0  1-8-0   Felt, S. (L 1-12)  -  1:41 
*  Apr 06, 2024    NORTHERN STATE-2  W  3-1       3-7-1  /  1-6-0  7   6-28-0  2-8-0   Felt, S. (W 2-11)  115  1:58 
*  Apr 10, 2024  at  Southwest Minnesota-1    1-6  L     1-3-2  /  6-11-0  7   6-29-0  2-9-0   Lucka, G. (L 4-6)  -  1:26 
*  Apr 10, 2024  at  Southwest Minnesota-2    2-3  L     2-7-1  /  3-7-1  7   6-30-0  2-10-0   Stuart, S. (L 0-7)  127  1:24 
*  Apr 13, 2024  at  Minnesota Crookston-1    0-3  L     0-3-1  /  3-8-0  7   6-31-0  2-11-0   Felt, S. (L 2-13)  125  1:00 
*  Apr 13, 2024  at  Minnesota Crookston-2    2-8  L     2-8-2  /  8-9-0  7   6-32-0  2-12-0   Lucka, G. (L 4-7)  125  1:27 
*  Apr 14, 2024  at  Bemidji State-1    0-2  L     0-4-2  /  2-7-0  7   6-33-0  2-13-0   Felt, S. (L 2-14)  127  1:15 
*  Apr 14, 2024  at  Bemidji State-2  W  9-1       9-9-1  /  1-3-6  5   7-33-0  3-13-0   Lucka, G. (W 5-7)  142  1:25 
*  Apr 17, 2024  at  Augustana-1    0-8  L     0-2-0  /  8-13-0  6   7-34-0  3-14-0   Carraher, C. (L 0-6)  -  1:15 
*  Apr 17, 2024  at  Augustana-2    2-16  L     2-6-1  /  16-15-1  5   7-35-0  3-15-0   Lucka, G. (L 5-8)  168  1:34 
*  Apr 19, 2024    SIOUX FALLS-1    3-8  L     3-6-3  /  8-12-2  7   7-36-0  3-16-0   Felt, S. (L 2-15)  -  2:05 
*  Apr 19, 2024    SIOUX FALLS-2    0-5  L     0-7-0  /  5-5-2  7   7-37-0  3-17-0   Lucka, G. (L 5-9)  109  1:32 
*  Apr 21, 2024  at  Minnesota State-1    1-5  L     1-4-4  /  5-7-2  7   7-38-0  3-18-0   Felt, S. (L 2-16)  89  1:34 
*  Apr 21, 2024  at  Minnesota State-2  W  5-2       5-8-1  /  2-11-4  7   8-38-0  4-18-0   Lucka, G. (W 6-9)  108  2:05 
*  Apr 27, 2024    CONCORDIA-ST. PAUL-1    2-5  L     2-8-3  /  5-8-0  7   8-39-0  4-19-0   Felt, S. (L 2-17)  -  1:36 
*  Apr 27, 2024    CONCORDIA-ST. PAUL-2    5-8  L     5-9-2  /  8-12-1  7   8-40-0  4-20-0   Lucka, G. (L 6-10)  269  2:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/9/2024   vs  Arkansas Monticello   29  3  8  3  2  0  0  10  4  0  0  0  1  0  0  0  9  18  10  1  10  .276 
  Feb 09, 2024  vs  Southern Arkansas   22  0  5  0  1  0  0  6  3  0  0  0  0  0  0  1  7  18  2  3  7  .255 
  Feb 10, 2024  vs  Northeastern State   34  9  11  8  1  0  1  15  4  0  0  0  0  0  0  0  5  21  7  2  8  .282 
  Feb 10, 2024  vs  Washburn   19  1  4  1  0  0  0  4  3  0  0  0  1  0  0  0  4  12  2  1  7  .269 
  Feb 17, 2024  vs  Missouri-St. Louis   18  2  4  2  1  0  0  5  0  0  0  0  1  0  0  0  5  12  4  4  2  .262 
  Feb 17, 2024  at  Emporia State   31  6  10  5  0  0  1  13  2  0  0  0  0  0  0  0  9  18  8  0  6  .275 
  Feb 18, 2024  vs  Rockhurst   25  1  4  1  1  0  0  5  4  0  2  0  0  0  0  0  8  18  8  2  7  .258 
  Feb 18, 2024  at  Emporia State   22  0  3  0  0  0  0  3  2  0  0  0  0  0  0  1  2  18  7  1  3  .245 
  Feb 24, 2024  vs  Fort Hays State   19  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  2  12  4  1  5  .237 
  Feb 24, 2024  vs  Central Missouri   28  5  7  5  0  0  0  7  3  0  0  0  0  0  0  0  5  21  11  1  5  .239 
  Feb 25, 2024  vs  Missouri Western   28  4  8  4  3  0  0  11  0  0  0  0  0  0  1  0  6  21  9  4  4  .244 
  Feb 25, 2024  vs  Newman   27  5  6  4  2  0  0  8  2  0  1  0  1  0  0  0  4  18  13  3  4  .242 
  Mar 02, 2024  at  William Jewell   29  1  8  1  1  0  0  9  1  0  0  0  0  0  0  0  2  18  5  2  8  .245 
  Mar. 2, 2024  vs  Northwest Mo. St.   25  2  5  2  2  0  1  10  3  0  1  0  0  0  0  1  11  18  11  0  5  .242 
  Mar 03, 2024  at  William Jewell   22  0  3  0  2  0  0  5  1  0  0  0  0  0  0  0  2  18  2  2  2  .235 
  Mar 03, 2024  vs  Northwest Mo. St.   20  0  1  0  0  0  0  1  1  0  0  0  2  0  0  0  8  21  8  3  2  .226 
  Mar 5, 2024   vs  Staten Island   30  7  12  6  2  0  0  14  5  0  0  0  1  1  0  1  3  21  9  2  9  .238 
  Mar 05, 2024  vs  Glenville State   26  0  5  0  0  0  0  5  0  0  3  0  0  0  0  0  4  21  9  4  5  .236 
  3/7/2024   vs  Northwood   25  0  3  0  0  0  0  3  1  0  2  0  0  0  0  0  9  21  4  1  5  .230 
  Mar 07, 2024  vs  Missouri-St. Louis   26  1  4  1  1  0  1  8  5  0  1  0  0  0  0  0  5  18  8  4  9  .226 
  3/8/2024   vs  West Va. Wesleyan   28  1  5  1  1  0  0  6  2  0  1  0  0  0  0  0  8  18  9  1  8  .223 
  Mar 08, 2024  vs  Quincy (Ill.)   24  3  7  3  2  0  0  9  1  0  1  1  0  0  0  1  2  21  8  0  3  .226 
  Mar 09, 2024  vs  McKendree   31  5  10  5  3  0  0  13  5  0  1  0  0  0  0  0  9  18  6  1  10  .231 
  Mar 09, 2024  vs  Saint Anselm   24  6  8  6  1  0  0  9  4  0  0  0  2  0  2  0  1  21  9  1  8  .235 
*  Mar 23, 2024  vs  Minot State   26  0  5  0  1  0  0  6  3  0  0  0  0  0  0  0  5  21  6  1  8  .234 
*  Mar 23, 2024  vs  Minot State   29  2  7  1  1  0  0  8  4  0  2  0  0  0  0  0  4  21  8  2  10  .234 
*  Mar 29, 2024  at  St. Cloud State   29  1  8  1  2  0  0  10  1  0  0  0  0  0  0  0  9  18  6  0  8  .236 
*  Mar 29, 2024  at  St. Cloud State   25  0  3  0  2  0  0  5  0  0  0  0  0  0  0  0  3  18  6  1  4  .232 
*  Mar 30, 2024  at  Minnesota Duluth   19  1  4  0  1  0  0  5  0  0  0  0  0  0  0  0  4  12  4  1  3  .231 
*  Mar 30, 2024  at  Minnesota Duluth   20  1  5  1  0  1  0  7  1  0  0  0  0  0  0  0  6  14  5  3  5  .232 
*  Apr 05, 2024    MSU MOORHEAD   25  4  5  4  0  0  1  8  3  0  2  0  1  0  1  0  9  21  7  1  6  .231 
*  Apr 05, 2024    MSU MOORHEAD   32  7  11  7  1  1  1  17  0  0  0  0  0  1  0  0  6  21  7  1  5  .235 
*  Apr 06, 2024    NORTHERN STATE   28  4  7  4  1  0  1  11  0  0  1  0  0  0  0  1  4  21  10  1  3  .236 
*  Apr 06, 2024    NORTHERN STATE   25  3  7  3  1  0  1  11  1  0  0  0  0  0  1  0  7  21  7  1  6  .237 
*  Apr 10, 2024  at  Southwest Minnesota   24  1  3  1  1  0  0  4  2  0  0  0  0  0  0  0  6  18  8  2  4  .234 
*  Apr 10, 2024  at  Southwest Minnesota   29  2  7  2  1  0  0  8  2  0  1  0  0  0  0  0  7  18  12  1  8  .234 
*  Apr 13, 2024  at  Minnesota Crookston   23  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  7  18  10  1  3  .232 
*  Apr 13, 2024  at  Minnesota Crookston   27  2  8  2  2  0  0  10  3  0  0  0  1  0  0  0  4  18  5  2  8  .233 
*  Apr 14, 2024  at  Bemidji State   22  0  4  0  0  0  0  4  1  0  0  1  0  0  0  0  4  18  9  2  2  .232 
*  Apr 14, 2024  at  Bemidji State   29  9  9  8  1  1  0  12  3  0  0  0  0  0  0  0  1  15  8  1  8  .234 
*  Apr 17, 2024  at  Augustana   20  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  11  15  5  0  2  .232 
*  Apr 17, 2024  at  Augustana   20  2  6  1  1  0  0  7  1  0  0  0  0  0  0  0  2  12  3  1  4  .233 
*  Apr 19, 2024    SIOUX FALLS   29  3  6  3  3  0  0  9  3  0  0  0  0  0  0  0  6  21  11  3  8  .232 
*  Apr 19, 2024    SIOUX FALLS   30  0  7  0  2  0  0  9  2  0  0  0  0  0  0  0  4  21  13  0  11  .232 
*  Apr 21, 2024  at  Minnesota State   25  1  4  1  0  0  0  4  2  0  0  0  3  2  0  0  6  18  10  4  10  .231 
*  Apr 21, 2024  at  Minnesota State   34  5  8  5  1  0  0  9  1  0  0  0  0  0  0  0  5  21  4  1  9  .231 
*  Apr 27, 2024    CONCORDIA-ST. PAUL   29  2  8  2  2  0  0  10  0  0  2  0  0  0  0  0  10  21  9  3  6  .232 
*  Apr 27, 2024    CONCORDIA-ST. PAUL   29  5  9  5  0  0  0  9  1  0  0  1  0  0  0  0  6  21  9  2  4  .234 
   Totals        1240  117  290  109  51  3  8  371  91  0  21  3  14  5  5  6  266  884  355  79  287  .234 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/9/2024   vs  Arkansas Monticello   6.0  8  5  5  3  3  2  0  2  0  0  0  0  0  3-5  0  1  0  5.83 
  Feb 09, 2024  vs  Southern Arkansas   6.0  10  8  7  4  0  3  1  1  0  0  1  2  0  0-8  0  2  0  7.00 
  Feb 10, 2024  vs  Northeastern State   7.0  5  1  1  0  6  1  0  0  0  0  1  0  0  9-1  1  2  0  4.79 
  Feb 10, 2024  vs  Washburn   4.0  12  12  10  4  7  2  0  0  0  0  4  0  0  1-12  1  3  0  7.00 
  Feb 17, 2024  vs  Missouri-St. Louis   4.0  17  18  15  4  0  4  0  3  0  0  1  0  0  2-18  1  4  0  9.85 
  Feb 17, 2024  at  Emporia State   6.0  16  13  13  4  1  5  1  1  2  0  0  0  0  6-13  1  5  0  10.82 
  Feb 18, 2024  vs  Rockhurst   6.0  3  2  2  3  3  0  0  0  0  0  1  0  0  1-2  1  6  0  9.51 
  Feb 18, 2024  at  Emporia State   6.0  10  7  6  3  1  2  0  0  1  0  0  0  0  0-7  1  7  0  9.18 
  Feb 24, 2024  vs  Fort Hays State   4.0  13  10  9  2  4  2  0  2  1  0  0  0  0  0-10  1  8  0  9.71 
  Feb 24, 2024  vs  Central Missouri   7.0  12  7  7  0  3  4  0  1  1  0  1  1  0  5-7  1  9  0  9.38 
  Feb 25, 2024  vs  Missouri Western   7.0  6  7  5  4  4  1  0  1  0  0  1  0  0  4-7  1  10  0  8.89 
  Feb 25, 2024  vs  Newman   6.0  8  6  4  1  3  1  0  1  0  0  0  0  0  5-6  1  11  0  8.52 
  Mar 02, 2024  at  William Jewell   6.0  6  4  2  1  5  2  0  0  2  0  0  0  0  1-4  1  12  0  8.03 
  Mar. 2, 2024  vs  Northwest Mo. St.   6.0  3  3  3  1  1  1  0  0  0  0  1  0  0  2-3  1  13  0  7.69 
  Mar 03, 2024  at  William Jewell   6.0  7  3  2  3  5  1  1  0  0  0  0  0  0  0-3  1  14  0  7.32 
  Mar 03, 2024  vs  Northwest Mo. St.   7.0  11  8  3  5  3  1  0  0  0  0  1  0  0  0-8  1  15  0  7.00 
  Mar 5, 2024   vs  Staten Island   7.0  8  6  4  5  4  0  0  1  2  0  0  1  0  7-6  2  15  0  6.79 
  Mar 05, 2024  vs  Glenville State   7.0  5  5  3  2  5  1  0  1  0  0  0  0  0  0-5  2  16  0  6.55 
  3/7/2024   vs  Northwood   7.0  10  9  9  5  4  0  1  3  0  0  1  0  0  0-9  2  17  0  6.70 
  Mar 07, 2024  vs  Missouri-St. Louis   6.0  10  5  5  0  4  1  0  0  1  0  0  1  0  1-5  2  18  0  6.65 
  3/8/2024   vs  West Va. Wesleyan   6.0  9  3  3  0  6  0  0  0  0  0  0  0  0  1-3  2  19  0  6.50 
  Mar 08, 2024  vs  Quincy (Ill.)   7.0  5  2  2  2  3  1  0  0  2  0  0  0  0  3-2  3  19  0  6.27 
  Mar 09, 2024  vs  McKendree   6.0  7  8  8  4  4  1  0  2  1  0  0  0  0  5-8  3  20  0  6.40 
  Mar 09, 2024  vs  Saint Anselm   7.0  5  1  1  0  6  1  0  0  1  0  0  0  0  6-1  4  20  0  6.14 
*  Mar 23, 2024  vs  Minot State   7.0  4  2  2  1  4  2  0  0  0  0  0  0  0  0-2  4  21  0  5.95 
*  Mar 23, 2024  vs  Minot State   7.0  13  10  9  4  4  2  0  1  1  0  1  0  0  2-10  4  22  0  6.09 
*  Mar 29, 2024  at  St. Cloud State   6.0  7  4  4  2  2  1  0  2  1  0  0  0  0  1-4  4  23  0  6.04 
*  Mar 29, 2024  at  St. Cloud State   6.0  10  6  6  3  4  4  1  0  2  0  0  0  0  0-6  4  24  0  6.07 
*  Mar 30, 2024  at  Minnesota Duluth   4.0  13  10  7  2  2  2  0  1  1  0  0  0  0  1-10  4  25  0  6.21 
*  Mar 30, 2024  at  Minnesota Duluth   4.2  14  9  6  4  3  2  1  1  0  0  0  0  0  1-9  4  26  0  6.28 
*  Apr 05, 2024    MSU MOORHEAD   7.0  7  2  2  5  7  2  0  0  1  0  0  0  0  4-2  5  26  0  6.12 
*  Apr 05, 2024    MSU MOORHEAD   7.0  14  10  9  5  6  1  0  3  2  0  1  0  0  7-10  5  27  0  6.22 
*  Apr 06, 2024    NORTHERN STATE   7.0  10  8  8  2  3  1  0  2  1  0  0  0  0  4-8  5  28  0  6.29 
*  Apr 06, 2024    NORTHERN STATE   7.0  6  1  0  1  7  1  0  0  0  0  2  1  0  3-1  6  28  1  6.08 
*  Apr 10, 2024  at  Southwest Minnesota   6.0  11  6  6  1  2  0  0  0  0  0  0  0  0  1-6  6  29  1  6.10 
*  Apr 10, 2024  at  Southwest Minnesota   6.0  7  3  2  1  0  3  0  0  1  0  0  0  0  2-3  6  30  1  6.00 
*  Apr 13, 2024  at  Minnesota Crookston   6.0  8  3  3  0  3  3  0  1  2  0  0  1  0  0-3  6  31  1  5.93 
*  Apr 13, 2024  at  Minnesota Crookston   6.0  9  8  3  3  6  1  0  1  4  0  0  0  0  2-8  6  32  1  5.87 
*  Apr 14, 2024  at  Bemidji State   6.0  7  2  1  2  2  1  0  0  0  0  0  0  0  0-2  6  33  1  5.75 
*  Apr 14, 2024  at  Bemidji State   5.0  3  1  1  1  2  0  0  0  0  0  1  0  0  9-1  7  33  1  5.66 
*  Apr 17, 2024  at  Augustana   5.0  13  8  8  1  2  2  0  2  0  0  0  0  0  0-8  7  34  1  5.78 
*  Apr 17, 2024  at  Augustana   4.0  15  16  12  5  0  2  0  4  1  0  0  0  0  2-16  7  35  1  6.02 
*  Apr 19, 2024    SIOUX FALLS   7.0  12  8  7  2  2  1  1  1  0  0  1  0  0  3-8  7  36  1  6.04 
*  Apr 19, 2024    SIOUX FALLS   7.0  5  5  5  4  2  2  1  0  2  0  0  1  0  0-5  7  37  1  6.01 
*  Apr 21, 2024  at  Minnesota State   6.0  7  5  2  3  1  0  0  0  0  0  1  1  0  1-5  7  38  1  5.93 
*  Apr 21, 2024  at  Minnesota State   7.0  11  2  2  2  4  0  0  0  1  0  0  1  0  5-2  8  38  1  5.84 
*  Apr 27, 2024    CONCORDIA-ST. PAUL   7.0  8  5  2  1  2  1  0  3  1  0  0  0  0  2-5  8  39  1  5.74 
*  Apr 27, 2024    CONCORDIA-ST. PAUL   7.0  12  8  5  3  2  2  0  1  0  0  0  0  0  5-8  8  40  1  5.73 
   Totals        294.2  432  295  241  118  157  73  8  42  35  0  20  10  0  117-295  8  40  1  5.73 

* = Northern Sun game