2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#03 Nelson, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 12 1-3 .333 0-1 .000 2-2 1.000 3 1 4 4.0 1 0 1 1 0 0 4 4.0
NORTHWEST MISSOURI S 11/15/14 20 0-2 .000 0-1 .000 2-2 1.000 0 3 3 3.5 1 0 3 0 1 0 2 3.0
YORK COLLEGE 11/19/14 15 2-3 .667 2-2 1.000 0-0 .000 2 1 3 3.3 2 0 1 1 0 1 6 4.0
CHADRON STATE 11/21/14 16 0-2 .000 0-0 .000 1-2 .500 0 2 2 3.0 1 0 1 0 1 0 1 3.3
at Augustana (SD) 11/24/14 13 0-2 .000 0-1 .000 2-2 1.000 0 4 4 3.2 1 0 0 0 0 0 2 3.0
PERU STATE 11/28/14 15 0-2 .000 0-0 .000 4-4 1.000 0 2 2 3.0 1 0 3 1 0 0 4 3.2
SOUTH DAKOTA MINES 11/30/14 14 0-5 .000 0-3 .000 2-2 1.000 1 1 2 2.9 1 0 3 1 0 1 2 3.0
at Concordia-St. Paul 12/05/14 9 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.8 0 0 0 0 0 1 2 2.9
at Minnesota State 12/06/14 11 1-5 .200 1-2 .500 0-0 .000 2 4 6 3.1 1 0 0 1 0 0 3 2.9
MINNESOTA CROOKSTON 12/12/14 10 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.1 1 0 1 1 0 0 0 2.6
BEMIDJI STATE 12/13/14 16 0-2 .000 0-1 .000 2-2 1.000 2 4 6 3.4 2 0 3 1 0 0 2 2.5
AUGUSTANA (SD) 12/20/14 20 2-7 .286 2-6 .333 0-0 .000 0 2 2 3.3 2 0 1 3 0 1 6 2.8
at Southwest Minnesota 1/2/15 7 1-1 1.000 0-0 .000 3-3 1.000 0 2 2 3.2 0 0 0 1 1 0 5 3.0
at Sioux Falls 01/03/15 13 0-3 .000 0-0 .000 0-0 .000 0 4 4 3.2 2 0 1 1 0 0 0 2.8
MINNESOTA STATE 1/9/15 21 2-5 .400 0-0 .000 2-5 .400 4 4 8 3.5 2 0 2 1 0 0 6 3.0
CONCORDIA-ST. PAUL 1/10/15 10 1-2 .500 1-1 1.000 1-2 .500 0 2 2 3.4 2 0 1 0 0 0 4 3.1
at Minnesota Duluth 01/16/15 14 3-6 .500 2-4 .500 3-4 .750 0 2 2 3.4 0 0 0 1 0 1 11 3.5
at St. Cloud State 01/17/15 16 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 3.3 1 0 0 1 0 0 3 3.5
UPPER IOWA 1/23/15 17 2-3 .667 1-1 1.000 0-0 .000 0 3 3 3.3 1 0 0 0 1 1 5 3.6
WINONA STATE 1/24/15 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 0 0 0 0 3.4
at Minot State 01/30/15 12 2-3 .667 1-2 .500 0-0 .000 0 1 1 3.1 2 0 1 0 0 1 5 3.5
at University of Mary 1/31/15 11 1-4 .250 1-3 .333 0-0 .000 1 1 2 3.0 1 0 1 1 0 0 3 3.5
MSU MOORHEAD 2/6/15 11 0-0 .000 0-0 .000 2-2 1.000 1 2 3 3.0 3 0 1 0 0 0 2 3.4
NORTHERN STATE 2/7/15 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 0 0 3.3
SIOUX FALLS 2/13/15 10 0-2 .000 0-2 .000 1-2 .500 0 0 0 2.8 0 0 3 1 0 0 1 3.2
SOUTHWEST MINNESOTA ST 2/14/15 16 2-3 .667 1-1 1.000 2-2 1.000 0 3 3 2.8 1 0 2 1 0 0 7 3.3
at Winona State 02/20/15 22 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 1 0 0 0 0 3.2
at Upper Iowa 2/21/15 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 1 0 0 0 0 3.1
BEMIDJI STATE 2/25/15 14 1-3 .333 1-3 .333 0-0 .000 0 4 4 2.7 1 0 0 1 0 1 3 3.1
vs St. Cloud State 2/28/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 3.0
vs MSU Moorhead 3/2/15 15 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 0 0 0 2.9
vs Northern State 3/3/15 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.8
vs Harding 03/13/15 7 1-3 .333 1-3 .333 2-2 1.000 0 0 0 2.5 0 0 0 0 0 0 5 2.8
at Fort Hays State 03/14/15 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 1 0 2 0 0 0 0 2.8
Totals......................... 0 436 23-78 .295 15-39 .385 33-40 .825 19 66 85 2.5 37 0 33 19 4 8 94 2.8
Games played: 34
Minutes/game: 12.8
Points/game: 2.8
FG Pct: 29.5
3FG Pct: 38.5
FT Pct: 82.5
Rebounds/game: 2.5
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.2
Blocks/game: 0.1