2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#05 Davis, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
YORK COLLEGE 11/19/14 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 2 1 0 0 0 0.0
CHADRON STATE 11/21/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
PERU STATE 11/28/14 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 2 0 0 0 0 0.0
SOUTH DAKOTA MINES 11/30/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.0
BEMIDJI STATE 12/13/14 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.8 0 0 0 2 0 0 1 0.2
at Southwest Minnesota 1/2/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.1
at Sioux Falls 01/03/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.1
at Minnesota Duluth 01/16/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.1
at St. Cloud State 01/17/15 1 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.7 0 0 0 0 0 0 2 0.3
UPPER IOWA 1/23/15 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
WINONA STATE 1/24/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
MSU MOORHEAD 2/6/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.2
SOUTHWEST MINNESOTA ST 2/14/15 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 2 1 1 0 0.2
at Upper Iowa 2/21/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.2
BEMIDJI STATE 2/25/15 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.2
Totals......................... 0 59 0-7 .000 0-6 .000 3-4 .750 0 8 8 0.5 4 0 4 6 1 1 3 0.2
Games played: 16
Minutes/game: 3.7
Points/game: 0.2
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1