2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#12 Yossi, Ashton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 * 25 5-12 .417 3-9 .333 2-2 1.000 0 2 2 2.0 1 0 1 1 0 0 15 15.0
NORTHWEST MISSOURI S 11/15/14 * 36 5-11 .455 4-7 .571 6-6 1.000 1 1 2 2.0 0 0 1 2 1 2 20 17.5
YORK COLLEGE 11/19/14 * 15 2-6 .333 2-6 .333 2-2 1.000 0 1 1 1.7 1 0 0 1 0 4 8 14.3
at Augustana (SD) 11/24/14 * 28 1-5 .200 1-4 .250 4-4 1.000 0 0 0 1.3 4 0 0 3 0 1 7 12.5
PERU STATE 11/28/14 * 15 5-7 .714 5-7 .714 0-0 .000 0 0 0 1.0 1 0 1 0 0 1 15 13.0
SOUTH DAKOTA MINES 11/30/14 * 18 3-5 .600 2-4 .500 0-0 .000 0 4 4 1.5 0 0 0 1 2 0 8 12.2
at Concordia-St. Paul 12/05/14 * 35 0-7 .000 0-5 .000 5-6 .833 1 1 2 1.6 4 0 6 2 0 0 5 11.1
at Minnesota State 12/06/14 * 35 6-15 .400 2-8 .250 2-2 1.000 2 3 5 2.0 4 0 2 4 0 3 16 11.8
MINNESOTA CROOKSTON 12/12/14 * 16 3-7 .429 1-4 .250 0-0 .000 0 0 0 1.8 1 0 0 0 0 2 7 11.2
BEMIDJI STATE 12/13/14 * 13 3-5 .600 2-3 .667 2-2 1.000 0 2 2 1.8 0 0 2 1 0 2 10 11.1
AUGUSTANA (SD) 12/20/14 * 37 4-9 .444 4-9 .444 4-4 1.000 2 1 3 1.9 3 0 1 7 0 3 16 11.5
at Southwest Minnesota 1/2/15 * 36 2-7 .286 1-5 .200 4-4 1.000 0 4 4 2.1 1 0 2 0 0 0 9 11.3
at Sioux Falls 01/03/15 * 34 6-9 .667 1-3 .333 0-0 .000 0 0 0 1.9 0 0 3 0 0 3 13 11.5
MINNESOTA STATE 1/9/15 * 28 6-11 .545 1-5 .200 10-10 1.000 0 2 2 1.9 3 0 0 2 0 0 23 12.3
CONCORDIA-ST. PAUL 1/10/15 * 35 2-7 .286 1-5 .200 8-10 .800 0 2 2 1.9 3 0 4 1 0 0 13 12.3
at Minnesota Duluth 01/16/15 * 26 4-8 .500 3-6 .500 0-0 .000 1 0 1 1.9 1 0 3 1 0 1 11 12.3
at St. Cloud State 01/17/15 * 33 5-7 .714 3-5 .600 0-1 .000 0 4 4 2.0 1 0 4 3 1 0 13 12.3
UPPER IOWA 1/23/15 * 27 5-8 .625 2-5 .400 1-2 .500 2 1 3 2.1 1 0 0 0 1 1 13 12.3
WINONA STATE 1/24/15 * 34 4-9 .444 3-4 .750 0-0 .000 0 1 1 2.0 1 0 6 0 1 3 11 12.3
at Minot State 01/30/15 * 35 7-15 .467 3-9 .333 5-6 .833 2 2 4 2.1 1 0 6 2 0 0 22 12.8
at University of Mary 1/31/15 * 34 4-14 .286 1-8 .125 0-0 .000 0 6 6 2.3 0 0 2 1 0 2 9 12.6
MSU MOORHEAD 2/6/15 * 32 4-10 .400 1-4 .250 3-3 1.000 0 2 2 2.3 0 0 4 1 0 5 12 12.5
NORTHERN STATE 2/7/15 * 29 0-7 .000 0-2 .000 1-2 .500 1 1 2 2.3 4 0 4 2 0 3 1 12.0
SIOUX FALLS 2/13/15 * 40 4-14 .286 2-5 .400 7-8 .875 0 4 4 2.3 1 0 5 2 0 4 17 12.3
SOUTHWEST MINNESOTA ST 2/14/15 * 27 6-11 .545 3-4 .750 3-3 1.000 1 1 2 2.3 0 0 6 0 1 4 18 12.5
at Winona State 02/20/15 * 36 2-7 .286 0-3 .000 3-3 1.000 0 3 3 2.3 5 1 3 2 0 2 7 12.3
at Upper Iowa 2/21/15 * 35 3-7 .429 1-4 .250 4-4 1.000 1 4 5 2.4 0 0 4 0 0 1 11 12.2
BEMIDJI STATE 2/25/15 * 28 4-9 .444 2-5 .400 2-2 1.000 0 4 4 2.5 1 0 0 4 0 2 12 12.2
vs St. Cloud State 2/28/15 * 38 4-10 .400 0-4 .000 4-4 1.000 1 2 3 2.5 1 0 3 0 0 4 12 12.2
vs MSU Moorhead 3/2/15 * 35 4-9 .444 2-6 .333 4-4 1.000 1 2 3 2.5 2 0 5 4 1 2 14 12.3
vs Northern State 3/3/15 * 37 2-7 .286 0-3 .000 6-6 1.000 1 2 3 2.5 1 0 3 4 0 3 10 12.2
vs Harding 03/13/15 * 39 4-8 .500 3-6 .500 4-4 1.000 1 4 5 2.6 3 0 5 3 1 1 15 12.3
at Fort Hays State 03/14/15 * 40 5-12 .417 2-6 .333 4-4 1.000 1 5 6 2.7 2 0 1 0 2 1 16 12.4
Totals......................... 33 1011 124-295 .420 61-173 .353 100-108 .926 19 71 90 2.7 51 1 87 54 11 60 409 12.4
Games played: 33
Minutes/game: 30.6
Points/game: 12.4
FG Pct: 42.0
3FG Pct: 35.3
FT Pct: 92.6
Rebounds/game: 2.7
Assists/game: 2.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.6
Steals/game: 1.8
Blocks/game: 0.3