2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#15 O'Connor, Kacie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 3 0 0 0 0.0
YORK COLLEGE 11/19/14 14 5-7 .714 4-6 .667 0-0 .000 3 0 3 1.5 1 0 1 1 0 2 14 7.0
CHADRON STATE 11/21/14 15 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.0 1 0 0 1 0 0 4 6.0
PERU STATE 11/28/14 17 3-5 .600 1-2 .500 1-3 .333 1 2 3 2.3 1 0 2 2 0 0 8 6.5
SOUTH DAKOTA MINES 11/30/14 14 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 1 2 5.6
BEMIDJI STATE 12/13/14 13 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.8 1 0 1 0 0 1 5 5.5
at Southwest Minnesota 1/2/15 4 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 3 5.1
at Sioux Falls 01/03/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 0 0 4.5
MINNESOTA STATE 1/9/15 8 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 6 4.7
CONCORDIA-ST. PAUL 1/10/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 1 0 4.2
at Minnesota Duluth 01/16/15 12 2-3 .667 1-1 1.000 1-1 1.000 0 1 1 1.2 0 0 0 0 0 1 6 4.4
at St. Cloud State 01/17/15 7 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.3 0 0 2 1 0 0 3 4.3
UPPER IOWA 1/23/15 11 0-2 .000 0-1 .000 3-4 .750 1 1 2 1.4 0 0 0 1 0 1 3 4.2
WINONA STATE 1/24/15 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 0 0 3.9
at Minot State 01/30/15 5 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 3 3.8
at University of Mary 1/31/15 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 0 0 1 0 0 1 1 3.6
MSU MOORHEAD 2/6/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 3.4
NORTHERN STATE 2/7/15 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 2 3.3
SIOUX FALLS 2/13/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.2
SOUTHWEST MINNESOTA ST 2/14/15 7 1-1 1.000 0-0 .000 2-3 .667 0 1 1 1.1 0 0 0 0 0 1 4 3.2
at Winona State 02/20/15 4 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 3 3.2
at Upper Iowa 2/21/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
BEMIDJI STATE 2/25/15 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 3 0 0 0 2.9
vs St. Cloud State 2/28/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.8
vs MSU Moorhead 3/2/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.7
vs Northern State 3/3/15 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.6
vs Harding 03/13/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
at Fort Hays State 03/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.4
Totals......................... 0 201 21-44 .477 13-29 .448 12-17 .706 10 13 23 0.8 12 0 10 17 0 10 67 2.4
Games played: 28
Minutes/game: 7.2
Points/game: 2.4
FG Pct: 47.7
3FG Pct: 44.8
FT Pct: 70.6
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.4