2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#22 Moore, Haley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 19 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.0 0 0 3 0 0 1 0 0.0
NORTHWEST MISSOURI S 11/15/14 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 2 0 0 2 1.0
YORK COLLEGE 11/19/14 20 5-6 .833 1-2 .500 1-1 1.000 0 0 0 1.0 0 0 4 0 0 2 12 4.7
CHADRON STATE 11/21/14 * 26 2-8 .250 2-8 .250 2-2 1.000 0 1 1 1.0 0 0 3 0 0 2 8 5.5
at Augustana (SD) 11/24/14 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 1 0 4.4
PERU STATE 11/28/14 18 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.0 1 0 4 1 0 0 2 4.0
SOUTH DAKOTA MINES 11/30/14 21 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 1 0 2 2 0 0 3 3.9
at Concordia-St. Paul 12/05/14 9 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 3.4
at Minnesota State 12/06/14 15 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 0 2 0 0 4 3.4
MINNESOTA CROOKSTON 12/12/14 18 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.0 1 0 0 2 0 3 3 3.4
BEMIDJI STATE 12/13/14 20 1-5 .200 1-3 .333 2-2 1.000 0 1 1 1.0 1 0 1 2 0 1 5 3.5
AUGUSTANA (SD) 12/20/14 29 1-2 .500 0-1 .000 0-0 .000 2 2 4 1.3 2 0 3 3 0 1 2 3.4
at Southwest Minnesota 1/2/15 20 3-4 .750 2-2 1.000 0-1 .000 1 0 1 1.2 1 0 3 1 0 2 8 3.8
at Sioux Falls 01/03/15 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 2 0 3.5
MINNESOTA STATE 1/9/15 8 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 3 3.5
CONCORDIA-ST. PAUL 1/10/15 23 3-5 .600 1-2 .500 3-4 .750 0 0 0 1.1 0 0 2 0 0 1 10 3.9
at Minnesota Duluth 01/16/15 15 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 5 1 0 0 0 3.6
at St. Cloud State 01/17/15 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 2 2 0 0 0 3.4
UPPER IOWA 1/23/15 16 0-3 .000 0-1 .000 2-2 1.000 1 0 1 1.0 0 0 1 0 0 1 2 3.4
WINONA STATE 1/24/15 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 2 1 0 1 3 3.4
at Minot State 01/30/15 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 1 0 3.2
at University of Mary 1/31/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 3.0
MSU MOORHEAD 2/6/15 13 2-4 .500 2-2 1.000 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 6 3.2
NORTHERN STATE 2/7/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 3.0
SIOUX FALLS 2/13/15 11 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.9 0 0 3 0 0 0 0 2.9
SOUTHWEST MINNESOTA ST 2/14/15 18 3-4 .750 1-1 1.000 2-3 .667 0 2 2 0.9 0 0 2 0 0 1 9 3.2
at Winona State 02/20/15 20 2-5 .400 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 1 1 0 5 3.2
at Upper Iowa 2/21/15 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 3.1
BEMIDJI STATE 2/25/15 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 3 2 0 0 0 3.0
vs St. Cloud State 2/28/15 4 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 1 2 3.0
vs MSU Moorhead 3/2/15 9 1-6 .167 1-4 .250 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 3 3.0
vs Northern State 3/3/15 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 2 2.9
vs Harding 03/13/15 3 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 2.9
at Fort Hays State 03/14/15 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.8
Totals......................... 1 463 32-95 .337 16-55 .291 16-19 .842 4 23 27 0.8 13 0 50 30 1 22 96 2.8
Games played: 34
Minutes/game: 13.6
Points/game: 2.8
FG Pct: 33.7
3FG Pct: 29.1
FT Pct: 84.2
Rebounds/game: 0.8
Assists/game: 1.5
Turnovers/game: 0.9
Assist/turnover ratio: 1.7
Steals/game: 0.6
Blocks/game: 0.0