2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#23 Bretoi, Jasmin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
YORK COLLEGE 11/19/14 11 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.5 0 0 2 0 0 1 5 2.5
CHADRON STATE 11/21/14 13 1-2 .500 0-1 .000 0-2 .000 0 1 1 0.7 0 0 1 0 0 4 2 2.3
PERU STATE 11/28/14 13 1-3 .333 1-3 .333 2-2 1.000 0 0 0 0.5 0 0 0 1 0 0 5 3.0
SOUTH DAKOTA MINES 11/30/14 6 3-4 .750 2-3 .667 0-0 .000 0 2 2 0.8 0 0 0 1 0 0 8 4.0
at Minnesota State 12/06/14 5 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 3 3.8
MINNESOTA CROOKSTON 12/12/14 11 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 6 4.1
BEMIDJI STATE 12/13/14 14 2-3 .667 2-3 .667 0-1 .000 2 1 3 1.1 0 0 1 0 0 1 6 4.4
at Southwest Minnesota 1/2/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.9
at Sioux Falls 01/03/15 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.5
at Minnesota Duluth 01/16/15 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 3.2
at St. Cloud State 01/17/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.9
UPPER IOWA 1/23/15 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 0 1 0 1 1 2.8
WINONA STATE 1/24/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.6
MSU MOORHEAD 2/6/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.4
SOUTHWEST MINNESOTA ST 2/14/15 6 0-2 .000 0-2 .000 2-2 1.000 1 2 3 0.8 0 0 0 0 0 0 2 2.4
at Upper Iowa 2/21/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 0 2.2
BEMIDJI STATE 2/25/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.1
Totals......................... 0 106 12-29 .414 9-24 .375 5-9 .556 4 9 13 0.7 4 0 5 6 0 7 38 2.1
Games played: 18
Minutes/game: 5.9
Points/game: 2.1
FG Pct: 41.4
3FG Pct: 37.5
FT Pct: 55.6
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.4