2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#31 Hoskins, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 26 5-5 1.000 1-1 1.000 0-1 .000 1 5 6 6.0 0 0 0 1 1 4 11 11.0
NORTHWEST MISSOURI S 11/15/14 20 1-3 .333 0-1 .000 0-1 .000 2 2 4 5.0 1 0 1 3 0 1 2 6.5
YORK COLLEGE 11/19/14 19 3-4 .750 1-1 1.000 1-4 .250 0 8 8 6.0 0 0 2 0 1 2 8 7.0
CHADRON STATE 11/21/14 19 0-7 .000 0-3 .000 2-2 1.000 2 6 8 6.5 2 0 3 1 0 2 2 5.8
at Augustana (SD) 11/24/14 7 1-3 .333 0-2 .000 0-0 .000 0 1 1 5.4 1 0 2 1 0 0 2 5.0
PERU STATE 11/28/14 21 2-5 .400 0-0 .000 3-4 .750 1 5 6 5.5 0 0 1 0 2 1 7 5.3
SOUTH DAKOTA MINES 11/30/14 21 2-5 .400 1-3 .333 0-0 .000 0 8 8 5.9 0 0 6 1 1 0 5 5.3
at Concordia-St. Paul 12/05/14 9 1-3 .333 1-1 1.000 0-0 .000 0 3 3 5.5 0 0 1 2 0 1 3 5.0
at Minnesota State 12/06/14 10 3-5 .600 0-0 .000 0-0 .000 0 0 0 4.9 1 0 1 0 0 0 6 5.1
MINNESOTA CROOKSTON 12/12/14 13 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.6 4 0 0 0 2 0 4 5.0
BEMIDJI STATE 12/13/14 20 1-4 .250 1-3 .333 0-0 .000 0 2 2 4.4 1 0 1 0 0 1 3 4.8
AUGUSTANA (SD) 12/20/14 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 2 0 3 0 0 4.4
at Southwest Minnesota 1/2/15 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.1 3 0 1 4 1 0 2 4.2
at Sioux Falls 01/03/15 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 3.9 1 0 0 1 0 0 0 3.9
MINNESOTA STATE 1/9/15 16 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 3.9 2 0 0 2 0 1 4 3.9
CONCORDIA-ST. PAUL 1/10/15 19 4-6 .667 2-3 .667 1-1 1.000 0 2 2 3.8 2 0 2 0 1 0 11 4.4
at Minnesota Duluth 01/16/15 17 5-6 .833 1-2 .500 0-0 .000 0 3 3 3.8 3 0 1 0 1 1 11 4.8
at St. Cloud State 01/17/15 7 1-3 .333 1-2 .500 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 3 4.7
UPPER IOWA 1/23/15 15 0-4 .000 0-1 .000 1-2 .500 2 6 8 3.8 1 0 1 2 0 0 1 4.5
WINONA STATE 1/24/15 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.7 1 0 0 3 0 0 2 4.4
at Minot State 01/30/15 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 4.1
at University of Mary 1/31/15 5 0-3 .000 0-1 .000 0-0 .000 0 1 1 3.5 2 0 0 0 0 0 0 4.0
MSU MOORHEAD 2/6/15 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 2 3.9
NORTHERN STATE 2/7/15 5 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 3.3 1 0 0 1 0 0 5 3.9
SIOUX FALLS 2/13/15 18 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.3 2 0 1 1 0 0 0 3.8
SOUTHWEST MINNESOTA ST 2/14/15 12 1-5 .200 0-2 .000 0-0 .000 0 1 1 3.2 1 0 1 1 0 2 2 3.7
at Winona State 02/20/15 11 1-3 .333 1-3 .333 0-0 .000 1 1 2 3.1 1 0 0 0 0 0 3 3.7
at Upper Iowa 2/21/15 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 1 0 0 1 0 3.5
BEMIDJI STATE 2/25/15 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 3.4
vs St. Cloud State 2/28/15 14 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 2 0 0 4 3.4
vs MSU Moorhead 3/2/15 12 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 2.9 1 0 2 0 0 0 6 3.5
vs Northern State 3/3/15 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 3.4
vs Harding 03/13/15 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 3.3
at Fort Hays State 03/14/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 3.2
Totals......................... 0 425 42-100 .420 11-34 .324 14-21 .667 19 75 94 2.8 33 0 30 29 13 17 109 3.2
Games played: 34
Minutes/game: 12.5
Points/game: 3.2
FG Pct: 42.0
3FG Pct: 32.4
FT Pct: 66.7
Rebounds/game: 2.8
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.4