2014-15 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 14, 2015)
All games
#40 Niggeling, Millie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/14/14 * 12 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 2.0 3 0 0 1 0 0 6 6.0
NORTHWEST MISSOURI S 11/15/14 * 22 3-9 .333 2-3 .667 0-0 .000 1 2 3 2.5 3 0 0 2 1 2 8 7.0
YORK COLLEGE 11/19/14 * 17 2-6 .333 1-2 .500 2-2 1.000 0 8 8 4.3 1 0 1 3 0 1 7 7.0
CHADRON STATE 11/21/14 * 18 8-10 .800 3-3 1.000 2-2 1.000 2 5 7 5.0 4 0 0 0 2 2 21 10.5
at Augustana (SD) 11/24/14 * 32 7-15 .467 2-5 .400 2-2 1.000 0 6 6 5.2 1 0 3 2 2 1 18 12.0
PERU STATE 11/28/14 * 17 7-12 .583 1-4 .250 2-2 1.000 1 6 7 5.5 1 0 1 1 1 0 17 12.8
SOUTH DAKOTA MINES 11/30/14 * 20 7-15 .467 2-6 .333 0-0 .000 1 5 6 5.6 2 0 1 2 2 1 16 13.3
at Concordia-St. Paul 12/05/14 * 25 2-8 .250 2-4 .500 0-0 .000 0 2 2 5.1 4 0 1 2 1 2 6 12.4
at Minnesota State 12/06/14 * 28 4-7 .571 4-6 .667 0-0 .000 0 4 4 5.0 3 0 2 0 0 3 12 12.3
MINNESOTA CROOKSTON 12/12/14 * 26 3-11 .273 0-4 .000 0-0 .000 0 0 0 4.5 4 0 4 1 1 4 6 11.7
BEMIDJI STATE 12/13/14 * 20 8-12 .667 4-5 .800 2-4 .500 0 5 5 4.5 4 0 2 1 1 1 22 12.6
AUGUSTANA (SD) 12/20/14 * 20 2-7 .286 1-5 .200 2-2 1.000 0 5 5 4.6 4 0 1 2 2 0 7 12.2
at Southwest Minnesota 1/2/15 * 28 2-7 .286 1-3 .333 4-4 1.000 1 4 5 4.6 4 0 3 2 1 6 9 11.9
at Sioux Falls 01/03/15 * 25 5-8 .625 1-2 .500 0-0 .000 1 4 5 4.6 2 0 2 3 0 1 11 11.9
MINNESOTA STATE 1/9/15 * 32 2-8 .250 0-3 .000 0-1 .000 0 6 6 4.7 1 0 0 2 2 4 4 11.3
CONCORDIA-ST. PAUL 1/10/15 * 26 5-8 .625 2-3 .667 0-0 .000 1 4 5 4.8 5 1 1 0 1 4 12 11.4
at Minnesota Duluth 01/16/15 * 19 5-6 .833 3-3 1.000 0-0 .000 0 3 3 4.6 5 1 1 0 1 0 13 11.5
at St. Cloud State 01/17/15 * 31 6-11 .545 2-5 .400 1-1 1.000 1 7 8 4.8 3 0 3 5 1 3 15 11.7
UPPER IOWA 1/23/15 * 23 4-10 .400 2-8 .250 1-1 1.000 1 3 4 4.8 1 0 1 2 1 2 11 11.6
WINONA STATE 1/24/15 * 26 2-7 .286 1-6 .167 0-0 .000 0 3 3 4.7 4 0 0 1 2 2 5 11.3
at Minot State 01/30/15 * 17 2-8 .250 2-7 .286 0-0 .000 0 1 1 4.5 5 1 1 1 2 0 6 11.0
at University of Mary 1/31/15 * 28 4-13 .308 2-5 .400 0-0 .000 1 5 6 4.6 4 0 0 0 4 2 10 11.0
MSU MOORHEAD 2/6/15 * 18 6-10 .600 3-5 .600 0-0 .000 0 0 0 4.4 4 0 0 2 1 1 15 11.2
NORTHERN STATE 2/7/15 * 25 3-8 .375 1-5 .200 1-2 .500 1 2 3 4.3 4 0 2 1 0 0 8 11.0
SIOUX FALLS 2/13/15 * 26 7-14 .500 3-4 .750 4-5 .800 0 6 6 4.4 5 1 1 1 0 1 21 11.4
SOUTHWEST MINNESOTA ST 2/14/15 * 21 5-8 .625 1-2 .500 1-1 1.000 0 2 2 4.3 3 0 2 1 0 0 12 11.5
at Winona State 02/20/15 * 27 3-10 .300 1-4 .250 0-0 .000 1 2 3 4.3 3 0 0 1 0 0 7 11.3
at Upper Iowa 2/21/15 * 14 4-7 .571 3-3 1.000 0-0 .000 0 3 3 4.2 2 0 2 1 2 0 11 11.3
BEMIDJI STATE 2/25/15 * 19 4-7 .571 2-4 .500 2-2 1.000 0 1 1 4.1 2 0 1 1 3 0 12 11.3
vs St. Cloud State 2/28/15 * 25 4-8 .500 2-5 .400 2-3 .667 1 8 9 4.3 3 0 1 0 0 0 12 11.3
vs MSU Moorhead 3/2/15 * 28 5-8 .625 3-4 .750 0-0 .000 0 4 4 4.3 3 0 0 0 0 0 13 11.4
vs Northern State 3/3/15 * 28 2-8 .250 1-4 .250 0-1 .000 1 1 2 4.2 3 0 1 3 1 1 5 11.2
vs Harding 03/13/15 * 24 4-10 .400 2-4 .500 0-0 .000 0 4 4 4.2 4 0 5 1 1 2 10 11.2
at Fort Hays State 03/14/15 * 24 1-6 .167 0-4 .000 0-0 .000 1 4 5 4.2 4 0 1 1 2 0 2 10.9
Totals......................... 34 791 140-304 .461 62-142 .437 28-35 .800 16 127 143 4.2 108 4 44 46 38 46 370 10.9
Games played: 34
Minutes/game: 23.3
Points/game: 10.9
FG Pct: 46.1
3FG Pct: 43.7
FT Pct: 80.0
Rebounds/game: 4.2
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 1.1