2018-19 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 02, 2019)
All games
#04 Mlinar, Autumn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST MISSOURI S 11/9/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
NEBRASKA-KEARNEY 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Upper Iowa 12/7/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Winona State 12/08/18 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BEMIDJI STATE 12/15/18 6 1-2 .500 1-1 1.000 0-2 .000 0 0 0 0.0 1 0 0 0 0 0 3 0.6
MINNESOTA CROOKSTON 12/16/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
MIDLAND 12/19/18 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.3 0 0 1 1 0 0 2 0.7
at Sioux Falls 01/04/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.6
at Southwest Minnesota 01/05/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.6
WINONA STATE 1/11/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.5
UPPER IOWA 1/12/19 11 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.3 0 0 2 1 0 1 2 0.6
at MSU Moorhead 1/18/19 5 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.3 0 0 0 0 0 0 3 0.8
at Northern State 1/19/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.8
MINNESOTA STATE 1/26/19 1 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 2 0.9
CONCORDIA-ST. PAUL 1/27/19 11 1-4 .250 0-2 .000 1-2 .500 1 0 1 0.3 0 0 0 0 0 0 3 1.0
at Minot State 02/02/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.9
ST. CLOUD STATE 2/8/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 0.9
MINNESOTA DULUTH 2/9/19 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.3 1 0 1 1 0 0 1 0.9
at Concordia-St. Paul 02/15/19 10 1-1 1.000 0-0 .000 1-3 .333 1 1 2 0.4 0 0 1 3 0 0 3 1.0
at Minnesota State 02/16/19 5 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 3 1.1
SIOUX FALLS 2/23/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
vs Sioux Falls 03/02/19 9 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.4 0 0 0 0 0 0 1 1.0
Totals......................... 0 96 7-24 .292 2-10 .200 7-14 .500 2 7 9 0.4 6 0 6 8 0 3 23 1.0
Games played: 22
Minutes/game: 4.4
Points/game: 1.0
FG Pct: 29.2
3FG Pct: 20.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1