2018-19 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Mar 02, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST MISSOURI S 11/9/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 1 0 0 0 0.0
NEBRASKA-KEARNEY 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 1 0 0 0 0.0
vs Truman State 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Quincy 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
PERU STATE 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.8 0 0 0 0 0 0 0 0.0
at Augustana (S.D.) 12/1/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.3 0 0 0 0 0 0 0 0.0
at Upper Iowa 12/7/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.7 0 0 0 0 0 0 0 0.0
at Winona State 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.3 0 0 0 5 0 0 0 0.0
BEMIDJI STATE 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
MINNESOTA CROOKSTON 12/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
MIDLAND 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
AUGUSTANA (S.D.) 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
at Sioux Falls 01/04/19 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 5.0 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.3 0 0 0 1 0 0 0 0.0
WINONA STATE 1/11/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
UPPER IOWA 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
at MSU Moorhead 1/18/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
at Northern State 1/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
MINNESOTA STATE 1/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
CONCORDIA-ST. PAUL 1/27/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 1 0 0 0 0.0
at University of Mary 2/1/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.7 0 0 0 0 0 0 0 0.0
at Minot State 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 0 0 0 1 0 0 0 0.0
ST. CLOUD STATE 2/8/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
MINNESOTA DULUTH 2/9/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Concordia-St. Paul 02/15/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
at Minnesota State 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 2/22/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
SIOUX FALLS 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at University of Mary 2/27/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
vs Sioux Falls 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 58 122 4.1 0 0 0 10 0 0 0 0.0
Games played: 30
Rebounds/game: 4.1
Turnovers/game: 0.3