2021-22 WSC Women's Basketball
Wayne State (Neb.) Individual Game-by-Game (as of Feb 19, 2022)
All games
#23 Clark, Delaney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newman 11/13/21 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CHADRON ST. 11/18/21 12 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 6 3.0
BLACK HILLS ST. 11/19/21 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 2.0
SOUTH DAKOTA MINES 11/24/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
SOUTHWEST MINN. ST. 12/02/21 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.2
at Sioux Falls 12/04/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
CONCORDIA-ST. PAUL 12/10/21 10 1-5 .200 1-4 .250 0-0 .000 0 1 1 0.1 0 0 1 0 0 0 3 1.3
MINNESOTA ST. 12/11/21 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.3 1 0 0 1 0 0 0 1.1
at Winona St. 12/17/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
at Upper Iowa 12/18/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.9
Totals......................... 0 58 3-17 .176 3-14 .214 0-0 .000 1 1 2 0.2 3 0 1 3 0 0 9 0.9
Games played: 10
Minutes/game: 5.8
Points/game: 0.9
FG Pct: 17.6
3FG Pct: 21.4
Rebounds/game: 0.2
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3