Hemann, Tricia |
Jansa, Sophie |
Kurmel, Abbey |
Peters, Paige |
Taylor, Jazmine |
Hemann, Tricia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMSU Spring Invitational | 3/8-9/2021 | 2 | 93-84=177 | +35 | t-37th/0 |
Midwest Intercollegiate | 3/22-23/2021 | 2 | 92-84=176 | +34 | t-66th/109 |
Missouri Western State Classic | 3/29-30/2021 | 2 | 95-90=185 | +41 | t-83rd/93 |
Newman Spring Invitational | 4/6-7/2021 | 2 | 98-79=177 | +33 | t-61st/0 |
Wildcat Classic | 4/11-12/2021 | 2 | 85-89=174 | +30 | 26th/47 |
Augustana Spring Invite | 4/17-18/2021 | 2 | 82-88=170 | +26 | t-41st/84 |
NSIC Women's Golf Championship | 4/23-25/2021 | 3 | 89-93-93=275 | +59 | 44th/63 |
SEASON TOTALS | 15 | 1334 Avg. 88.93 | +17 | - |
Jansa, Sophie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMSU Spring Invitational | 3/8-9/2021 | 2 | 83-80=163 | +21 | t-14th/0 |
Midwest Intercollegiate | 3/22-23/2021 | 2 | 94-85=179 | +37 | t-77th/109 |
Missouri Western State Classic | 3/29-30/2021 | 2 | 89-92=181 | +37 | 76th/93 |
SEASON TOTALS | 6 | 523 Avg. 87.17 | +16 | - |
Kurmel, Abbey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMSU Spring Invitational | 3/8-9/2021 | 2 | 84-87=171 | +29 | t-30th/0 |
Midwest Intercollegiate | 3/22-23/2021 | 2 | 81-94=175 | +33 | t-62nd/109 |
Missouri Western State Classic | 3/29-30/2021 | 2 | 96-90=186 | +42 | 85th/93 |
Newman Spring Invitational | 4/6-7/2021 | 2 | 89-78=167 | +23 | t-39th/0 |
Wildcat Classic | 4/11-12/2021 | 2 | 79-84=163 | +19 | t-11th/47 |
Augustana Spring Invite | 4/17-18/2021 | 2 | 82-81=163 | +19 | t-20th/84 |
NSIC Women's Golf Championship | 4/23-25/2021 | 3 | 83-81-85=249 | +33 | t-17th/63 |
SEASON TOTALS | 15 | 1274 Avg. 84.93 | +13 | - |
Peters, Paige |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMSU Spring Invitational | 3/8-9/2021 | 2 | 89-88=177 | +35 | t-37th/0 |
Midwest Intercollegiate | 3/22-23/2021 | 2 | 86-87=173 | +31 | t-54th/109 |
Missouri Western State Classic | 3/29-30/2021 | 2 | 94-90=184 | +40 | t-80th/93 |
Newman Spring Invitational | 4/6-7/2021 | 2 | 95-85=180 | +36 | t-65th/0 |
Wildcat Classic | 4/11-12/2021 | 2 | 78-85=163 | +19 | t-11th/47 |
Augustana Spring Invite | 4/17-18/2021 | 2 | 86-90=176 | +32 | t-58th/84 |
NSIC Women's Golf Championship | 4/23-25/2021 | 3 | 96-88-98=282 | +66 | 49th/63 |
SEASON TOTALS | 15 | 1335 Avg. 89.00 | +17 | - |
Taylor, Jazmine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMSU Spring Invitational | 3/8-9/2021 | 2 | 88-89=177 | +35 | t-37th/0 |
Midwest Intercollegiate | 3/22-23/2021 | 2 | 86-79=165 | +23 | t-27th/109 |
Missouri Western State Classic | 3/29-30/2021 | 2 | 88-82=170 | +26 | t-37th/93 |
Newman Spring Invitational | 4/6-7/2021 | 2 | 89-82=171 | +27 | t-50th/0 |
Wildcat Classic | 4/11-12/2021 | 2 | 81-84=165 | +21 | t-17th/47 |
Augustana Spring Invite | 4/17-18/2021 | 2 | 78-87=165 | +21 | t-26th/84 |
NSIC Women's Golf Championship | 4/23-25/2021 | 3 | 83-80-93=256 | +40 | t-28th/63 |
SEASON TOTALS | 15 | 1269 Avg. 84.60 | +13 | - |