2021-22 Wayne State Women's Golf
Individual Results

B.-Hamelin, Viktoria
Brodersen, Abbigail
Hemann, Tricia
Kurmel, Abbey
Peters, Paige
Taylor, Jazmine
Winyarat, Mekky

 


 B.-Hamelin, Viktoria
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7/2021 2 84-90=174   +30   t-87th/5
Nebraska Intercollegiate 10/8-9/2021 2 88-84=172   +28   11th/0
SMSU Spring Invite 3/7-8/2022 2 97-94=191   +49   t-68th/80
Wildcat Classic 4/11-12/2022 2 78-83=161   +17   24th/71
SEASON TOTALS 8 698 Avg. 87.25 +16 -

 


 Brodersen, Abbigail
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7/2021 2 85-78=163   +19   t-60th/5
Golden Bear Classic 9/20-21/2021 2 85-85=170   +26   t-31st/57
EverSpring Inn & Suites Mustang Invite 9/25-26/2021 2 80-77=157   +13   t-13th/64
Nebraska Intercollegiate 10/8-9/2021 2 76-82=158   +14   3rd/0
Midwest Classic 10/18-19/2021 2 86-85=171   +31   t-69th/108
SMSU Spring Invite 3/7-8/2022 2 88-91=179   +37   t-54th/80
Holiday Inn Express Classic 3/28-29/2022 2 83-92=175   +31   t-48th/76
Newman Spring Invitational 4/4-5/2022 2 81-82=163   +19   
Wildcat Classic 4/11-12/2022 2 76-79=155   +11   t-6th/71
NSIC Championships 4/22-24/2022 3 93-95-84=272   +56   45th/65
SEASON TOTALS 21 1763 Avg. 83.95 +12 -

 


 Hemann, Tricia
 

Tournament Date(s) Rounds Scores Par Rank
SMSU Spring Invite 3/7-8/2022 2 83-85=168   +26   t-37th/80
Newman Spring Invitational 4/4-5/2022 2 81-82=163   +19   
Wildcat Classic 4/11-12/2022 2 85-84=169   +25   40th/71
SEASON TOTALS 6 500 Avg. 83.33 +12 -

 


 Kurmel, Abbey
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7/2021 2 85-81=166   +22   t-69th/5
Golden Bear Classic 9/20-21/2021 2 80-83=163   +19   t-20th/57
EverSpring Inn & Suites Mustang Invite 9/25-26/2021 2 76-78=154   +10   t-6th/64
Nebraska Intercollegiate 10/8-9/2021 2 81-76=157   +13   2nd/0
Midwest Classic 10/18-19/2021 2 83-83=166   +26   t-59th/108
SMSU Spring Invite 3/7-8/2022 2 85-85=170   +28   42nd/80
Holiday Inn Express Classic 3/28-29/2022 2 87-83=170   +26   t-30th/76
Newman Spring Invitational 4/4-5/2022 2 80-87=167   +23   
Wildcat Classic 4/11-12/2022 2 80-78=158   +14   t-17th/71
NSIC Championships 4/22-24/2022 3 76-76-78=230   +14   1st/65
SEASON TOTALS 21 1701 Avg. 81.00 +9 -

 


 Peters, Paige
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/20-21/2021 2 83-80=163   +19   t-20th/57
EverSpring Inn & Suites Mustang Invite 9/25-26/2021 2 86-82=168   +24   t-39th/64
Nebraska Intercollegiate 10/8-9/2021 2 78-91=169   +25   t-9th/0
Midwest Classic 10/18-19/2021 2 82-83=165   +25   t-56th/108
SMSU Spring Invite 3/7-8/2022 2 86-82=168   +26   t-37th/80
Holiday Inn Express Classic 3/28-29/2022 2 95-84=179   +35   t-54th/76
Newman Spring Invitational 4/4-5/2022 2 79-94=173   +29   
Wildcat Classic 4/11-12/2022 2 89-84=173   +29   t-50th/71
NSIC Championships 4/22-24/2022 3 91-92-82=265   +49   t-33rd/65
SEASON TOTALS 19 1623 Avg. 85.42 +14 -

 


 Taylor, Jazmine
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7/2021 2 81-88=169   +25   t-76th/5
Golden Bear Classic 9/20-21/2021 2 83-80=163   +19   t-20th/57
EverSpring Inn & Suites Mustang Invite 9/25-26/2021 2 80-77=157   +13   t-13th/64
Nebraska Intercollegiate 10/8-9/2021 2 73-77=150   +6   1st/0
Midwest Classic 10/18-19/2021 2 73-86=159   +19   t-25th/108
SMSU Spring Invite 3/7-8/2022 2 80-79=159   +17   11th/80
Holiday Inn Express Classic 3/28-29/2022 2 83-78=161   +17   t-7th/76
Newman Spring Invitational 4/4-5/2022 2 79-80=159   +15   
Wildcat Classic 4/11-12/2022 2 81-76=157   +13   16th/71
NSIC Championships 4/22-24/2022 3 83-85-81=249   +33   t-12th/65
SEASON TOTALS 21 1683 Avg. 80.14 +8 -

 


 Winyarat, Mekky
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7/2021 2 83-87=170   +26   t-79th/5
Golden Bear Classic 9/20-21/2021 2 81-82=163   +19   t-20th/57
EverSpring Inn & Suites Mustang Invite 9/25-26/2021 2 78-78=156   +12   t-11th/64
Nebraska Intercollegiate 10/8-9/2021 2 86-83=169   +25   t-9th/0
Midwest Classic 10/18-19/2021 2 76-87=163   +23   t-46th/108
SMSU Spring Invite 3/7-8/2022 2 79-82=161   +19   t-13th/80
Holiday Inn Express Classic 3/28-29/2022 2 85-81=166   +22   t-22nd/76
Newman Spring Invitational 4/4-5/2022 2 77-81=158   +14   
Wildcat Classic 4/11-12/2022 2 75-81=156   +12   t-9th/71
NSIC Championships 4/22-24/2022 3 83-87-79=249   +33   t-12th/65
SEASON TOTALS 21 1711 Avg. 81.48 +10 -

Generated on 4/24/2022