2021-22 Wayne State Women's Golf
Team Results

9/7/2021 -- Central Region Fall Preview
Adams Point GC -- Blue Springs, Mo.
Par 72, 5910 yards -- 19 teams, 5 players
Wayne State   333 334   667    +91   18th
Brodersen, Abbigail   85 78   163    +19   t-60th
Kurmel, Abbey   85 81   166    +22   t-69th
Taylor, Jazmine   81 88   169    +25   t-76th
Winyarat, Mekky   83 87   170    +26   t-79th
B.-Hamelin, Viktoria   84 90   174    +30   t-87th

9/20-21/2021 -- Golden Bear Classic
Keller Golf Course -- Maplewood, Minn.
Par 72, 5900 yards -- 9 teams, 57 players
 
Wayne State (Neb.) College   327 325   652    +76   3rd
Kurmel, Abbey   80 83   163    +19   t-20th
Peters, Paige   83 80   163    +19   t-20th
Taylor, Jazmine   83 80   163    +19   t-20th
Winyarat, Mekky   81 82   163    +19   t-20th
Brodersen, Abbigail   85 85   170    +26   t-31st

9/25-26/2021 -- EverSpring Inn & Suites Mustang Invite
Marshall Golf Club -- Marshall, Minn.
Par 72, 5969 yards -- 10 teams, 64 players
 
Wayne State (Neb.) College   314 310   624    +48   3rd
Kurmel, Abbey   76 78   154    +10   t-6th
Winyarat, Mekky   78 78   156    +12   t-11th
Brodersen, Abbigail   80 77   157    +13   t-13th
Taylor, Jazmine   80 77   157    +13   t-13th
Peters, Paige   86 82   168    +24   t-39th

10/8-9/2021 -- Nebraska Intercollegiate
Norfolk Country Club -- Norfolk, Neb.
Par 72, 5961 yards -- 0 teams, 0 players
Wayne State   308 318   626    +50   1st
Taylor, Jazmine   73 77   150    +6   1st
Kurmel, Abbey   81 76   157    +13   2nd
Brodersen, Abbigail   76 82   158    +14   3rd
Peters, Paige   78 91   169    +25   t-9th
Winyarat, Mekky   86 83   169    +25   t-9th
B.-Hamelin, Viktoria#   88 84   172    +28   11th

10/18-19/2021 -- Midwest Classic
Mules National GC -- Warrensburg, Mo.
Par 70, 5618 yards -- 18 teams, 108 players
 
Wayne State   314 337   651    +91   8th
Taylor, Jazmine   73 86   159    +19   t-25th
Winyarat, Mekky   76 87   163    +23   t-46th
Peters, Paige   82 83   165    +25   t-56th
Kurmel, Abbey   83 83   166    +26   t-59th
Brodersen, Abbigail   86 85   171    +31   t-69th

3/7-8/2022 -- SMSU Spring Invite
Wigwam Golf Course - Wigwam Blue Course -- Litchfield Park, AZ
Par 71, 5702 yards -- 12 teams, 80 players
 
Wayne State (Neb.) College   330 328   658    +90   7th
Taylor, Jazmine   80 79   159    +17   11th
Winyarat, Mekky   79 82   161    +19   t-13th
Hemann, Tricia#   83 85   168    +26   t-37th
Peters, Paige   86 82   168    +26   t-37th
Kurmel, Abbey   85 85   170    +28   42nd
Brodersen, Abbigail   88 91   179    +37   t-54th
B.-Hamelin, Viktoria#   97 94   191    +49   t-68th

3/28-29/2022 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, MO
Par 72, 5941 yards -- 13 teams, 76 players
 
Wayne State   338 326   664    +88   3rd
Taylor, Jazmine   83 78   161    +17   t-7th
Winyarat, Mekky   85 81   166    +22   t-22nd
Kurmel, Abbey   87 83   170    +26   t-30th
Brodersen, Abbigail   83 92   175    +31   t-48th
Peters, Paige   95 84   179    +35   t-54th

4/4-5/2022 -- Newman Spring Invitational
Sand Creek Station Golf Course -- Newton, Kansas
Par 72, 6087 yards -- 0 teams, 0 players
Wayne State (Neb.) College   315 330   645    +69
Winyarat, Mekky   77 81   158    +14
Taylor, Jazmine   79 80   159    +15
Brodersen, Abbigail   81 82   163    +19
Hemann, Tricia#   81 82   163    +19
Kurmel, Abbey   80 87   167    +23
Peters, Paige   79 94   173    +29

4/11-12/2022 -- Wildcat Classic
Wayne Country Club -- Wayne, Neb.
Par 72, 5918 yards -- 10 teams, 71 players
 
Wayne State (Neb.) College   312 314   626    +50   3rd
Brodersen, Abbigail   76 79   155    +11   t-6th
Winyarat, Mekky   75 81   156    +12   t-9th
Taylor, Jazmine   81 76   157    +13   16th
Kurmel, Abbey   80 78   158    +14   t-17th
B.-Hamelin, Viktoria#   78 83   161    +17   24th
Hemann, Tricia   85 84   169    +25   40th
Peters, Paige#   89 84   173    +29   t-50th

4/22-24/2022 -- NSIC Championships
Paradise Pointe - Outlaw -- Smithville, Mo.
Par 72, 5930 yards -- 13 teams, 65 players
 
Wayne State   333 340 320   993    +129   2nd
Kurmel, Abbey   76 76 78   230    +14   1st
Taylor, Jazmine   83 85 81   249    +33   t-12th
Winyarat, Mekky   83 87 79   249    +33   t-12th
Peters, Paige   91 92 82   265    +49   t-33rd
Brodersen, Abbigail   93 95 84   272    +56   45th

# Indicates individual player

Generated on 4/24/2022