Hemann, Tricia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSP-MSU Fall Brawl | 9/18-19/2023 | 2 | 84-90=174 | +32 | 38th/58 |
EverSpring Inn & Suites Mustang Invite | 9/30-10/1/2023 | 2 | 87-82=169 | +25 | t-48th/80 |
Nebraska Intercollegiate Invite | 10/6-7/2023 | 2 | 91-85=176 | +32 | t-13th/30 |
Saddlebrook Spring Kickoff | 3/7-9/2024 | 3 | 85-85-84=254 | +38 | 24th/51 |
Holiday Inn Express Classic | 3/25-26/2024 | 1 | 87 | +15 | t-35th/51 |
Wayne State Wildcat Classic | 4/15/2024 | 2 | 84-80=164 | +20 | 32nd/88 |
SEASON TOTALS | 12 | 1024 Avg. 85.33 | +14 | - |
Generated on 5/1/2024