Kenkel, Hailey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fall Central Region Preview | 9/5-6/2023 | 2 | 90-86=176 | +32 | |
CSP-MSU Fall Brawl | 9/18-19/2023 | 2 | 91-90=181 | +39 | 43rd/58 |
EverSpring Inn & Suites Mustang Invite | 9/30-10/1/2023 | 2 | 76-87=163 | +19 | t-32nd/80 |
Nebraska Intercollegiate Invite | 10/6-7/2023 | 2 | 93-89=182 | +38 | 19th/30 |
Saddlebrook Spring Kickoff | 3/7-9/2024 | 3 | 90-95-90=275 | +59 | 33rd/51 |
Wayne State Wildcat Classic | 4/15/2024 | 2 | 85-90=175 | +31 | t-58th/88 |
SEASON TOTALS | 13 | 1152 Avg. 88.62 | +17 | - |
Generated on 5/1/2024