Kurmel, Abbey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fall Central Region Preview | 9/5-6/2023 | 2 | 82-81=163 | +19 | |
CSP-MSU Fall Brawl | 9/18-19/2023 | 2 | 84-79=163 | +21 | t-18th/58 |
EverSpring Inn & Suites Mustang Invite | 9/30-10/1/2023 | 2 | 80-77=157 | +13 | t-14th/80 |
Midwest Intercollegiate | 10/16-17/2023 | 2 | 82-81=163 | +23 | t-62nd/112 |
Saddlebrook Spring Kickoff | 3/7-9/2024 | 3 | 80-82-79=241 | +25 | 10th/51 |
Holiday Inn Express Classic | 3/25-26/2024 | 1 | 80 | +8 | t-20th/51 |
Wayne State Wildcat Classic | 4/15/2024 | 2 | 80-78=158 | +14 | t-12th/88 |
2023-24 NSIC Championships | 4/26-28/2024 | 3 | 80-79-79=238 | +22 | t-12th/60 |
SEASON TOTALS | 17 | 1363 Avg. 80.18 | +9 | - |
Generated on 5/1/2024