Sayre, Saffire
 

Tournament Date(s) Rounds Scores Par Rank
Fall Central Region Preview 9/5-6/2023 2 84-82=166   +22   
CSP-MSU Fall Brawl 9/18-19/2023 2 83-81=164   +22   t-23rd/58
EverSpring Inn & Suites Mustang Invite 9/30-10/1/2023 2 80-85=165   +21   t-37th/80
Nebraska Intercollegiate Invite 10/6-7/2023 2 78-82=160   +16   t-5th/30
Midwest Intercollegiate 10/16-17/2023 2 88-80=168   +28   t-77th/112
Saddlebrook Spring Kickoff 3/7-9/2024 3 81-79-80=240   +24   t-8th/51
Holiday Inn Express Classic 3/25-26/2024 1 83   +11   30th/51
Wayne State Wildcat Classic 4/15/2024 2 78-79=157   +13   11th/88
2023-24 NSIC Championships 4/26-28/2024 3 86-78-78=242   +26   19th/60
SEASON TOTALS 19 1545 Avg. 81.32 +10 -

Generated on 5/1/2024