Taylor, Jazmine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fall Central Region Preview | 9/5-6/2023 | 2 | 77-77=154 | +10 | |
CSP-MSU Fall Brawl | 9/18-19/2023 | 2 | 83-83=166 | +24 | t-28th/58 |
EverSpring Inn & Suites Mustang Invite | 9/30-10/1/2023 | 2 | 77-83=160 | +16 | t-23rd/80 |
Nebraska Intercollegiate Invite | 10/6-7/2023 | 2 | 82-77=159 | +15 | 4th/30 |
Midwest Intercollegiate | 10/16-17/2023 | 2 | 79-81=160 | +20 | t-44th/112 |
Saddlebrook Spring Kickoff | 3/7-9/2024 | 3 | 82-76-80=238 | +22 | t-4th/51 |
Holiday Inn Express Classic | 3/25-26/2024 | 1 | 77 | +5 | t-10th/51 |
Wayne State Wildcat Classic | 4/15/2024 | 2 | 81-75=156 | +12 | t-9th/88 |
2023-24 NSIC Championships | 4/26-28/2024 | 3 | 82-75-78=235 | +19 | t-10th/60 |
SEASON TOTALS | 19 | 1505 Avg. 79.21 | +8 | - |
Generated on 5/1/2024