Team Standings |
Rank | Team | Total | Par | |
1 | Augustana | 300 | +12 | |
2 | Missouri Western | 309 | +21 | |
t | 3 | Fort Hays State | 317 | +29 |
t | 3 | Maryville (Mo.) | 317 | +29 |
5 | Iowa Western CC | 319 | +31 | |
6 | Wayne State (Neb.) College | 320 | +32 | |
7 | William Jewell College | 323 | +35 | |
8 | Minot State | 343 | +55 | |
9 | Upper Iowa | 365 | +77 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Morgan Brasser | Fort Hays State | 72 | E |
t | 1 | Florence Phan | Missouri Western | 72 | E |
3 | Tims, Lauren | Augustana | 73 | +1 | |
4 | Veenendall, Lanie | Augustana | 74 | +2 | |
t | 5 | Rylin Davidson | Iowa Western CC | 75 | +3 |
t | 5 | Fernanda Diaz-Pizzar | Maryville (Mo.) | 75 | +3 |
t | 5 | Julie Hofmanova | Missouri Western | 75 | +3 |
t | 8 | McCormick, Shannon | Augustana | 76 | +4 |
t | 8 | Saya Schweitzer | Missouri Western | 76 | +4 |
t | 10 | Shauna Lee | Fort Hays State | 77 | +5 |
t | 10 | Madelyn Luttjohann | William Jewell College | 77 | +5 |
t | 10 | Mock, Masy | Augustana | 77 | +5 |
t | 10 | Baylie Pyke | Iowa Western CC | 77 | +5 |
t | 10 | Taylor, Jazmine | Wayne State (Neb.) College | 77 | +5 |
t | 15 | Alyssa McMillen | Missouri Western | 78 | +6 |
t | 15 | Stevens, Molly | Augustana | 78 | +6 |
t | 15 | Abby Wolff | William Jewell College | 78 | +6 |
t | 18 | Ella Neuhauser | Fort Hays State | 79 | +7 |
t | 18 | Maddie Vanderheyden | Maryville (Mo.) | 79 | +7 |
t | 20 | Brodersen, Abbigail | Wayne State (Neb.) College | 80 | +8 |
t | 20 | Mariana Casadiego | Missouri Western | 80 | +8 |
t | 20 | Kurmel, Abbey | Wayne State (Neb.) College | 80 | +8 |
t | 20 | Lee, Erica | Wayne State (Neb.) College | 80 | +8 |
t | 24 | Lily Frazier | William Jewell College | 81 | +9 |
t | 24 | Holly Knudsen | Minot State | 81 | +9 |
t | 24 | Effie Perakis | Maryville (Mo.) | 81 | +9 |
t | 24 | Ines Vandaele | Missouri Western | 81 | +9 |
t | 28 | Jenna Clark | Maryville (Mo.) | 82 | +10 |
t | 28 | Charlie Maxwell | Iowa Western CC | 82 | +10 |
30 | Sayre, Saffire | Wayne State (Neb.) College | 83 | +11 | |
31 | Weidenbach, Mattie | Augustana | 84 | +12 | |
32 | Beatriz Pinheiro | Iowa Western CC | 85 | +13 | |
t | 33 | Taylor Cormier | Minot State | 86 | +14 |
t | 33 | Katie Schweers | Upper Iowa | 86 | +14 |
t | 35 | Zoe Banack | Minot State | 87 | +15 |
t | 35 | Scotlynn Blackington | William Jewell College | 87 | +15 |
t | 35 | Chloe Davidson | Maryville (Mo.) | 87 | +15 |
t | 35 | Hemann, Tricia | Wayne State (Neb.) College | 87 | +15 |
t | 35 | Wen-Yi Hung | Iowa Western CC | 87 | +15 |
t | 35 | Natalie Schmidtberge | William Jewell College | 87 | +15 |
41 | Delaney Martin | Upper Iowa | 88 | +16 | |
t | 42 | Jaci Jones | Minot State | 89 | +17 |
t | 42 | Hayden York | Fort Hays State | 89 | +17 |
44 | Ali Boswell | William Jewell College | 90 | +18 | |
t | 45 | Lauren Brown | Iowa Western CC | 92 | +20 |
t | 45 | Abigail Goettle | Minot State | 92 | +20 |
47 | Carli Gebel | Upper Iowa | 93 | +21 | |
t | 48 | Brynn Bonefas | Upper Iowa | 94 | +22 |
t | 48 | Brooklyn Currin | Iowa Western CC | 94 | +22 |
50 | Ryah Bergeron | Upper Iowa | 97 | +25 | |
51 | Lizzy Ellis | Upper Iowa | 98 | +26 |
Team-by-Team Results |
3/25-26/2024 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5816 yards -- 9 teams, 51 players
Augustana | 300 | +12 | 1st |
Tims, Lauren | 73 | +1 | 3rd |
Veenendall, Lanie | 74 | +2 | 4th |
McCormick, Shannon | 76 | +4 | t-8th |
Mock, Masy | 77 | +5 | t-10th |
Stevens, Molly | 78 | +6 | t-15th |
Weidenbach, Mattie# | 84 | +12 | 31st |
Fort Hays State | 317 | +29 | t-3rd |
Morgan Brasser | 72 | E | t-1st |
Shauna Lee | 77 | +5 | t-10th |
Ella Neuhauser | 79 | +7 | t-18th |
Hayden York | 89 | +17 | t-42nd |
Iowa Western CC | 319 | +31 | 5th |
Rylin Davidson | 75 | +3 | t-5th |
Baylie Pyke | 77 | +5 | t-10th |
Charlie Maxwell | 82 | +10 | t-28th |
Beatriz Pinheiro | 85 | +13 | 32nd |
Wen-Yi Hung | 87 | +15 | t-35th |
Lauren Brown# | 92 | +20 | t-45th |
Brooklyn Currin# | 94 | +22 | t-48th |
Maryville (Mo.) | 317 | +29 | t-3rd |
Fernanda Diaz-Pizzar | 75 | +3 | t-5th |
Maddie Vanderheyden | 79 | +7 | t-18th |
Effie Perakis | 81 | +9 | t-24th |
Jenna Clark | 82 | +10 | t-28th |
Chloe Davidson | 87 | +15 | t-35th |
Minot State | 343 | +55 | 8th |
Holly Knudsen | 81 | +9 | t-24th |
Taylor Cormier | 86 | +14 | t-33rd |
Zoe Banack | 87 | +15 | t-35th |
Jaci Jones | 89 | +17 | t-42nd |
Abigail Goettle | 92 | +20 | t-45th |
Missouri Western | 309 | +21 | 2nd |
Florence Phan# | 72 | E | t-1st |
Julie Hofmanova | 75 | +3 | t-5th |
Saya Schweitzer | 76 | +4 | t-8th |
Alyssa McMillen | 78 | +6 | t-15th |
Mariana Casadiego | 80 | +8 | t-20th |
Ines Vandaele | 81 | +9 | t-24th |
Upper Iowa | 365 | +77 | 9th |
Katie Schweers | 86 | +14 | t-33rd |
Delaney Martin | 88 | +16 | 41st |
Carli Gebel# | 93 | +21 | 47th |
Brynn Bonefas | 94 | +22 | t-48th |
Ryah Bergeron | 97 | +25 | 50th |
Lizzy Ellis | 98 | +26 | 51st |
Wayne State (Neb.) College | 320 | +32 | 6th |
Taylor, Jazmine | 77 | +5 | t-10th |
Brodersen, Abbigail | 80 | +8 | t-20th |
Kurmel, Abbey | 80 | +8 | t-20th |
Lee, Erica# | 80 | +8 | t-20th |
Sayre, Saffire | 83 | +11 | 30th |
Hemann, Tricia | 87 | +15 | t-35th |
William Jewell College | 323 | +35 | 7th |
Madelyn Luttjohann | 77 | +5 | t-10th |
Abby Wolff | 78 | +6 | t-15th |
Lily Frazier | 81 | +9 | t-24th |
Scotlynn Blackington | 87 | +15 | t-35th |
Natalie Schmidtberge | 87 | +15 | t-35th |
Ali Boswell# | 90 | +18 | 44th |
# Indicates individual player
AP-Style Tournament Results |
Holiday Inn Express Classic St. Joseph Country Club St. Joseph, Mo. Dates: 3/25-26/2024 Par 72, 5816 yards Fin. Top 20 teams Total Par 1 Augustana...................... 300 +12 2 Missouri Western............... 309 +21 t 3 Fort Hays State................ 317 +29 t 3 Maryville (Mo.)................ 317 +29 5 Iowa Western CC................ 319 +31 6 Wayne State (Neb.) College..... 320 +32 7 William Jewell College......... 323 +35 8 Minot State.................... 343 +55 9 Upper Iowa..................... 365 +77 Fin. Top 20 Players Team Total Par t 1 Morgan Brasser....... Fort Hays State................ 72 E t 1 Florence Phan........ Missouri Western............... 72 E 3 Tims, Lauren......... Augustana...................... 73 +1 4 Veenendall, Lanie.... Augustana...................... 74 +2 t 5 Rylin Davidson....... Iowa Western CC................ 75 +3 t 5 Fernanda Diaz-Pizzar. Maryville (Mo.)................ 75 +3 t 5 Julie Hofmanova...... Missouri Western............... 75 +3 t 8 McCormick, Shannon... Augustana...................... 76 +4 t 8 Saya Schweitzer...... Missouri Western............... 76 +4 t 10 Shauna Lee........... Fort Hays State................ 77 +5 t 10 Madelyn Luttjohann... William Jewell College......... 77 +5 t 10 Mock, Masy........... Augustana...................... 77 +5 t 10 Baylie Pyke.......... Iowa Western CC................ 77 +5 t 10 Taylor, Jazmine...... Wayne State (Neb.) College..... 77 +5 t 15 Alyssa McMillen...... Missouri Western............... 78 +6 t 15 Stevens, Molly....... Augustana...................... 78 +6 t 15 Abby Wolff........... William Jewell College......... 78 +6 t 18 Ella Neuhauser....... Fort Hays State................ 79 +7 t 18 Maddie Vanderheyden.. Maryville (Mo.)................ 79 +7 t 20 Brodersen, Abbigail.. Wayne State (Neb.) College..... 80 +8 t 20 Mariana Casadiego.... Missouri Western............... 80 +8 t 20 Kurmel, Abbey........ Wayne State (Neb.) College..... 80 +8 t 20 Lee, Erica........... Wayne State (Neb.) College..... 80 +8
Generated on 5/1/2024