Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Marian (Ind.) | 309 | 305 | 323 | 937 | +73 | |
2 | Regis (Colo.) | 329 | 318 | 316 | 963 | +99 | |
3 | Winona State Women | 318 | 318 | 332 | 968 | +104 | |
4 | Wayne State (Neb.) College | 328 | 322 | 323 | 973 | +109 | |
5 | Walsh | 326 | 331 | 339 | 996 | +132 | |
6 | Kentucky Wesleyan College | 347 | 346 | 342 | 1035 | +171 | |
7 | Lourdes Univ. | 386 | 400 | 395 | 1181 | +317 | |
8 | Saint Xavier (Ind.) | 410 | 404 | 421 | 1235 | +371 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Mackendzie Dresbaugh | Marian (Ind.) | 78 | 78 | 75 | 231 | +15 | |
2 | Emma Weiler | Marian (Ind.) | 83 | 70 | 82 | 235 | +19 | |
3 | Meredith Boos | Regis (Colo.) | 79 | 78 | 79 | 236 | +20 | |
t | 4 | Keara Eder | Marian (Ind.) | 80 | 77 | 81 | 238 | +22 |
t | 4 | Carly Moon | Winona State Women | 75 | 79 | 84 | 238 | +22 |
t | 4 | Taylor, Jazmine | Wayne State (Neb.) College | 82 | 76 | 80 | 238 | +22 |
7 | Rachel Penzenstadler | Regis (Colo.) | 83 | 78 | 78 | 239 | +23 | |
t | 8 | Sidney Parmer | Marian (Ind.) | 74 | 81 | 85 | 240 | +24 |
t | 8 | Sayre, Saffire | Wayne State (Neb.) College | 81 | 79 | 80 | 240 | +24 |
10 | Kurmel, Abbey | Wayne State (Neb.) College | 80 | 82 | 79 | 241 | +25 | |
t | 11 | Rachel Henderson | Winona State Women | 83 | 80 | 79 | 242 | +26 |
t | 11 | Hailey Kirkland | Marian (Ind.) | 77 | 80 | 85 | 242 | +26 |
13 | Emily Liptak | Walsh | 81 | 77 | 85 | 243 | +27 | |
14 | Kessa Mara | Winona State Women | 82 | 79 | 84 | 245 | +29 | |
15 | Madison Ardelean | Walsh | 84 | 79 | 83 | 246 | +30 | |
t | 16 | Zoe Garcia | Regis (Colo.) | 84 | 84 | 79 | 247 | +31 |
t | 16 | Maddie Zimmerman | Kentucky Wesleyan College | 84 | 82 | 81 | 247 | +31 |
18 | Madison O'Sullivan | Regis (Colo.) | 87 | 82 | 80 | 249 | +33 | |
19 | Caroline Giocondo | Regis (Colo.) | 83 | 86 | 81 | 250 | +34 | |
t | 20 | Toni Baldwin | Winona State Women | 78 | 86 | 87 | 251 | +35 |
t | 20 | Ellie Behring | Winona State Women | 86 | 80 | 85 | 251 | +35 |
t | 20 | Izabella Pesicka | Regis (Colo.) | 88 | 80 | 83 | 251 | +35 |
t | 20 | Sophie Rosa | Walsh | 81 | 83 | 87 | 251 | +35 |
24 | Hemann, Tricia | Wayne State (Neb.) College | 85 | 85 | 84 | 254 | +38 | |
25 | Ava Hedrick | Marian (Ind.) | 89 | 81 | 86 | 256 | +40 | |
26 | Maeve McDougal | Winona State Women | 88 | 83 | 87 | 258 | +42 | |
27 | Audrey Koetter | Kentucky Wesleyan College | 88 | 88 | 85 | 261 | +45 | |
28 | Brodersen, Abbigail | Wayne State (Neb.) College | 91 | 85 | 86 | 262 | +46 | |
29 | Avery Shacklette | Kentucky Wesleyan College | 90 | 87 | 86 | 263 | +47 | |
t | 30 | Megan Bryan | Kentucky Wesleyan College | 86 | 89 | 89 | 264 | +48 |
t | 30 | Claire Recker | Lourdes Univ. | 82 | 93 | 89 | 264 | +48 |
32 | Samantha DeSpain | Kentucky Wesleyan College | 89 | 95 | 86 | 270 | +54 | |
33 | Kenkel, Hailey | Wayne State (Neb.) College | 90 | 95 | 90 | 275 | +59 | |
34 | Marah Rothgarn | Winona State Women | 95 | 93 | 89 | 277 | +61 | |
35 | Emily Hunt | Saint Xavier (Ind.) | 92 | 92 | 97 | 281 | +65 | |
36 | Jordan Bucher | Lourdes Univ. | 100 | 98 | 102 | 300 | +84 | |
37 | Maddie Davis | Saint Xavier (Ind.) | 102 | 110 | 89 | 301 | +85 | |
38 | Celia Turner | Winona State Women | 99 | 105 | 101 | 305 | +89 | |
39 | Brooklyn McKinney | Lourdes Univ. | 102 | 105 | 99 | 306 | +90 | |
40 | Abby Graeber | Saint Xavier (Ind.) | 106 | 95 | 109 | 310 | +94 | |
t | 41 | Emma Knisely | Walsh | 107 | 106 | 100 | 313 | +97 |
t | 41 | Francesca Sberna | Walsh | 107 | 106 | 100 | 313 | +97 |
43 | Sydney Shank | Lourdes Univ. | 103 | 110 | 104 | 317 | +101 | |
44 | Carly Grime | Lourdes Univ. | 117 | 101 | 104 | 322 | +106 | |
45 | Madison Mitchell | Lourdes Univ. | 115 | 109 | 105 | 329 | +113 | |
46 | Rylee Dunn | Lourdes Univ. | 102 | 114 | 116 | 332 | +116 | |
47 | Isabella Tor | Saint Xavier (Ind.) | 110 | 107 | 126 | 343 | +127 | |
48 | Kylie Wallace | Walsh | 115 | 112 | 117 | 344 | +128 | |
49 | Lily Wilson | Lourdes Univ. | 141 | 104 | 141 | 386 | +170 | |
50 | Gabrielle Thelen | Lourdes Univ. | 156 | 124 | 129 | 409 | +193 | |
Sydney Hugo | Walsh | 80 | wd | wd | DNF |
Team-by-Team Results |
3/7-9/2024 -- Saddlebrook Spring Kickoff
Saddlebrook Course -- Wesley Chapel, Fla.
Par 72, 5823 yards -- 8 teams, 51 players
Kentucky Wesleyan College | 347 | 346 | 342 | 1035 | +171 | 6th |
Maddie Zimmerman | 84 | 82 | 81 | 247 | +31 | t-16th |
Audrey Koetter | 88 | 88 | 85 | 261 | +45 | 27th |
Avery Shacklette | 90 | 87 | 86 | 263 | +47 | 29th |
Megan Bryan | 86 | 89 | 89 | 264 | +48 | t-30th |
Samantha DeSpain | 89 | 95 | 86 | 270 | +54 | 32nd |
Lourdes Univ. | 386 | 400 | 395 | 1181 | +317 | 7th |
Claire Recker | 82 | 93 | 89 | 264 | +48 | t-30th |
Jordan Bucher | 100 | 98 | 102 | 300 | +84 | 36th |
Brooklyn McKinney | 102 | 105 | 99 | 306 | +90 | 39th |
Sydney Shank# | 103 | 110 | 104 | 317 | +101 | 43rd |
Carly Grime# | 117 | 101 | 104 | 322 | +106 | 44th |
Madison Mitchell# | 115 | 109 | 105 | 329 | +113 | 45th |
Rylee Dunn | 102 | 114 | 116 | 332 | +116 | 46th |
Lily Wilson | 141 | 104 | 141 | 386 | +170 | 49th |
Gabrielle Thelen# | 156 | 124 | 129 | 409 | +193 | 50th |
Marian (Ind.) | 309 | 305 | 323 | 937 | +73 | 1st |
Mackendzie Dresbaugh | 78 | 78 | 75 | 231 | +15 | 1st |
Emma Weiler | 83 | 70 | 82 | 235 | +19 | 2nd |
Keara Eder# | 80 | 77 | 81 | 238 | +22 | t-4th |
Sidney Parmer | 74 | 81 | 85 | 240 | +24 | t-8th |
Hailey Kirkland | 77 | 80 | 85 | 242 | +26 | t-11th |
Ava Hedrick | 89 | 81 | 86 | 256 | +40 | 25th |
Regis (Colo.) | 329 | 318 | 316 | 963 | +99 | 2nd |
Meredith Boos | 79 | 78 | 79 | 236 | +20 | 3rd |
Rachel Penzenstadler# | 83 | 78 | 78 | 239 | +23 | 7th |
Zoe Garcia | 84 | 84 | 79 | 247 | +31 | t-16th |
Madison O'Sullivan | 87 | 82 | 80 | 249 | +33 | 18th |
Caroline Giocondo | 83 | 86 | 81 | 250 | +34 | 19th |
Izabella Pesicka | 88 | 80 | 83 | 251 | +35 | t-20th |
Saint Xavier (Ind.) | 410 | 404 | 421 | 1235 | +371 | 8th |
Emily Hunt | 92 | 92 | 97 | 281 | +65 | 35th |
Maddie Davis | 102 | 110 | 89 | 301 | +85 | 37th |
Abby Graeber | 106 | 95 | 109 | 310 | +94 | 40th |
Isabella Tor | 110 | 107 | 126 | 343 | +127 | 47th |
Walsh | 326 | 331 | 339 | 996 | +132 | 5th |
Emily Liptak | 81 | 77 | 85 | 243 | +27 | 13th |
Madison Ardelean | 84 | 79 | 83 | 246 | +30 | 15th |
Sophie Rosa | 81 | 83 | 87 | 251 | +35 | t-20th |
Emma Knisely# | 107 | 106 | 100 | 313 | +97 | t-41st |
Francesca Sberna | 107 | 106 | 100 | 313 | +97 | t-41st |
Kylie Wallace# | 115 | 112 | 117 | 344 | +128 | 48th |
Sydney Hugo | 80 | wd | wd | 80 |
Wayne State (Neb.) College | 328 | 322 | 323 | 973 | +109 | 4th |
Taylor, Jazmine | 82 | 76 | 80 | 238 | +22 | t-4th |
Sayre, Saffire | 81 | 79 | 80 | 240 | +24 | t-8th |
Kurmel, Abbey | 80 | 82 | 79 | 241 | +25 | 10th |
Hemann, Tricia | 85 | 85 | 84 | 254 | +38 | 24th |
Brodersen, Abbigail | 91 | 85 | 86 | 262 | +46 | 28th |
Kenkel, Hailey# | 90 | 95 | 90 | 275 | +59 | 33rd |
Winona State Women | 318 | 318 | 332 | 968 | +104 | 3rd |
Carly Moon | 75 | 79 | 84 | 238 | +22 | t-4th |
Rachel Henderson | 83 | 80 | 79 | 242 | +26 | t-11th |
Kessa Mara | 82 | 79 | 84 | 245 | +29 | 14th |
Toni Baldwin | 78 | 86 | 87 | 251 | +35 | t-20th |
Ellie Behring | 86 | 80 | 85 | 251 | +35 | t-20th |
Maeve McDougal# | 88 | 83 | 87 | 258 | +42 | 26th |
Marah Rothgarn# | 95 | 93 | 89 | 277 | +61 | 34th |
Celia Turner# | 99 | 105 | 101 | 305 | +89 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Saddlebrook Spring Kickoff Saddlebrook Course Wesley Chapel, Fla. Dates: 3/7-9/2024 Par 72, 5823 yards Fin. Top 20 teams Scores Total Par 1 Marian (Ind.).................. 309 305 323 937 +73 2 Regis (Colo.).................. 329 318 316 963 +99 3 Winona State Women............. 318 318 332 968 +104 4 Wayne State (Neb.) College..... 328 322 323 973 +109 5 Walsh.......................... 326 331 339 996 +132 6 Kentucky Wesleyan College...... 347 346 342 1035 +171 7 Lourdes Univ................... 386 400 395 1181 +317 8 Saint Xavier (Ind.)............ 410 404 421 1235 +371 Fin. Top 20 Players Team Scores Total Par 1 Mackendzie Dresbaugh. Marian (Ind.).................. 78 78 75 231 +15 2 Emma Weiler.......... Marian (Ind.).................. 83 70 82 235 +19 3 Meredith Boos........ Regis (Colo.).................. 79 78 79 236 +20 t 4 Keara Eder........... Marian (Ind.).................. 80 77 81 238 +22 t 4 Carly Moon........... Winona State Women............. 75 79 84 238 +22 t 4 Taylor, Jazmine...... Wayne State (Neb.) College..... 82 76 80 238 +22 7 Rachel Penzenstadler. Regis (Colo.).................. 83 78 78 239 +23 t 8 Sidney Parmer........ Marian (Ind.).................. 74 81 85 240 +24 t 8 Sayre, Saffire....... Wayne State (Neb.) College..... 81 79 80 240 +24 10 Kurmel, Abbey........ Wayne State (Neb.) College..... 80 82 79 241 +25 t 11 Rachel Henderson..... Winona State Women............. 83 80 79 242 +26 t 11 Hailey Kirkland...... Marian (Ind.).................. 77 80 85 242 +26 13 Emily Liptak......... Walsh.......................... 81 77 85 243 +27 14 Kessa Mara........... Winona State Women............. 82 79 84 245 +29 15 Madison Ardelean..... Walsh.......................... 84 79 83 246 +30 t 16 Zoe Garcia........... Regis (Colo.).................. 84 84 79 247 +31 t 16 Maddie Zimmerman..... Kentucky Wesleyan College...... 84 82 81 247 +31 18 Madison O'Sullivan... Regis (Colo.).................. 87 82 80 249 +33 19 Caroline Giocondo.... Regis (Colo.).................. 83 86 81 250 +34 t 20 Toni Baldwin......... Winona State Women............. 78 86 87 251 +35 t 20 Ellie Behring........ Winona State Women............. 86 80 85 251 +35 t 20 Izabella Pesicka..... Regis (Colo.).................. 88 80 83 251 +35 t 20 Sophie Rosa.......... Walsh.......................... 81 83 87 251 +35
Generated on 5/1/2024