2024-25 Wayne State Women's Golf
10/4-5/2024 -- Nebraska Intercollegiate Invite

Lochland Country Club
Hastings, Nebraska
Dates: 10/4-5/2024
Par 72, 5927 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bellevue University   307  310  617   +41
2  Wayne State (Neb.) College   318  310  628   +52
3  Nebraska-Kearney   324  316  640   +64
4  Doane   324  325  649   +73
5  Concordia (Neb.) University   349  352  701   +125
6  Hastings College   362  366  728   +152
7  Midland University   439  436  875   +299



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tilde-Li Anderson  Bellevue University   76  74  150   +6
2  Chloe Blandinieres  Bellevue University   74  78  152   +8
3  Johnson, Camryn  Wayne State (Neb.) College   79  74  153   +9
4  Sofia Wildeman  Nebraska-Kearney   79  77  156   +12
t 5  Maria Pinedo  Bellevue University   81  76  157   +13
t 5  Sayre, Saffire  Wayne State (Neb.) College   82  75  157   +13
7  IY Ibnu  Bellevue University   76  82  158   +14
8  Connie Jarm  Doane   81  78  159   +15
t 9  Beth Grant  Nebraska-Kearney   81  80  161   +17
t 9  Kenkel, Hailey  Wayne State (Neb.) College   79  82  161   +17
t 9  Lee, Erica  Wayne State (Neb.) College   78  83  161   +17
t 12  Brodersen, Abbigail  Wayne State (Neb.) College   83  79  162   +18
t 12  Kaitlyn Dumler  Doane   83  79  162   +18
t 12  Mia Farrar  Nebraska-Kearney   81  81  162   +18
t 12  Sofia Laserna  Nebraska-Kearney   84  78  162   +18
t 12  Sydney Streeter  Doane   80  82  162   +18
t 17  Claire Berquist  Nebraska-Kearney   83  82  165   +21
t 17  Aaricia Noel-Traissa  Bellevue University   81  84  165   +21
19  Maddie Lewis  Concordia (Neb.) University   84  84  168   +24
20  Payton Morgan  Doane   80  89  169   +25
21  Emery Custer  Concordia (Neb.) University   83  87  170   +26
22  Tia Phaisan  Doane   88  86  174   +30
t 23  Savannah McFalls  Concordia (Neb.) University   87  90  177   +33
t 23  Kya Shatzer  Hastings College   86  91  177   +33
t 23  Tyesha Tynes  Hastings College   90  87  177   +33
26  Jennifer Gillotti  Concordia (Neb.) University   95  91  186   +42
27  Lindsey Warsnak  Hastings College   93  94  187   +43
t 28  Lauren Buscher  Hastings College   95  94  189   +45
t 28  Makayla Miller  Hastings College   93  96  189   +45
30  Jocelyn Kumm  Midland University   101  99  200   +56
31  Sarah Wilson  Concordia (Neb.) University   97  107  204   +60
32  Olivia Fedde  Midland University   107  101  208   +64
33  Isabel Brown  Midland University   117  113  230   +86
34  Brooklyn Reynolds  Midland University   114  123  237   +93
35  MaKenna Scholting  Midland University   167  150  317   +173



 Team-by-Team Results
 

10/4-5/2024 -- Nebraska Intercollegiate Invite
Lochland Country Club -- Hastings, Nebraska
Par 72, 5927 yards -- 7 teams, 35 players

 
Bellevue University   307 310   617    +41   1st
Tilde-Li Anderson   76 74   150    +6   1st
Chloe Blandinieres   74 78   152    +8   2nd
Maria Pinedo   81 76   157    +13   t-5th
IY Ibnu   76 82   158    +14   7th
Aaricia Noel-Traissa   81 84   165    +21   t-17th

 
Concordia (Neb.) University   349 352   701    +125   5th
Maddie Lewis   84 84   168    +24   19th
Emery Custer   83 87   170    +26   21st
Savannah McFalls   87 90   177    +33   t-23rd
Jennifer Gillotti   95 91   186    +42   26th
Sarah Wilson   97 107   204    +60   31st

 
Doane   324 325   649    +73   4th
Connie Jarm   81 78   159    +15   8th
Kaitlyn Dumler   83 79   162    +18   t-12th
Sydney Streeter   80 82   162    +18   t-12th
Payton Morgan   80 89   169    +25   20th
Tia Phaisan   88 86   174    +30   22nd

 
Hastings College   362 366   728    +152   6th
Kya Shatzer   86 91   177    +33   t-23rd
Tyesha Tynes   90 87   177    +33   t-23rd
Lindsey Warsnak   93 94   187    +43   27th
Lauren Buscher   95 94   189    +45   t-28th
Makayla Miller   93 96   189    +45   t-28th

 
Midland University   439 436   875    +299   7th
Jocelyn Kumm   101 99   200    +56   30th
Olivia Fedde   107 101   208    +64   32nd
Isabel Brown   117 113   230    +86   33rd
Brooklyn Reynolds   114 123   237    +93   34th
MaKenna Scholting   167 150   317    +173   35th

 
Nebraska-Kearney   324 316   640    +64   3rd
Sofia Wildeman   79 77   156    +12   4th
Beth Grant   81 80   161    +17   t-9th
Mia Farrar   81 81   162    +18   t-12th
Sofia Laserna   84 78   162    +18   t-12th
Claire Berquist   83 82   165    +21   t-17th

 
Wayne State (Neb.) College   318 310   628    +52   2nd
Johnson, Camryn   79 74   153    +9   3rd
Sayre, Saffire   82 75   157    +13   t-5th
Kenkel, Hailey   79 82   161    +17   t-9th
Lee, Erica   78 83   161    +17   t-9th
Brodersen, Abbigail   83 79   162    +18   t-12th

# Indicates individual player



 AP-Style Tournament Results
 

Nebraska Intercollegiate Invite
Lochland Country Club
Hastings, Nebraska
Dates: 10/4-5/2024
Par 72, 5927 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bellevue University............  307  310    617    +41
   2  Wayne State (Neb.) College.....  318  310    628    +52
   3  Nebraska-Kearney...............  324  316    640    +64
   4  Doane..........................  324  325    649    +73
   5  Concordia (Neb.) University....  349  352    701   +125
   6  Hastings College...............  362  366    728   +152
   7  Midland University.............  439  436    875   +299


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tilde-Li Anderson.... Bellevue University............   76   74    150     +6
   2  Chloe Blandinieres... Bellevue University............   74   78    152     +8
   3  Johnson, Camryn...... Wayne State (Neb.) College.....   79   74    153     +9
   4  Sofia Wildeman....... Nebraska-Kearney...............   79   77    156    +12
t  5  Maria Pinedo......... Bellevue University............   81   76    157    +13
t  5  Sayre, Saffire....... Wayne State (Neb.) College.....   82   75    157    +13
   7  IY Ibnu.............. Bellevue University............   76   82    158    +14
   8  Connie Jarm.......... Doane..........................   81   78    159    +15
t  9  Beth Grant........... Nebraska-Kearney...............   81   80    161    +17
t  9  Kenkel, Hailey....... Wayne State (Neb.) College.....   79   82    161    +17
t  9  Lee, Erica........... Wayne State (Neb.) College.....   78   83    161    +17
t 12  Brodersen, Abbigail.. Wayne State (Neb.) College.....   83   79    162    +18
t 12  Kaitlyn Dumler....... Doane..........................   83   79    162    +18
t 12  Mia Farrar........... Nebraska-Kearney...............   81   81    162    +18
t 12  Sofia Laserna........ Nebraska-Kearney...............   84   78    162    +18
t 12  Sydney Streeter...... Doane..........................   80   82    162    +18
t 17  Claire Berquist...... Nebraska-Kearney...............   83   82    165    +21
t 17  Aaricia Noel-Traissa. Bellevue University............   81   84    165    +21
  19  Maddie Lewis......... Concordia (Neb.) University....   84   84    168    +24
  20  Payton Morgan........ Doane..........................   80   89    169    +25

Generated on 4/27/2025